Gold's Gym Long Course Place DivP SexP Name S A Location Time Swim Plce SexP DivP Tm/Hm Bike Plce SexP DivP Mi/Hr Run Plce SexP DivP Mn/Mi Bib
1 1 1 Emilio Desoto M 39 San Diego 2:52:22 18:30 5 4 1 1:38 1:31:36 1 1 1 22.27 1:02:18 5 5 2 6:13 141
2 1 2 Phillip Woodward M 32 29 Palms 2:54:34 20:09 26 22 5 1:47 1:34:08 10 10 6 21.67 1:00:19 2 2 1 6:00 596
3 1 3 Marco Campagna M 27 Santa Clara 2:56:39 19:04 14 11 4 1:41 1:35:10 18 18 1 21.43 1:02:27 6 6 1 6:13 88
4 1 4 David Fier M 40 Newport Beach 2:58:50 20:52 43 38 6 1:51 1:34:38 13 13 4 21.55 1:03:22 11 11 2 6:19 184
5 2 5 John Dougery M 34 94115 2:59:09 22:42 111 98 19 2:01 1:33:18 4 4 1 21.86 1:03:11 10 10 3 6:18 156
6 3 6 Troy Soares M 30 Santa Clara 2:59:41 20:29 31 26 8 1:49 1:33:45 8 8 4 21.76 1:05:29 18 18 6 6:32 515
7 4 7 Mark Cosgrove M 30 Cupertino 2:59:47 22:49 114 101 21 2:01 1:33:19 5 5 2 21.86 1:03:41 12 12 4 6:21 117
8 2 8 Rudolf Delgado M 35 Corona 3:00:41 22:08 86 74 17 1:57 1:38:00 39 39 8 20.81 1:00:35 3 3 1 6:02 137
9 5 9 Keith Doneski M 33 Tempe AZ 3:01:28 20:35 34 29 9 1:49 1:34:11 11 11 7 21.66 1:06:44 31 29 8 6:39 152
10 1 10 Duncan Thomas M 50 Santa Barbara 3:01:34 20:54 45 40 2 1:51 1:34:49 15 15 1 21.51 1:05:53 23 23 3 6:34 539
11 2 11 Dan Mccluskey M 41 San Clemente 3:02:02 18:52 11 8 1 1:40 1:33:21 6 6 3 21.85 1:09:51 63 57 10 6:58 355
12 6 12 Guillermo Boza M 30 Long Beach 3:02:03 20:36 35 30 10 1:49 1:33:41 7 7 3 21.77 1:07:48 39 37 13 6:45 71
13 2 13 Jesse Ameli M 27 Irvine 3:02:45 18:37 7 6 3 1:39 1:36:26 27 27 4 21.15 1:07:44 37 35 6 6:45 30
14 7 14 Babak Kadkhodayan M 33 Oakland 3:03:11 20:25 29 24 7 1:48 1:35:04 17 17 9 21.45 1:07:44 38 36 12 6:45 281
15 3 15 Johnny Estrada M 40 Tustin 3:03:18 27:25 294 230 41 2:26 1:32:46 2 2 1 21.99 1:03:09 9 9 1 6:18 171
16 1 16 Scott Devore M 22 Santa Rosa 3:03:22 23:35 157 135 13 2:05 1:37:07 34 34 2 21.00 1:02:42 7 7 1 6:14 143
17 3 17 Cyrille Gaumy M 26 San Diego 3:03:43 21:26 66 58 9 1:54 1:36:41 30 30 5 21.10 1:05:38 19 19 4 6:32 204
18 8 18 Eric Allen M 34 Monterey 3:03:55 21:13 56 49 12 1:53 1:33:46 9 9 5 21.75 1:08:58 52 47 16 6:53 28
19 3 19 T Dale Jackson M 38 Santa Clara 3:04:06 21:17 60 53 13 1:53 1:34:24 12 12 2 21.61 1:08:27 45 41 10 6:50 624
20 4 20 Mark Edwards M 42 Oak Park 3:04:14 22:09 88 76 16 1:58 1:35:25 22 22 5 21.38 1:06:42 30 28 4 6:39 167
21 4 21 Jonathan Johnson M 35 Anaheim 3:04:23 23:07 134 115 31 2:03 1:35:20 20 20 3 21.39 1:05:58 24 24 4 6:35 276
22 2 22 Kris Rushing M 20 Santa Rosa 3:04:27 19:01 13 10 1 1:41 1:40:28 62 61 5 20.30 1:05:00 16 16 2 6:29 473
23 4 23 Percy Calkins M 27 Bakersfield 3:05:11 19:09 17 14 5 1:42 1:39:39 52 52 9 20.47 1:06:25 29 27 5 6:37 87
24 5 24 Carter Goodnough M 37 Del Mar 3:05:48 22:32 105 93 24 2:00 1:39:12 43 43 9 20.56 1:04:06 13 13 3 6:24 216
25 5 25 Brian Patrick M 29 San Clemente 3:05:52 22:24 101 89 13 1:59 1:39:19 45 45 8 20.54 1:04:11 15 15 3 6:24 425
26 9 26 Chris Weiler M 31 Los Gatos 3:06:13 24:19 181 150 29 2:09 1:34:54 16 16 8 21.49 1:07:02 32 30 9 6:42 579
27 6 27 Gary Breen M 38 San Francisco 3:06:59 20:32 33 28 6 1:49 1:36:12 24 24 4 21.20 1:08:16 43 40 9 6:48 75
28 7 28 Dave Romero M 35 Ventura 3:07:12 22:17 93 81 19 1:58 1:36:29 28 28 5 21.14 1:08:28 47 43 11 6:50 465
29 3 29 Leo Zica M 24 San Diego 3:07:45 20:41 37 32 5 1:50 1:34:45 14 14 1 21.53 1:12:21 87 80 5 7:12 670
30 10 30 Eric Folkins M 31 Monterey 3:07:49 22:46 112 99 20 2:01 1:43:00 98 94 24 19.80 1:02:05 4 4 2 6:11 192
31 5 31 Michael Kulper M 41 Carpinteria 3:07:51 20:47 42 37 5 1:50 1:39:29 49 49 9 20.50 1:07:37 35 33 5 6:45 311
32 6 32 Matias Negatu M 27 San Diego 3:08:34 23:25 148 126 18 2:04 1:42:12 81 80 13 19.96 1:02:59 8 8 2 6:16 399
33 11 33 Harry Friedman M 32 Blue Jay 3:08:50 18:26 3 2 1 1:38 1:40:46 65 64 15 20.24 1:09:40 58 52 18 6:56 196
34 8 34 Jonathan Pauley M 37 Tustin Ranch 3:09:05 21:16 59 52 12 1:53 1:37:19 36 36 7 20.96 1:10:32 71 65 14 7:03 429
35 4 35 David Easa M 24 San Francisco 3:09:37 20:36 36 31 4 1:49 1:43:11 103 99 8 19.77 1:05:52 21 21 3 6:34 163
36 12 36 Ray Unzueta M 30 Santa Barbara 3:10:04 22:22 98 86 17 1:59 1:37:01 33 33 11 21.02 1:10:43 75 69 22 7:03 555
37 13 37 Matt Gregory M 30 Saratoga 3:10:29 26:49 271 215 43 2:22 1:36:15 25 25 10 21.19 1:07:27 34 32 10 6:43 224
38 14 38 Krag Rasmussen M 31 Castro Valley 3:10:44 22:25 102 90 18 1:59 1:39:32 50 50 14 20.49 1:08:49 50 46 15 6:51 446
39 1 39 Randy Clark M 45 Escondido 3:10:52 24:46 195 161 16 2:12 1:36:19 26 26 2 21.18 1:09:49 61 55 2 6:58 103
40 6 40 Brian Weintraub M 42 3:11:05 21:04 53 46 9 1:52 1:39:38 51 51 10 20.47 1:10:25 70 64 12 7:01 580
41 15 41 Frazer Hazlett M 33 San Francisco 3:11:24 24:46 194 160 33 2:12 1:40:59 68 67 16 20.20 1:05:41 20 20 7 6:32 245
42 2 42 Richard Meyer M 47 Bakersfield 3:11:39 21:43 76 66 6 1:55 1:41:24 73 72 7 20.12 1:08:34 48 44 1 6:50 368
43 7 43 Greg Moore M 40 San Francisco 3:11:41 18:56 12 9 2 1:40 1:33:11 3 3 2 21.89 1:19:36 195 157 26 7:56 377
44 9 44 Jose Gonzales M 38 Santa Barbara 3:12:03 22:52 120 105 28 2:01 1:42:51 94 90 19 19.83 1:06:22 28 26 5 6:37 214
45 1 1 Erika Coble F 38 Santa Paula 3:12:06 24:07 174 28 4 2:08 1:40:07 60 1 1 20.37 1:07:54 40 3 1 6:47 109
46 8 45 Steve Issaris M 42 Goleta 3:12:09 21:36 71 62 13 1:55 1:41:22 71 70 13 20.12 1:09:13 54 48 6 6:55 267
47 9 46 Kieran Darby M 40 San Francisco 3:12:16 24:45 192 159 27 2:11 1:38:14 41 41 8 20.76 1:09:19 55 49 7 6:55 132
48 3 47 Scott Hutchings M 46 San Diego 3:12:37 19:39 22 19 2 1:44 1:38:09 40 40 3 20.78 1:14:51 125 109 9 7:28 262
49 7 48 Bryan Pate M 26 Coronado 3:12:44 22:12 89 77 10 1:58 1:37:20 37 37 7 20.96 1:13:14 95 87 12 7:19 424
50 10 49 Rick Farrell M 40 Aptos 3:12:54 22:23 100 88 17 1:59 1:40:49 66 65 12 20.23 1:09:44 59 53 9 6:58 176
51 10 50 Douglas Mull M 35 Folsom 3:13:06 20:27 30 25 5 1:49 1:42:29 86 84 17 19.90 1:10:12 68 62 13 6:59 391
52 11 51 Peter Delahunt M 36 Goleta 3:13:23 22:18 94 82 20 1:58 1:43:05 100 96 20 19.79 1:08:02 41 38 7 6:47 136
53 2 52 Larry Savage M 50 Santa Barbara 3:13:54 21:34 70 61 4 1:54 1:37:44 38 38 2 20.87 1:14:38 120 105 5 7:27 486
54 11 53 Joseph Jablonski M 40 Santa Barbara 3:13:56 21:59 81 69 15 1:57 1:41:23 72 71 14 20.12 1:10:36 74 68 13 7:03 268
55 12 54 Matthew Palmer M 38 Petaluma 3:13:57 22:21 97 85 22 1:59 1:39:20 46 46 10 20.53 1:12:18 86 79 20 7:12 420
56 16 55 Chris Morgeson M 34 Thousand Oaks 3:14:08 22:09 87 75 16 1:58 1:42:09 79 78 21 19.97 1:09:52 64 58 20 6:58 382
57 13 56 Tim Fier M 38 Costa Mesa 3:14:19 21:00 51 45 10 1:51 1:42:46 92 88 18 19.85 1:10:35 73 67 15 7:03 185
58 3 57 Steve Twesten M 50 San Jose 3:14:33 21:22 65 57 3 1:53 1:49:06 186 169 8 18.70 1:04:07 14 14 2 6:24 1582
59 17 58 Keith Cox M 33 Vandenberg AFB 3:14:38 22:04 82 70 15 1:57 1:39:25 48 48 13 20.52 1:13:11 94 86 26 7:17 120
60 8 59 Michael Sanchez M 29 Fresno 3:15:33 25:18 213 174 28 2:14 1:39:59 57 57 10 20.40 1:10:18 69 63 10 7:01 479
61 12 60 Fred Maggiore M 42 Santa Barbara 3:15:40 21:06 54 47 10 1:52 1:37:01 32 32 7 21.02 1:17:35 159 134 21 7:45 337
62 5 61 Geoff Gray M 21 Goleta 3:15:50 23:20 145 123 12 2:04 1:38:29 42 42 3 20.71 1:14:03 110 99 7 7:24 221
63 13 62 James Adams M 40 Santa Barbara 3:16:06 21:19 63 55 12 1:53 1:36:35 29 29 6 21.12 1:18:14 171 141 23 7:48 25
64 4 63 Jim Kyriaco M 47 3:16:11 23:16 142 122 12 2:04 1:39:51 54 54 4 20.43 1:13:06 93 85 5 7:17 312
65 1 2 Megan Warner F 28 Valencia 3:16:14 18:42 8 2 1 1:39 1:43:48 112 7 4 19.65 1:13:46 102 10 4 7:22 573
66 18 64 Todd Laberge M 31 Huntington Bch 3:16:22 19:41 23 20 3 1:44 1:43:00 97 93 23 19.80 1:13:43 100 92 27 7:20 313
67 2 3 Jennifer Pfeifer F 28 Phoenix AZ 3:16:32 20:10 27 5 2 1:47 1:43:41 109 6 3 19.67 1:12:43 89 8 3 7:16 437
68 19 65 Bruce Belden M 34 Sacramento 3:16:40 21:39 73 63 14 1:55 1:41:11 69 68 17 20.16 1:13:52 107 97 28 7:22 51
69 14 66 Evan Kerr M 35 Berkeley 3:16:42 18:44 9 7 2 1:39 1:46:09 146 135 30 19.22 1:11:51 82 75 19 7:09 290
70 15 67 David Habas M 35 San Francisco 3:16:42 21:14 57 50 11 1:53 1:47:24 164 150 34 18.99 1:08:06 42 39 8 6:48 235
71 16 68 Mike Smallwood M 38 Saugus 3:17:03 26:06 256 204 44 2:19 1:37:11 35 35 6 20.99 1:13:48 104 94 24 7:22 511
72 5 69 Craig Bowman M 47 Agoura 3:17:20 18:07 1 1 1 1:36 1:40:05 59 59 6 20.38 1:19:10 187 152 14 7:54 69
73 1 70 Peyton Mcelyea M 16 Pacific Grove 3:17:22 25:49 246 200 1 2:17 1:45:43 140 130 1 19.29 1:05:52 22 22 1 6:34 357
74 17 71 David Hover M 38 Los Gatos 3:17:43 20:43 40 35 7 1:50 1:46:53 158 145 33 19.08 1:10:09 66 60 12 6:59 254
75 18 72 Rob Evans M 37 Temecula 3:17:48 22:47 113 100 26 2:01 1:41:14 70 69 15 20.15 1:13:49 105 95 25 7:22 173
76 19 73 Frank Fawcett M 35 Santa Cruz 3:17:55 19:06 15 12 3 1:41 1:44:13 115 108 23 19.57 1:14:38 121 106 27 7:27 177
77 9 74 Adam Spelbring M 28 Agoura Hills 3:17:56 24:16 179 149 24 2:09 1:35:24 21 21 3 21.38 1:18:18 172 142 17 7:49 519
78 20 75 Jim Beck M 33 Mission Viejo 3:18:04 24:14 176 147 28 2:09 1:45:25 135 126 30 19.35 1:08:27 46 42 14 6:50 49
79 14 76 Christopher Fourie M 42 Moorpark 3:18:13 25:44 244 198 35 2:17 1:46:28 155 142 26 19.16 1:06:03 25 25 3 6:35 194
80 10 77 Patrick Flood M 28 Santa Barbara 3:18:29 22:59 125 110 16 2:02 1:45:23 133 124 24 19.35 1:10:09 67 61 9 6:59 190
81 15 78 Mike Mulkey M 44 Mountain View 3:18:30 24:56 200 165 29 2:12 1:43:37 108 103 20 19.68 1:09:59 65 59 11 6:59 390
82 20 79 Mathew Van M 38 Bakersfield 3:18:44 23:15 140 120 32 2:03 1:44:18 119 111 24 19.56 1:11:13 77 71 17 7:06 559
83 6 80 Chris Urquidez M 21 San Luis Obispo 3:18:48 22:38 108 96 10 2:00 1:40:04 58 58 4 20.38 1:16:08 137 117 9 7:35 556
84 16 81 Lee Szromba M 40 Saugus 3:18:59 21:41 74 64 14 1:55 1:42:38 90 86 17 19.87 1:14:42 122 107 16 7:27 533
85 21 82 Paul Hekimian M 32 Beverly Hills 3:19:22 21:34 69 60 13 1:54 1:41:40 76 75 18 20.06 1:16:10 139 118 33 7:36 246
86 17 83 Billy Sheets M 40 Ventura 3:19:30 25:57 250 201 36 2:18 1:42:13 82 81 15 19.95 1:09:21 56 50 8 6:55 504
87 18 84 James Hynes M 43 Castaic 3:19:36 20:59 50 44 8 1:51 1:44:48 124 116 23 19.46 1:13:51 106 96 15 7:22 264
88 6 85 Michael Kraus M 49 Solvang 3:19:42 21:20 64 56 4 1:53 1:39:54 55 55 5 20.42 1:18:30 179 146 13 7:49 305
89 3 4 Sonya Patton F 26 Santa Cruz 3:19:42 27:56 321 68 18 2:28 1:45:43 141 11 6 19.29 1:06:05 26 1 1 6:35 427
90 11 86 Craig Mckinlay M 27 Ventura 3:19:45 28:35 355 276 42 2:32 1:41:24 74 73 12 20.12 1:09:48 60 54 8 6:58 361
91 12 87 Abid Hussain M 29 Cupertino 3:19:49 28:24 348 269 41 2:31 1:42:43 91 87 16 19.86 1:08:44 49 45 7 6:51 261
92 7 88 Edward Baker M 48 Piedmont 3:19:59 21:42 75 65 5 1:55 1:46:14 151 138 11 19.20 1:12:05 84 77 3 7:11 38
93 19 89 Stuart Sato M 41 Santa Barbara 3:20:02 19:36 20 17 3 1:44 1:39:58 56 56 11 20.40 1:20:30 213 172 28 8:02 485
94 13 90 Mark Godfrey M 28 Phoenix AZ 3:20:26 22:57 123 108 15 2:02 1:36:47 31 31 6 21.07 1:20:44 219 177 24 8:04 211
95 21 91 Mike Ortiz M 37 Danville 3:20:35 28:15 341 263 55 2:30 1:39:40 53 53 12 20.46 1:12:42 88 81 21 7:16 416
96 14 92 Osamu Chiba M 26 Carlsbad 3:20:46 23:33 153 131 19 2:05 1:44:21 120 112 20 19.55 1:12:54 91 83 11 7:16 96
97 22 93 Eric Dams M 38 Santa Barbara 3:20:47 25:47 245 199 43 2:17 1:43:31 106 101 21 19.70 1:11:31 79 73 18 7:07 130
98 23 94 Dave Krosch M 38 San Diego 3:20:53 22:15 92 80 18 1:58 1:40:43 64 63 14 20.25 1:17:57 164 136 34 7:46 308
99 8 95 Wally Marantette M 49 Santa Barbara 3:21:03 23:44 163 139 13 2:06 1:42:53 95 91 8 19.83 1:14:28 116 103 8 7:25 340
100 22 96 Gary Wang M 31 Santa Rosa 3:21:04 27:35 301 237 51 2:27 1:41:54 77 76 19 20.02 1:11:37 80 74 23 7:09 570
101 1 5 Missy Lestrange F 47 Visalia 3:21:31 21:18 62 8 1 1:53 1:45:40 137 10 1 19.30 1:14:35 118 15 1 7:27 324
102 23 97 Alan Rurik M 33 Fresno 3:21:40 23:27 150 128 24 2:05 1:43:15 104 100 25 19.75 1:15:00 126 110 31 7:28 472
103 4 6 Ann Terlaak F 27 Santa Barbara 3:22:08 24:07 173 27 10 2:08 1:42:32 87 3 1 19.89 1:15:31 130 19 10 7:32 283
104 20 98 Andrew Pollock M 40 Sacramento 3:22:11 20:43 39 34 4 1:50 1:42:33 89 85 16 19.89 1:16:56 149 127 18 7:40 441
105 24 99 Dante Boutell M 31 Manhattan Beach 3:22:21 27:29 296 232 48 2:26 1:45:05 130 121 28 19.41 1:09:49 62 56 19 6:58 66
106 25 100 Bruce Wallace M 34 Santa Barbara 3:22:29 23:41 161 138 27 2:06 1:39:13 44 44 12 20.56 1:19:37 196 158 42 7:56 564
107 15 101 Gabe Crane M 26 Santa Barbara 3:22:35 24:25 186 155 26 2:10 1:35:13 19 19 2 21.42 1:20:58 226 182 25 8:04 122
108 24 102 John Keating M 38 San Francisco 3:22:45 22:06 85 73 16 1:57 1:46:20 152 139 31 19.18 1:14:21 112 101 26 7:25 286
109 9 103 Arnold Schmidt M 48 Beverly Hills 3:22:55 21:56 79 67 7 1:56 1:45:02 128 120 10 19.42 1:15:59 135 115 11 7:35 490
110 10 104 Guy Roach M 48 Los Angeles 3:22:58 21:08 55 48 3 1:52 1:48:16 178 161 13 18.84 1:13:36 99 91 7 7:20 458
111 1 7 Stephanie Green F 30 Redondo Beach 3:23:24 22:50 115 14 5 2:01 1:46:11 147 12 1 19.21 1:14:25 114 12 1 7:25 223
112 16 105 Kyle Durand M 27 Sherman Oaks 3:23:26 25:35 232 190 32 2:16 1:42:18 83 82 14 19.94 1:15:35 132 113 15 7:32 160
113 7 106 Kelvin Ng M 22 Daly City 3:23:29 19:07 16 13 2 1:41 1:40:55 67 66 6 20.21 1:23:29 258 206 12 8:20 404
114 26 107 Brian Steber M 34 Concord 3:23:31 23:38 160 137 26 2:05 1:47:57 175 159 35 18.89 1:11:58 83 76 24 7:11 523
115 17 108 Rick Jaime M 27 Oakland 3:23:32 24:30 189 158 27 2:10 1:45:18 132 123 23 19.37 1:13:46 103 93 13 7:22 271
116 18 109 Kevin Moore M 25 Santa Barbara 3:24:12 18:36 6 5 2 1:39 1:43:43 110 104 18 19.67 1:21:55 241 194 26 8:10 379
117 8 110 Yanco Javier M 22 Van Nuys 3:24:44 29:08 373 289 16 2:35 1:42:11 80 79 7 19.96 1:11:26 78 72 4 7:07 274
118 5 8 Tanya Grossman F 26 Pleasanton 3:24:51 24:15 178 30 11 2:09 1:42:32 88 4 2 19.89 1:18:06 168 30 12 7:48 228
119 27 111 Matt Mccaffrey M 33 Santa Barbara 3:25:15 23:02 129 113 22 2:02 1:47:28 167 153 34 18.98 1:14:47 124 108 30 7:27 353
120 21 112 Jim Tymczyszyn M 42 Moorpark 3:25:21 23:15 139 119 22 2:03 1:44:48 125 117 24 19.46 1:17:20 155 131 19 7:43 551
121 1 9 Rachel Sears F 24 San Francisco 3:25:23 25:49 247 47 10 2:17 1:42:25 85 2 1 19.92 1:17:11 154 24 6 7:41 498
122 2 10 Bridget Kauffeld F 23 El Segundo 3:25:32 25:19 216 41 7 2:14 1:46:13 148 13 3 19.20 1:14:02 109 11 4 7:24 284
123 6 11 Tonya Sanders F 28 San Clemente 3:25:38 23:11 137 20 7 2:03 1:47:43 171 15 7 18.94 1:14:46 123 16 7 7:27 481
124 3 12 Michele Wallace F 24 San Diego 3:25:57 24:17 180 31 5 2:09 1:50:48 208 22 6 18.41 1:08:53 51 5 2 6:51 565
125 25 113 Mark Hollingsworth M 35 San Gabriel 3:25:59 22:36 106 94 25 2:00 1:49:59 197 177 41 18.55 1:13:26 97 89 23 7:19 252
126 9 114 Mike Norris M 20 Pacific Grove 3:26:02 22:27 103 91 8 1:59 1:47:36 170 156 11 18.96 1:16:01 136 116 8 7:35 406
127 22 115 Kirk Matkin M 41 Dana Point 3:26:37 20:57 46 41 7 1:51 1:43:10 102 98 19 19.77 1:22:32 249 201 36 8:13 349
128 19 116 Frank Kinnaman M 25 Salinas 3:26:44 22:20 96 84 12 1:59 1:44:55 127 119 22 19.44 1:19:31 194 156 21 7:56 294
129 28 117 Tom Wagner M 34 Santa Barbara 3:26:59 33:12 451 334 69 2:56 1:44:16 117 109 26 19.56 1:09:33 57 51 17 6:56 563
130 26 118 Michael Perry M 36 San Jose 3:27:08 22:04 83 71 15 1:57 1:46:05 145 134 29 19.23 1:19:01 183 149 36 7:53 434
131 1 13 Cynthia Snyder F 42 Sacramento 3:27:13 23:03 131 17 2 2:02 1:43:22 105 5 1 19.73 1:20:50 220 43 3 8:04 514
132 29 119 Brad Herner M 32 San Francisco 3:27:18 25:29 229 188 39 2:15 1:48:55 184 167 37 18.73 1:12:56 92 84 25 7:17 250
133 7 14 Annisa Seguin F 27 Saugus 3:27:26 28:01 325 71 19 2:29 1:45:02 129 9 5 19.42 1:14:25 115 13 5 7:25 499
134 4 120 James Devore M 50 Santa Rosa 3:27:27 22:51 118 103 5 2:01 1:43:43 111 105 3 19.67 1:20:55 224 180 12 8:04 142
135 30 121 Tom Kommer M 32 Saugus 3:27:30 25:12 210 172 35 2:14 1:45:24 134 125 29 19.35 1:16:56 150 128 38 7:40 303
136 20 122 Jack Warner M 26 San Jose 3:27:32 27:55 319 252 39 2:28 1:40:22 61 60 11 20.32 1:19:17 191 154 20 7:54 572
137 2 15 Shelly Lydon F 38 Santa Rosa 3:27:34 24:45 193 34 5 2:11 1:53:51 249 34 6 17.92 1:09:00 53 6 2 6:53 332
138 23 123 Kevin Johnson M 40 Englewood CO 3:27:35 23:34 156 134 24 2:05 1:44:38 122 114 22 19.49 1:19:25 192 155 25 7:56 277
139 27 124 Jean-Luc Nouzille M 36 Agoura Hills 3:27:41 25:28 226 185 38 2:15 1:46:21 153 140 32 19.18 1:15:54 134 114 28 7:35 407
140 31 125 John Riordan M 30 Charleston SC 3:27:51 27:37 302 238 52 2:27 1:52:37 236 205 46 18.11 1:07:39 36 34 11 6:45 457
141 24 126 Larry Turkheimer M 42 Los Angeles 3:27:51 24:25 187 156 26 2:10 1:47:08 162 148 28 19.04 1:16:20 143 122 17 7:36 545
142 28 127 Jon Jordan M 37 Santa Rosa 3:27:58 22:23 99 87 23 1:59 1:40:41 63 62 13 20.26 1:24:56 280 222 49 8:28 279
143 2 16 Laura Schuster F 33 Mountain View 3:28:02 21:54 78 12 3 1:56 1:47:05 161 14 2 19.05 1:19:05 184 35 3 7:53 495
144 25 128 Mark Mckee M 42 San Francisco 3:28:09 23:13 138 118 21 2:03 1:51:40 220 195 36 18.27 1:13:18 96 88 14 7:19 359
145 32 129 Wayne Wilkinson M 34 Coto De Caza 3:28:17 29:49 389 294 61 2:38 1:42:04 78 77 20 19.98 1:16:26 145 124 36 7:38 590
146 4 17 Heidi Cleveland F 24 San Francisco 3:28:23 28:04 330 74 14 2:29 1:44:13 116 8 2 19.57 1:16:08 138 21 5 7:35 107
147 21 130 Bernhard Hari M 25 Campbell 3:28:35 23:48 164 140 21 2:06 1:50:36 204 184 31 18.44 1:14:13 111 100 14 7:24 241
148 33 131 Jason Evans M 32 Phoenix AZ 3:28:40 27:14 285 224 45 2:25 1:42:48 93 89 22 19.84 1:18:40 181 148 41 7:51 172
149 22 132 Tom Sawyer M 29 Hermosa Beach 3:28:41 25:24 221 180 30 2:15 1:44:53 126 118 21 19.45 1:18:26 174 144 18 7:49 487
150 8 18 Tina Pauley F 29 Tustin Ranch 3:28:53 23:01 128 16 5 2:02 1:50:44 206 21 9 18.42 1:15:10 127 17 8 7:30 430
151 23 133 Brennan Lindner M 28 Santa Barbara 3:28:54 20:44 41 36 7 1:50 1:45:57 143 132 25 19.25 1:22:15 246 198 28 8:12 326
152 29 134 John Barry M 38 San Jose 3:29:08 28:03 327 255 53 2:29 1:41:30 75 74 16 20.10 1:19:37 197 159 37 7:56 44
153 1 135 William Marshall M 59 Santa Rosa 3:29:15 23:49 165 141 2 2:06 1:42:59 96 92 1 19.81 1:22:29 248 200 3 8:13 344
154 30 136 Steve Ross M 35 Carlsbad 3:29:36 25:33 231 189 39 2:16 1:43:32 107 102 22 19.70 1:20:33 215 174 39 8:02 467
155 34 137 Frank Flores M 30 Portland OR 3:29:41 30:08 399 301 63 2:40 1:54:15 255 219 49 17.85 1:05:20 17 17 5 6:30 191
156 26 138 Ron Dickman M 42 Santa Barbara 3:29:46 25:28 228 187 33 2:15 1:43:07 101 97 18 19.78 1:21:13 229 183 31 8:05 146
157 10 139 Jonathan Mccall M 24 San Francisco 3:29:47 22:28 104 92 9 1:59 1:53:25 243 212 14 17.98 1:13:56 108 98 6 7:22 354
158 24 140 Juan Nguyen M 27 Hermosa Beach 3:29:50 27:42 306 242 37 2:27 1:43:01 99 95 17 19.80 1:19:09 186 151 19 7:54 405
159 2 141 Bill King M 57 Phoenix AZ 3:29:53 24:55 198 163 3 2:12 1:46:56 160 147 2 19.07 1:18:04 167 138 1 7:48 292
160 35 142 Brad Fine M 30 Redondo Beach 3:30:04 23:20 146 124 23 2:04 1:50:02 200 180 39 18.54 1:16:44 147 126 37 7:40 187
161 27 143 Gary Anderson M 40 Capitola 3:30:23 0 0 0 0 0 0 1:23:30 259 207 37 8:20 32
162 36 144 Lloyd Miller M 31 Pasadena 3:30:42 27:31 298 234 50 2:26 1:44:47 123 115 27 19.47 1:18:26 175 145 40 7:49 370
163 37 145 Mike Sandoval M 30 Newport Beach 3:30:51 26:59 276 218 44 2:23 1:45:40 138 128 31 19.30 1:16:13 140 119 34 7:36 482
164 31 146 Wade Faerber M 39 Corona Del Mar 3:31:00 23:32 152 130 33 2:05 1:49:13 187 170 38 18.68 1:16:16 141 120 29 7:36 174
165 28 147 James Pfeil M 44 Vista 3:31:02 25:05 206 169 32 2:13 1:44:17 118 110 21 19.56 1:21:42 236 189 33 8:09 438
166 29 148 Kurt Leintz M 40 Concord 3:31:37 22:57 124 109 19 2:02 1:46:41 156 143 27 19.12 1:22:01 243 196 35 8:10 323
167 30 149 Joseph Kensil M 42 Valencia 3:31:48 24:58 202 166 30 2:13 1:48:51 183 166 31 18.74 1:18:01 165 137 22 7:46 288
168 31 150 Jeffrey Luney M 44 Los Angeles 3:31:59 21:18 61 54 11 1:53 1:50:08 201 181 33 18.52 1:20:35 217 175 29 8:02 331
169 5 19 Nicole Kulikov F 24 Fresno 3:32:02 24:58 203 37 6 2:13 2:00:45 325 56 10 16.89 1:06:21 27 2 1 6:37 310
170 38 151 Steve Offerman M 32 Sacramento 3:32:05 24:24 184 153 30 2:10 1:49:33 189 171 38 18.62 1:18:10 169 139 39 7:48 410
171 32 152 David Parker M 38 Santa Barbara 3:32:08 23:02 130 114 30 2:02 1:44:22 121 113 25 19.54 1:24:46 275 217 47 8:28 423
172 25 153 Troy Wilson M 28 Calabasas 3:32:36 23:56 169 143 22 2:07 1:48:24 180 163 28 18.82 1:20:18 210 169 23 8:01 594
173 39 154 Scott Webber M 33 Santa Barbara 3:32:41 20:58 47 42 11 1:51 1:51:43 222 196 43 18.26 1:20:02 205 165 43 7:59 578
174 11 155 Andrew Heywood M 22 Fremont 3:32:45 22:06 84 72 6 1:57 1:51:00 209 187 12 18.38 1:19:41 199 161 10 7:57 251
175 26 156 Yerko Dekovic M 25 Redondo Beach 3:32:51 22:54 122 107 14 2:02 1:52:55 240 209 33 18.06 1:17:04 152 130 16 7:41 135
176 33 157 Andrew Duncan M 39 Goleta 3:33:15 20:58 48 43 9 1:51 1:47:27 166 152 35 18.98 1:24:52 279 221 48 8:28 159
