Gold's Gym Long Course Place DivP SexP Name S A Location Time Swim Plce SexP DivP Tm/Hm Bike Plce SexP DivP Mi/Hr Run Plce SexP DivP Mn/Mi Bib
1 1 1 Chad Hawker M 25 Seaside 2:47:44 20:42 10 9 9 1:50 1:29:24 3 3 3 22.81 57:40 2 2 2 5:45 10
2 2 2 John Brazelton M 31 Aliso Viejo 2:48:14 18:44 3 3 3 1:39 1:27:29 1 1 1 23.31 1:02:03 4 4 4 6:11 2
3 3 3 Mark Douglas M 26 Oakland 2:49:24 19:21 7 7 7 1:43 1:34:44 9 9 9 21.53 55:21 1 1 1 5:31 7
4 4 4 Scott May M 30 Solvang 2:53:28 18:06 1 1 1 1:36 1:29:16 2 2 2 22.85 1:06:08 8 7 7 6:35 13
5 5 5 Mike Swan M 28 Goleta 2:54:47 19:16 6 6 6 1:42 1:32:46 6 6 6 21.99 1:02:47 5 5 5 6:16 21
6 6 6 Erich Van M 30 Calabasas 2:56:57 20:46 11 10 10 1:50 1:32:57 7 7 7 21.94 1:03:16 6 6 6 6:18 23
7 7 7 Mike Smith M 35 Santa Barbara 3:02:44 18:48 4 4 4 1:40 1:31:19 5 5 5 22.34 1:12:39 10 9 9 7:14 20
8 8 8 Stephen Brown M 35 Camarillo 3:02:54 23:31 15 13 12 2:05 1:41:28 11 11 11 20.10 57:57 3 3 3 5:47 3
9 9 9 Aerojonny Martin M 30 Santa Barbara 3:05:49 19:23 8 8 8 1:43 1:34:03 8 8 8 21.69 1:12:25 9 8 8 7:14 12
10 10 10 Trevor Meyring M 25 Santa Barbara 3:11:00 22:36 14 12 11 2:00 1:30:42 4 4 4 22.49 1:17:44 12 11 11 7:45 14
11 1 1 Dolly Ginter F 36 Huntington Beach 3:11:37 22:33 13 2 2 2:00 1:43:04 12 1 1 19.79 1:06:02 7 1 1 6:35 8
12 11 11 Brian Cook M 30 Santa Barbara 3:12:55 19:09 5 5 5 1:42 1:37:18 10 10 10 20.96 1:16:30 11 10 10 7:38 5
13 2 2 Amy Turi F 23 Kirkland WA 3:24:18 19:25 9 1 1 1:43 1:47:04 13 2 2 19.05 1:17:51 13 2 2 7:46 22
14 12 12 Clifton Kjoss M 28 Los Alamitos 3:32:19 18:21 2 2 2 1:37 1:55:14 14 12 12 17.70 1:18:46 14 12 12 7:51 11
15 13 13 Arne Rosa M 43 Santa Barbara 3:45:11 30:10 17 15 14 2:40 1:55:21 15 13 13 17.68 1:19:42 15 13 13 7:57 17
16 14 14 Alfonso Morales M 24 Long Beach 4:11:19 25:18 16 14 13 2:14 2:08:20 16 14 14 15.89 1:37:43 16 14 14 9:45 15
17 3 3 Caroline Hagele F 35 San Francisco 5:09:02 48:16 18 3 3 4:17 2:31:59 17 3 3 13.42 1:48:49 17 3 3 10:51 9
Gold's Gym Long Course Place DivP SexP Name S A Location Time Swim Plce SexP DivP Tm/Hm Bike Plce SexP DivP Mi/Hr Run Plce SexP DivP Mn/Mi Bib
1 1 1 Chris Kittler M 26 La Jolla 3:03:16 19:15 2 2 2 1:42 1:35:12 1 1 1 21.42 1:08:51 1 1 1 6:51 298
2 2 2 Mike Shaffer M 34 Ventura 3:18:31 16:41 1 1 1 1:28 1:37:55 2 2 2 20.83 1:23:57 4 3 3 8:23 501
3 3 3 Steve Carter M 35 Thousand Oaks 3:44:44 28:01 21 17 17 2:29 1:49:10 3 3 3 18.68 1:27:35 5 4 4 8:44 92
4 4 4 Douglas Ingram M 36 Newport Coast 3:46:13 27:56 19 15 15 2:28 1:54:34 7 5 5 17.80 1:23:45 3 2 2 8:22 265
5 1 1 Kristin Doerschlag F 37 Homeland 3:48:43 26:34 14 3 3 2:21 1:53:11 5 1 1 18.02 1:29:00 7 3 3 8:52 151
6 5 5 Mickey Morera M 39 Del Mar 3:49:24 23:13 5 5 5 2:03 1:55:51 10 8 8 17.61 1:30:22 10 7 7 9:02 380
7 2 2 Shelby Blackburn F 37 Redwood City 3:50:41 27:49 17 4 4 2:28 1:54:11 6 2 2 17.86 1:28:43 6 2 2 8:50 61
8 6 6 John Finnegan M 32 Santa Clara 3:54:40 23:31 7 7 7 2:05 1:52:12 4 4 4 18.18 1:38:59 18 12 12 9:53 189
9 3 3 Christine Lynders F 26 San Diego 3:57:06 28:15 23 5 5 2:30 2:06:12 23 5 4 16.16 1:22:41 2 1 1 8:15 333
10 7 7 Michael Barnett M 38 Glendora 3:57:17 21:58 4 4 4 1:57 2:00:37 14 12 12 16.91 1:34:44 15 10 10 9:27 42
11 8 8 Bryan Peck M 35 Camarillo 3:57:42 25:50 10 9 9 2:17 2:02:22 19 16 16 16.67 1:29:32 8 5 5 8:55 432
12 9 9 Daniel Castanon M 39 Santa Barbara 3:59:01 29:47 28 20 20 2:38 0 0 0 0 0 0 94
13 10 10 Evan Dameshek M 37 Laguna Beach 3:59:52 27:43 15 12 12 2:27 1:58:31 12 10 10 17.21 1:33:40 13 8 8 9:21 129
14 4 4 Linda Brown F 39 Sacramento 4:00:32 26:30 13 2 2 2:21 2:01:00 16 3 3 16.86 1:33:04 12 5 5 9:18 81
15 11 11 John Patrick M 34 Topanga 4:01:15 27:46 16 13 13 2:28 1:57:29 11 9 9 17.36 1:36:02 17 11 11 9:36 426
16 12 12 Brad Hamlin M 31 Los Angeles 4:04:49 26:08 11 10 10 2:19 1:54:35 8 6 6 17.80 1:44:08 25 18 18 10:24 237
17 13 13 Carl Cox M 45 Lodi 4:05:06 33:04 30 22 22 2:56 2:02:19 18 15 15 16.68 1:29:45 9 6 6 8:57 118
18 14 14 Jon Goodier M 32 Santa Babara 4:07:49 23:19 6 6 6 2:04 2:04:16 20 17 17 16.41 1:40:16 21 14 14 10:00 215
19 15 15 Chris Vaccaro M 35 Exeter 4:08:07 21:17 3 3 3 1:53 2:04:18 21 18 18 16.41 1:42:34 24 17 17 10:14 557
20 16 16 David Sveiven M 36 Ventura 4:09:00 28:11 22 18 18 2:30 2:00:50 15 13 13 16.88 1:40:01 20 13 13 10:00 531
21 5 5 Sarah Kinnaman F 21 San Luis Obispo 4:10:43 24:32 8 1 1 2:10 2:06:49 24 6 5 16.08 1:39:24 19 7 7 9:55 295
22 17 17 Marcel Persinovic M 43 Sunnyvale 4:11:09 31:23 29 21 21 2:47 1:58:47 13 11 11 17.17 1:41:01 22 15 15 10:04 435
23 18 18 Martin Kauth M 44 Santa Barbara 4:13:18 27:58 20 16 16 2:29 2:01:05 17 14 14 16.85 1:44:17 26 19 19 10:24 285
24 19 19 Scott Watters M 38 Los Gatos 4:23:11 26:17 12 11 11 2:20 2:14:59 26 20 20 15.11 1:41:57 23 16 16 10:11 577
25 20 20 Matthew Mcandrew M 38 San Francisco 4:23:14 28:52 26 19 19 2:33 2:19:49 28 21 21 14.59 1:34:35 14 9 9 9:26 351
26 0 6 Jane Harmon F 0 Los Angeles 4:25:10 28:23 24 6 0 2:31 2:05:27 22 4 0 16.26 1:51:22 28 8 0 11:07 613
27 6 7 Gretchen Schroeder F 33 Santa Barbara 4:25:16 33:25 31 9 8 2:58 2:16:17 27 7 6 14.97 1:35:36 16 6 6 9:32 493
28 21 21 Ken Girouard M 44 Aptos 4:29:48 27:52 18 14 14 2:28 1:54:41 9 7 7 17.79 2:07:17 32 23 23 12:42 209
29 7 8 Kelly Hurd F 35 Chandler AZ 4:33:41 39:08 34 10 9 3:28 2:22:22 29 8 7 14.33 1:32:13 11 4 4 9:11 260
30 22 22 Craig Murrel M 43 Laguna Beach 4:37:23 34:04 32 23 23 3:01 2:14:33 25 19 19 15.16 1:48:48 27 20 20 10:51 397
31 8 9 Colleen Watters F 41 Sacramento 4:57:06 29:33 27 8 7 2:37 2:26:37 30 9 8 13.91 2:00:58 30 9 8 12:05 576
32 23 23 Marshall Howen M 33 Santa Barbara 5:15:08 24:42 9 8 8 2:11 2:36:39 31 22 22 13.02 2:13:49 33 24 24 13:22 256
33 24 24 John Udy M 40 Camarillo 5:16:58 42:06 35 25 25 3:44 2:39:00 34 24 24 12.83 1:55:54 29 21 21 11:35 552
34 25 25 Jade Martin M 31 North Hollywood 5:18:00 37:30 33 24 24 3:19 2:37:45 33 23 23 12.93 2:02:47 31 22 22 12:15 345
35 9 10 Janet Cunningham F 19 Camarillo 5:25:29 28:47 25 7 6 2:33 2:37:27 32 10 9 12.96 2:19:17 34 10 9 13:55 126
|
||||
Page last updated 08/26/00 03:29:48 PM Web site built and maintained by
Cyber Shark |