East Beach Grill Sprint Course Place DivP SexP Name S A Location Time Swim Plce SexP DivP Tm/Hm Bike Plce SexP DivP Mi/Hr Run Plce SexP DivP Mn/Mi Bib
1 1 1 Taylor Horne M 16 Santa Barbara 40:06 7:31 1 1 1 1:40 18:43 3 3 1 19.22 13:54 12 12 1 6:56 799
2 1 2 Mark Williamson M 34 Santa Barbara 41:28 10:42 14 11 1 2:22 18:35 2 2 1 19.35 12:13 3 3 1 6:06 967
3 1 3 Michael Wallace M 23 Del Mar 41:31 10:39 13 10 3 2:22 20:19 12 12 2 17.70 10:35 1 1 1 5:16 952
4 1 4 Kyle Winslow M 26 Orinda 43:21 10:03 8 6 2 2:14 19:22 7 7 2 18.57 13:58 14 13 3 6:58 972
5 2 5 Arjun Mcavoy M 20 Santa Barbara 43:23 9:05 3 3 1 2:01 20:09 11 11 1 17.85 14:11 17 16 3 7:04 842
6 1 6 Brian Smallwood M 44 Camarillo 43:56 10:50 15 12 1 2:24 19:19 6 6 1 18.62 13:49 10 10 2 6:53 916
7 1 7 James Bayliss M 39 Santa Barbara 44:00 9:41 5 4 2 2:09 20:05 10 10 2 17.91 14:16 20 18 3 7:07 692
8 2 8 Ed Currie M 38 Ventura 44:11 9:00 2 2 1 2:00 20:59 16 16 3 17.14 14:14 19 17 2 7:06 738
9 2 9 Frank Nelson M 32 Oxnard 44:40 11:28 27 20 4 2:32 19:36 8 8 2 18.35 13:38 7 7 2 6:48 857
10 1 1 Carolynne Mendell F 32 Santa Clarita 44:50 9:40 4 1 1 2:08 21:01 17 1 1 17.12 14:11 18 2 1 7:04 850
11 3 10 Ed Diehl M 31 45:19 10:54 16 13 2 2:25 19:50 9 9 3 18.14 14:37 25 23 4 7:17 147
12 2 11 Bruce Bornhurst M 43 La Canada 45:33 11:36 29 21 2 2:34 20:20 13 13 2 17.69 13:39 8 8 1 6:48 705
13 1 12 Joe Sullivan M 48 Santa Barbara 45:43 11:17 24 19 3 2:30 20:36 14 14 2 17.46 13:52 11 11 2 6:55 934
14 2 13 Scott Endsley M 45 46:05 13:01 58 39 6 2:53 18:58 4 4 1 18.96 14:08 16 15 3 7:03 754
15 3 14 Kevin Rice M 35 46:36 12:20 42 29 5 2:44 18:23 1 1 1 19.57 15:55 64 48 7 7:57 476
16 1 15 John Williams M 55 Carpinteria 46:59 10:38 12 9 1 2:21 21:43 23 21 1 16.56 14:40 29 27 1 7:19 966
17 1 2 Michele Bailey F 35 Ojai 47:21 9:42 6 2 1 2:09 21:52 25 3 1 16.45 15:49 59 14 4 7:54 688
18 3 16 Doug Ammerman M 48 Laguna Beach 47:27 10:17 10 8 1 2:17 21:46 24 22 4 16.53 15:26 46 38 8 7:43 680
19 2 17 Joe Razo M 29 Santa Barbara 47:51 13:50 80 49 9 3:04 19:15 5 5 1 18.69 14:48 31 29 6 7:24 890
20 4 18 Mike Roberts M 30 Santa Barbara 47:56 10:55 19 15 3 2:25 21:26 21 20 5 16.78 15:37 55 42 7 7:48 894
21 3 19 Robert Mercado M 28 Buellton 47:58 12:40 49 34 6 2:48 22:23 31 28 3 16.07 12:57 4 4 1 6:27 851
22 5 20 Ziad Sulton M 32 Santa Barbara 48:29 12:50 52 37 7 2:51 21:25 20 19 4 16.80 14:16 21 19 3 7:07 935
23 4 21 Thomas Leu M 49 Goleta 48:30 12:31 45 31 5 2:46 21:22 19 18 3 16.84 14:39 27 25 5 7:19 827
24 1 22 Matthew Leu M 14 Goleta 48:31 11:44 34 23 1 2:36 21:22 18 17 1 16.84 15:27 47 39 1 7:43 826
25 5 23 Steve VanWart M 45 Summerland 49:34 10:57 22 17 2 2:26 24:02 64 50 9 14.97 14:37 26 24 4 7:17 947
26 3 24 Morgan Jones M 42 Santa Barbara 49:37 12:33 46 32 3 2:47 21:53 27 24 4 16.44 15:13 41 33 3 7:36 809
27 4 25 Patrick O'Hara M 44 Santa Barbara 50:01 13:00 56 38 4 2:53 20:36 15 15 3 17.46 16:27 81 58 7 8:13 865
28 4 26 Nick Boyer M 38 Santa Barbara 50:15 13:34 73 47 7 3:00 22:25 32 29 5 16.05 14:18 22 20 4 7:07 709
29 3 27 Davin Kovol M 20 Solvang 50:25 11:13 23 18 4 2:29 23:09 41 37 3 15.54 16:05 71 54 7 8:02 819
30 4 28 Andrew Prieb M 23 Carpinteria 50:35 10:03 9 7 2 2:14 25:58 112 70 4 13.86 14:36 23 21 4 7:17 882
31 2 3 Dawn Schroeder F 33 Santa Barbara 50:40 11:22 26 7 3 2:31 23:31 47 7 3 15.30 15:49 60 15 4 7:54 912
32 1 4 Kiley Putz F 22 Santa Barbara 50:42 12:01 37 13 3 2:40 23:47 54 10 1 15.13 14:56 33 4 2 7:27 884
33 6 29 Richard Ford M 47 Santa Barbara 51:04 11:48 35 24 4 2:37 23:31 48 41 7 15.30 15:47 57 44 9 7:53 766
34 1 5 Delia Blagaila F 25 Santa Barbara 51:15 14:16 96 41 8 3:10 21:34 22 2 1 16.68 15:27 48 9 2 7:43 698
35 6 30 Mike Randolph M 32 Santa Barbara 51:18 12:23 43 30 5 2:45 23:25 44 39 9 15.36 15:32 53 41 6 7:45 888
36 4 31 Josh Lynn M 29 Santa Barbara 51:20 13:08 62 41 7 2:55 23:30 46 40 5 15.31 14:44 30 28 5 7:22 832
37 1 6 M Schoneberger F 45 Santa Barbara 51:29 11:41 33 11 1 2:35 23:59 62 14 1 15.00 15:51 62 16 1 7:54 910
38 5 32 Clifford Maurer M 36 Oxnard 51:34 14:21 100 59 9 3:11 22:07 30 27 4 16.27 15:08 39 32 6 7:33 840
39 1 33 Paul Rehder M 51 Camarillo 51:36 14:37 106 63 3 3:14 22:25 33 30 2 16.05 14:36 24 22 1 7:17 987
40 7 34 Edward Philbrick M 31 La Jolla 51:40 12:37 48 33 6 2:48 21:56 28 25 6 16.40 17:09 108 73 15 8:34 876
41 2 7 Melissa Hayward F 24 Santa Barbara 51:42 14:02 88 37 9 3:07 23:47 55 11 2 15.13 13:55 13 1 1 6:56 789
42 6 35 Andrew Wordin M 35 Camarillo 51:46 12:10 39 26 4 2:42 22:57 38 35 7 15.67 16:41 91 64 10 8:20 973
43 5 36 Blake Kuhn M 27 Santa Barbara 51:49 13:29 72 46 8 2:59 24:47 80 55 9 14.52 13:35 6 6 2 6:47 822
44 2 8 Kim Nielsen F 37 Carpinteria 51:50 10:54 18 4 2 2:25 23:42 53 9 4 15.18 17:16 117 41 8 8:38 863
45 3 9 Shayna Doronn F 34 Beverly Hills 51:56 11:21 25 6 2 2:31 24:06 68 18 7 14.93 16:31 85 25 7 8:15 749
46 2 10 Dawn Smith F 26 Ventura 52:11 11:28 28 8 1 2:32 24:27 75 23 2 14.71 16:18 77 21 4 8:09 919
47 6 37 Joseph Abing M 26 Ventura 52:13 10:01 7 5 1 2:13 25:09 87 59 12 14.30 17:05 104 71 11 8:31 673
48 4 11 Lisa Welch F 33 Goleta 52:17 14:02 87 36 10 3:07 23:16 42 5 2 15.46 15:01 35 5 2 7:30 958
49 5 12 Marcy Stoll F 30 Santa Barbara 52:23 13:43 75 27 6 3:02 23:41 51 8 4 15.19 15:01 36 6 3 7:30 930
50 2 38 Bill Talkin M 51 Los Ososo 52:34 12:08 38 25 1 2:41 21:53 26 23 1 16.44 18:35 164 96 4 9:16 938
51 3 13 Laurie Singer F 39 Oxnard 52:57 13:54 83 33 6 3:05 24:03 66 16 5 14.96 15:02 37 7 1 7:30 915
52 3 14 Lesley Fong F 22 Santa Barbara 53:10 13:15 65 23 7 2:56 24:22 73 21 3 14.76 15:35 54 13 3 7:46 765
53 7 39 Gary Longaberger M 46 Santa Barbara 53:14 16:00 146 81 12 3:33 23:37 50 43 8 15.23 13:39 9 9 1 6:48 830
54 5 40 Chris Hansen M 44 Orcutt 53:14 15:19 128 72 11 3:24 22:32 34 31 5 15.96 15:25 45 37 4 7:41 784
55 4 15 Celia Sutherland F 36 Newport Beach 53:24 13:45 77 29 5 3:03 23:28 45 6 3 15.33 16:13 74 18 5 8:05 936
56 7 41 Tom Castro M 29 Santa Barbara 53:32 16:06 153 86 13 3:34 22:49 36 33 4 15.77 14:39 28 26 4 7:19 729
57 7 42 Michael Smither M 38 Castaic 53:34 12:48 51 36 6 2:50 23:34 49 42 8 15.27 17:14 113 75 12 8:36 920
58 5 16 Laura Wallace F 35 Santa Barbara 53:37 13:23 71 26 4 2:58 25:07 85 27 7 14.32 15:09 40 8 2 7:33 951
59 8 43 Gary Zalewski M 29 San Francisco 53:50 12:16 41 28 5 2:43 24:17 72 52 8 14.81 17:19 119 77 12 8:39 980
60 8 44 Mike Kelly M 46 Goleta 53:52 16:16 158 89 13 3:36 22:40 35 32 5 15.87 14:58 34 30 6 7:28 815
61 6 45 William Yingst M 41 Santa Barbara 54:00 13:13 63 42 6 2:56 25:03 83 57 6 14.36 15:46 56 43 5 7:53 975
62 8 46 Dan Weigel M 33 Oxnard 54:01 14:10 92 53 10 3:08 23:41 52 44 10 15.19 16:12 73 56 10 8:05 956
63 9 47 John Lorenz M 34 Santa Barbara 54:09 13:55 84 51 9 3:05 24:27 76 53 12 14.71 15:49 61 46 8 7:54 831
64 3 17 Tiffany Kendall F 26 San Francisco 54:31 11:39 30 9 2 2:35 26:06 115 45 10 13.78 16:48 94 30 7 8:23 816
65 8 48 Thomas Bolt M 35 Santa Barbara 54:35 18:15 196 103 18 4:03 22:55 37 34 6 15.70 13:27 5 5 1 6:43 704
66 9 49 Joe Nedza M 48 Newport Beach 54:50 14:17 97 56 8 3:10 25:15 93 63 10 14.25 15:20 42 34 7 7:40 856
67 9 50 Blair Whitney M 35 Santa Barbara 54:53 10:56 20 16 3 2:25 25:45 106 67 12 13.97 18:14 146 89 14 9:07 962
68 4 18 Marla Madison F 22 Carpinteria 55:00 12:36 47 15 5 2:48 25:48 107 40 5 13.94 16:38 87 26 5 8:18 834
69 9 51 Shayne Mihalka M 28 Goleta 55:06 15:05 116 67 12 3:21 23:55 57 45 6 15.04 16:08 72 55 9 8:04 852
70 1 52 Jason Whitney M 19 Willits 55:26 14:16 95 55 1 3:10 23:57 59 46 1 15.02 17:15 116 76 1 8:36 965
71 2 19 Kim Peirson F 45 Santa Barbara 55:31 12:51 53 16 2 2:51 25:31 100 36 4 14.10 17:11 109 36 3 8:34 874
72 6 20 Lisa Brisse F 30 Marina Del Rey 55:37 15:05 118 50 13 3:21 23:55 58 13 6 15.04 16:39 88 27 8 8:18 715
73 3 53 Steven Nottle M 53 San Diego 55:40 15:05 117 68 4 3:21 25:13 91 61 4 14.27 15:24 44 36 2 7:41 864
74 7 21 Lesley Zalewski F 30 San Francisco 55:45 14:40 107 44 11 3:15 23:54 56 12 5 15.05 17:13 110 37 9 8:36 981
75 4 22 Beth Tompkins F 26 Santa Barbara 55:49 13:03 60 20 3 2:54 25:34 102 38 5 14.07 17:14 114 39 10 8:36 942
76 3 23 Angela Bell F 45 Santa Barbara 55:54 15:13 123 54 3 3:22 24:26 74 22 2 14.72 16:17 76 20 2 8:07 693
77 1 24 Terri Holden F 53 Ventura 56:04 13:16 66 24 1 2:56 24:07 69 19 1 14.92 18:43 167 70 2 9:21 795
78 8 25 Marcie Kjoller F 31 Santa Barbara 56:07 13:48 78 30 8 3:04 25:07 86 28 9 14.32 17:14 115 40 10 8:36 817
79 6 26 Sharron Roller F 39 Santa Barbara 56:16 14:03 89 38 8 3:07 25:12 89 29 8 14.28 17:03 101 33 7 8:31 899
80 1 27 Darcy Aston F 40 Santa Barbara 56:16 15:03 115 49 5 3:20 24:02 65 15 1 14.97 17:13 111 38 3 8:36 686
81 10 54 Michel Young M 28 Ventura 56:18 12:15 40 27 4 2:43 25:06 84 58 11 14.33 18:59 176 101 15 9:29 978
82 9 28 Jean Billyou F 32 Laguna Beach 56:33 13:18 68 25 5 2:57 27:02 137 58 13 13.31 16:15 75 19 5 8:07 697
83 10 55 Matthew Wilson M 36 Santa Barbara 56:34 15:09 121 69 11 3:21 23:57 60 47 9 15.02 17:30 123 80 13 8:44 969
84 10 56 Vince Stryker M 47 Campbell 56:36 14:33 104 61 9 3:13 25:40 105 66 11 14.02 16:25 80 57 11 8:12 933
85 5 29 Jennifer Wang F 24 Santa Barbara 56:40 13:00 57 19 6 2:53 26:34 125 51 6 13.54 17:08 107 35 7 8:33 954
86 11 57 Brian Freyburger M 27 San Francisco 56:50 14:41 108 64 11 3:15 24:07 70 51 7 14.92 18:04 140 85 13 9:02 769
87 5 30 Amanda Mccoy F 29 Santa Barbara 56:51 13:13 64 22 5 2:56 25:54 109 41 7 13.89 17:46 131 49 13 8:52 845
88 10 58 Eric Prieto M 33 Santa Barbara 56:55 18:35 197 104 18 4:07 22:59 39 36 8 15.65 15:23 43 35 5 7:41 883
89 11 59 Mike Mandel M 33 Palmdale 56:55 17:57 190 99 16 3:59 21:57 29 26 7 16.39 17:03 102 69 13 8:31 835
90 11 60 Pablo Navarro M 48 Goleta 56:55 15:41 139 78 11 3:29 23:17 43 38 6 15.45 17:59 136 84 13 8:59 855
91 2 31 Julie Stryker F 41 Campbell 56:58 14:44 110 46 3 3:16 24:40 78 24 2 14.58 17:36 126 45 4 8:47 932
92 6 32 Aurelia Alcantar F 22 Santa Barbara 57:05 11:40 32 10 2 2:35 25:26 96 32 4 14.15 20:01 201 94 11 10:00 678
93 3 33 Ellen Wall F 43 Santa Barbara 57:06 11:48 36 12 1 2:37 25:26 97 33 5 14.15 19:54 199 93 8 9:56 950
94 12 61 Darrin Hobbick M 28 Goleta 57:07 14:19 98 57 10 3:10 26:49 133 79 13 13.42 16:01 68 52 7 7:59 794
95 7 34 Diane Soule F 36 Ventura 57:16 13:59 86 35 7 3:06 25:13 90 30 9 14.27 18:06 143 57 12 9:02 923
96 2 62 Jeff Saley M 55 Santa Barbara 57:19 14:11 94 54 2 3:09 26:37 126 75 4 13.52 16:33 86 61 2 8:15 903
97 4 35 Kim Park F 44 Costa Mesa 57:22 15:02 114 48 4 3:20 24:41 79 25 3 14.57 17:41 129 47 5 8:50 871
98 8 36 Carol Belser F 38 Oak View 57:26 15:32 136 61 11 3:27 26:25 121 48 12 13.62 15:31 52 12 3 7:45 694
99 13 63 Brian Trapp M 25 57:27 10:54 17 14 3 2:25 30:33 204 110 15 11.78 16:02 69 53 8 8:01 984
100 10 37 Kristin Mcwilliams F 32 Summerland 57:35 12:52 54 17 4 2:51 28:24 162 70 16 12.67 16:21 78 22 6 8:10 849
101 11 64 Jim Young M 36 Santa Barbara 57:39 15:39 138 77 13 3:28 25:35 104 65 11 14.06 16:27 82 59 9 8:13 977
102 7 65 William Gallivan, M 40 Santa Barbara 57:39 0 0 0 0 0 0 17:52 133 83 9 8:55 771
103 12 66 Chris Talerico M 32 Summerland 57:53 13:54 82 50 8 3:05 27:21 146 86 15 13.15 16:40 90 63 11 8:20 937
104 11 38 Lisa Nelson F 34 Los Angeles 57:57 13:49 79 31 9 3:04 26:16 118 47 11 13.70 17:54 134 51 11 8:57 858
105 6 39 Julie Whalen F 28 Santa Barbara 57:59 13:07 61 21 4 2:54 29:24 184 87 19 12.24 15:30 51 11 3 7:45 960
106 8 67 Jack Zurlini M 40 Santa Barbara 58:05 14:52 112 66 10 3:18 26:09 116 71 7 13.76 17:06 105 72 8 8:33 982
107 12 40 Alison Whitney F 32 Santa Barbara 58:07 13:45 76 28 7 3:03 26:27 123 50 12 13.60 17:57 135 52 12 8:57 961
108 7 41 Leah Brecunier F 29 58:10 16:16 159 70 15 3:36 25:32 101 37 4 14.09 16:24 79 23 5 8:12 713
109 9 42 Lisa Holmes F 37 Palmdale 58:10 15:58 144 64 14 3:32 23:05 40 4 2 15.58 19:09 184 83 17 9:34 796
110 5 68 David Weismiller M 24 Irvine 58:17 16:05 152 85 7 3:34 26:46 132 78 5 13.44 15:28 50 40 5 7:43 957
111 10 43 Ruth West F 37 Green Valley 58:18 14:08 90 39 9 3:08 26:46 131 54 14 13.44 17:26 122 43 10 8:42 959
112 13 44 Sarrina Doll F 30 San Diego 58:28 15:59 145 65 15 3:33 24:10 71 20 8 14.89 18:21 154 62 16 9:10 747
113 13 69 Scott Douglas M 31 Santa Barbara 58:33 14:20 99 58 11 3:11 27:11 142 82 14 13.24 17:04 103 70 14 8:31 750
114 8 45 Abigail Laforga F 26 Los Angeles 58:33 15:31 134 59 14 3:26 25:24 95 31 3 14.16 17:40 128 46 11 8:49 823
115 7 46 Katie Hoover F 24 Northridge 58:35 10:33 11 3 1 2:20 27:27 148 61 10 13.11 20:37 212 98 13 10:17 797
116 12 70 Eric Beuville M 39 Santa Barbara 58:36 0 0 0 0 0 0 17:00 98 67 11 8:30 696
117 9 47 Tara Mcavoy F 26 Santa Barbara 58:42 17:09 176 82 19 3:48 26:44 130 53 12 13.46 14:51 32 3 1 7:25 843
118 3 71 Alan Rosenblum M 56 Santa Barbara 58:45 14:51 111 65 3 3:17 26:22 119 72 3 13.64 17:34 124 81 4 8:46 900
119 13 72 Bryan Howard M 35 Thousand Oaks 58:57 13:38 74 48 8 3:01 25:12 88 60 10 14.28 20:09 204 110 18 10:04 801
120 6 73 Manuel Ponce M 21 Sylmar 58:59 14:10 91 52 6 3:08 28:12 160 92 6 12.76 16:39 89 62 8 8:18 880
121 11 48 Kristi Schmitt F 36 Newport Beach 58:59 15:08 120 52 10 3:21 25:54 110 42 10 13.89 17:59 137 53 11 8:59 909
122 9 74 Jonathan Stein M 42 Manhattan Beach 59:02 13:02 59 40 5 2:53 27:49 153 89 11 12.93 18:13 145 88 11 9:05 929
123 10 49 Wendy Hillger F 29 San Francisco 59:10 15:28 131 57 13 3:26 26:00 114 44 9 13.84 17:44 130 48 12 8:50 793
124 11 50 Nora Wallace F 25 Los Angeles 59:14 15:07 119 51 12 3:21 27:08 140 60 13 13.26 17:01 99 32 9 8:30 953
125 12 51 Heidi Whitney F 29 Santa Barbara 59:14 14:43 109 45 11 3:16 25:35 103 39 6 14.06 18:58 174 74 17 9:27 964
126 10 75 Eduardo Garcia M 42 West Hills 59:15 13:20 69 44 8 2:57 27:34 150 88 10 13.05 18:23 156 93 12 9:11 773
127 14 76 Brent Tucker M 27 Long Beach 59:19 17:29 178 95 16 3:53 24:59 82 56 10 14.40 16:53 96 65 10 8:26 943
128 4 52 Debbie Horne F 46 Goleta 59:19 15:30 132 58 4 3:26 25:30 99 35 3 14.11 18:21 155 63 5 9:10 798
129 13 53 Heidi Hildreth F 27 San Francisco 59:26 14:30 102 43 10 3:13 26:39 127 52 11 13.50 18:19 150 60 15 9:08 792
130 14 54 Laura Turner F 26 Santa Barbara 59:30 14:10 93 40 7 3:08 28:32 165 73 16 12.61 16:50 95 31 8 8:25 944
131 12 55 Tina Fanucchi F 36 59:30 19:02 210 104 22 4:13 24:03 67 17 6 14.96 16:27 83 24 6 8:13 757
132 2 77 Dylan Ward M 17 Santa Barbara 59:36 18:14 194 102 2 4:03 24:01 63 49 2 14.98 17:23 121 79 2 8:41 955
133 14 78 Bill Kacoullas M 37 Fountain Valley 59:37 14:31 103 60 10 3:13 26:25 120 73 13 13.62 18:43 168 98 16 9:21 813
134 8 56 Rachelle Fleming F 24 Oakview 59:45 13:57 85 34 8 3:06 29:46 194 91 13 12.09 16:04 70 17 4 8:01 762
135 11 79 Dirk Gastaldo M 43 Camarillo 59:54 14:36 105 62 9 3:14 27:16 144 84 8 13.19 18:04 141 86 10 9:02 776
136 15 57 Heather Streeter F 29 Santa Barbara 1:00:02 14:29 101 42 9 3:13 27:49 154 65 14 12.93 17:46 132 50 14 8:52 931
137 14 80 Sandy Perry M 32 San Jose 1:00:03 15:49 141 79 13 3:30 25:56 111 69 13 13.87 18:20 153 92 17 9:10 875
138 12 81 Tom Foley M 49 Santa Barbara 1:00:14 15:37 137 76 10 3:28 27:02 138 80 13 13.31 17:37 127 82 12 8:47 764
139 4 82 Patrick Boyle M 52 Santa Barbara 1:00:21 12:43 50 35 2 2:49 28:05 159 91 6 12.81 19:35 189 103 5 9:47 710
140 12 83 Rick Huff M 41 Santa Barbara 1:00:29 13:18 67 43 7 2:57 27:20 145 85 9 13.16 19:53 197 106 14 9:56 802
141 5 58 Susan Bockelman F 42 Santa Barbara 1:00:52 20:35 227 116 12 4:34 24:52 81 26 4 14.47 15:27 49 10 1 7:43 703
142 9 59 Cathy Schreier F 24 Santa Barbara 1:00:55 12:28 44 14 4 2:46 27:08 139 59 9 13.26 21:21 226 106 15 10:40 911
143 13 60 J Chatterson F 37 Palmdale 1:01:09 16:28 162 71 16 3:39 26:15 117 46 11 13.71 18:28 159 66 14 9:13 732
144 1 84 Chris Denny M 67 Fresno 1:01:17 16:34 166 92 1 3:40 26:33 124 74 1 13.55 18:12 144 87 2 9:05 745
145 15 85 Paul Hewitt M 38 Santa Barbara 1:01:21 15:52 143 80 14 3:31 27:12 143 83 15 13.23 18:19 151 91 15 9:08 791
146 16 61 Eveleen Liu F 28 Danville 1:01:24 13:51 81 32 6 3:04 28:36 167 74 17 12.58 18:59 177 76 18 9:29 829
147 14 62 Lorraine Vanhecke F 34 Santa Barbara 1:02:08 14:58 113 47 12 3:19 28:03 158 68 15 12.83 19:09 185 84 19 9:34 948
148 14 63 Wendy Arrellanes F 38 Santa Barbara 1:02:20 16:06 154 68 15 3:34 28:59 175 81 17 12.41 17:17 118 42 9 8:38 685
149 6 64 Wendy Eigen F 40 Santa Barbara 1:02:26 18:58 209 103 10 4:12 26:49 134 55 6 13.42 16:41 92 28 2 8:20 753
150 10 65 Bridget Smith F 23 Santa Barbara 1:02:27 15:13 122 53 10 3:22 26:59 135 56 7 13.33 20:17 208 95 12 10:08 918
151 15 66 Michelle Damiani F 31 Santa Barbara 1:02:29 15:32 135 60 14 3:27 28:54 173 79 21 12.45 18:05 142 56 15 9:02 739
152 5 86 Peter Boutell M 53 Santa Cruz 1:02:31 16:46 172 94 6 3:43 24:36 77 54 3 14.62 21:11 223 119 7 10:35 707
153 16 67 Maryann Piamonte F 31 Santa Barbara 1:02:41 17:54 187 89 20 3:58 25:27 98 34 10 14.14 19:22 187 85 20 9:40 877
154 7 87 Jason Abney M 22 Carpinteria 1:02:44 11:40 31 22 5 2:35 37:00 253 123 9 9.73 14:06 15 14 2 7:03 674
155 11 68 Vanesza Farmer F 23 Northridge 1:02:44 15:16 124 55 11 3:23 29:11 178 83 11 12.33 18:19 152 61 8 9:08 758
156 13 88 Ed Galsterer M 42 Carpinteria 1:03:01 16:03 150 83 13 3:33 31:13 213 113 13 11.53 15:47 58 45 6 7:53 772
157 12 69 Julianna Boutell F 23 Santa Barbara 1:03:03 16:45 171 78 13 3:43 29:14 180 84 12 12.31 17:06 106 34 6 8:33 706
158 15 70 Laura Wilson F 35 Santa Barbara 1:03:13 15:46 140 62 12 3:30 26:25 122 49 13 13.62 21:04 220 103 20 10:32 968
159 16 71 Maria Adams F 36 Santa Barbara 1:03:13 15:50 142 63 13 3:31 0 0 0 0 0 0 675
160 17 72 Leslie Deardorff F 37 Santa Barbara 1:03:21 17:06 175 81 18 3:47 27:38 151 63 15 13.02 18:39 166 69 15 9:19 743
161 16 89 Chris Abel M 35 San Francisco 1:03:42 15:20 129 73 12 3:24 32:28 224 118 20 11.08 15:56 65 49 8 7:57 672
162 6 90 Steve Brown M 52 1:03:46 15:17 125 70 5 3:23 31:12 212 112 7 11.53 17:19 120 78 3 8:39 983
163 7 91 John Mcmillin M 53 Goleta 1:03:53 18:00 192 101 7 3:59 25:17 94 64 5 14.23 20:38 213 115 6 10:19 847
164 4 92 Tom Solis M 56 San Rafael 1:03:55 20:51 231 112 7 4:37 25:53 108 68 2 13.90 17:13 112 74 3 8:36 921
165 13 73 Jennifer Mcvay F 24 Santa Barbara 1:03:56 18:00 193 92 16 3:59 27:00 136 57 8 13.33 18:58 175 75 10 9:27 848
166 5 74 Jackie Hester F 47 Santa Barbara 1:04:06 16:00 147 66 5 3:33 29:52 196 93 7 12.05 18:16 147 58 4 9:07 790
167 17 75 Natalie Delahunt F 26 Goleta 1:04:10 16:33 165 74 17 3:40 25:59 113 43 8 13.85 21:40 228 108 26 10:50 744
168 17 93 John Cox M 38 Santa Barbara 1:04:25 16:04 151 84 16 3:34 27:10 141 81 14 13.24 21:13 224 120 20 10:35 735
169 17 76 Carrie Randolph F 31 Santa Barbara 1:04:26 17:35 179 84 18 3:54 28:51 170 77 19 12.47 18:02 138 54 13 9:00 887
170 7 77 Cinthia Ehrenborg F 41 Santa Barbara 1:04:26 17:45 183 85 8 3:56 27:42 152 64 7 12.99 19:01 180 79 7 9:29 752
171 14 94 Rick Politle M 40 Goleta 1:04:48 15:26 130 74 12 3:25 29:13 179 96 12 12.31 20:11 206 112 15 10:04 878
172 18 95 Simon Goode M 38 Carpinteria 1:04:48 19:25 221 110 19 4:18 30:23 199 105 17 11.84 15:02 38 31 5 7:30 778
173 8 96 Eric Bruger M 24 Santa Barbara 1:04:53 17:39 180 96 8 3:55 31:18 214 114 8 11.50 15:58 66 50 6 7:59 718
174 15 97 Gregory Shiff M 31 Los Angeles 1:04:58 15:19 127 71 12 3:24 29:45 192 103 18 12.09 19:56 200 107 22 9:56 913
175 15 98 Elijah Levy M 43 Los Alamitos 1:04:59 0 0 0 0 0 0 18:33 162 95 13 9:16 828
176 18 78 Aprille Harris F 31 Laguna Niguel 1:05:06 19:06 213 107 22 4:14 27:59 156 66 14 12.86 18:03 139 55 14 9:00 786
177 16 99 Ed Murphy M 30 Bakersfield 1:05:08 17:39 181 97 15 3:55 28:34 166 93 16 12.59 18:57 173 100 18 9:27 854
178 1 79 Hannah Anderson F 14 Capitola 1:05:26 17:56 188 90 1 3:59 28:31 164 72 1 12.62 19:01 181 80 1 9:29 683
179 18 80 Zamira Jones F 27 Sausalito 1:05:44 16:31 163 72 16 3:40 28:57 174 80 18 12.43 20:18 209 96 24 10:08 811
180 2 100 Talon Nansel M 12 Big Bear Lake 1:05:49 19:23 220 109 3 4:18 27:51 155 90 2 12.92 18:37 165 97 3 9:18 836
181 19 81 Chrissie Johnston F 26 Santa Barbara 1:05:53 20:48 229 118 27 4:37 28:24 163 71 15 12.67 16:43 93 29 6 8:20 808
182 3 101 Grant Van M 9 Bakersfield 1:05:58 20:04 225 111 4 4:27 29:26 185 98 3 12.22 16:30 84 60 2 8:13 946
183 8 82 Alison Markiewicz F 43 Aromas 1:06:13 12:54 55 18 2 2:52 30:56 208 98 9 11.63 22:25 239 117 11 11:12 837
184 2 83 Gaye Bunting F 50 Bakersfield 1:06:18 18:56 207 101 3 4:12 27:31 149 62 2 13.08 19:53 198 92 3 9:56 720
185 9 84 Cory Talkin F 44 Los Osos 1:06:24 18:41 200 96 9 4:09 29:28 188 88 8 12.21 18:17 148 59 6 9:08 939
186 5 102 Robert Kronberg M 56 Santa Barbara 1:06:26 19:07 215 108 6 4:14 28:52 172 94 5 12.46 18:29 160 94 5 9:13 821
187 1 103 John Browning M 62 Fowler 1:06:33 16:19 160 90 1 3:37 29:06 177 95 1 12.36 21:10 222 118 2 10:33 717
188 19 85 Amy Quinn F 30 San Mateo 1:06:43 19:05 212 106 21 4:14 28:52 171 78 20 12.46 18:48 171 72 17 9:23 885
189 6 86 Carol Hunt F 48 Camarillo 1:06:53 16:34 167 75 7 3:40 28:00 157 67 5 12.85 22:21 238 116 9 11:10 804
190 15 104 Daniel Kang M 25 Newbury Park 1:06:54 16:10 155 87 14 3:35 32:03 221 117 16 11.23 18:43 169 99 14 9:21 814
