1999 Santa Barbara County Triathlon

Balance Bar Balance Bar Presents
The 18th Annual
Santa Barbara County Triathlon

Featuring The:
Gold's Gym Long Course
& The East Beach Grill Sprint Course

 Saturday August 28, 1999

East Beach Grill Sprint Course Female Age Group by Division
Age Group F 14&und                                                                                                                                                        
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1   178 Hannah Anderson     14 Capitola           1:05:26     17:56  188   90    1  3:59       28:31    164   72    1 12.62       19:01    181   80    1  9:29   683
   2   211 Devin Thomas        11 Santa Barbara      1:10:03     19:41  223  113    5  4:22       29:22    183   86    2 12.25       21:02    219  102    2 10:30   941
   3   236 Mikki Adams         10 Santa Barbara      1:13:59     19:39  222  112    4  4:21       32:30    227  109    3 11.07       21:52    231  110    3 10:56   676
   4   240 Erin Satterthwaite  11 Santa Barbara      1:15:01     18:56  206  100    2  4:12       34:02    238  119    5 10.57       22:05    234  112    4 11:02   906
   5   249 Sarina Adams        11 Santa Barbara      1:18:34     19:14  217  109    3  4:16       36:05    250  128    6  9.97       23:17    248  124    5 11:38   677
   6   250 Caitlin Crandell    11 Santa Barbara      1:19:56     23:32  249  130    7  5:13       32:43    229  111    4 11.00       23:43    253  128    6 11:51   736
   7   260 A Mueller-Galbrait  11 Santa Barbara      1:24:50     22:00  240  124    6  4:53       37:03    254  131    7  9.71       25:49    260  133    8 12:53   853
   8   265 Cara Spieler         8 Santa Barbara      1:45:17     24:50  255  133    8  5:30       56:46    261  136    8  6.34       23:43    254  129    7 11:51   925
                                                                                                                                                                          
Age Group F 18-19                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1   216 Laura Sickafoose    18 Santa Barbara      1:10:18     21:56  239  123    1  4:52       30:49    207   97    2 11.68       17:35    125   44    1  8:47   914
   2   219 Nicole Fehr         19 Soquel             1:10:23     22:44  245  127    2  5:02       29:14    181   85    1 12.31       18:27    158   65    2  9:13   759
                                                                                                                                                                          
Age Group F 20-24                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    32 Kiley Putz          22 Santa Barbara        50:42     12:01   37   13    3  2:40       23:47     54   10    1 15.13       14:56     33    4    2  7:27   884
   2    41 Melissa Hayward     24 Santa Barbara        51:42     14:02   88   37    9  3:07       23:47     55   11    2 15.13       13:55     13    1    1  6:56   789
   3    52 Lesley Fong         22 Santa Barbara        53:10     13:15   65   23    7  2:56       24:22     73   21    3 14.76       15:35     54   13    3  7:46   765
   4    68 Marla Madison       22 Carpinteria          55:00     12:36   47   15    5  2:48       25:48    107   40    5 13.94       16:38     87   26    5  8:18   834
   5    85 Jennifer Wang       24 Santa Barbara        56:40     13:00   57   19    6  2:53       26:34    125   51    6 13.54       17:08    107   35    7  8:33   954
   6    92 Aurelia Alcantar    22 Santa Barbara        57:05     11:40   32   10    2  2:35       25:26     96   32    4 14.15       20:01    201   94   11 10:00   678
   7   115 Katie Hoover        24 Northridge           58:35     10:33   11    3    1  2:20       27:27    148   61   10 13.11       20:37    212   98   13 10:17   797
   8   134 Rachelle Fleming    24 Oakview              59:45     13:57   85   34    8  3:06       29:46    194   91   13 12.09       16:04     70   17    4  8:01   762
   9   142 Cathy Schreier      24 Santa Barbara      1:00:55     12:28   44   14    4  2:46       27:08    139   59    9 13.26       21:21    226  106   15 10:40   911
  10   150 Bridget Smith       23 Santa Barbara      1:02:27     15:13  122   53   10  3:22       26:59    135   56    7 13.33       20:17    208   95   12 10:08   918
  11   155 Vanesza Farmer      23 Northridge         1:02:44     15:16  124   55   11  3:23       29:11    178   83   11 12.33       18:19    152   61    8  9:08   758
  12   157 Julianna Boutell    23 Santa Barbara      1:03:03     16:45  171   78   13  3:43       29:14    180   84   12 12.31       17:06    106   34    6  8:33   706
  13   165 Jennifer Mcvay      24 Santa Barbara      1:03:56     18:00  193   92   16  3:59       27:00    136   57    8 13.33       18:58    175   75   10  9:27   848
  14   224 Karrie Sorensen     21 Bakersfield        1:11:07     18:14  195   93   17  4:03       30:42    205   95   14 11.72       22:13    236  114   17 11:06   922
  15   225 Sonja Cendak        23 Los Angeles        1:11:19     17:22  177   83   14  3:51       35:16    244  124   16 10.20       18:43    170   71    9  9:21   731
  16   230 Marci Neville       24 Bakersfield        1:12:39     15:17  126   56   12  3:23       36:34    251  129   17  9.84       20:50    216  100   14 10:24   859
  17   235 Angie Smith         23 Santa Barbara      1:13:50     17:56  189   91   15  3:59       34:02    237  118   15 10.57       21:54    233  111   16 10:56   917
                                                                                                                                                                          
Age Group F 25-29                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    34 Delia Blagaila      25 Santa Barbara        51:15     14:16   96   41    8  3:10       21:34     22    2    1 16.68       15:27     48    9    2  7:43   698
   2    46 Dawn Smith          26 Ventura              52:11     11:28   28    8    1  2:32       24:27     75   23    2 14.71       16:18     77   21    4  8:09   919
   3    64 Tiffany Kendall     26 San Francisco        54:31     11:39   30    9    2  2:35       26:06    115   45   10 13.78       16:48     94   30    7  8:23   816
   4    75 Beth Tompkins       26 Santa Barbara        55:49     13:03   60   20    3  2:54       25:34    102   38    5 14.07       17:14    114   39   10  8:36   942
   5    87 Amanda Mccoy        29 Santa Barbara        56:51     13:13   64   22    5  2:56       25:54    109   41    7 13.89       17:46    131   49   13  8:52   845
   6   105 Julie Whalen        28 Santa Barbara        57:59     13:07   61   21    4  2:54       29:24    184   87   19 12.24       15:30     51   11    3  7:45   960
   7   108 Leah Brecunier      29                      58:10     16:16  159   70   15  3:36       25:32    101   37    4 14.09       16:24     79   23    5  8:12   713
   8   114 Abigail Laforga     26 Los Angeles          58:33     15:31  134   59   14  3:26       25:24     95   31    3 14.16       17:40    128   46   11  8:49   823
   9   117 Tara Mcavoy         26 Santa Barbara        58:42     17:09  176   82   19  3:48       26:44    130   53   12 13.46       14:51     32    3    1  7:25   843
  10   123 Wendy Hillger       29 San Francisco        59:10     15:28  131   57   13  3:26       26:00    114   44    9 13.84       17:44    130   48   12  8:50   793
  11   124 Nora Wallace        25 Los Angeles          59:14     15:07  119   51   12  3:21       27:08    140   60   13 13.26       17:01     99   32    9  8:30   953
  12   125 Heidi Whitney       29 Santa Barbara        59:14     14:43  109   45   11  3:16       25:35    103   39    6 14.06       18:58    174   74   17  9:27   964
  13   129 Heidi Hildreth      27 San Francisco        59:26     14:30  102   43   10  3:13       26:39    127   52   11 13.50       18:19    150   60   15  9:08   792
  14   130 Laura Turner        26 Santa Barbara        59:30     14:10   93   40    7  3:08       28:32    165   73   16 12.61       16:50     95   31    8  8:25   944
  15   136 Heather Streeter    29 Santa Barbara      1:00:02     14:29  101   42    9  3:13       27:49    154   65   14 12.93       17:46    132   50   14  8:52   931
  16   146 Eveleen Liu         28 Danville           1:01:24     13:51   81   32    6  3:04       28:36    167   74   17 12.58       18:59    177   76   18  9:29   829
  17   167 Natalie Delahunt    26 Goleta             1:04:10     16:33  165   74   17  3:40       25:59    113   43    8 13.85       21:40    228  108   26 10:50   744
  18   179 Zamira Jones        27 Sausalito          1:05:44     16:31  163   72   16  3:40       28:57    174   80   18 12.43       20:18    209   96   24 10:08   811
  19   181 Chrissie Johnston   26 Santa Barbara      1:05:53     20:48  229  118   27  4:37       28:24    163   71   15 12.67       16:43     93   29    6  8:20   808
  20   198 Traci Rodriguez     29 Santa Barbara      1:08:04     19:19  218  110   24  4:17       29:45    193   90   20 12.09       19:02    182   81   19  9:31   898
  21   199 Twila Alden         28 Santa Barbara      1:08:15     18:41  199   95   20  4:09       29:50    195   92   21 12.06       19:46    196   91   23  9:52   679
  22   203 Leigh Robertson     25 Santa Barbara      1:09:08     19:52  224  114   26  4:24       30:49    206   96   23 11.68       18:29    161   67   16  9:13   895
  23   214 Tracy Lammers       29 Chino Hills        1:10:07     20:50  230  119   28  4:37       30:17    198   94   22 11.88       19:02    183   82   20  9:31   824
  24   222 Carolyn Starkey     26 Goleta             1:10:58     18:57  208  102   22  4:12       32:30    226  108   26 11.07       19:33    188   86   21  9:45   928
  25   226 Lisa May-Olson      26 San Francisco      1:12:14     17:00  173   79   18  3:46       31:36    217  102   24 11.39       23:40    252  127   29 11:49   841
  26   227 Dianne Gayoski      25 Santa Barbara      1:12:20     19:03  211  105   23  4:13       33:37    233  114   28 10.70       19:42    192   89   22  9:50   777
  27   228 Shelby Rayner       27 Phoenix         AZ 1:12:26     19:22  219  111   25  4:18       32:45    230  112   27 10.99       20:21    210   97   25 10:09   889
  28   245 Alison Pankey       27 San Francisco      1:18:14     21:04  233  120   29  4:40       34:33    241  122   30 10.41       22:39    240  118   27 11:19   870
  29   246 Jenny Reed          28                    1:18:20     18:52  204   99   21  4:11       34:11    239  120   29 10.53       25:19    257  130   30 12:39   892
  30   257 Veronica Villalon   27 Santa Barbara      1:22:05     26:55  260  137   30  5:58       31:57    219  103   25 11.26       23:15    247  123   28 11:36   949
                                                                                                                                                                          
Age Group F 30-34                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    10 Carolynne Mendell   32 Santa Clarita        44:50      9:40    4    1    1  2:08       21:01     17    1    1 17.12       14:11     18    2    1  7:04   850
   2    31 Dawn Schroeder      33 Santa Barbara        50:40     11:22   26    7    3  2:31       23:31     47    7    3 15.30       15:49     60   15    4  7:54   912
   3    45 Shayna Doronn       34 Beverly Hills        51:56     11:21   25    6    2  2:31       24:06     68   18    7 14.93       16:31     85   25    7  8:15   749
   4    48 Lisa Welch          33 Goleta               52:17     14:02   87   36   10  3:07       23:16     42    5    2 15.46       15:01     35    5    2  7:30   958
   5    49 Marcy Stoll         30 Santa Barbara        52:23     13:43   75   27    6  3:02       23:41     51    8    4 15.19       15:01     36    6    3  7:30   930
   6    72 Lisa Brisse         30 Marina Del Rey       55:37     15:05  118   50   13  3:21       23:55     58   13    6 15.04       16:39     88   27    8  8:18   715
   7    74 Lesley Zalewski     30 San Francisco        55:45     14:40  107   44   11  3:15       23:54     56   12    5 15.05       17:13    110   37    9  8:36   981
   8    78 Marcie Kjoller      31 Santa Barbara        56:07     13:48   78   30    8  3:04       25:07     86   28    9 14.32       17:14    115   40   10  8:36   817
   9    82 Jean Billyou        32 Laguna Beach         56:33     13:18   68   25    5  2:57       27:02    137   58   13 13.31       16:15     75   19    5  8:07   697
  10   100 Kristin Mcwilliams  32 Summerland           57:35     12:52   54   17    4  2:51       28:24    162   70   16 12.67       16:21     78   22    6  8:10   849
  11   104 Lisa Nelson         34 Los Angeles          57:57     13:49   79   31    9  3:04       26:16    118   47   11 13.70       17:54    134   51   11  8:57   858
  12   107 Alison Whitney      32 Santa Barbara        58:07     13:45   76   28    7  3:03       26:27    123   50   12 13.60       17:57    135   52   12  8:57   961
  13   112 Sarrina Doll        30 San Diego            58:28     15:59  145   65   15  3:33       24:10     71   20    8 14.89       18:21    154   62   16  9:10   747
  14   147 Lorraine Vanhecke   34 Santa Barbara      1:02:08     14:58  113   47   12  3:19       28:03    158   68   15 12.83       19:09    185   84   19  9:34   948
  15   151 Michelle Damiani    31 Santa Barbara      1:02:29     15:32  135   60   14  3:27       28:54    173   79   21 12.45       18:05    142   56   15  9:02   739
  16   153 Maryann Piamonte    31 Santa Barbara      1:02:41     17:54  187   89   20  3:58       25:27     98   34   10 14.14       19:22    187   85   20  9:40   877
  17   169 Carrie Randolph     31 Santa Barbara      1:04:26     17:35  179   84   18  3:54       28:51    170   77   19 12.47       18:02    138   54   13  9:00   887
  18   176 Aprille Harris      31 Laguna Niguel      1:05:06     19:06  213  107   22  4:14       27:59    156   66   14 12.86       18:03    139   55   14  9:00   786
  19   188 Amy Quinn           30 San Mateo          1:06:43     19:05  212  106   21  4:14       28:52    171   78   20 12.46       18:48    171   72   17  9:23   885
  20   192 Catherine Jacobson  31 Escondido          1:07:09     16:45  170   77   17  3:43       28:51    169   76   18 12.47       21:35    227  107   24 10:46   807
  21   217 Annemarie Graber    31 Santa Barbara      1:10:20     20:21  226  115   23  4:31       28:48    168   75   17 12.49       21:13    225  105   23 10:35   781
  22   218 Kelly O'Sullivan    30 San Diego          1:10:23     17:52  186   88   19  3:58       31:28    216  101   23 11.43       21:05    221  104   22 10:32   866
  23   239 Rebecca Reid        34 Santa Barbara      1:14:53     24:47  254  132   25  5:30       31:09    211  100   22 11.55       18:59    178   77   18  9:29   893
  24   247 Robin Hare          34 Summerland         1:18:22     16:43  168   76   16  3:42       35:27    246  125   25 10.15       26:14    261  134   26 13:06   785
  25   255 Maria Matsos        34 Santa Barbara      1:21:39     25:08  257  135   26  5:34       33:54    235  116   24 10.61       22:39    241  119   25 11:19   839
  26   258 Cindy Pate          31 Gilbert         AZ 1:22:09     23:04  246  128   24  5:07       38:16    255  132   26  9.40       20:51    217  101   21 10:25   873
                                                                                                                                                                          
Age Group F 35-39                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    17 Michele Bailey      35 Ojai                 47:21      9:42    6    2    1  2:09       21:52     25    3    1 16.45       15:49     59   14    4  7:54   688
   2    44 Kim Nielsen         37 Carpinteria          51:50     10:54   18    4    2  2:25       23:42     53    9    4 15.18       17:16    117   41    8  8:38   863
   3    51 Laurie Singer       39 Oxnard               52:57     13:54   83   33    6  3:05       24:03     66   16    5 14.96       15:02     37    7    1  7:30   915
   4    55 Celia Sutherland    36 Newport Beach        53:24     13:45   77   29    5  3:03       23:28     45    6    3 15.33       16:13     74   18    5  8:05   936
   5    58 Laura Wallace       35 Santa Barbara        53:37     13:23   71   26    4  2:58       25:07     85   27    7 14.32       15:09     40    8    2  7:33   951
   6    79 Sharron Roller      39 Santa Barbara        56:16     14:03   89   38    8  3:07       25:12     89   29    8 14.28       17:03    101   33    7  8:31   899
   7    95 Diane Soule         36 Ventura              57:16     13:59   86   35    7  3:06       25:13     90   30    9 14.27       18:06    143   57   12  9:02   923
   8    98 Carol Belser        38 Oak View             57:26     15:32  136   61   11  3:27       26:25    121   48   12 13.62       15:31     52   12    3  7:45   694
   9   109 Lisa Holmes         37 Palmdale             58:10     15:58  144   64   14  3:32       23:05     40    4    2 15.58       19:09    184   83   17  9:34   796
  10   111 Ruth West           37 Green Valley         58:18     14:08   90   39    9  3:08       26:46    131   54   14 13.44       17:26    122   43   10  8:42   959
  11   121 Kristi Schmitt      36 Newport Beach        58:59     15:08  120   52   10  3:21       25:54    110   42   10 13.89       17:59    137   53   11  8:59   909
  12   131 Tina Fanucchi       36                      59:30     19:02  210  104   22  4:13       24:03     67   17    6 14.96       16:27     83   24    6  8:13   757
  13   143 J Chatterson        37 Palmdale           1:01:09     16:28  162   71   16  3:39       26:15    117   46   11 13.71       18:28    159   66   14  9:13   732
  14   148 Wendy Arrellanes    38 Santa Barbara      1:02:20     16:06  154   68   15  3:34       28:59    175   81   17 12.41       17:17    118   42    9  8:38   685
  15   158 Laura Wilson        35 Santa Barbara      1:03:13     15:46  140   62   12  3:30       26:25    122   49   13 13.62       21:04    220  103   20 10:32   968
  16   159 Maria Adams         36 Santa Barbara      1:03:13     15:50  142   63   13  3:31                  0    0    0                        0    0    0         675
  17   160 Leslie Deardorff    37 Santa Barbara      1:03:21     17:06  175   81   18  3:47       27:38    151   63   15 13.02       18:39    166   69   15  9:19   743
  18   191 B Susanmary         35                    1:06:59     17:48  184   86   19  3:57       29:35    191   89   18 12.16       19:38    190   87   18  9:48   986
  19   194 Victoria Dolan      37 Santa Barbara      1:07:13     16:32  164   73   17  3:40       32:18    223  106   20 11.14       18:25    157   64   13  9:11   746
  20   202 Leslie Harris       35 Carmel             1:09:01     10:56   21    5    3  2:25       38:26    256  133   24  9.36       19:41    191   88   19  9:50   787
  21   207 Maureen Leahy       35 Stevenson Ranch    1:09:46     18:51  203   98   21  4:11       32:07    222  105   19 11.20       18:50    172   73   16  9:24   825
  22   238 Judyann Dutcher     36 Santa Barbara      1:14:50     24:52  256  134   26  5:31       28:14    161   69   16 12.74       21:46    230  109   21 10:53   751
  23   241 Beth Bloom          36 Menlo Park         1:15:14     18:42  201   97   20  4:09       33:45    234  115   22 10.66       22:49    243  121   23 11:23   701
  24   248 Janet Barr          37 Santa Barbara      1:18:28     23:05  247  129   25  5:07       32:43    228  110   21 11.00       22:42    242  120   22 11:20   689
  25   256 Virginia Boyd       36 Portola Valley     1:22:00     20:46  228  117   23  4:36       35:45    249  127   23 10.07       25:31    259  132   24 12:45   708
  26   263 Karen Lynn          36 Redwood City       1:41:53     21:53  236  121   24  4:51       38:52    257  134   25  9.26       41:10    265  136   25 20:34   833
Age Group F 40-44                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    80 Darcy Aston         40 Santa Barbara        56:16     15:03  115   49    5  3:20       24:02     65   15    1 14.97       17:13    111   38    3  8:36   686
   2    91 Julie Stryker       41 Campbell             56:58     14:44  110   46    3  3:16       24:40     78   24    2 14.58       17:36    126   45    4  8:47   932
   3    93 Ellen Wall          43 Santa Barbara        57:06     11:48   36   12    1  2:37       25:26     97   33    5 14.15       19:54    199   93    8  9:56   950
   4    97 Kim Park            44 Costa Mesa           57:22     15:02  114   48    4  3:20       24:41     79   25    3 14.57       17:41    129   47    5  8:50   871
   5   141 Susan Bockelman     42 Santa Barbara      1:00:52     20:35  227  116   12  4:34       24:52     81   26    4 14.47       15:27     49   10    1  7:43   703
   6   149 Wendy Eigen         40 Santa Barbara      1:02:26     18:58  209  103   10  4:12       26:49    134   55    6 13.42       16:41     92   28    2  8:20   753
   7   170 Cinthia Ehrenborg   41 Santa Barbara      1:04:26     17:45  183   85    8  3:56       27:42    152   64    7 12.99       19:01    180   79    7  9:29   752
   8   183 Alison Markiewicz   43 Aromas             1:06:13     12:54   55   18    2  2:52       30:56    208   98    9 11.63       22:25    239  117   11 11:12   837
   9   185 Cory Talkin         44 Los Osos           1:06:24     18:41  200   96    9  4:09       29:28    188   88    8 12.21       18:17    148   59    6  9:08   939
  10   205 Judi Jacobs         40 Los Angeles        1:09:25     16:14  157   69    6  3:36       31:04    210   99   10 11.58       22:09    235  113    9 11:04   806
  11   242 Alison Rockwell     43 Santa Barbara      1:16:28     17:02  174   80    7  3:47       34:02    236  117   11 10.57       25:26    258  131   13 12:42   897
  12   243 Lynda Rummelhoff    40 Camarillo          1:17:40     19:10  216  108   11  4:15       34:58    243  123   12 10.29       23:34    251  126   12 11:46   901
  13   259 Carol Carpenter     44 Santa Barbara      1:23:23     24:23  253  131   13  5:24       36:46    252  130   13  9.79       22:16    237  115   10 11:07   727
                                                                                                                                                                          
Age Group F 45-49                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    37 M Schoneberger      45 Santa Barbara        51:29     11:41   33   11    1  2:35       23:59     62   14    1 15.00       15:51     62   16    1  7:54   910
   2    71 Kim Peirson         45 Santa Barbara        55:31     12:51   53   16    2  2:51       25:31    100   36    4 14.10       17:11    109   36    3  8:34   874
   3    76 Angela Bell         45 Santa Barbara        55:54     15:13  123   54    3  3:22       24:26     74   22    2 14.72       16:17     76   20    2  8:07   693
   4   128 Debbie Horne        46 Goleta               59:19     15:30  132   58    4  3:26       25:30     99   35    3 14.11       18:21    155   63    5  9:10   798
   5   166 Jackie Hester       47 Santa Barbara      1:04:06     16:00  147   66    5  3:33       29:52    196   93    7 12.05       18:16    147   58    4  9:07   790
   6   189 Carol Hunt          48 Camarillo          1:06:53     16:34  167   75    7  3:40       28:00    157   67    5 12.85       22:21    238  116    9 11:10   804
   7   195 Cindy Campbell      47 Santa Barbara      1:07:44     16:01  148   67    6  3:33       32:01    220  104    8 11.24       19:44    193   90    7  9:52   725
   8   209 Debbie Eubanks      47 Ventura            1:09:55     17:50  185   87    8  3:57       29:01    176   82    6 12.40       23:06    245  122   10 11:33   756
   9   237 Deborah Anderson    46 Santa Barbara      1:14:16     22:24  243  126   10  4:58       32:54    231  113    9 10.94       19:00    179   78    6  9:29   681
  10   254 Michelle Coulter    49 Riverside          1:21:22     26:25  259  136   11  5:52       34:20    240  121   10 10.48       20:39    214   99    8 10:19   734
  11   264 L Neville-Galvin    45 Santa Barbara      1:42:09     22:04  241  125    9  4:54       45:06    259  135   11  7.98       35:01    264  135   11 17:30   860
                                                                                                                                                                          
Age Group F 50-54                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1    77 Terri Holden        53 Ventura              56:04     13:16   66   24    1  2:56       24:07     69   19    1 14.92       18:43    167   70    2  9:21   795
   2   184 Gaye Bunting        50 Bakersfield        1:06:18     18:56  207  101    3  4:12       27:31    149   62    2 13.08       19:53    198   92    3  9:56   720
   3   206 Susan Yates         50 Santa Barbara      1:09:40     18:38  198   94    2  4:08       32:30    225  107    3 11.07       18:34    163   68    1  9:16   974
                                                                                                                                                                          
Age Group F 60-64                                                                                                                                                         
DivP Place Name               Age Location           Time         Swim Plce SexP DivP Tm/Hm        Bike   Plce SexP DivP Mi/Hr         Run   Plce SexP DivP Mn/Mi Bib  
   1   251 Jaki Cekada         61 Goleta             1:20:55     21:55  237  122    1  4:52       35:41    248  126    1 10.08       23:21    249  125    1 11:39   730