2000 Santa Barbara Country Triathlon
The 19th Annual
Santa Barbara County Triathlon
August 26, 2000

Net Pipeline Communications
& Balance Bar
Present
Net Pipeline Communications

The East Beach Grill
The East Beach Grill Sprint Course
Overall Results
Updated Aug. 31 2000

Balance Bar
                                                    AGE/  OVERALL
      PLC  NO.                                       SEX   TIME      DIVISION FINISH
      ===  === ==================== ============= == ===  =======  ======================
        1  840 Mike Shaffer         Ventura       CA 35M   38:33   1/18  MEN 35-39       
        2  891 Mark Williamson      Santa Barbara CA 34M   39:50   1/19  MEN 30-34       
        3  635 James Adams          Santa Barbara CA 40M   40:16   1/11  MEN 40-44       
        4  774 Carolynne Mendell    Santa Clarita CA 33F   41:00   1/24  WOMEN 30-34     
        5  907 Sean Clancy          Atlantic City NJ 34M   41:00   2/19  MEN 30-34       
        6  764 Tucker MacLean       San Francisco CA 27M   41:05   1/16  MEN 25-29       
        7  632 Brian Abney          Santa Barbara CA 23M   41:52   1/6   MEN 20-24       
        8  692 Jerico Enriquez      manhattan bch CA 37M   42:25   2/18  MEN 35-39       
        9  786 Katherine Niblett    Shell Beach   CA 19F   42:28   1/1   WOMEN 18-19     
       10  760 Matt Leu             Goleta        CA 15M   43:06   1/3   MEN 15-17       
       11  523 Paul Spieler         Santa Barbara CA 42M   43:26   2/11  MEN 40-44       
       12  859 Joe Sullivan         Santa Barbara CA 49M   43:44   1/11  MEN 45-49       
       13  695 Alexandra Forest     Santa Barbara CA 15F   43:50   1/2   WOMEN 15-17     
       14  633 Jason Abney          Carpinteria   CA 23M   43:52   2/6   MEN 20-24       
       15  716 Mark Gustafson       Santa Barbara CA 15M   44:27   2/3   MEN 15-17       
       16  653 James Bayliss        Santa Maria   CA 40M   44:43   3/11  MEN 40-44       
       17  835 Dawn Schroeder       Santa Barbara CA 34F   44:53   2/24  WOMEN 30-34     
       18  776 Russ Meznarich       Paso Robles   CA 38M   44:54   3/18  MEN 35-39       
       19  833 Cheri Savage         Santa Barbara CA 45F   45:18   1/9   WOMEN 45-49     
       20  645 Doug Ammerman        Laguna Beach  CA 48M   45:41   2/11  MEN 45-49       
       21  766 Shawn Mandel         Santa Barbara CA 32M   45:54   3/19  MEN 30-34       
       22  899 David Yates          Santa Barbara CA 39M   46:03   4/18  MEN 35-39       
       23  761 Thomas Leu           Goleta        CA 50M   46:06   1/9   MEN 50-54       
       24  661 scott brady          Union City    CA 35M   46:13   5/18  MEN 35-39       
       25  820 Paul Rehder          Camarillo     CA 52M   46:26   2/9   MEN 50-54       
       26  880 Ingrid Warren        Cayucos       CA 44F   46:48   1/10  WOMEN 40-44     
       27  668 Tom Castro           Santa Barbara CA 30M   46:53   4/19  MEN 30-34       
       28  783 John Nelson          Santa Barbara CA 44M   46:53   4/11  MEN 40-44       
       29  817 Mike Randolph        Santa Barbara CA 33M   46:57   5/19  MEN 30-34       
       30  826 Robbie Rodriguez     Canyon Countr CA 37M   46:58   6/18  MEN 35-39       
       31  765 Mike Mandel          Palmdale      CA 34M   47:07   6/19  MEN 30-34       
       32  713 Megan Greene         Walnut Creek  CA 25F   47:08   1/30  WOMEN 25-29     
       33  742 Sally Kadkhodayan    Oakland       CA 35F   47:10   1/27  WOMEN 35-39     
       34  709 Jesse Gomez          Santa Barbara CA 39M   47:13   7/18  MEN 35-39       
       35  769 Anthony Marusich     Santa Barbara CA 22M   47:22   3/6   MEN 20-24       
       36  655 steve j bertrand     santa barbara CA 44M   47:28   5/11  MEN 40-44       
       37  812 andrew pete prieb    Carpinteria   CA 24M   47:28   4/6   MEN 20-24       
       38  782 Joe Nedza            Newport Beach CA 49M   48:11   3/11  MEN 45-49       
       39  845 Laurie Singer        Oxnard        CA 40F   48:20   2/10  WOMEN 40-44     
       40  806 ed w philbrick       La Jolla      CA 32M   48:21   7/19  MEN 30-34       
       41  818 Krisi Raymond        Santa Barbara CA 33F   48:31   3/24  WOMEN 30-34     
       42  698 Michael Fredericson  Palo Alto     CA 41M   48:39   6/11  MEN 40-44       
       43  687 Brett Doyle          San Francisco CA 26M   48:41   2/16  MEN 25-29       
       44  797 GAYLIA LYNN OSTERLUN Aptos         CA 39F   48:47   2/27  WOMEN 35-39     
       45  855 Seth Streeter        Santa Barbara CA 29M   48:48   3/16  MEN 25-29       
       46  830 Zach Sage            Santa Barbara CA 25M   48:49   4/16  MEN 25-29       
       47  694 Elliot Feinberg      Goleta        CA 16M   48:52   3/3   MEN 15-17       
       48  781 Pablo Navarro        Goleta        CA 49M   49:22   4/11  MEN 45-49       
       49  674 Bob Coleman          Carpinteria   CA 47M   49:24   5/11  MEN 45-49       
       50  757 Robyn Jacob Lazzara  Pomona        CA 28F   49:25   2/30  WOMEN 25-29     
       51  641 Robert Spru Addison  Los Angeles   CA 31M   49:30   8/19  MEN 30-34       
       52  906 Rusty Nokes          SANTA BARBARA CA 28M   49:30   5/16  MEN 25-29       
       53  779 Peter Graha Mounsey  Santa Barbara CA 38M   49:41   8/18  MEN 35-39       
       54  708 Kevin Osval Gnusti   Oakland       CA 27M   49:43   6/16  MEN 25-29       
       55  722 Jane Halton          Santa Barbara CA 23F   49:57   1/5   WOMEN 20-24     
       56  888 Jason Whitney        Willits       CA 19M   49:57   1/2   MEN 18-19       
       57  884 John Otto White      Camarillo     CA 45M   49:57   6/11  MEN 45-49       
       58  763 Ross Mackie          San Francisco CA 29M   49:57   7/16  MEN 25-29       
       59  657 Delia Blagaila       Santa Barbara CA 26F   50:01   3/30  WOMEN 25-29     
       60  721 Catherine Halley     Santa Barbara CA 29F   50:04   4/30  WOMEN 25-29     
       61  857 Vince Stryker        Campbell      CA 49M   50:08   7/11  MEN 45-49       
       62  841 Victor Shellhorse    Chalotte      NC 49M   50:19   8/11  MEN 45-49       
       63  793 Kathy Ogilvie        Pine Mountain CA 38F   50:31   3/27  WOMEN 35-39     
       64  785 Peter Newman         Westlake Vill CA 65M   50:36   1/4   MEN 65-69       
       65  871 Lorraine Vanhecke    Santa Barbara CA 35F   50:39   4/27  WOMEN 35-39     
       66  828 Tara Rybnicek        Santa Barbara CA 27F   50:46   5/30  WOMEN 25-29     
       67  789 David Nunes          Ventura       CA 40M   50:46   7/11  MEN 40-44       
       68  712 Jed Greene           Walnut Creek  CA 26M   51:04   8/16  MEN 25-29       
       69  803 Gary Pedroni         Ukiah         CA 45M   51:21   9/11  MEN 45-49       
       70  747 Marcie Kjoller       Santa Barbara CA 32F   51:22   4/24  WOMEN 30-34     
       71  809 Jacquie Pike         Santa Barbara CA 38F   51:22   5/27  WOMEN 35-39     
       72  842 Andy Sheppard        Costa Mesa    CA 32M   51:23   9/19  MEN 30-34       
       73  667 Matt Campbell        San Francisco CA 24M   51:31   5/6   MEN 20-24       
       74  878 Dylan Ward           Santa Barbara CA 18M   51:36   2/2   MEN 18-19       
       75  777 Rob Morales          Goleta        CA 36M   51:37   9/18  MEN 35-39       
       76  723 Stephen Gre Hammers  Santa Barbara CA 35M   51:41  10/18  MEN 35-39       
       77  901 Michael Joh Zarem    Los Angeles   CA 14M   51:44   1/3   MEN 14/UNDER    
       78  664 Cheyenne Brown       Morro Bay     CA 11F   51:48   1/4   WOMEN 14/UNDER  
       79  900 Michael Jas Zapata   Santa Barbara CA 25M   51:51   9/16  MEN 25-29       
       80  762 Tim McCollum         Santa Barbara CA 63M   51:52   1/3   MEN 60-64       
       81  206 Jody Gold            Campbell      CA 26F   52:20   6/30  WOMEN 25-29     
       82  715 Andy Gumaer          Tarzana       CA 40M   52:41   8/11  MEN 40-44       
       83  805 Sandy Perry          San Jose      CA 33M   52:44  10/19  MEN 30-34       
       84  651 Marianne Bartholomew Carpinteria   CA 47F   52:59   2/9   WOMEN 45-49     
       85  864 Chris Talerico       Summerland    CA 32M   53:00  11/19  MEN 30-34       
       86  755 Abigail Laforga      San Diego     CA 27F   53:00   7/30  WOMEN 25-29     
       87  158 Steve Elliott        San Jose      CA 31M   53:02  12/19  MEN 30-34       
       88  791 JERRY M O'MARA       SAN DIEGO     CA 53M   53:05   3/9   MEN 50-54       
       89  673 Rachel Mari Cohen    San Francisco CA 36F   53:11   6/27  WOMEN 35-39     
       90  802 Jim Parker           San Francisco CA 28M   53:12  10/16  MEN 25-29       
       91  729 Todd Hoose           Saugus        CA 38M   53:14  11/18  MEN 35-39       
       92  794 Doug Oneal           San Luis Obis CA 47M   53:15  10/11  MEN 45-49       
       93  870 Laura Turner         Santa Barbara CA 27F   53:16   8/30  WOMEN 25-29     
       94  886 Alison Whitney       Santa Barbara CA 33F   53:17   5/24  WOMEN 30-34     
       95  821 Brian Richard        Santa Barbara CA 31M   53:26  13/19  MEN 30-34       
       96  892 Dottie Dane Wilmeth  La Quinta     CA 35F   53:27   7/27  WOMEN 35-39     
       97  710 Pat Graham           Fresno        CA 52M   53:35   4/9   MEN 50-54       
       98  726 Donna Harralson      Clovis        CA 32F   53:38   6/24  WOMEN 30-34     
       99  724 Mike L Hammett       San Jose      CA 34M   53:51  14/19  MEN 30-34       
      100  700 Frank Gallo          San Diego     CA 56M   54:03   1/13  MEN 55-59       
      101  681 Daniel Chri DeForest Palos Verdes  CA 30M   54:04  15/19  MEN 30-34       
      102  856 Julie Stryker        Campbell      CA 42F   54:08   3/10  WOMEN 40-44     
      103  675 Willie Contreras     Santa Barbara CA 40M   54:14   9/11  MEN 40-44       
      104  862 marilyn c syrett     long beach    CA 34F   54:27   7/24  WOMEN 30-34     
      105  896 Matthew Wilson       Santa Barbara CA 36M   54:33  12/18  MEN 35-39       
      106  851 Marcy Stoll          Santa Barbara CA 31F   54:34   8/24  WOMEN 30-34     
      107  669 Jennifer Chatterson  Santa Clarita CA 38F   54:35   8/27  WOMEN 35-39     
      108  883 Julie Anne Whalen    Santa Barbara CA 29F   54:37   9/30  WOMEN 25-29     
      109  705 Robert Geller        Santa Barbara CA 34M   54:39  16/19  MEN 30-34       
      110  772 Reagan M. McCarthy   Camarillo     CA 36F   54:40   9/27  WOMEN 35-39     
      111  897 Alma Favila Wong     Fresno        CA 27F   54:45  10/30  WOMEN 25-29     
      112  831 Salvador Salas       Santa Barbara CA 30M   54:51  17/19  MEN 30-34       
      113  660 Patrick Boyle        Santa Barbara CA 53M   54:51   5/9   MEN 50-54       
      114  836 Jeff Schubert        Campbell      CA 28M   54:59  11/16  MEN 25-29       
      115  691 Jeanine D Emerzian   Fresno        CA 26F   55:02  11/30  WOMEN 25-29     
      116  879 Wendy Eliza Ware     San Francisco CA 31F   55:03   9/24  WOMEN 30-34     
      117  718 Jason Haber          Santa Barbara CA 29M   55:21  12/16  MEN 25-29       
      118  665 John Browning        Fowler        CA 62M   55:23   2/3   MEN 60-64       
      119  740 Joyce Jung           Cerritos      CA 26F   55:28  12/30  WOMEN 25-29     
      120  854 Heather Streeter     Santa Barbara CA 30F   55:38  10/24  WOMEN 30-34     
      121  730 Christie Di Howard   San Francisco CA 28F   55:51  13/30  WOMEN 25-29     
      122  684 Chris Denny          Fresno        CA 67M   55:59   2/4   MEN 65-69       
      123  638 Ross Adams           Santa Barbara CA 56M   56:10   2/13  MEN 55-59       
      124  825 Lynn Rodriguez       Santa Barbara CA 42F   56:16   4/10  WOMEN 40-44     
      125  867 Denise Tisdale       Santa Barbara CA 34F   56:21  11/24  WOMEN 30-34     
      126  773 Jennifer McVay       Santa Barbara CA 25F   56:21  14/30  WOMEN 25-29     
      127  672 Wendy Cochran        San Diego     CA 28F   56:30  15/30  WOMEN 25-29     
      128  895 Laura Wilson         Santa Barbara CA 36F   56:36  10/27  WOMEN 35-39     
      129  848 Taylor Smith         Santa Barbara CA 22M   56:36   6/6   MEN 20-24       
      130  784 Matthew Newbill      Seal Beach    CA 25M   56:38  13/16  MEN 25-29       
      131  743 Emily Kaye           Santa Monica  Ca 31F   56:41  12/24  WOMEN 30-34     
      132  727 Leslie Harris        Carmel        CA 36F   56:41  11/27  WOMEN 35-39     
      133  746 Jeff Kennedy         Camarillo     CA 51M   56:44   6/9   MEN 50-54       
      134  838 Marc S. Scotti       Grover Beach  CA 29M   56:45  14/16  MEN 25-29       
      135  751 Gina Kosmo           Santa Barbara CA 36F   56:53  12/27  WOMEN 35-39     
      136  676 Gary Cramton         Santa Cruz    CA 58M   56:55   3/13  MEN 55-59       
      137  685 Sarrina Doll         San Diego     CA 31F   57:01  13/24  WOMEN 30-34     
      138  749 Colleen Knowles      Santa Barbara CA 35F   57:14  13/27  WOMEN 35-39     
      139  741 Bill Kacoullas       Fountain Vall CA 37M   57:14  13/18  MEN 35-39       
      140  735 John Johnston        Ojai          CA 57M   57:30   4/13  MEN 55-59       
      141  881 Myrna Weare          Nipomo        CA 48F   58:02   3/9   WOMEN 45-49     
      142  823 Erika Roberts        Camarillo     CA 31F   58:15  14/24  WOMEN 30-34     
      143  866 Dustin Eric Thordars Los Angeles   CA 13M   58:16   2/3   MEN 14/UNDER    
      144  788 Susan Nielsen        Santa Barbara CA 28F   58:16  16/30  WOMEN 25-29     
      145  666 Karen P Cahill       Santa Barbara CA 41F   58:20   5/10  WOMEN 40-44     
      146  811 Paul Ponleithner     Menlo Park    CA 35M   58:27  14/18  MEN 35-39       
      147  902 Amy L. Zeller        San Jose      CA 28F   58:29  17/30  WOMEN 25-29     
      148  232 Jim Harris           Fresno        CA 65M   58:32   3/4   MEN 65-69       
      149  744 Shane David Kehoe    San Francisco CA 29M   58:35  15/16  MEN 25-29       
      150  849 Todd Smith           Santa Barbara CA 33M   58:47  18/19  MEN 30-34       
      151  808 Christi Phreaner     Santa Barbara CA 33F   58:47  15/24  WOMEN 30-34     
      152  656 Jack Bettencourt     Santa Cruz    CA 71M   59:05   1/1   MEN 70-74       
      153  707 Susan Chris Ghest    San Francisco CA 29F   59:34  18/30  WOMEN 25-29     
      154  738 Robert Jones         Los Gatos     CA 61M   59:41   3/3   MEN 60-64       
      155  753 Alison Kronberg      Santa Barbara CA 26F   59:43  19/30  WOMEN 25-29     
      156  801 Jenifer Paredes      Santa Barbara CA 39F   59:46  14/27  WOMEN 35-39     
      157  813 Michael Joh Pugh     Santa Barbara CA 35M   59:51  15/18  MEN 35-39       
      158  767 Alison Markiewicz    Aromas        CA 44F 1:00:04   6/10  WOMEN 40-44     
      159  850 Martha Loui Solodkin Santa Barbara CA 32F 1:00:08  16/24  WOMEN 30-34     
      160  827 Monte Rook           Santa Barbara CA 42M 1:00:20  10/11  MEN 40-44       
      161  796 Laurence Ortiz       Santa Barbara CA 68M 1:00:25   4/4   MEN 65-69       
      162  874 John Volkmin         Fresno        CA 50M 1:00:28   7/9   MEN 50-54       
      163  719 Katharine Haber      Santa Barbara CA 31F 1:00:46  17/24  WOMEN 30-34     
      164  683 Marshall Dennen      Santa Barbara CA 41M 1:00:53  11/11  MEN 40-44       
      165  824 Leigh Robertson      Santa Barbara CA 26F 1:00:56  20/30  WOMEN 25-29     
      166  758 Douglas Lennard      Los Angeles   CA 56M 1:00:59   5/13  MEN 55-59       
      167  868 Frank Torigan        Fresno        CA 48M 1:01:07  11/11  MEN 45-49       
      168  662 Stacie Brafman       Redondo Beach CA 26F 1:01:25  21/30  WOMEN 25-29     
      169  798 Anne Palmer          Sebastopol    CA 40F 1:01:44   7/10  WOMEN 40-44     
      170  696 Regina Mari Foster   San Francisco CA 33F 1:01:50  18/24  WOMEN 30-34     
      171  853 Lisa Strambli        San Francisco Ca 33F 1:01:50  19/24  WOMEN 30-34     
      172  839 Roger Seidel         Carpinteria   CA 59M 1:02:03   6/13  MEN 55-59       
      173  658 Caitlin Blunt        Santa Barbara CA 28F 1:02:05  22/30  WOMEN 25-29     
      174  688 Judyann Dutcher      Santa Barbara CA 37F 1:02:32  15/27  WOMEN 35-39     
      175  702 Renita Gardella      Solana Beach  CA 30F 1:02:32  20/24  WOMEN 30-34     
      176  822 Joseph Wall Robb     APTOS         CA 50M 1:02:48   8/9   MEN 50-54       
      177  792 Kelly Obrien         Santa Barbara CA 27F 1:02:55  23/30  WOMEN 25-29     
      178  732 Michele Ren Hutchins Las Vegas     NV 36F 1:02:56  16/27  WOMEN 35-39     
      179  637 Michelle Adams       Santa Barbara CA 11F 1:03:05   2/4   WOMEN 14/UNDER  
      180  752 Norm Kramer          Somis         CA 59M 1:03:15   7/13  MEN 55-59       
      181  807 Michelle Philbrick   La Jolla      CA 28F 1:03:28  24/30  WOMEN 25-29     
      182  790 Gary Nunes           Carpinteria   CA 38M 1:03:44  16/18  MEN 35-39       
      183  731 Carol Hunt           Camarillo     CA 49F 1:03:48   4/9   WOMEN 45-49     
      184  649 Maxine Bahns         Topanga       CA 29F 1:04:08  25/30  WOMEN 25-29     
      185  640 Erin Joplin Addison  Los Angeles   CA 32F 1:04:36  21/24  WOMEN 30-34     
      186  852 Janet Stott          Beverly Hills CA 52F 1:04:38   1/1   WOMEN 50-54     
      187  697 joel fredericson     palo alto     CA 55M 1:04:41   8/13  MEN 55-59       
      188  889 Susan Eliza Whitney  San Diego     CA 32F 1:04:44  22/24  WOMEN 30-34     
      189  778 Kimberly Morrell     Valencia      CA 36F 1:05:17  17/27  WOMEN 35-39     
      190  837 Jennifer Ba Scotti   Grover Beach  CA 29F 1:05:43  26/30  WOMEN 25-29     
      191  905 Vivien Alexander     SANTA BARBARA CA 32F 1:05:56  23/24  WOMEN 30-34     
      192  780 Marla Mulkey         Mountain View CA 42F 1:06:10   8/10  WOMEN 40-44     
      193  706 Michael M Germuska   Encinitas     CA 37M 1:06:15  17/18  MEN 35-39       
      194  815 Erin Rand            Ojai          CA 15F 1:06:15   2/2   WOMEN 15-17     
      195  754 Robert Kronberg      Santa Barbara CA 57M 1:06:17   9/13  MEN 55-59       
      196  819 Lenore Ann Reese     Los Angeles   CA 29F 1:06:22  27/30  WOMEN 25-29     
      197  904 John Cox             GOLETA        CA 39M 1:06:29  18/18  MEN 35-39       
      198  639 Sarina Adams         Santa Barbara CA 12F 1:06:33   3/4   WOMEN 14/UNDER  
      199  844 Gabrielle B Siemion  Santa Barbara CA 29F 1:07:19  28/30  WOMEN 25-29     
      200  875 Emily Vrolyks        Goleta        CA 22F 1:07:21   2/5   WOMEN 20-24     
      201  846 Jill Skjervem        Santa Barbara CA 37F 1:07:22  18/27  WOMEN 35-39     
      202  671 Gary Clancy          Santa Barbara CA 55M 1:07:24  10/13  MEN 55-59       
      203  804 Kristin Perry        San Jose      CA 35F 1:07:45  19/27  WOMEN 35-39     
      204  733 Judi Jacobs          Los Angeles   CA 41F 1:07:58   9/10  WOMEN 40-44     
      205  775 Christina A Meznaric Paso Robles   CA 37F 1:08:15  20/27  WOMEN 35-39     
      206  787 Kristen Nielsen      Scottsdale    AZ 37F 1:09:04  21/27  WOMEN 35-39     
      207  768 Michele Martin       Santa Barbara CA 39F 1:09:04  22/27  WOMEN 35-39     
      208  677 James Franc Crowley  Cardiff       CA 32M 1:09:43  19/19  MEN 30-34       
      209  799 Paul Palmer          Sebastapol    CA 50M 1:09:51   9/9   MEN 50-54       
      210  646 Deborah Anderson     Santa Barbara CA 47F 1:09:54   5/9   WOMEN 45-49     
      211  736 Kitty Johnston       Ojai          CA 58F 1:10:37   1/2   WOMEN 55-59     
      212  745 Kirsten Kemp         Santa Barbara CA 29F 1:11:53  29/30  WOMEN 25-29     
      213  876 Kristina L Walker    Goleta        CA 21F 1:13:14   3/5   WOMEN 20-24     
      214  725 Robin Hare           Summerland    CA 35F 1:13:35  23/27  WOMEN 35-39     
      215  869 Nathaniel Tuman      Oakland       CA 10M 1:14:23   3/3   MEN 14/UNDER    
      216  720 Jill Hall            Santa Barbara CA 39F 1:16:42  24/27  WOMEN 35-39     
      217  748 James Jeffe Knight   Santa Barbara CA 56M 1:17:35  11/13  MEN 55-59       
      218  814 Darlene Rand         Ojai          CA 72F 1:17:59   1/1   WOMEN 70-74     
      219  843 Claire Siddons       Camarillo     CA 49F 1:19:12   6/9   WOMEN 45-49     
      220  663 Julie Broughton      Carpinteria   CA 36F 1:20:00  25/27  WOMEN 35-39     
      221  734 Ramona Johnson       Sylmar        CA 47F 1:20:08   7/9   WOMEN 45-49     
      222  704 Linda Garner         Bakersfield   Ca 48F 1:20:08   8/9   WOMEN 45-49     
      223  911 KRISTIN SNYDER       SANTA BARBARA CA 36F 1:21:21  26/27  WOMEN 35-39     
      224  689 Tammi Dutra          Irvine        CA 23F 1:21:44   4/5   WOMEN 20-24     
      225  756 Liz Larsen           Santa Barbara CA 41F 1:23:11  10/10  WOMEN 40-44     
      226  893 Carol Wilson         Santa Barbara CA 47F 1:24:02   9/9   WOMEN 45-49     
      227  887 Bob Whitney          Willits       CA 58M 1:24:11  12/13  MEN 55-59       
      228  714 carolyn (ju groth-ma santa barbara CA 58F 1:25:27   2/2   WOMEN 55-59     
      229  634 Danica Adams         Santa Babara  CA 10F 1:26:34   4/4   WOMEN 14/UNDER  
      230  636 Maria Adams          Santa Barbara CA 37F 1:26:35  27/27  WOMEN 35-39     
      231  703 Angela Garner        Bakersfield   CA 25F 1:27:08  30/30  WOMEN 25-29     
      232  644 Mike Ameli           Laguna Miguel CA 56M 1:28:11  13/13  MEN 55-59       
      233  894 Diana Wilson         Santa Barbara CA 21F 1:31:02   5/5   WOMEN 20-24     
      234  860 Stephanie L Sullivan Summerland    CA 33F 1:34:05  24/24  WOMEN 30-34     
      235    9 Jesse Ameli          Irvine        CA 28M 1:35:11  16/16  MEN 25-29