AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC NO. SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== === ==================== ============= == === === ===== === ======= === ======= === ======= ======= ======================
1 774 Carolynne Mendell Santa Clarita CA 33F 2 7:47 1 19:25 2 27:11 3 13:49 41:00 1/25 WOMEN 30-34
2 786 Katherine Niblett Shell Beach CA 19F 3 8:36 3 20:45 3 29:21 1 13:07 42:28 1/1 WOMEN 18-19
3 695 Alexandra Forest Santa Barbara CA 15F 7 9:03 4 21:10 4 30:12 2 13:38 43:50 1/2 WOMEN 15-17
4 835 Dawn Schroeder Santa Barbara CA 34F 4 8:41 7 21:45 5 30:25 6 14:28 44:53 2/25 WOMEN 30-34
5 833 Cheri Savage Santa Barbara CA 45F 27 11:17 2 20:09 7 31:26 4 13:53 45:18 1/9 WOMEN 45-49
6 880 Ingrid Warren Cayucos CA 44F 24 10:56 46:48 1/10 WOMEN 40-44
7 713 Megan Greene Walnut Creek CA 25F 18 10:31 8 21:46 8 32:17 9 14:52 47:08 1/30 WOMEN 25-29
8 742 Sally Kadkhodayan Oakland CA 35F 13 9:54 11 22:27 9 32:21 8 14:50 47:10 1/27 WOMEN 35-39
9 845 Laurie Singer Oxnard CA 40F 37 11:51 10 22:20 18 34:10 5 14:11 48:20 2/10 WOMEN 40-44
10 818 Krisi Raymond Santa Barbara CA 33F 15 10:20 14 22:48 10 33:08 16 15:24 48:31 3/25 WOMEN 30-34
11 797 GAYLIA LYNN OSTERLUN Aptos CA 39F 46 12:02 6 21:43 14 33:45 10 15:02 48:47 2/27 WOMEN 35-39
12 757 Robyn Jacob Lazzara Pomona CA 28F 19 10:35 15 23:04 12 33:39 17 15:47 49:25 2/30 WOMEN 25-29
13 722 Jane Halton Santa Barbara CA 23F 6 9:00 20 24:10 11 33:10 28 16:47 49:57 1/5 WOMEN 20-24
14 657 Delia Blagaila Santa Barbara CA 26F 50 12:17 5 21:38 15 33:55 22 16:06 50:01 3/30 WOMEN 25-29
15 721 Catherine Halley Santa Barbara CA 29F 33 11:44 12 22:29 19 34:12 20 15:52 50:04 4/30 WOMEN 25-29
16 793 Kathy Ogilvie Pine Mountain CA 38F 25 11:08 13 22:36 13 33:44 29 16:48 50:31 3/27 WOMEN 35-39
17 871 Lorraine Vanhecke Santa Barbara CA 35F 17 10:31 21 24:18 22 34:49 19 15:50 50:39 4/27 WOMEN 35-39
18 828 Tara Rybnicek Santa Barbara CA 27F 39 11:52 17 23:52 23 35:43 11 15:03 50:46 5/30 WOMEN 25-29
19 747 Marcie Kjoller Santa Barbara CA 32F 10 9:42 23 24:37 20 34:18 35 17:04 51:22 4/25 WOMEN 30-34
20 809 Jacquie Pike Santa Barbara CA 38F 66 13:14 16 23:06 29 36:20 12 15:03 51:22 5/27 WOMEN 35-39
21 664 Cheyenne Brown Morro Bay CA 11F 11 9:44 27 24:44 21 34:27 41 17:22 51:48 1/4 WOMEN 14/UNDER
22 206 Jody Gold Campbell CA 26F 12 9:49 22 24:20 17 34:09 48 18:12 52:20 6/30 WOMEN 25-29
23 651 Marianne Bartholomew Carpinteria CA 47F 58 12:54 28 24:48 42 37:42 15 15:17 52:59 2/9 WOMEN 45-49
24 755 Abigail Laforga San Diego CA 27F 34 11:45 25 24:40 30 36:24 26 16:36 53:00 7/30 WOMEN 25-29
25 673 Rachel Mari Cohen San Francisco CA 36F 9 9:26 45 26:25 26 35:50 40 17:21 53:11 6/27 WOMEN 35-39
26 870 Laura Turner Santa Barbara CA 27F 26 11:14 48 26:53 43 38:06 13 15:10 53:16 8/30 WOMEN 25-29
27 886 Alison Whitney Santa Barbara CA 33F 20 10:39 37 25:40 28 36:18 34 16:59 53:17 5/25 WOMEN 30-34
28 892 Dottie Dane Wilmeth La Quinta CA 35F 54 12:41 30 24:50 38 37:31 21 15:56 53:27 7/27 WOMEN 35-39
29 726 Donna Harralson Clovis CA 32F 36 11:49 24 24:37 31 36:26 37 17:12 53:38 6/25 WOMEN 30-34
30 856 Julie Stryker Campbell CA 42F 32 11:40 19 24:04 24 35:44 52 18:24 54:08 3/10 WOMEN 40-44
31 862 marilyn c syrett long beach CA 34F 38 11:51 33 25:20 34 37:10 39 17:17 54:27 7/25 WOMEN 30-34
32 851 Marcy Stoll Santa Barbara CA 31F 53 12:41 42 26:06 47 38:46 18 15:49 54:34 8/25 WOMEN 30-34
33 669 Jennifer Chatterson Santa Clarita CA 38F 45 12:00 35 25:25 37 37:25 36 17:11 54:35 8/27 WOMEN 35-39
34 883 Julie Anne Whalen Santa Barbara CA 29F 30 11:34 63 28:16 53 39:49 7 14:48 54:37 9/30 WOMEN 25-29
35 772 Reagan M. McCarthy Camarillo CA 36F 1 6:32 56 27:34 16 34:05 78 20:35 54:40 9/27 WOMEN 35-39
36 897 Alma Favila Wong Fresno CA 27F 14 10:18 40 26:00 27 36:17 54 18:29 54:45 10/30 WOMEN 25-29
37 691 Jeanine D Emerzian Fresno CA 26F 40 11:56 32 25:08 33 37:03 45 18:00 55:02 11/30 WOMEN 25-29
38 879 Wendy Eliza Ware San Francisco CA 31F 21 10:41 31 25:06 25 35:46 63 19:18 55:03 9/25 WOMEN 30-34
39 740 Joyce Jung Cerritos CA 26F 78 13:51 55:28 12/30 WOMEN 25-29
40 854 Heather Streeter Santa Barbara CA 30F 47 12:06 46 26:35 45 38:40 32 16:58 55:38 10/25 WOMEN 30-34
41 730 Christie Di Howard San Francisco CA 28F 29 11:29 43 26:09 41 37:37 49 18:15 55:51 13/30 WOMEN 25-29
42 825 Lynn Rodriguez Santa Barbara CA 42F 48 12:06 47 26:35 46 38:41 42 17:35 56:16 4/10 WOMEN 40-44
43 867 Denise Tisdale Santa Barbara CA 34F 23 10:55 38 25:42 32 36:37 72 19:44 56:21 11/25 WOMEN 30-34
44 773 Jennifer McVay Santa Barbara CA 25F 74 13:42 18 23:53 40 37:35 55 18:47 56:21 14/30 WOMEN 25-29
45 672 Wendy Cochran San Diego CA 28F 56 12:48 54 27:20 57 40:08 23 16:23 56:30 15/30 WOMEN 25-29
46 895 Laura Wilson Santa Barbara CA 36F 43 11:59 36 25:35 39 37:34 58 19:03 56:36 10/27 WOMEN 35-39
47 743 Emily Kaye Santa Monica Ca 31F 42 11:58 34 25:21 35 37:19 64 19:22 56:41 12/25 WOMEN 30-34
48 727 Leslie Harris Carmel CA 36F 41 11:57 44 26:17 44 38:13 53 18:28 56:41 11/27 WOMEN 35-39
49 751 Gina Kosmo Santa Barbara CA 36F 60 13:00 55 27:30 58 40:30 24 16:24 56:53 12/27 WOMEN 35-39
50 685 Sarrina Doll San Diego CA 31F 55 12:43 26 24:42 36 37:24 67 19:38 57:01 13/25 WOMEN 30-34
51 749 Colleen Knowles Santa Barbara CA 35F 63 13:09 49 26:54 56 40:03 38 17:12 57:14 13/27 WOMEN 35-39
52 881 Myrna Weare Nipomo CA 48F 91 14:55 29 24:49 52 39:44 50 18:18 58:02 3/9 WOMEN 45-49
53 823 Erika Roberts Camarillo CA 31F 82 14:05 59 27:43 66 41:47 25 16:28 58:15 14/25 WOMEN 30-34
54 788 Susan Nielsen Santa Barbara CA 28F 49 12:14 50 26:54 50 39:08 60 19:09 58:16 16/30 WOMEN 25-29
55 666 Karen P Cahill Santa Barbara CA 41F 52 12:26 64 28:19 59 40:45 43 17:35 58:20 5/10 WOMEN 40-44
56 902 Amy L. Zeller San Jose CA 28F 22 10:46 62 28:13 49 38:58 65 19:31 58:29 17/30 WOMEN 25-29
57 808 Christi Phreaner Santa Barbara CA 33F 83 14:13 39 25:49 55 40:01 56 18:47 58:47 15/25 WOMEN 30-34
58 707 Susan Chris Ghest San Francisco CA 29F 59 12:59 83 31:22 76 44:20 14 15:14 59:34 18/30 WOMEN 25-29
59 753 Alison Kronberg Santa Barbara CA 26F 70 13:26 41 26:05 51 39:30 73 20:13 59:43 19/30 WOMEN 25-29
60 801 Jenifer Paredes Santa Barbara CA 39F 44 11:59 75 29:45 65 41:44 46 18:03 59:46 14/27 WOMEN 35-39
61 767 Alison Markiewicz Aromas CA 44F 16 10:26 65 28:27 48 38:53 81 21:11 1:00:04 6/10 WOMEN 40-44
62 850 Martha Loui Solodkin Santa Barbara CA 32F 76 13:49 53 27:07 60 40:55 61 19:13 1:00:08 16/25 WOMEN 30-34
63 719 Katharine Haber Santa Barbara CA 31F 80 14:00 76 30:01 75 44:00 27 16:46 1:00:46 17/25 WOMEN 30-34
64 824 Leigh Robertson Santa Barbara CA 26F 88 14:53 58 27:41 70 42:33 51 18:23 1:00:56 20/30 WOMEN 25-29
65 662 Stacie Brafman Redondo Beach CA 26F 94 15:07 71 29:23 79 44:30 30 16:56 1:01:25 21/30 WOMEN 25-29
66 798 Anne Palmer Sebastopol CA 40F 51 12:19 68 29:02 63 41:20 76 20:24 1:01:44 7/10 WOMEN 40-44
67 696 Regina Mari Foster San Francisco CA 33F 57 12:53 52 27:05 54 39:57 87 21:54 1:01:50 18/25 WOMEN 30-34
68 853 Lisa Strambli San Francisco Ca 33F 93 15:00 60 27:43 71 42:42 59 19:08 1:01:50 19/25 WOMEN 30-34
69 658 Caitlin Blunt Santa Barbara CA 28F 101 15:28 51 26:57 69 42:25 71 19:40 1:02:05 22/30 WOMEN 25-29
70 688 Judyann Dutcher Santa Barbara CA 37F 64 41:35 79 20:57 1:02:32 15/27 WOMEN 35-39
71 702 Renita Gardella Solana Beach CA 30F 79 13:54 86 31:40 86 45:34 33 16:59 1:02:32 20/25 WOMEN 30-34
72 792 Kelly Obrien Santa Barbara CA 27F 62 13:03 79 30:38 74 43:40 62 19:15 1:02:55 23/30 WOMEN 25-29
73 732 Michele Ren Hutchins Las Vegas NV 36F 61 13:03 66 28:46 67 41:48 80 21:09 1:02:56 16/27 WOMEN 35-39
74 637 Michelle Adams Santa Barbara CA 11F 31 11:34 72 29:26 61 40:59 89 22:06 1:03:05 2/4 WOMEN 14/UNDER
75 807 Michelle Philbrick La Jolla CA 28F 28 11:17 81 30:53 68 42:10 84 21:19 1:03:28 24/30 WOMEN 25-29
76 731 Carol Hunt Camarillo CA 49F 71 13:29 57 27:41 62 41:09 95 22:39 1:03:48 4/9 WOMEN 45-49
77 649 Maxine Bahns Topanga CA 29F 103 16:19 61 28:10 78 44:28 70 19:40 1:04:08 25/30 WOMEN 25-29
78 640 Erin Joplin Addison Los Angeles CA 32F 99 15:20 74 29:38 81 44:58 69 19:39 1:04:36 21/25 WOMEN 30-34
79 852 Janet Stott Beverly Hills CA 52F 72 13:32 73 29:37 73 43:08 85 21:30 1:04:38 1/1 WOMEN 50-54
80 889 Susan Eliza Whitney San Diego CA 32F 90 14:54 88 32:06 90 47:00 44 17:45 1:04:44 22/25 WOMEN 30-34
81 778 Kimberly Morrell Valencia CA 36F 69 13:23 98 34:57 93 48:20 31 16:57 1:05:17 17/27 WOMEN 35-39
82 837 Jennifer Ba Scotti Grover Beach CA 29F 95 15:10 69 29:18 77 44:27 83 21:16 1:05:43 26/30 WOMEN 25-29
83 905 Vivien Alexander SANTA BARBARA CA 32F 92 14:56 78 30:26 84 45:22 77 20:35 1:05:56 23/25 WOMEN 30-34
84 780 Marla Mulkey Mountain View CA 42F 87 14:51 82 31:03 89 45:53 75 20:18 1:06:10 8/10 WOMEN 40-44
85 815 Erin Rand Ojai CA 15F 84 14:31 77 30:07 80 44:37 86 21:39 1:06:15 2/2 WOMEN 15-17
86 819 Lenore Ann Reese Los Angeles CA 29F 68 13:19 93 34:08 92 47:26 57 18:56 1:06:22 27/30 WOMEN 25-29
87 639 Sarina Adams Santa Barbara CA 12F 35 11:47 92 33:33 83 45:20 82 21:14 1:06:33 3/4 WOMEN 14/UNDER
88 844 Gabrielle B Siemion Santa Barbara CA 29F 111 18:36 80 30:41 95 49:16 47 18:04 1:07:19 28/30 WOMEN 25-29
89 875 Emily Vrolyks Goleta CA 22F 5 8:56 9 22:02 6 30:58 113 36:24 1:07:21 2/5 WOMEN 20-24
90 846 Jill Skjervem Santa Barbara CA 37F 75 13:49 67 29:01 72 42:50 100 24:33 1:07:22 18/27 WOMEN 35-39
91 804 Kristin Perry San Jose CA 35F 77 13:51 84 31:33 85 45:23 91 22:22 1:07:45 19/27 WOMEN 35-39
92 733 Judi Jacobs Los Angeles CA 41F 67 13:19 89 32:16 87 45:34 92 22:25 1:07:58 9/10 WOMEN 40-44
93 775 Christina A Meznaric Paso Robles CA 37F 81 14:02 87 31:48 88 45:50 93 22:26 1:08:15 20/27 WOMEN 35-39
94 787 Kristen Nielsen Scottsdale AZ 37F 64 13:11 101 36:18 97 49:28 66 19:37 1:09:04 21/27 WOMEN 35-39
95 768 Michele Martin Santa Barbara CA 39F 65 13:13 100 36:14 96 49:26 68 19:39 1:09:04 22/27 WOMEN 35-39
96 646 Deborah Anderson Santa Barbara CA 47F 105 16:48 91 32:52 98 49:40 74 20:14 1:09:54 5/9 WOMEN 45-49
97 736 Kitty Johnston Ojai CA 58F 73 13:34 85 31:37 82 45:10 103 25:27 1:10:37 1/2 WOMEN 55-59
98 745 Kirsten Kemp Santa Barbara CA 29F 96 15:11 96 34:46 99 49:56 88 21:57 1:11:53 29/30 WOMEN 25-29
99 876 Kristina L Walker Goleta CA 21F 100 15:25 99 35:15 101 50:39 94 22:35 1:13:14 3/5 WOMEN 20-24
100 725 Robin Hare Summerland CA 35F 86 14:40 90 32:23 91 47:02 106 26:34 1:13:35 23/27 WOMEN 35-39
101 720 Jill Hall Santa Barbara CA 39F 104 16:29 97 34:52 102 51:21 101 25:21 1:16:42 24/27 WOMEN 35-39
102 814 Darlene Rand Ojai CA 72F 113 19:31 70 29:18 94 48:49 110 29:11 1:17:59 1/1 WOMEN 70-74
103 843 Claire Siddons Camarillo CA 49F 108 17:37 105 39:15 106 56:52 90 22:21 1:19:12 6/9 WOMEN 45-49
104 663 Julie Broughton Carpinteria CA 36F 106 17:02 94 34:39 103 51:40 109 28:21 1:20:00 25/27 WOMEN 35-39
105 734 Ramona Johnson Sylmar CA 47F 97 15:13 95 34:45 100 49:58 111 30:10 1:20:08 7/9 WOMEN 45-49
106 704 Linda Garner Bakersfield Ca 48F 107 17:06 103 38:37 104 55:42 98 24:26 1:20:08 8/9 WOMEN 45-49
107 911 KRISTIN SNYDER SANTA BARBARA CA 36F 89 14:54 1:21:21 26/27 WOMEN 35-39
108 689 Tammi Dutra Irvine CA 23F 98 15:16 110 43:00 109 58:16 97 23:29 1:21:44 4/5 WOMEN 20-24
109 756 Liz Larsen Santa Barbara CA 41F 112 18:58 104 38:52 107 57:49 102 25:22 1:23:11 10/10 WOMEN 40-44
110 893 Carol Wilson Santa Barbara CA 47F 102 16:13 106 40:23 105 56:35 107 27:27 1:24:02 9/9 WOMEN 45-49
111 714 carolyn (ju groth-ma santa barbara CA 58F 114 21:05 107 41:27 112 1:02:31 96 22:56 1:25:27 2/2 WOMEN 55-59
112 634 Danica Adams Santa Babara CA 10F 109 18:28 109 42:32 111 1:00:59 104 25:36 1:26:34 4/4 WOMEN 14/UNDER
113 636 Maria Adams Santa Barbara CA 37F 110 18:30 108 42:24 110 1:00:53 105 25:42 1:26:35 27/27 WOMEN 35-39
114 703 Angela Garner Bakersfield CA 25F 115 24:11 102 38:31 113 1:02:41 99 24:28 1:27:08 30/30 WOMEN 25-29
115 894 Diana Wilson Santa Barbara CA 21F 8 9:14 112 54:20 114 1:03:34 108 27:29 1:31:02 5/5 WOMEN 20-24
116 860 Stephanie L Sullivan Summerland CA 33F 85 14:33 111 43:24 108 57:56 112 36:10 1:34:05 24/25 WOMEN 30-34
117 686 Tamatha Dougall San Jose CA 31F 1 18:08 25/25 WOMEN 30-34
|