August 25, 2001
Featuring


 Long Course
The East Beach Grill
 Sprint Course
                       20 Annual Santa Barbara County Triathlon
                                   August 25, 2001
                      The Bianchi Motor & Autobody Long Course
                                 Updated Sep 7, 2001

                                                AGE/ OVERALL
  PLC  NO.                                       SEX  TIME      DIVISION FINISH
  ===  === ==================== ============= == === =======  ======================
    1  472 Chris Legh           San Diego     CA 28M 2:42:23   1/10  OPEN MEN        
    2  336 Chad Hawker          Seaside       CA 26M 2:45:20   2/10  OPEN MEN        
    3   87 John Brazelton       Costa Mesa    CA 33M 2:49:11   3/10  OPEN MEN        
    4  113 Marco Campagna       Santa Clara   CA 29M 2:52:51   1/33  MEN 25-29       
    5  921 Patrick Williams     Santa Cruz    CA 28M 2:53:17   4/10  OPEN MEN        
    6  747 Brian Scott          Goleta        CA 27M 2:53:52   2/33  MEN 25-29       
    7  189 Emilio De Soto       San Diego     CA 41M 2:54:58   1/70  MEN 40-44       
    8  391 John Jericiau        Santa Monica  CA 39M 2:56:26   1/69  MEN 35-39       
    9  344 Kevin Herbert        Newport Beach CA 37M 2:58:28   5/10  OPEN MEN        
   10  832 Mike Swan            Goleta        CA 30M 2:59:45   6/10  OPEN MEN        
   11  428 Kevin Kennedy        Mountain View CA 27M 2:59:53   3/33  MEN 25-29       
   12  582 Chris Morgeson       Thousand Oaks CA 36M 3:00:00   2/69  MEN 35-39       
   13  412 Babak Kadkhodayan    Oakland       CA 35M 3:00:27   3/69  MEN 35-39       
   14  723 Tom Ruskowski        Torrance      CA 37M 3:01:08   7/10  OPEN MEN        
   15  603 Scott Neubauer       Studio City   CA 29M 3:01:08   4/33  MEN 25-29       
   16  162 Mark Cosgrove        Los Gatos     CA 33M 3:01:51   1/55  MEN 30-34       
   17  479 Peter Lewandowski    San Francisco CA 45M 3:02:34   1/29  MEN 45-49       
   18  630 Dean Panzica         San Francisco CA 39M 3:03:02   4/69  MEN 35-39       
   19  214 Jim Leonard Duffy    San Francisco CA 33M 3:03:23   2/55  MEN 30-34       
   20  841 Jake Taylor          Los Angeles   CA 31M 3:03:44   1/17  CLYDESDALE MEN  
   21  878 Erich Van Stralen    Calabasas     CA 32M 3:04:53   8/10  OPEN MEN        
   22  952 Ronnie Gosnell       SANTA BARBARA CA 41M 3:05:04   2/70  MEN 40-44       
   23  263 Duane Franks         Mill Valley   CA 42M 3:05:07   3/70  MEN 40-44       
   24  636 Brian Patrick        San Clemente  CA 31M 3:05:15   3/55  MEN 30-34       
   25  116 Piet Canin           Santa Cruz    CA 38M 3:05:20   5/69  MEN 35-39       
   26  925 Kenneth Wilner       Belmont       CA 37M 3:05:59   6/69  MEN 35-39       
   27  337 Frazer Hazlett       Santa Barbara CA 35M 3:06:17   7/69  MEN 35-39       
   28  224 Mark Edwards         Oak Park      CA 44M 3:07:10   4/70  MEN 40-44       
   29  843 Chuck Teixeira       Valencia      CA 41M 3:07:22   5/70  MEN 40-44       
   30  358 Robert Ryan Hoogendy Solvang       CA 27M 3:07:48   5/33  MEN 25-29       
   31  128 Steve Cavanaugh      San Francisco CA 40M 3:08:30   6/70  MEN 40-44       
   32  566 Sherwick Min         Sunnyvale     CA 35M 3:08:55   8/69  MEN 35-39       
   33  121 Lee Carter           Santa Barbara CA 44M 3:09:17   7/70  MEN 40-44       
   34  286 Dolly Ginter         Huntington Be CA 38F 3:09:32   1/3   OPEN WOMEN      
   35  950 Dave Schrader        SANTA BARBARA CA 45M 3:09:55   1/2   TEAM MEN        
   36  247 David Richa Fier     Newport Beach CA 42M 3:10:31   8/70  MEN 40-44       
   37  523 Benjamin Martin      Los Angeles   CA 33M 3:10:41   4/55  MEN 30-34       
   38  572 Jeff Moffit          Frenso        CA 36M 3:10:44   9/69  MEN 35-39       
   39  275 Nick Gardner         Santa Monica  CA 36M 3:10:49  10/69  MEN 35-39       
   40  439 Tom Knauer           Foster City   CA 39M 3:11:15  11/69  MEN 35-39       
   41  830 Shigy Suzuki         Thousand Oaks CA 42M 3:11:32   9/70  MEN 40-44       
   42  647 David Peterson       Santa Barbara CA 43M 3:11:35  10/70  MEN 40-44       
   43  766 Frank Siering        Los Angeles   CA 36M 3:11:40  12/69  MEN 35-39       
   44  905 David Westendorf     Campbell      CA 33M 3:11:43   5/55  MEN 30-34       
   45  853 Michael Dea Toland   Bakersfield   CA 45M 3:11:51   2/29  MEN 45-49       
   46  616 Steve Offerman       Sacramento    CA 34M 3:11:55   6/55  MEN 30-34       
   47  228 K'aren K. Embrey     Oak Park      CA 40F 3:12:11   2/3   OPEN WOMEN      
   48  431 Paul Daniel King     Manhattan Bea CA 38M 3:12:16  13/69  MEN 35-39       
   49  510 Fred Maggiore        Santa Barbara CA 44M 3:12:20  11/70  MEN 40-44       
   50  271 Scott Fusco          Redondo Beach CA 33M 3:12:24   7/55  MEN 30-34       
   51  533 Michael McCarron     San Francisco CA 28M 3:12:32   6/33  MEN 25-29       
   52  953 Eddie Behrens        Santa Barbara CA 21M 3:13:01   2/2   TEAM MEN        
   53  767 James Silber         Santa Monica  CA 37M 3:13:05  14/69  MEN 35-39       
   54  773 Nathanael Singer     La Jolla      CA 37M 3:13:46  15/69  MEN 35-39       
   55  379 Steve Issaris        Goleta        CA 44M 3:13:55  12/70  MEN 40-44       
   56  207 Oliver Dorigo        Santa Monica' CA 38M 3:14:52  16/69  MEN 35-39       
   57  557 Richard Dwi Meyer    Bakersfield   CA 49M 3:14:57   3/29  MEN 45-49       
   58   12 Steve Aliano         San Francisco CA 36M 3:15:01  17/69  MEN 35-39       
   59  778 Chris M Smith        Manhattan Bea CA 24M 3:15:07   1/6   MEN 20-24       
   60  944 Terence Yua Young    Santa Monica  CA 35M 3:15:12  18/69  MEN 35-39       
   61  174 Tyree Cruz           Ventura       CA 29M 3:15:42   7/33  MEN 25-29       
   62  687 Faron Reed           Fresno        CA 48M 3:16:06   4/29  MEN 45-49       
   63  246 Rick Ferrell         Aptos         CA 42M 3:16:18  13/70  MEN 40-44       
   64  722 Alan Rurik           Fresno        CA 35M 3:16:39  19/69  MEN 35-39       
   65   41 Jim Barkow           Palo Alto     CA 25M 3:17:03   8/33  MEN 25-29       
   66  858 Antonia Travaglini   Santa Barbara CA 32F 3:17:36   1/4   TEAM MIXED      
   67  490 Mark Lobl            Corte Madera  CA 41M 3:17:40  14/70  MEN 40-44       
   68  744 Martin Schuetz       Santa Barbara CA 35M 3:17:40  20/69  MEN 35-39       
   69   71 Rob Bistodeau        San Diego     CA 42M 3:18:00  15/70  MEN 40-44       
   70  237 Rob Evans            Rancho Santa  CA 39M 3:18:04  21/69  MEN 35-39       
   71   68 Troy Biddle          Eugene        OR 35M 3:18:06  22/69  MEN 35-39       
   72  432 Sheryl King          Santa Barbara CA 36F 3:18:17   1/6   TEAM WOMEN      
   73  662 Ralph Pickett        San Francisco CA 37M 3:18:30  23/69  MEN 35-39       
   74  392 Ilia Jimenez         Redondo Beach CA 34F 3:18:36   1/49  WOMEN 30-34     
   75  637 Tonya Patrick        San Clemente  CA 30F 3:18:54   2/49  WOMEN 30-34     
   76  938 Dennis Mich Woodside Pacific Palis CA 32M 3:18:55   8/55  MEN 30-34       
   77  884 Liz Vitai            San Francisco CA 36F 3:19:04   3/3   OPEN WOMEN      
   78  413 Eric R Kanowsky      Santa Barbara CA 36M 3:19:08  24/69  MEN 35-39       
   79  628 Jay Palchikoff       Corona Del Ma CA 46M 3:19:18   5/29  MEN 45-49       
   80  401 Joshua Jones         San Francisco CA 26M 3:19:19   9/33  MEN 25-29       
   81  804 Chris Stephenson     Los Feliz     CA 36M 3:19:29  25/69  MEN 35-39       
   82  301 Justin N. Greene     Santa Barbara CA 27M 3:19:34  10/33  MEN 25-29       
   83  370 Scott Hutchings      San Diego     CA 48M 3:19:47   6/29  MEN 45-49       
   84  165 James Coyle          Carlsbad      CA 37M 3:19:58  26/69  MEN 35-39       
   85   36 Edward Baker         Piedmont      CA 50M 3:20:04   1/19  MEN 50-54       
   86   16 Jesse Ameli          Laguna Niguel CA 29M 3:20:58  11/33  MEN 25-29       
   87  415 Rudolf Kardos        Thousand Oaks CA 33M 3:20:59   9/55  MEN 30-34       
   88  951 Tim Corliss          SAN FRANCISCO CA 29M 3:21:09  12/33  MEN 25-29       
   89  534 Matt McCormick       San Rafael    CA 38M 3:21:37   2/17  CLYDESDALE MEN  
   90  377 Greg Isaacs          L.A.          CA 40M 3:21:39  16/70  MEN 40-44       
   91  725 Alan Ryder           El Segundo    CA 37M 3:21:46  27/69  MEN 35-39       
   92   23 Jami Andrews         Sunnyvale     CA 32F 3:22:14   3/49  WOMEN 30-34     
   93  785 Tyler Ryan Smith     Manhattan Bea CA 27M 3:22:22  13/33  MEN 25-29       
   94  255 Patrick Flood        Santa Barbara CA 30M 3:22:33   9/10  OPEN MEN        
   95  152 Joe Connolly         Mision Viejo  CA 33M 3:22:45   3/17  CLYDESDALE MEN  
   96  176 Jennifer Cullen      Menlo Park    CA 30F 3:22:54   2/4   TEAM MIXED      
   97  726 Ben Sacks            Los Angeles   CA 25M 3:22:59  14/33  MEN 25-29       
   98  885 Dirk Vlieks          San Francisco Ca 28M 3:23:02  15/33  MEN 25-29       
   99  565 Wade Miller          San Francisco CA 29M 3:23:02  16/33  MEN 25-29       
  100  949 Rochelle Zolna       Los Gatos     CA 34F 3:23:03   4/49  WOMEN 30-34     
  101  699 Konrad Ribeiro       Los Angeles   CA 29M 3:23:11  17/33  MEN 25-29       
  102  780 Kelly Smith          Santa Monica  CA 34M 3:23:30  10/55  MEN 30-34       
  103  170 Chris Crichton       San Francisco CA 26M 3:23:42  18/33  MEN 25-29       
  104  191 Scott Deardorff      Santa Barbara CA 38M 3:24:20  28/69  MEN 35-39       
  105  518 Wally Marantette     Santa Barbara CA 51M 3:24:52   2/19  MEN 50-54       
  106  248 Tim Fier             Costa Mesa    CA 40M 3:25:02  17/70  MEN 40-44       
  107   44 Cedric Char Barringe San Francisco CA 27M 3:25:10  19/33  MEN 25-29       
  108  307 Tanya Grossman       Pleasanton    CA 28F 3:25:21   1/34  WOMEN 25-29     
  109  188 Max de Brouwer       Manhattan Bea CA 34M 3:25:30  11/55  MEN 30-34       
  110  527 John Ryan Mason      San Luis Obis CA 24M 3:25:45   2/6   MEN 20-24       
  111  243 Geoffrey Farrell     San Francisco CA 39M 3:25:55  29/69  MEN 35-39       
  112  486 Rolf Lingens         Santa Cruz    CA 26M 3:26:13  20/33  MEN 25-29       
  113  916 Dave Wilcox          Surfside      CA 41M 3:26:15  18/70  MEN 40-44       
  114  158 Kevin Patri Cope     San Francisco CA 36M 3:26:15  30/69  MEN 35-39       
  115   73 Brett Bloom          Malibu        CA 31M 3:26:23  12/55  MEN 30-34       
  116  928 Frank Winfrey        Ojai          CA 45M 3:26:31   7/29  MEN 45-49       
  117  111 Renee M Calkins      Camarillo     CA 31F 3:26:32   5/49  WOMEN 30-34     
  118  485 Brennan Dav Lindner  Los Angeles   CA 30M 3:26:43  13/55  MEN 30-34       
  119  890 Gary Wang            Goleta        CA 33M 3:26:50  14/55  MEN 30-34       
  120  320 Christian Hall       San Francisco CA 32M 3:26:54  15/55  MEN 30-34       
  121  896 Brian Weintraub      Pacific Palis CA 44M 3:26:57  19/70  MEN 40-44       
  122  904 Leo West             Ventura       CA 38M 3:27:00  31/69  MEN 35-39       
  123  840 Lawrence Tarte       Manhattan Bea CA 50M 3:27:20   3/19  MEN 50-54       
  124  296 Michael Gray         San Francisco CA 33M 3:27:26  16/55  MEN 30-34       
  125  322 Timothy Hall         San Francisco CA 31M 3:27:35  17/55  MEN 30-34       
  126  219 Ted Durbin           Santa Ana     CA 44M 3:27:40  20/70  MEN 40-44       
  127  776 Brian Scott Smallwoo Camarillo     CA 46M 3:27:52   8/29  MEN 45-49       
  128  516 Shawn Mandel         Santa Barbara CA 33M 3:27:54  18/55  MEN 30-34       
  129  340 Paul Hekimian        Beverly Hills CA 34M 3:28:02  19/55  MEN 30-34       
  130  650 Monique Noe Petrov   San Francisco CA 31F 3:28:18   6/49  WOMEN 30-34     
  131  666 Andrew Pollock       Sacramento    CA 42M 3:28:18  21/70  MEN 40-44       
  132  601 Frank Nelson         Ventura       CA 34M 3:28:37  20/55  MEN 30-34       
  133  481 Jonathan Lewis       Carpinteria   CA 47M 3:28:42   9/29  MEN 45-49       
  134   70 Vic Birtalan         Goleta        CA 58M 3:28:50   1/9   MEN 55-59       
  135  719 Robert Roy           Los Angeles   CA 25M 3:28:55  21/33  MEN 25-29       
  136  196 Steven Diamond       Beverly Hills CA 40M 3:29:11  22/70  MEN 40-44       
  137  546 Markus McMillin      Sunmnyvale    CA 31M 3:29:11  21/55  MEN 30-34       
  138  731 Tom Sato             Coppell       TX 38M 3:29:17  32/69  MEN 35-39       
  139  714 Kara Rossi           Hermosa Beach CA 31F 3:29:23   7/49  WOMEN 30-34     
  140  339 Wesley Hein          Santa Monica  CA 42M 3:29:23  23/70  MEN 40-44       
  141  751 Brian Seastrom       Playa del Rey CA 25M 3:29:30  22/33  MEN 25-29       
  142  918 Paul Willett         Santa Cruz    CA 38M 3:29:32  33/69  MEN 35-39       
  143  903 Thomas H Werner      Los Altos     CA 41M 3:29:33  24/70  MEN 40-44       
  144   54 Jeff Behl            Santa Barbara CA 26M 3:29:47  23/33  MEN 25-29       
  145  135 Tim Christopher      Los Angeles   CA 35M 3:29:51  34/69  MEN 35-39       
  146  356 Steve Holmes         San Francisco CA 30M 3:29:57  22/55  MEN 30-34       
  147  213 Christopher Drozd    Beverly Hills CA 40M 3:30:03  25/70  MEN 40-44       
  148  303 Stirling Greenwalt   San Francisco CA 38M 3:30:13  35/69  MEN 35-39       
  149  203 Jed Dineen           Whittier      CA 20M 3:30:14   3/6   MEN 20-24       
  150  729 Mike Sandoval        Laguna Beach  CA 36M 3:30:23  36/69  MEN 35-39       
  151  615 Scott Oberg          Santa Barbara CA 23M 3:30:35   4/6   MEN 20-24       
  152  820 Craig Stuart         Santa Barbara CA 30M 3:30:43  23/55  MEN 30-34       
  153  106 James Buettner       Novi          MI 32M 3:30:52   4/17  CLYDESDALE MEN  
  154  548 Susanne McNeil       Santa Monica  CA 34F 3:31:10   8/49  WOMEN 30-34     
  155  651 Stefan J Pfuhler     Woodland Hill CA 35M 3:31:48  37/69  MEN 35-39       
  156   29 Michael Avon         Temple City   CA 50M 3:31:54   4/19  MEN 50-54       
  157  125 Rogelio Castaneda    Los Angeles   CA 30M 3:32:01  24/55  MEN 30-34       
  158  899 Lisa Welch           Goleta        CA 35F 3:32:12   1/20  WOMEN 35-39     
  159  256 Samantha El Forde    Santa Cruz    CA 29F 3:32:30   2/34  WOMEN 25-29     
  160   42 Brad Barnes          Laguna Beach  CA 41M 3:32:44  26/70  MEN 40-44       
  161  231 Dana Dalcher         Walnut Creek  CA 34F 3:32:45   2/6   TEAM WOMEN      
  162  312 Chris Guest          Encinitas     CA 41M 3:32:49  27/70  MEN 40-44       
  163   11 Mel Albano           Fountain Vall CA 40M 3:32:56  28/70  MEN 40-44       
  164  586 Ronald Moss          Los Angeles   CA 44M 3:33:08  29/70  MEN 40-44       
  165  341 Mike Hellerud        Long Beach    CA 41M 3:33:11  30/70  MEN 40-44       
  166  643 Jesse Perez          San Luis Obis CA 39M 3:33:49   5/17  CLYDESDALE MEN  
  167  149 Adam Joseph Cohon    San Luis Obis CA 21M 3:33:53   5/6   MEN 20-24       
  168  541 Mark McKee           San Francisco CA 44M 3:34:11  31/70  MEN 40-44       
  169  202 Vince Digneo         Palo Alto     CA 37M 3:34:51  38/69  MEN 35-39       
  170  368 Abid Hussain         Sunnyvale     CA 29M 3:34:55  24/33  MEN 25-29       
  171  498 J. J. Lopez          Pasadena      CA 40M 3:35:07  32/70  MEN 40-44       
  172  833 Brent Swartzentruber Carpinteria   CA 36M 3:35:17  39/69  MEN 35-39       
  173  331 Kelley Harris        Santa Barbara CA 43M 3:35:18  33/70  MEN 40-44       
  174  141 Richard Clark        Tiburon       CA 63M 3:35:24   1/4   MEN 60-64       
  175  621 Daniel Onorato       Santa Barbara CA 37M 3:35:35  40/69  MEN 35-39       
  176  364 Scott Hublou         Redwood City  CA 34M 3:35:50  10/10  OPEN MEN        
  177  164 Randy R Cox          Palo Alto     CA 39M 3:36:03  41/69  MEN 35-39       
  178  181 Michael Danner       Santa Barbara CA 42M 3:36:07  34/70  MEN 40-44       
  179  842 Sandra Taylor        Pacific Palis CA 33F 3:36:33   3/6   TEAM WOMEN      
  180  348 Jackie Hofmann       Carpinteria   CA 50M 3:36:36   5/19  MEN 50-54       
  181  838 Christopher Tarnay   Santa Monica  CA 33M 3:36:48  25/55  MEN 30-34       
  182  945 David Zarbatany      Laguna Niguel CA 38M 3:37:09  42/69  MEN 35-39       
  183   45 John Barry           San Jose      CA 41M 3:37:14  35/70  MEN 40-44       
  184  210 Kevin Draper         Mountain View CA 34M 3:37:25  26/55  MEN 30-34       
  185  381 Joseph Jablonski     Santa Barbara CA 42M 3:37:28  36/70  MEN 40-44       
  186  119 Bev Carpenter        Gilbert       AZ 44F 3:37:29   1/21  WOMEN 40-44     
  187   26 Hugo Auler           Redondo Beach CA 40M 3:37:41  37/70  MEN 40-44       
  188  146 Terri Clouse         Phoenix       AZ 41F 3:37:46   2/21  WOMEN 40-44     
  189   62 Cindy Berkson        Santa Monica  CA 33F 3:38:00   3/4   TEAM MIXED      
  190  897 Karl Weis            Carpinteria   CA 41M 3:38:04  38/70  MEN 40-44       
  191  576 Yolanda Montoya      Phoenix       AZ 38F 3:38:06   2/20  WOMEN 35-39     
  192  870 Randy J Urbaniak     Sunnyvale     CA 38M 3:38:13  43/69  MEN 35-39       
  193  792 Tom Spaulding        Santa Cruz    CA 32M 3:38:13  27/55  MEN 30-34       
  194  617 Eamon O'Gorman       San Francisco CA 31M 3:38:16  28/55  MEN 30-34       
  195  222 Mark Dykhouse        Orinda        CA 48M 3:38:28  10/29  MEN 45-49       
  196  734 Michael Schlacter    San Pedro     CA 35M 3:38:28  44/69  MEN 35-39       
  197  839 Matthew Tarnay       Manhattan Bea CA 58M 3:38:34   2/9   MEN 55-59       
  198  715 Howard Roth          Porter Ranch  CA 44M 3:38:41  39/70  MEN 40-44       
  199  504 Christina E Lund     Montecito     CA 36F 3:38:48   3/20  WOMEN 35-39     
  200  464 Robert Lawrence      Losangeles    CA 49M 3:38:54  11/29  MEN 45-49       
  201  835 Jeffrey Tabor        Huntington Be CA 40M 3:38:59  40/70  MEN 40-44       
  202  319 William Hajjar       San Francisco CA 31M 3:39:16  29/55  MEN 30-34       
  203  282 Ed Gerety            Scotts Valley AZ 43M 3:39:19  41/70  MEN 40-44       
  204  648 Jim Peterson         Sacramento    CA 44M 3:39:23  42/70  MEN 40-44       
  205   81 Nick Boyer           Santa Barbara CA 40M 3:39:25  43/70  MEN 40-44       
  206  172 Jim M Crowley        Santa Cruz    CA 39M 3:39:29   6/17  CLYDESDALE MEN  
  207  721 Michelle Ruiz        Mountain View CA 27F 3:39:30   3/34  WOMEN 25-29     
  208  664 Claudio X Pinto      Manhattan Bea CA 37M 3:39:49  45/69  MEN 35-39       
  209  706 Whitney Rodgers      Santa Barbara CA 31F 3:39:53   9/49  WOMEN 30-34     
  210  649 Junko Peterson       Oakland       Ca 28F 3:40:09   4/6   TEAM WOMEN      
  211  376 Diane Isaacs         L.A.          CA 40F 3:40:11   3/21  WOMEN 40-44     
  212  869 Jack Underwood       Los Altos     CA 51M 3:40:32   6/19  MEN 50-54       
  213  642 Robert J Peltcher    Santa Barbara CA 43M 3:40:36  44/70  MEN 40-44       
  214  865 Karen Marga Turner-S Camarillo     CA 35F 3:40:42   4/20  WOMEN 35-39     
  215  540 Cassidy McIntire     Campbell      CA 29M 3:40:48  25/33  MEN 25-29       
  216  834 Kristina Szczepanski San Francisco CA 27F 3:40:53   4/34  WOMEN 25-29     
  217  362 Joe Howell           Santa Barbara CA 54M 3:41:07   7/19  MEN 50-54       
  218  168 Michael Mar Crandell Santa Barbara CA 45M 3:41:08  12/29  MEN 45-49       
  219  931 Ted F Woerner        Santa Monica  CA 44M 3:41:18  45/70  MEN 40-44       
  220  216 Andrew Duncan        Santa Barbara CA 41M 3:41:24  46/70  MEN 40-44       
  221  238 Scott Evans          Laguna Beach  CA 38M 3:41:29  46/69  MEN 35-39       
  222  909 John Otto White      Camarillo     CA 46M 3:41:31  13/29  MEN 45-49       
  223  497 Patricia Loosley     Santa Cruz    CA 42F 3:41:35   4/21  WOMEN 40-44     
  224   28 Steven Aurousseau    Campbell      CA 34M 3:41:45  30/55  MEN 30-34       
  225  483 Richard Lewis        Newport Beach CA 57M 3:41:56   3/9   MEN 55-59       
  226  205 Kristin Doerschlag   Huntington Be Ca 39F 3:42:11   1/5   ATHENA WOMEN    
  227  505 Perry Willi Lunt     Hayward       CA 40M 3:42:14   7/17  CLYDESDALE MEN  
  228   33 Carmela Bader-Pinill Marina Del Re CA 36F 3:42:18   5/20  WOMEN 35-39     
  229  506 Michelle Lydon       Santa Rosa    CA 40F 3:42:44   5/21  WOMEN 40-44     
  230  161 Douglas Cosgrove     Huntington Be CA 34M 3:42:47  31/55  MEN 30-34       
  231  943 Marcella Young       Santa Barbara CA 46F 3:43:00   5/6   TEAM WOMEN      
  232  269 Leah Friedman        Blue Jay      CA 37F 3:43:25   6/20  WOMEN 35-39     
  233   65 Michael Bernstein    San Francisco CA 26M 3:43:27  26/33  MEN 25-29       
  234  639 Duane Pearcy         Bakersfield   CA 45M 3:43:44  14/29  MEN 45-49       
  235  447 Rob Krhoun           Santa Barbara CA 27M 3:43:47  27/33  MEN 25-29       
  236  197 Andres Diaz          Goleta        CA 36M 3:43:51  47/69  MEN 35-39       
  237  257 Alexandra Forest     Santa Barbara CA 16F 3:44:14   1/1   WOMEN 15-17     
  238  895 Scott Webber         Santa Barbara CA 35M 3:44:20  48/69  MEN 35-39       
  239  422 Scott Kelly          Denver        CO 31M 3:44:30  32/55  MEN 30-34       
  240  272 William Gallivan, Jr Santa Barbara CA 42M 3:44:35  47/70  MEN 40-44       
  241  400 Jeffrey Jones        Bloomington   IN 43M 3:44:36  48/70  MEN 40-44       
  242  553 Debbie Melnikoff     Santa Cruz    CA 47F 3:44:49   1/9   WOMEN 45-49     
  243   55 Alex Bell            Los Angeles   CA 31M 3:44:52  33/55  MEN 30-34       
  244  446 Michael Kraus        Solvang       CA 51M 3:44:54   8/19  MEN 50-54       
  245  410 Scott Kabat          San Francisco CA 29M 3:44:55  28/33  MEN 25-29       
  246  461 Elizabeth Lauderdale Santa Barbara CA 30F 3:45:02  10/49  WOMEN 30-34     
  247    8 David Adornetto      Santa Barbara CA 39M 3:45:41  49/69  MEN 35-39       
  248  571 Melanie Mociun       Mill Valley   CA 48F 3:45:56   2/9   WOMEN 45-49     
  249  587 Van L. Mowry         Altadena      CA 50M 3:46:02   9/19  MEN 50-54       
  250  493 Scott Loncki         Paradise Vall AZ 34M 3:46:04  34/55  MEN 30-34       
  251  515 Mark Mandel          San Jose      CA 44M 3:46:22  49/70  MEN 40-44       
  252  828 Rebecca Suskind      San Francisco CA 32F 3:46:26  11/49  WOMEN 30-34     
  253  264 Dustin Frazier       Palo Alto     CA 32M 3:46:28  35/55  MEN 30-34       
  254  585 Gary Morton          Solana Beach  CA 39M 3:46:30  50/69  MEN 35-39       
  255  306 David Groom          Santa Barbara CA 52M 3:46:33  10/19  MEN 50-54       
  256  482 Rebecca Lewis        Newport Beach CA 42F 3:46:34   6/21  WOMEN 40-44     
  257  867 Jeff Tyler           San Francisco CA 43M 3:46:37  50/70  MEN 40-44       
  258   57 Dale Bender          Mountain View CA 35M 3:46:42   8/17  CLYDESDALE MEN  
  259   58 Darrin L Bender      San Diego     CA 35M 3:46:44   9/17  CLYDESDALE MEN  
  260  159 Fred Corbalis, III   Redondo Beach CA 39M 3:46:55  51/69  MEN 35-39       
  261  283 Stanford Gertler     Villa Park    CA 49M 3:46:59  15/29  MEN 45-49       
  262  190 Jon Deane            San Francisco CA 28M 3:46:59  29/33  MEN 25-29       
  263  104 Daryl Buckley        Saugus        CA 43M 3:47:00  51/70  MEN 40-44       
  264  496 Camille Longino      Highland Park IL 42F 3:47:04   7/21  WOMEN 40-44     
  265   24 Gail Archer          Scottsdale    AZ 36F 3:47:29   7/20  WOMEN 35-39     
  266  345 Cheryl Hess          Santa Barbara CA 31F 3:47:32  12/49  WOMEN 30-34     
  267  304 Jill Gribb           Santa Barbara CA 39F 3:47:43   8/20  WOMEN 35-39     
  268  763 Tiffany Shubert      Sausalito     CA 31F 3:48:08  13/49  WOMEN 30-34     
  269   51 Jennifer Beaver      San Diego     CA 26F 3:48:41   5/34  WOMEN 25-29     
  270  365 Rick Hummel          Lompoc        CA 45M 3:49:02  16/29  MEN 45-49       
  271  692 Andrew Reid          Santa Barbara CA 26M 3:49:14  30/33  MEN 25-29       
  272  279 John Gavan           Calabasas     CA 34M 3:49:20  36/55  MEN 30-34       
  273  764 Jill Shumaker        San Luis Obis CA 25F 3:49:40   6/34  WOMEN 25-29     
  274   32 Bob Babbitt          Solana Beach  CA 50M 3:49:51  11/19  MEN 50-54       
  275  940 Makoto Yahagi        Torrance      CA 35M 3:50:05  52/69  MEN 35-39       
  276  875 Jennifer Van Horn    Phoenix       AZ 42F 3:51:19   8/21  WOMEN 40-44     
  277  889 Linda Walters        Santa Barbara CA 40F 3:51:22   9/21  WOMEN 40-44     
  278  270 Sarah Froehlich      Campbell      CA 27F 3:51:29   7/34  WOMEN 25-29     
  279  575 Nicole Lafa Montoya  San Francisco CA 33F 3:51:30  14/49  WOMEN 30-34     
  280   56 David Bell           Ventura       CA 39M 3:51:32  53/69  MEN 35-39       
  281  852 Glenn Tokubo         Fresno        CA 37M 3:51:39  54/69  MEN 35-39       
  282  223 Steve Economos       Coto de Caza  CA 31M 3:51:42  37/55  MEN 30-34       
  283  539 John McHugh          San Francisco CA 36M 3:51:49  55/69  MEN 35-39       
  284  682 Mike Randolph        Santa Barbara CA 34M 3:51:58  38/55  MEN 30-34       
  285  386 Nicola James         Lafayette     CA 37F 3:52:00   9/20  WOMEN 35-39     
  286  907 Terry Dento Whalen   San Francisco CA 33M 3:52:02  39/55  MEN 30-34       
  287  110 David Cahill         San Francisco CA 30M 3:52:18  40/55  MEN 30-34       
  288  583 Joshua Morris        San Francisco CA 31M 3:52:44  41/55  MEN 30-34       
  289  469 Daniel Robe Ledbette Playa del Rey CA 37M 3:53:15  56/69  MEN 35-39       
  290  684 Angela Rebol         Santa Barbara CA 25F 3:53:21   8/34  WOMEN 25-29     
  291  142 Susan M Clark        Santa Barbara CA 40F 3:53:24  10/21  WOMEN 40-44     
  292  893 Nicole C. Watson     Redwood City  CA 30F 3:53:29  15/49  WOMEN 30-34     
  293  923 Gregg Willis         Carmel        CA 50M 3:53:47  12/19  MEN 50-54       
  294  122 Chris Carver         Salinas       CA 49M 3:53:47  17/29  MEN 45-49       
  295  761 Linda Shotwell       San Luis Obis CA 48F 3:53:55   3/9   WOMEN 45-49     
  296  241 Ken J. Fancher       Los Angeles   CA 31M 3:54:12  42/55  MEN 30-34       
  297  521 Christian Markey III Los Angeles   CA 42M 3:54:25  52/70  MEN 40-44       
  298  318 Sven Hagen           Santa Barbara CA 44M 3:54:39  53/70  MEN 40-44       
  299  655 Annie Phillips       Sanger        CA 46F 3:54:44   4/9   WOMEN 45-49     
  300  770 David Silverman      Santa Monica  CA 33M 3:54:50  43/55  MEN 30-34       
