20 Annual Santa Barbara County Triathlon
August 25, 2001
The Bianchi Motor & Autobody Long Course
FEMALE RESULTS WITH SPLITS
Update 09/07/2001
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC NO. SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== === ==================== ============= == === === ===== === ======= === ======= === ======= ======= ======================
1 286 Dolly Ginter Huntington Be CA 38F 35 23:20 1 1:39:17 3 2:02:36 2 1:06:56 3:09:32 1/3 OPEN WOMEN
2 228 K'aren K. Embrey Oak Park CA 40F 14 20:54 4 1:41:48 4 2:02:41 5 1:09:31 3:12:11 2/3 OPEN WOMEN
3 858 Antonia Travaglini Santa Barbara CA 32F 15 20:57 3 1:40:40 2 2:01:37 13 1:16:00 3:17:36 1/5 TEAM MIXED
4 432 Sheryl King Santa Barbara CA 36F 3 18:22 2 1:40:14 1 1:58:36 28 1:19:42 3:18:17 1/6 TEAM WOMEN
5 392 Ilia Jimenez Redondo Beach CA 34F 99 29:20 7 1:44:12 17 2:13:32 1 1:05:05 3:18:36 1/51 WOMEN 30-34
6 637 Tonya Patrick San Clemente CA 30F 10 20:20 10 1:46:21 6 2:06:41 7 1:12:13 3:18:54 2/51 WOMEN 30-34
7 884 Liz Vitai San Francisco CA 36F 34 23:17 3:19:04 3/3 OPEN WOMEN
8 23 Jami Andrews Sunnyvale CA 32F 46 24:49 8 1:44:22 8 2:09:10 9 1:13:05 3:22:14 3/51 WOMEN 30-34
9 176 Jennifer Cullen Menlo Park CA 30F 4 19:27 18 1:51:06 10 2:10:32 8 1:12:22 3:22:54 2/5 TEAM MIXED
10 949 Rochelle Zolna Los Gatos CA 34F 11 20:37 20 1:51:31 13 2:12:07 6 1:10:56 3:23:03 4/51 WOMEN 30-34
11 307 Tanya Grossman Pleasanton CA 28F 57 25:26 6 1:43:53 9 2:09:18 14 1:16:03 3:25:21 1/37 WOMEN 25-29
12 111 Renee M Calkins Camarillo CA 31F 21 21:39 11 1:46:40 7 2:08:19 24 1:18:14 3:26:32 5/51 WOMEN 30-34
13 650 Monique Noe Petrov San Francisco CA 31F 26 22:51 12 1:48:15 11 2:11:05 20 1:17:13 3:28:18 6/51 WOMEN 30-34
14 714 Kara Rossi Hermosa Beach CA 31F 47 24:53 13 1:48:35 16 2:13:27 12 1:15:56 3:29:23 7/51 WOMEN 30-34
15 548 Susanne McNeil Santa Monica CA 34F 42 24:27 26 1:53:01 23 2:17:27 11 1:13:43 3:31:10 8/51 WOMEN 30-34
16 899 Lisa Welch Goleta CA 35F 55 25:19 14 1:49:27 20 2:14:46 21 1:17:26 3:32:12 1/22 WOMEN 35-39
17 256 Samantha El Forde Santa Cruz CA 29F 28 22:58 15 1:49:33 14 2:12:30 29 1:20:01 3:32:30 2/37 WOMEN 25-29
18 231 Dana Dalcher Walnut Creek CA 34F 17 21:07 68 2:03:48 51 2:24:54 3 1:07:52 3:32:45 2/6 TEAM WOMEN
19 842 Sandra Taylor Pacific Palis CA 33F 32 23:12 32 1:55:23 29 2:18:35 23 1:17:59 3:36:33 3/6 TEAM WOMEN
20 119 Bev Carpenter Gilbert AZ 44F 59 25:37 25 1:52:57 28 2:18:33 25 1:18:56 3:37:29 1/22 WOMEN 40-44
21 146 Terri Clouse Phoenix AZ 41F 91 28:35 23 1:52:22 37 2:20:57 17 1:16:49 3:37:46 2/22 WOMEN 40-44
22 62 Cindy Berkson Santa Monica CA 33F 138 33:52 33 1:55:29 66 2:29:20 4 1:08:40 3:38:00 3/5 TEAM MIXED
23 576 Yolanda Montoya Phoenix AZ 38F 72 27:00 30 1:54:26 39 2:21:25 15 1:16:41 3:38:06 2/22 WOMEN 35-39
24 504 Christina E Lund Montecito CA 36F 107 29:39 16 1:49:34 31 2:19:13 27 1:19:36 3:38:48 3/22 WOMEN 35-39
25 721 Michelle Ruiz Mountain View CA 27F 94 28:48 27 1:53:38 41 2:22:25 19 1:17:05 3:39:30 3/37 WOMEN 25-29
26 706 Whitney Rodgers Santa Barbara CA 31F 18 21:09 53 1:59:47 36 2:20:56 26 1:18:58 3:39:53 9/51 WOMEN 30-34
27 649 Junko Peterson Oakland Ca 28F 19 21:13 38 1:56:18 24 2:17:30 37 1:22:40 3:40:09 4/6 TEAM WOMEN
28 376 Diane Isaacs L.A. CA 40F 33 23:12 19 1:51:19 19 2:14:31 47 1:25:40 3:40:11 3/22 WOMEN 40-44
29 865 Karen Marga Turner-S Camarillo CA 35F 78 27:09 17 1:50:40 26 2:17:48 38 1:22:55 3:40:42 4/22 WOMEN 35-39
30 834 Kristina Szczepanski San Francisco CA 27F 68 26:39 3:40:53 4/37 WOMEN 25-29
31 497 Patricia Loosley Santa Cruz CA 42F 5 19:31 50 1:58:52 27 2:18:23 40 1:23:13 3:41:35 4/22 WOMEN 40-44
32 205 Kristin Doerschlag Huntington Be Ca 39F 82 27:13 9 1:45:57 15 2:13:10 70 1:29:02 3:42:11 1/5 ATHENA WOMEN
33 33 Carmela Bader-Pinill Marina Del Re CA 36F 13 20:48 31 1:55:04 21 2:15:51 54 1:26:27 3:42:18 5/22 WOMEN 35-39
34 506 Michelle Lydon Santa Rosa CA 40F 113 29:55 35 1:56:06 55 2:26:01 16 1:16:44 3:42:44 5/22 WOMEN 40-44
35 943 Marcella Young Santa Barbara CA 46F 25 22:31 41 1:57:22 32 2:19:52 39 1:23:08 3:43:00 5/6 TEAM WOMEN
36 269 Leah Friedman Blue Jay CA 37F 74 27:01 24 1:52:53 33 2:19:54 42 1:23:31 3:43:25 6/22 WOMEN 35-39
37 257 Alexandra Forest Santa Barbara CA 16F 8 20:05 3:44:14 1/1 WOMEN 15-17
38 553 Debbie Melnikoff Santa Cruz CA 47F 38 23:50 49 1:58:49 43 2:22:38 33 1:22:11 3:44:49 1/9 WOMEN 45-49
39 461 Elizabeth Lauderdale Santa Barbara CA 30F 85 27:46 37 1:56:14 49 2:23:59 30 1:21:03 3:45:02 10/51 WOMEN 30-34
40 571 Melanie Mociun Mill Valley CA 48F 39 24:13 44 1:58:17 42 2:22:29 41 1:23:27 3:45:56 2/9 WOMEN 45-49
41 828 Rebecca Suskind San Francisco CA 32F 108 29:40 54 1:59:54 69 2:29:34 18 1:16:52 3:46:26 11/51 WOMEN 30-34
42 482 Rebecca Lewis Newport Beach CA 42F 3:46:34 6/22 WOMEN 40-44
43 496 Camille Longino Highland Park IL 42F 76 27:05 21 1:51:41 30 2:18:45 64 1:28:19 3:47:04 7/22 WOMEN 40-44
44 24 Gail Archer Scottsdale AZ 36F 44 24:36 34 1:55:58 34 2:20:33 58 1:26:56 3:47:29 7/22 WOMEN 35-39
45 345 Cheryl Hess Santa Barbara CA 31F 40 24:19 39 1:56:22 35 2:20:40 57 1:26:53 3:47:32 12/51 WOMEN 30-34
46 304 Jill Gribb Santa Barbara CA 39F 69 26:42 40 1:57:14 48 2:23:55 45 1:23:49 3:47:43 8/22 WOMEN 35-39
47 763 Tiffany Shubert Sausalito CA 31F 61 25:41 3:48:08 13/51 WOMEN 30-34
48 51 Jennifer Beaver San Diego CA 26F 16 21:04 76 2:05:14 56 2:26:17 35 1:22:24 3:48:41 5/37 WOMEN 25-29
49 764 Jill Shumaker San Luis Obis CA 25F 20 21:27 36 1:56:08 25 2:17:35 79 1:32:06 3:49:40 6/37 WOMEN 25-29
50 875 Jennifer Van Horn Phoenix AZ 42F 75 27:01 29 1:54:03 38 2:21:04 72 1:30:16 3:51:19 8/22 WOMEN 40-44
51 889 Linda Walters Santa Barbara CA 40F 127 32:23 59 2:01:04 83 2:33:27 22 1:17:55 3:51:22 9/22 WOMEN 40-44
52 270 Sarah Froehlich Campbell CA 27F 31 23:08 55 1:59:56 45 2:23:04 67 1:28:25 3:51:29 7/37 WOMEN 25-29
53 575 Nicole Lafa Montoya San Francisco CA 33F 30 22:59 58 2:00:43 47 2:23:41 60 1:27:49 3:51:30 14/51 WOMEN 30-34
54 386 Nicola James Lafayette CA 37F 117 30:35 22 1:52:08 44 2:22:42 71 1:29:18 3:52:00 9/22 WOMEN 35-39
55 684 Angela Rebol Santa Barbara CA 25F 36 23:38 28 1:53:48 22 2:17:25 95 1:35:56 3:53:21 8/37 WOMEN 25-29
56 142 Susan M Clark Santa Barbara CA 40F 63 26:22 48 1:58:41 52 2:25:02 66 1:28:23 3:53:24 10/22 WOMEN 40-44
57 893 Nicole C. Watson Redwood City CA 30F 23 22:12 85 2:07:32 70 2:29:43 44 1:23:47 3:53:29 15/51 WOMEN 30-34
58 761 Linda Shotwell San Luis Obis CA 48F 80 27:11 47 1:58:29 54 2:25:40 62 1:28:16 3:53:55 3/9 WOMEN 45-49
59 655 Annie Phillips Sanger CA 46F 64 26:33 3:54:44 4/9 WOMEN 45-49
60 613 Jennifer Oakley Santa Barbara CA 33F 114 29:55 43 1:58:16 60 2:28:10 56 1:26:42 3:54:52 6/6 TEAM WOMEN
61 799 Lisa Stamp La Jolla CA 28F 6 19:58 91 2:09:14 65 2:29:11 49 1:25:46 3:54:56 9/37 WOMEN 25-29
62 332 Leslie Harris Carmel CA 37F 125 32:09 5 1:42:14 18 2:14:22 114 1:41:17 3:55:38 4/5 TEAM MIXED
63 380 Nikki Goth Itoi San Francisco CA 29F 45 24:37 71 2:04:26 63 2:29:03 61 1:28:00 3:57:03 10/37 WOMEN 25-29
64 803 Betsy Stephens Pasadena CA 35F 22 21:55 80 2:06:33 61 2:28:28 69 1:28:56 3:57:23 10/22 WOMEN 35-39
65 848 Lisa Thomas San Francisco CA 29F 92 28:42 42 1:57:49 58 2:26:30 75 1:31:06 3:57:36 11/37 WOMEN 25-29
66 920 Lilia Williams Santa Cruz CA 21F 41 24:23 52 1:59:07 46 2:23:29 90 1:34:20 3:57:49 1/5 WOMEN 20-24
67 145 Nancy Clayton Santa Barbara CA 32F 87 27:56 46 1:58:27 57 2:26:23 78 1:31:31 3:57:53 16/51 WOMEN 30-34
68 677 Lisa Anne Radandt Bakersfield CA 33F 121 31:16 51 1:59:00 71 2:30:16 63 1:28:19 3:58:35 17/51 WOMEN 30-34
69 281 Tricia Gellman San Francisco CA 30F 54 25:11 64 2:03:21 62 2:28:31 74 1:30:32 3:59:03 18/51 WOMEN 30-34
70 209 Julie Dorst Los Gatos CA 32F 106 29:38 3:59:04 19/51 WOMEN 30-34
71 27 Monica Auler Redondo Beach CA 41F 82 2:33:24 48 1:25:43 3:59:06 11/22 WOMEN 40-44
72 876 Alicia Van Oast San Francisco CA 33F 104 29:36 63 2:03:11 77 2:32:46 55 1:26:42 3:59:27 20/51 WOMEN 30-34
73 63 Alyssa Anne Berman San Francisco CA 27F 58 25:27 88 2:08:13 84 2:33:40 52 1:26:13 3:59:52 12/37 WOMEN 25-29
74 606 Kim Nielsen Carpinteria CA 40F 37 23:45 45 1:58:19 40 2:22:04 104 1:38:42 4:00:45 12/22 WOMEN 40-44
75 936 Belinda E. Wood San Francisco CA 32F 73 27:01 78 2:05:21 76 2:32:21 68 1:28:47 4:01:08 21/51 WOMEN 30-34
76 901 Cindy Wells San Francisco CA 26F 132 32:57 81 2:06:38 99 2:39:34 34 1:22:14 4:01:48 13/37 WOMEN 25-29
77 555 Alison Metz San Francisco CA 26F 7 20:00 111 2:15:49 87 2:35:48 53 1:26:26 4:02:14 14/37 WOMEN 25-29
78 855 Cherie Topper Santa Barbara CA 44F 84 27:29 90 2:09:05 89 2:36:33 50 1:25:51 4:02:24 13/22 WOMEN 40-44
79 112 Elizabeth H Callard San Francisco CA 31F 100 29:27 98 2:11:03 101 2:40:29 32 1:22:03 4:02:32 22/51 WOMEN 30-34
80 879 Elisabeth Vandromme Loong Beach CA 36F 71 26:53 57 2:00:32 59 2:27:25 94 1:35:43 4:03:07 11/22 WOMEN 35-39
81 225 Yasmin Eichmann San Francisco CA 23F 95 28:50 69 2:04:03 79 2:32:53 73 1:30:19 4:03:11 2/5 WOMEN 20-24
82 829 Romy Suzuki Thousand Oaks CA 39F 130 32:49 113 2:17:11 123 2:50:00 10 1:13:30 4:03:29 12/22 WOMEN 35-39
83 709 Emma Rollin Redondo Beach CA 26F 159 36:37 79 2:05:53 113 2:42:30 31 1:21:07 4:03:37 15/37 WOMEN 25-29
84 46 Marianne Bartholomew Carpinteria CA 48F 116 30:06 62 2:02:46 78 2:32:51 76 1:31:22 4:04:13 5/9 WOMEN 45-49
85 49 Carol Anne Bauman Redwood City CA 33F 12 20:38 94 2:10:06 72 2:30:44 88 1:33:32 4:04:16 23/51 WOMEN 30-34
86 798 Michelle Staffon Laguna Niguel CA 42F 126 32:19 83 2:07:03 97 2:39:21 51 1:26:12 4:05:33 14/22 WOMEN 40-44
87 739 Pauline Schneekloth Buellton CA 44F 131 32:56 96 2:10:23 116 2:43:19 36 1:22:25 4:05:43 15/22 WOMEN 40-44
88 476 Jeanne Mae Leslie Bakersfield CA 52F 110 29:48 66 2:03:35 81 2:33:22 86 1:33:21 4:06:42 1/4 WOMEN 50-54
89 372 Lucinda Ingle San Francisco CA 27F 9 20:18 72 2:04:35 50 2:24:53 120 1:42:46 4:07:38 16/37 WOMEN 25-29
90 346 Wendy Hillger San Francisco CA 31F 111 29:52 73 2:04:48 86 2:34:40 89 1:33:34 4:08:14 24/51 WOMEN 30-34
91 105 Ni Bueno Hermosa Beach CA 41F 86 27:50 60 2:01:17 64 2:29:06 108 1:39:10 4:08:15 16/22 WOMEN 40-44
92 150 Jocelyn Concepcion San Francisco CA 33F 134 33:20 4:09:17 25/51 WOMEN 30-34
93 906 Julie Anne Whalen Santa Barbara CA 30F 77 27:06 95 2:10:14 91 2:37:19 83 1:32:49 4:10:08 26/51 WOMEN 30-34
94 705 Andrea Rodgers Tempe AZ 24F 60 25:39 126 2:20:52 119 2:46:30 43 1:23:41 4:10:11 3/5 WOMEN 20-24
95 349 Cami L Hofmeyer Los Angeles CA 30F 2 18:18 104 2:12:53 74 2:31:11 109 1:39:27 4:10:37 27/51 WOMEN 30-34
96 793 Theresa Spears Los Gatos CA 39F 119 30:50 100 2:11:30 108 2:42:19 65 1:28:21 4:10:39 13/22 WOMEN 35-39
97 507 Gigi Maaliki San Francisco CA 27F 148 35:09 4:11:41 17/37 WOMEN 25-29
98 335 Janet Hatch Ventura CA 38F 118 30:46 75 2:05:06 88 2:35:52 96 1:35:57 4:11:49 14/22 WOMEN 35-39
99 134 Elizabeth Cholawsky Santa Barbara CA 45F 129 32:42 82 2:07:03 100 2:39:44 85 1:33:18 4:13:02 6/9 WOMEN 45-49
100 354 Terri Holden Ventura CA 55F 97 28:55 74 2:05:02 85 2:33:56 111 1:39:34 4:13:29 1/3 WOMEN 55-59
101 908 Amy White Seaside CA 35F 83 27:13 92 2:10:04 90 2:37:17 97 1:36:18 4:13:34 15/22 WOMEN 35-39
102 419 Elizabeth M Kehoe San Francisco CA 28F 141 33:54 110 2:15:16 122 2:49:10 46 1:25:03 4:14:12 18/37 WOMEN 25-29
103 805 Delia Stevens San Francisco CA 33F 43 24:34 118 2:17:46 109 2:42:19 82 1:32:36 4:14:55 28/51 WOMEN 30-34
104 902 Danielle Wells San Carlos CA 32F 105 29:38 103 2:12:45 111 2:42:23 81 1:32:35 4:14:58 29/51 WOMEN 30-34
105 329 C. Jane Harman Los Angeles CA 41F 79 27:10 67 2:03:40 73 2:30:50 123 1:44:35 4:15:24 2/5 ATHENA WOMEN
106 627 Stephanie Pagano San Francisco CA 32F 110 2:42:21 84 1:33:04 4:15:24 30/51 WOMEN 30-34
107 550 Jamie Meek Santa Barbara CA 20F 66 26:35 99 2:11:17 93 2:37:52 105 1:38:43 4:16:35 4/5 WOMEN 20-24
108 251 Deanna Flacke Montrose CA 28F 50 25:03 114 2:17:15 107 2:42:18 91 1:34:24 4:16:41 19/37 WOMEN 25-29
109 592 Deb Murray Santa Rosa CA 34F 51 25:05 70 2:04:18 67 2:29:22 129 1:47:34 4:16:56 31/51 WOMEN 30-34
110 693 Mary R. Reid El Segundo CA 47F 137 33:41 86 2:08:01 105 2:41:41 93 1:35:23 4:17:04 7/9 WOMEN 45-49
111 471 Gina Marie Lee San Francisco CA 34F 98 29:18 101 2:11:42 103 2:40:59 98 1:36:20 4:17:19 32/51 WOMEN 30-34
112 821 Julie Ann Stuart San Francisco CA 33F 122 31:19 87 2:08:12 98 2:39:31 100 1:37:49 4:17:19 33/51 WOMEN 30-34
113 591 Sheila Murphy Oceanside CA 34F 140 33:53 77 2:05:15 96 2:39:08 102 1:38:28 4:17:35 34/51 WOMEN 30-34
114 625 Trisha Ortiz Pasadena CA 31F 115 29:57 97 2:10:50 102 2:40:47 101 1:38:12 4:18:59 35/51 WOMEN 30-34
115 288 Jody Gold Campbell CA 27F 27 22:52 93 2:10:05 80 2:32:57 127 1:46:30 4:19:27 20/37 WOMEN 25-29
116 124 Kimberly Ro Cassidy San Francisco CA 31F 102 29:32 105 2:12:56 112 2:42:28 99 1:37:36 4:20:03 36/51 WOMEN 30-34
117 31 Valerie F Azinheira San Francisco CA 29F 4:20:27 21/37 WOMEN 25-29
118 543 Alexis McKenna San Francisco CA 28F 90 28:15 107 2:13:47 106 2:42:01 107 1:39:10 4:21:10 22/37 WOMEN 25-29
119 856 Ann Tozier Santa Barbara CA 50F 89 28:03 109 2:14:46 114 2:42:48 103 1:38:30 4:21:18 2/4 WOMEN 50-54
120 2 Pat Omalley Abe Santa Monica CA 42F 142 33:58 65 2:03:23 92 2:37:21 126 1:45:07 4:22:27 3/5 ATHENA WOMEN
121 930 Lindsay Wize Campbell CA 25F 29 22:59 112 2:16:00 95 2:38:59 121 1:43:51 4:22:49 23/37 WOMEN 25-29
122 503 Tracy Luebbers Santa Monica CA 34F 70 26:49 108 2:14:25 104 2:41:14 115 1:41:40 4:22:53 37/51 WOMEN 30-34
123 242 Vanesza Farmer Santa Barbara CA 25F 49 25:02 84 2:07:14 75 2:32:15 133 1:50:43 4:22:57 24/37 WOMEN 25-29
124 157 Katherine Cope San Francisco CA 33F 133 33:02 115 2:17:33 124 2:50:34 80 1:32:27 4:23:01 38/51 WOMEN 30-34
125 163 Jacqueline Costi Berkeley CA 25F 143 34:09 4:23:22 25/37 WOMEN 25-29
126 460 Shari Latta Malibu CA 42F 53 25:10 119 2:17:54 115 2:43:04 112 1:40:36 4:23:40 17/22 WOMEN 40-44
127 218 Paige Dunn Manhattan Bea CA 28F 67 26:38 122 2:18:40 118 2:45:18 106 1:39:04 4:24:21 26/37 WOMEN 25-29
128 850 Terry Thorrens Tustin CA 37F 150 35:20 89 2:08:59 117 2:44:19 118 1:42:38 4:26:56 16/22 WOMEN 35-39
129 299 Jennifer Green Pacific Grove CA 36F 158 36:30 117 2:17:43 131 2:54:13 87 1:33:29 4:27:42 17/22 WOMEN 35-39
130 285 Rosanne Gillmore Palm Springs CA 48F 162 41:10 125 2:20:02 145 3:01:12 59 1:27:02 4:28:13 8/9 WOMEN 45-49
131 762 Jennifer Br Shubert Hermosa Beach CA 28F 56 25:22 131 2:23:22 121 2:48:44 113 1:41:11 4:29:54 27/37 WOMEN 25-29
132 542 Sunny McKee San Francisco CA 52F 62 26:18 102 2:12:34 94 2:38:51 135 1:52:07 4:30:57 3/4 WOMEN 50-54
133 530 Mallory Mattox Ventura CA 25F 88 27:59 61 2:01:27 68 2:29:25 143 2:02:15 4:31:39 28/37 WOMEN 25-29
134 182 Patti Danner Santa Barbara CA 40F 152 35:38 4:32:39 18/22 WOMEN 40-44
135 40 Elizabeth Balsiger San Francisco CA 26F 101 29:27 128 2:21:25 125 2:50:52 116 1:42:03 4:32:54 29/37 WOMEN 25-29
136 108 Susan A Bunnell Newbury Park CA 39F 155 36:00 136 2:25:29 146 3:01:28 77 1:31:28 4:32:56 18/22 WOMEN 35-39
137 100 Meghan Bryant San Francisco CA 27F 81 27:12 143 2:31:55 141 2:59:06 92 1:35:19 4:34:25 30/37 WOMEN 25-29
138 769 Meika Silva Burlingame CA 30F 146 34:42 116 2:17:38 127 2:52:20 119 1:42:38 4:34:57 39/51 WOMEN 30-34
139 861 Yuko Tsuchiya San Francisco CA 34F 145 34:30 106 2:13:18 120 2:47:47 130 1:48:18 4:36:05 40/51 WOMEN 30-34
140 713 Lynne Rosser Los Gatos CA 59F 149 35:15 121 2:18:30 129 2:53:45 117 1:42:31 4:36:15 2/3 WOMEN 55-59
141 845 Astrid Terry Piedmont CA 30F 157 36:17 132 2:23:23 143 2:59:39 110 1:39:30 4:39:09 41/51 WOMEN 30-34
142 874 Sarah Van Bourgondie Summerland CA 37F 124 32:04 130 2:22:45 133 2:54:49 124 1:44:44 4:39:32 4/5 ATHENA WOMEN
143 324 Elena Halverson San Francisco CA 27F 120 30:54 4:40:10 31/37 WOMEN 25-29
144 588 Sarah Eliza Munro Berkeley CA 20F 151 35:25 127 2:21:01 136 2:56:25 125 1:44:45 4:41:10 5/5 WOMEN 20-24
145 138 Nicole Clancy-Wirtz Santa Barbara CA 29F 128 32:35 120 2:18:20 126 2:50:54 138 1:54:23 4:45:17 32/37 WOMEN 25-29
146 942 Julie Young Santa Barbara CA 33F 48 24:56 142 2:30:43 134 2:55:38 132 1:49:49 4:45:26 42/51 WOMEN 30-34
147 568 Jennifer Minniti San Francisco CA 30F 154 35:56 134 2:24:55 144 3:00:50 128 1:47:17 4:48:06 43/51 WOMEN 30-34
148 21 Jennifer Ly Anderson San Francisco CA 27F 136 33:41 135 2:25:24 140 2:59:05 131 1:49:04 4:48:08 33/37 WOMEN 25-29
149 171 Suzanne Cross San Francisco CA 55F 144 34:21 129 2:22:16 137 2:56:37 134 1:51:59 4:48:35 3/3 WOMEN 55-59
150 421 Rosemary Kelly Dana Point CA 46F 153 35:54 124 2:20:00 135 2:55:54 137 1:52:58 4:48:52 9/9 WOMEN 45-49
151 179 Michelle Damiani Santa Barbara CA 33F 123 32:01 139 2:27:37 142 2:59:37 136 1:52:30 4:52:06 44/51 WOMEN 30-34
152 371 Natalie Imrisek San Francisco CA 32F 167 43:59 4:54:48 45/51 WOMEN 30-34
153 244 Amy Faunce Redwood City CA 31F 166 43:19 4:55:12 46/51 WOMEN 30-34
154 915 Cathy Wiland Piedmont CA 40F 147 34:49 123 2:19:35 132 2:54:24 145 2:02:23 4:56:46 19/22 WOMEN 40-44
155 468 Paris Ann Leavell Simi Valley CA 34F 109 29:42 137 2:27:09 138 2:56:51 142 2:01:45 4:58:35 47/51 WOMEN 30-34
156 130 Sue Chamberlain Foster City CA 38F 160 37:26 4:58:39 19/22 WOMEN 35-39
157 626 Kris Osterland San Francisco CA 31F 135 33:36 140 2:29:18 147 3:02:54 141 1:56:59 4:59:52 48/51 WOMEN 30-34
158 169 Jackie Creevy Agoura Hills CA 42F 65 26:35 138 2:27:15 130 2:53:49 146 2:07:22 5:01:11 20/22 WOMEN 40-44
159 327 Josephine N Harada Sherman Oaks CA 27F 93 28:46 5:01:32 34/37 WOMEN 25-29
160 183 Marian Davidson Portola Valle CA 60F 161 37:42 141 2:30:41 148 3:08:22 140 1:56:48 5:05:09 1/1 WOMEN 60-64
161 529 Kathy Matejka Scotts Valley CA 45F 139 33:52 133 2:24:47 139 2:58:39 147 2:14:42 5:13:20 5/5 ATHENA WOMEN
162 716 Linda Roth San Francisco CA 33F 112 29:54 145 2:42:45 149 3:12:38 144 2:02:17 5:14:55 49/51 WOMEN 30-34
163 752 Suzie Sebastian Santa Barbara CA 39F 156 36:10 146 2:43:40 150 3:19:49 139 1:56:21 5:16:09 20/22 WOMEN 35-39
164 787 Belinda Solowiej Moorpark CA 41F 164 43:00 147 2:52:59 152 3:35:59 122 1:44:07 5:20:06 21/22 WOMEN 40-44
165 502 Zanna Lucy Carpinteria CA 52F 163 41:49 148 3:20:06 153 4:01:55 148 2:25:26 6:27:20 4/4 WOMEN 50-54
166 107 Leslie Bull San Francisco CA 39F 5 2:03:23 21/22 WOMEN 35-39
167 34 Maxine Bahns Topanga CA 30F 12 2:11:48 50/51 WOMEN 30-34
168 578 Jennifer Moore Redwood City CA 28F 52 25:09 56 2:00:14 53 2:25:22 35/37 WOMEN 25-29
169 316 Deborah Hafford Pacific Palis CA 43F 128 2:53:06 22/22 WOMEN 40-44
170 64 Amanda Bernard San Francisco CA 33F 165 43:10 144 2:40:45 151 3:23:55 51/51 WOMEN 30-34
171 195 Rachelle An Diamond San Francisco CA 29F 1 13:19 36/37 WOMEN 25-29
172 133 Laurie Chesler Palo Alto CA 37F 24 22:13 22/22 WOMEN 35-39
173 786 Diane Solic Encinitas CA 35F 96 28:55 5/5 TEAM MIXED
174 441 Jennifer Kohr San Francisco CA 25F 103 29:34 37/37 WOMEN 25-29
|