20 Annual Santa Barbara County Triathlon
August 25, 2001
East Beach Grill Sprint Course
Updated Sept 7, 2001
AGE/ OVERALL
PLC NO. SEX TIME DIVISION FINISH
=== === ==================== ============= == === ======= ======================
1 781 Michael Smith Santa Barbara CA 37M 36:26 1/12 MEN 35-39
2 801 Christopher Stehula Arroyo Grande CA 16M 38:05 1/3 MEN 15-17
3 703 Quanah Ridenour Ojai CA 31M 38:40 1/22 MEN 30-34
4 686 Mark Redpath Cardiff CA 31M 40:29 2/22 MEN 30-34
5 957 EDUARDO RIVAS MONTEREY CA 13M 40:46 1/3 MEN 14/UNDER
6 558 Russ Meznarich Paso Robles CA 39M 41:12 2/12 MEN 35-39
7 808 Darrin Stone Calabasas CA 41M 41:27 1/10 MEN 40-44
8 118 Beth Carlson Redondo Beach CA 29F 41:39 1/31 WOMEN 25-29
9 477 Matt Leu Goleta CA 16M 41:41 2/3 MEN 15-17
10 796 Paul Spieler Santa Barbara CA 42M 42:55 2/10 MEN 40-44
11 559 Tommy Mike San Francisco CA 26M 42:57 1/15 MEN 25-29
12 76 Bruce Berna Bornhurs La Canada CA 45M 43:51 1/7 MEN 45-49
13 862 Joseph Tuman Oakland CA 43M 44:04 3/10 MEN 40-44
14 512 Robert Mahony Irvine CA 32M 44:20 3/22 MEN 30-34
15 115 Matthew Campbell San Francisco CA 25M 44:36 2/15 MEN 25-29
16 740 Dawn Schroeder Santa Barbara CA 35F 44:41 1/43 WOMEN 35-39
17 47 Andrew Bauer Summerland CA 28M 44:58 3/15 MEN 25-29
18 822 Joe Sullivan Santa Barbara CA 50M 45:12 1/11 MEN 50-54
19 919 John Williams Carpinteria CA 57M 45:26 1/9 MEN 55-59
20 579 Kevin Moore Redondo Beach CA 27M 45:35 4/15 MEN 25-29
21 611 David Nunes Ventura CA 41M 45:37 4/10 MEN 40-44
22 934 Jason Womack Ojai CA 29M 45:46 5/15 MEN 25-29
23 658 Patrick Phillips Sanger CA 46M 45:46 2/7 MEN 45-49
24 18 Doug Ammerman Laguna Beach CA 49M 45:50 3/7 MEN 45-49
25 50 James Bayliss Santa Maria CA 41M 45:54 5/10 MEN 40-44
26 93 Arthur Brookfield San Francisco CA 26M 46:06 6/15 MEN 25-29
27 7 Bill Adler Santa Barbara CA 50M 46:12 2/11 MEN 50-54
28 599 Pablo F Navarro Goleta CA 50M 46:46 3/11 MEN 50-54
29 127 Tom Castro Santa Barbara CA 31M 46:53 4/22 MEN 30-34
30 425 Jessica Keneally Santa Barbara CA 35F 47:01 2/43 WOMEN 35-39
31 880 Lorraine Vanhecke Santa Barbara CA 36F 47:07 3/43 WOMEN 35-39
32 892 Ingrid Warren Cayucos CA 45F 47:15 1/9 WOMEN 45-49
33 669 Lynn Pomeroy Sacramento CA 57M 47:25 2/9 MEN 55-59
34 436 Marcie Kjoller Santa Barbara CA 33F 47:31 1/28 WOMEN 30-34
35 602 Erica Nemmers Playa del Rey CA 29F 47:32 2/31 WOMEN 25-29
36 98 Joe Bruzzese Santa Barbara CA 31M 47:32 5/22 MEN 30-34
37 19 Leslie Ammerman Laguna Beach CA 43F 47:33 1/31 WOMEN 40-44
38 449 Lance Kronberg Santa Barbara CA 34M 47:51 6/22 MEN 30-34
39 653 Ed Philbrick San Diego CA 33M 48:04 7/22 MEN 30-34
40 929 Brian Wirtz Santa Barbara CA 29M 48:20 7/15 MEN 25-29
41 580 Rob Morales Goleta CA 37M 48:26 3/12 MEN 35-39
42 94 Cheyenne Brown Morro Bay CA 12F 48:47 1/5 WOMEN 14/UNDER
43 355 Kathy Holland Santa Barbara CA 40F 48:55 2/31 WOMEN 40-44
44 816 Seth Matthe Streeter Santa Barbara CA 31M 48:55 8/22 MEN 30-34
45 82 Patrick Jos Boyle Santa Barbara CA 54M 48:56 4/11 MEN 50-54
46 819 Vince Stryker Campbell CA 50M 49:06 5/11 MEN 50-54
47 955 Kenneth Stelsoe Fresno CA 30M 49:19 9/22 MEN 30-34
48 652 Luise M. Phelps Santa Barbara CA 41F 49:22 3/31 WOMEN 40-44
49 407 Dayna Jordan Santa Barbara CA 42F 49:24 4/31 WOMEN 40-44
50 291 Pat Graham Fresno CA 53M 49:25 6/11 MEN 50-54
51 668 Leason Pomeroy Newport Beach CA 34M 49:31 10/22 MEN 30-34
52 330 Donna L. Harralson Clovis CA 33F 49:33 2/28 WOMEN 30-34
53 294 Jennifer Grandy Santa Monica CA 27F 50:04 3/31 WOMEN 25-29
54 600 Joe Nedza Newport Beach CA 50M 50:06 7/11 MEN 50-54
55 90 Helen Conni Briglio Laguna Beach CA 47F 50:08 2/9 WOMEN 45-49
56 455 Ryan Lamb Hermosa Beach CA 28M 50:16 8/15 MEN 25-29
57 192 Alexander DeHaven San Francisco CA 27M 50:23 9/15 MEN 25-29
58 946 Michael J Zarem Los Angeles CA 15M 50:26 3/3 MEN 15-17
59 72 Delia Blagaila Santa Barbara CA 26F 50:27 4/31 WOMEN 25-29
60 886 Chedo Vugrincic San Francisco CA 32M 50:31 11/22 MEN 30-34
61 956 Alma Favila Wong Fresno CA 28F 50:34 5/31 WOMEN 25-29
62 489 Monica Little Solvang CA 48F 50:44 3/9 WOMEN 45-49
63 772 Laurie Singer Oxnard CA 41F 50:51 5/31 WOMEN 40-44
64 569 Anne Mitchell Santa Barbara CA 32F 51:02 3/28 WOMEN 30-34
65 435 Robert Kitson Santa Barbara CA 50M 51:05 8/11 MEN 50-54
66 473 Abe Leider Santa Barbara CA 34M 51:18 12/22 MEN 30-34
67 201 Andrea Dieck Santa Barbara CA 36F 51:21 4/43 WOMEN 35-39
68 660 Cathy Diaz Piche Fresno CA 38F 51:26 5/43 WOMEN 35-39
69 359 Todd Hoose Santa Clarita CA 39M 51:29 4/12 MEN 35-39
70 88 Courtney Brewer Santa Barbara CA 35F 51:31 6/43 WOMEN 35-39
71 657 Jenny Phillips Sanger CA 15F 51:32 1/2 WOMEN 15-17
72 313 Andy Gumaer Tarzana CA 41M 51:37 6/10 MEN 40-44
73 631 Kimberly C. Park Costa Mesa CA 46F 51:38 4/9 WOMEN 45-49
74 102 Kevin Buchholz Petaluma CA 25M 51:39 10/15 MEN 25-29
75 741 Michelle Schroeder Los Angeles CA 27F 51:54 6/31 WOMEN 25-29
76 818 Julie Stryker Campbell CA 43F 51:57 6/31 WOMEN 40-44
77 60 Michael Berger Glendale CA 45M 52:01 4/7 MEN 45-49
78 913 Jason Whitney Willits CA 21M 52:05 1/1 MEN 20-24
79 363 Karl Henry Hubbell San Francisco CA 30M 52:07 13/22 MEN 30-34
80 295 Larry Graves Ventura CA 48M 52:09 5/7 MEN 45-49
81 573 Katherine Monahan Los Angeles CA 25F 52:33 7/31 WOMEN 25-29
82 824 Ziad Sultan Santa Barbara CA 34M 52:34 14/22 MEN 30-34
83 143 Leanne Clarke Santa Barbara CA 39F 52:34 7/43 WOMEN 35-39
84 443 Gina Kosmo Santa Barbara CA 37F 52:41 8/43 WOMEN 35-39
85 427 Jeff D. Kennedy Camarillo CA 52M 52:47 9/11 MEN 50-54
86 783 Michelle D Smith Santa Barbara CA 36F 52:50 9/43 WOMEN 35-39
87 663 Jacquie Pike Santa Barbara CA 39F 52:51 10/43 WOMEN 35-39
88 437 Julie Klapp Goleta CA 40F 52:52 7/31 WOMEN 40-44
89 77 Sarah Bourne Hermosa Beach CA 28F 52:57 8/31 WOMEN 25-29
90 52 Karen Beerman Santa Barbara CA 44F 53:21 8/31 WOMEN 40-44
91 474 Douglas Lennard Los Angeles CA 57M 53:24 3/9 MEN 55-59
92 438 Tom Knapp Laguna Beach CA 36M 53:32 5/12 MEN 35-39
93 43 Jim Barnes Visalia CA 51M 53:34 10/11 MEN 50-54
94 5 Ross Adams Santa Barbara CA 57M 54:00 4/9 MEN 55-59
95 280 Robert Geller Santa Barbara CA 35M 54:02 6/12 MEN 35-39
96 608 Susan Nielsen Santa Barbara CA 29F 54:05 9/31 WOMEN 25-29
97 369 Kim Hutchings San Diego CA 45F 54:07 5/9 WOMEN 45-49
98 406 Alison Jordan Santa Barbara CA 34F 54:07 4/28 WOMEN 30-34
99 707 Christine Rodriguez Santa Barbara CA 36F 54:27 11/43 WOMEN 35-39
100 495 Sean Kevin Lonergan San Francisco CA 29M 54:45 11/15 MEN 25-29
101 91 David Brochu Aromas CA 41M 54:47 7/10 MEN 40-44
102 3 Nicolas Abramson San Francisco CA 26M 54:52 12/15 MEN 25-29
103 212 Robin Drew Santa Barbara CA 40F 54:57 9/31 WOMEN 40-44
104 4 Michelle Adams Santa Barbara CA 12F 55:02 2/5 WOMEN 14/UNDER
105 738 Kristi Schmitt Newport Beach CA 38F 55:07 12/43 WOMEN 35-39
106 484 Jackie Lincoln Santa Barbara CA 41F 55:08 10/31 WOMEN 40-44
107 912 Heidi Whitney Santa Barbara CA 29F 55:09 10/31 WOMEN 25-29
108 14 Cornelia Alsheimer-B Santa Barbara CA 38F 55:17 13/43 WOMEN 35-39
109 851 Denise Tisdale Santa Barbara CA 35F 55:21 14/43 WOMEN 35-39
110 910 Blair Whitney Santa Barbara CA 37M 55:26 7/12 MEN 35-39
111 661 Christine Pickett Santa Barbara CA 33F 55:26 5/28 WOMEN 30-34
112 827 Maryann Surrick Santa Barbara CA 29F 55:32 11/31 WOMEN 25-29
113 378 Roberta Issaris Santa Barbara CA 39F 55:39 15/43 WOMEN 35-39
114 1 Cal T Abe Santa Monica CA 41M 55:40 8/10 MEN 40-44
115 888 Ellen Wall Santa Barbara CA 45F 55:47 6/9 WOMEN 45-49
116 147 Jack Clymer Solvang CA 44M 55:47 9/10 MEN 40-44
117 429 Ellen Kenoss Santa Barbara CA 48F 55:47 7/9 WOMEN 45-49
118 467 Jon Leach Laguna Beach CA 28M 55:48 13/15 MEN 25-29
119 511 Arron M Mahony Irvine CA 31F 55:48 6/28 WOMEN 30-34
120 681 Susi Rand Santa Barbara CA 44F 55:48 11/31 WOMEN 40-44
121 220 JudyAnn Dutcher Santa Barbara CA 38F 56:11 16/43 WOMEN 35-39
122 817 Lisa Streett Santa Barbara CA 35F 56:12 17/43 WOMEN 35-39
123 405 Stephanie Jones Marina CA 32F 56:16 7/28 WOMEN 30-34
124 847 Kevin Thomas Santa Barbara CA 33M 56:17 15/22 MEN 30-34
125 700 Brian Richard Santa Barbara CA 32M 56:26 16/22 MEN 30-34
126 402 Michael W Jones Marina CA 33M 56:27 17/22 MEN 30-34
127 343 Marianne Henry Goleta CA 46F 56:30 8/9 WOMEN 45-49
128 39 Torrey Tayl Balch Carpinteria CA 27F 56:36 12/31 WOMEN 25-29
129 451 Jane Kuwata Goleta CA 34F 56:39 8/28 WOMEN 30-34
130 864 Duncan John Turner Santa Barbara CA 55M 56:45 5/9 MEN 55-59
131 187 Debby Davison Santa Barbara CA 50F 57:00 1/5 WOMEN 50-54
132 193 Chris Denny Fresno CA 67M 57:03 1/2 MEN 65-69
133 695 Pam Rennick Santa Barbara CA 31F 57:11 9/28 WOMEN 30-34
134 253 Layla Fletes Simi Valley CA 19F 57:20 1/1 WOMEN 18-19
135 561 Joselyn Miller Laguna Beach CA 38F 57:29 18/43 WOMEN 35-39
136 185 Cornelia Davis Santa Barbara CA 35F 57:30 19/43 WOMEN 35-39
137 338 Allison Heiduk Goleta CA 32F 57:51 10/28 WOMEN 30-34
138 494 Erin Lonergan San Francisco CA 32F 58:00 11/28 WOMEN 30-34
139 350 Jeff Hogan Santa Clarita CA 32M 58:00 18/22 MEN 30-34
140 250 Cheri Fisher Goleta CA 41F 58:01 12/31 WOMEN 40-44
141 96 John Browning Fowler CA 64M 58:04 1/5 MEN 60-64
142 206 Jana Dombrowski Goleta Ca 36F 58:10 20/43 WOMEN 35-39
143 123 Emily Case Santa Barbara CA 25F 58:18 13/31 WOMEN 25-29
144 37 Lauren Baker Goleta CA 39F 58:22 21/43 WOMEN 35-39
145 782 Michelle Smith Goleta CA 39F 58:22 22/43 WOMEN 35-39
146 525 Michele Martin Santa Barbara CA 40F 58:31 13/31 WOMEN 40-44
147 922 Shelly Williams Valley Villag CA 26F 58:49 14/31 WOMEN 25-29
148 638 Shannon Pearce Santa Barbara CA 42F 58:52 14/31 WOMEN 40-44
149 846 Robert Thille Santa Barbara CA 33M 58:52 19/22 MEN 30-34
150 408 Sally Jordan Santa Barbara CA 41F 59:00 15/31 WOMEN 40-44
151 492 Denise Logan Santa Barbara CA 32F 59:02 12/28 WOMEN 30-34
152 894 Myrna Weare Nipomo CA 49F 59:05 9/9 WOMEN 45-49
153 873 Joe Vadakkekara New York NY 25M 59:06 14/15 MEN 25-29
154 140 Liana Clark Oxnard CA 32F 59:06 13/28 WOMEN 30-34
155 129 Sonja Cendak Los Angeles CA 25F 59:21 15/31 WOMEN 25-29
156 790 Genny Sowers Santa Barbara CA 29F 59:29 16/31 WOMEN 25-29
157 683 Annie Ransone Santa Barbara CA 35F 59:35 23/43 WOMEN 35-39
158 175 Joanna Chri Cryan San Francisco CA 29F 59:38 17/31 WOMEN 25-29
159 79 Tracy Bowen Goleta CA 38F 59:51 24/43 WOMEN 35-39
160 273 Liz Gamberdella Santa Barbara CA 33F 59:59 14/28 WOMEN 30-34
161 760 Sandy Shields Santa Barbara CA 35F 1:00:09 25/43 WOMEN 35-39
162 396 katie Johnston Escondido CA 26F 1:00:14 18/31 WOMEN 25-29
163 810 Alexia Stormo Santa Barbara CA 33F 1:00:37 15/28 WOMEN 30-34
164 166 Gary Cramton Santa Cruz CA 59M 1:00:41 6/9 MEN 55-59
165 758 Sonia Sharp Camarillo CA 38F 1:00:46 26/43 WOMEN 35-39
166 604 Matthew Newbill Seal Beach CA 26M 1:00:46 15/15 MEN 25-29
167 690 Helen Regan Santa Barbara CA 35F 1:00:53 27/43 WOMEN 35-39
168 177 Suzy Dahl Goleta CA 38F 1:01:04 28/43 WOMEN 35-39
169 659 Christina Phreaner Santa Barbara CA 34F 1:01:09 16/28 WOMEN 30-34
170 701 Marsi Richardson Santa Barbara CA 30F 1:01:15 17/28 WOMEN 30-34
171 812 Janet Stott Beverly Hills CA 53F 1:01:17 2/5 WOMEN 50-54
172 618 Cayce O'Leary Santa Barbara CA 40F 1:01:20 16/31 WOMEN 40-44
173 610 Gina Nisbet Goleta CA 39F 1:01:21 29/43 WOMEN 35-39
174 777 Bridget Che Smith Santa Barbara CA 25F 1:01:35 19/31 WOMEN 25-29
175 403 Robert Jones Los Gatos CA 62M 1:01:38 2/5 MEN 60-64
176 717 Armelle Rouffignac Santa Clara CA 27F 1:01:51 20/31 WOMEN 25-29
177 696 Kiersten Reta Seal Beach CA 17F 1:02:01 2/2 WOMEN 15-17
178 95 Tina Brown Santa Barbara CA 40F 1:02:02 17/31 WOMEN 40-44
179 75 Caitlin Blunt Santa Barbara CA 29F 1:02:09 21/31 WOMEN 25-29
180 612 Gary Nunes Carpinteria CA 39M 1:02:13 8/12 MEN 35-39
181 765 Gabrielle Siemion Carpinteria CA 30F 1:02:15 18/28 WOMEN 30-34
182 249 Kate Firestone Solvang CA 39F 1:02:19 30/43 WOMEN 35-39
183 654 Michelle Philbrick La Jolla CA 29F 1:02:34 22/31 WOMEN 25-29
184 321 Jill Hall Santa Barbara CA 40F 1:02:34 18/31 WOMEN 40-44
185 99 Kim Bruzzese Santa Barbara CA 31F 1:02:37 19/28 WOMEN 30-34
186 900 Craig Welin Agoura Hills CA 38M 1:02:38 9/12 MEN 35-39
187 186 Julie Davis Goleta CA 31F 1:02:40 20/28 WOMEN 30-34
188 404 Scott Alan Jones San Diego CA 31M 1:02:52 20/22 MEN 30-34
189 393 Annie M Johnson Santa Barbara CA 28F 1:02:55 23/31 WOMEN 25-29
190 646 Michele Petersen Santa Barbara CA 35F 1:02:57 31/43 WOMEN 35-39
191 551 Sharon Meinhart Santa Barbara CA 35F 1:03:06 32/43 WOMEN 35-39
192 448 Alison Kronberg Santa Barbara CA 27F 1:03:23 24/31 WOMEN 25-29
193 261 Eric Frangulian Santa Clara CA 35M 1:03:24 10/12 MEN 35-39
194 399 Diane Jones Taft CA 38F 1:03:28 33/43 WOMEN 35-39
195 35 Jennifer Bailey Santa Barbara CA 28F 1:03:31 25/31 WOMEN 25-29
196 173 Sherry Crowley Santa Cruz CA 38F 1:03:39 34/43 WOMEN 35-39
197 698 Anne Rhine Goleta CA 43F 1:03:46 19/31 WOMEN 40-44
198 109 Anne Cabrinha Los Angeles CA 25F 1:03:47 26/31 WOMEN 25-29
199 737 Jamie J Schmitt San Francsico CA 32M 1:03:53 21/22 MEN 30-34
200 292 Laura Grandcolas Santa Barbara CA 39F 1:03:53 35/43 WOMEN 35-39
201 9 Roane Akchurin Santa Barbara CA 43F 1:03:59 20/31 WOMEN 40-44
202 254 Marisela Fletes Simi Valley CA 34F 1:04:06 21/28 WOMEN 30-34
203 445 Norm Kramer Somis CA 60M 1:04:24 3/5 MEN 60-64
204 48 Marvin Bauer Summerland CA 61M 1:04:31 4/5 MEN 60-64
205 728 Jennifer An Salma San Francisco CA 31F 1:04:35 22/28 WOMEN 30-34
206 153 Juliet Conroy Culver City CA 31F 1:04:50 23/28 WOMEN 30-34
207 258 Kristina Forest Santa Barbara CA 13F 1:04:54 3/5 WOMEN 14/UNDER
208 597 Kathy Nash Moorpark CA 31F 1:05:01 24/28 WOMEN 30-34
209 302 Marilyn Greene Clovis CA 29F 1:05:01 27/31 WOMEN 25-29
210 137 Gary Clancy Santa Barbara CA 56M 1:05:10 7/9 MEN 55-59
211 323 Laura Shine Halleck Santa Barbara CA 39F 1:05:11 36/43 WOMEN 35-39
212 151 Andrea Connolly Mission Viejo CA 37F 1:05:16 37/43 WOMEN 35-39
213 366 Carol Hunt Camarillo CA 50F 1:05:22 3/5 WOMEN 50-54
214 215 Debbie Dulawan-Boe Santa Barbara CA 41F 1:05:45 21/31 WOMEN 40-44
215 245 Thierry Fautier Sunnyvale CA 37M 1:06:04 11/12 MEN 35-39
216 20 Becky Anderson Santa Ana CA 29F 1:06:16 28/31 WOMEN 25-29
217 10 Laura Albano Fountain Vall CA 37F 1:06:40 38/43 WOMEN 35-39
218 694 Catherine Remak Carpinteria CA 38F 1:06:45 39/43 WOMEN 35-39
219 753 Roger Seidel Carpinteria CA 60M 1:06:46 5/5 MEN 60-64
220 69 Carolyn Binder Santa Barbara CA 52F 1:07:02 4/5 WOMEN 50-54
221 259 Diana Foster Santa Barbara CA 44F 1:07:20 22/31 WOMEN 40-44
222 672 Sterling R. Pratz Larkspur CA 34M 1:07:30 22/22 MEN 30-34
223 411 Bill Kacoullas Fountain Vall CA 39M 1:07:41 12/12 MEN 35-39
224 813 Sheryl Stratman Goleta CA 40F 1:07:57 23/31 WOMEN 40-44
225 284 Sharon Gill Goleta CA 41F 1:08:37 24/31 WOMEN 40-44
226 656 Jeff Phillips Sanger CA 13M 1:08:48 2/3 MEN 14/UNDER
227 748 Deborah Scott Goleta CA 41F 1:08:48 25/31 WOMEN 40-44
228 775 Jill Skjervem Santa Barbara CA 38F 1:08:57 40/43 WOMEN 35-39
229 148 Shannon Cocklin Buellton CA 29F 1:09:14 29/31 WOMEN 25-29
230 519 Lynn Marchiando Goleta CA 51F 1:09:22 5/5 WOMEN 50-54
231 708 Robert Rogers Santa Barbara CA 50M 1:10:04 11/11 MEN 50-54
232 290 Annemarie Graber Santa Barbara CA 33F 1:10:25 25/28 WOMEN 30-34
233 167 Caitlin Crandell Santa Barbara CA 13F 1:11:31 4/5 WOMEN 14/UNDER
234 277 Victor Garza Ojai CA 48M 1:12:04 6/7 MEN 45-49
235 423 Kirsten Kemp Santa Barbara CA 30F 1:12:33 26/28 WOMEN 30-34
236 409 Florence Jullian Cupertino CA 28F 1:12:37 30/31 WOMEN 25-29
237 458 Liz Larsen Santa Barbara CA 42F 1:12:37 26/31 WOMEN 40-44
238 863 Nathaniel Tuman Oakland CA 11M 1:13:10 3/3 MEN 14/UNDER
239 274 John Gardner San Luis Obis CA 49M 1:13:41 7/7 MEN 45-49
240 806 Jill Stevens Santa Barbara CA 37F 1:13:41 41/43 WOMEN 35-39
241 260 Margaret Fox Santa Barbara CA 43F 1:14:42 27/31 WOMEN 40-44
242 954 Jenna Dickman Santa Barbara CA 10F 1:15:20 5/5 WOMEN 14/UNDER
243 679 Darlene Rand Ojai CA 72F 1:15:25 1/1 WOMEN 70-74
244 328 Robin Hare Santa Barbara CA 36F 1:15:51 42/43 WOMEN 35-39
245 278 Rachel Gately Santa Barbara CA 36F 1:16:18 43/43 WOMEN 35-39
246 440 James Jeffr Knight Santa Barbara CA 57M 1:17:01 8/9 MEN 55-59
247 22 Liz Anderson La Crescenta CA 41F 1:17:23 28/31 WOMEN 40-44
248 596 Anjula Narang Santa Barbara CA 23F 1:18:46 1/1 WOMEN 20-24
249 704 Gail Rock Newbury Park CA 43F 1:20:01 29/31 WOMEN 40-44
250 265 Rebecca Fredrickson Santa Barbara CA 33F 1:20:51 27/28 WOMEN 30-34
251 357 Carolyn Holmquist CA 61F 1:21:25 1/1 WOMEN 60-64
252 815 Heather Ree Streeter Santa Barbara CA 31F 1:22:16 28/28 WOMEN 30-34
253 567 Lisa Minnerly Studio City CA 43F 1:22:38 30/31 WOMEN 40-44
254 623 Laurence Ortiz Santa Barbara CA 69M 1:24:12 2/2 MEN 65-69
255 673 Cecilia Preller Newbury Park CA 25F 1:24:21 31/31 WOMEN 25-29
256 911 Bob Whitney Willits CA 59M 1:25:41 9/9 MEN 55-59
257 200 Ron Dickman Santa Barbara CA 44M 1:27:21 10/10 MEN 40-44
258 882 Barbara Vilander Santa Barbara CA 42F 2:03:01 31/31 WOMEN 40-44
|