20 Annual Santa Barbara County Triathlon
August 25, 2001
East Beach Grill Sprint Course
MALE RESULTS WITH SPLITS
Update 09/07/2001
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC NO. SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== === ==================== ============= == === === ===== === ======= === ======= === ======= ======= ======================
1 781 Michael Smith Santa Barbara CA 37M 2 5:28 36:26 1/13 MEN 35-39
2 801 Christopher Stehula Arroyo Grande CA 16M 5 6:09 38:05 1/3 MEN 15-17
3 703 Quanah Ridenour Ojai CA 31M 4 5:56 3 20:03 1 25:58 5 12:42 38:40 1/22 MEN 30-34
4 686 Mark Redpath Cardiff CA 31M 9 6:24 40:29 2/22 MEN 30-34
5 957 EDUARDO RIVAS MONTEREY CA 13M 8 6:17 8 21:40 3 27:57 6 12:50 40:46 1/3 MEN 14/UNDER
6 558 Russ Meznarich Paso Robles CA 39M 13 6:45 9 21:50 4 28:34 4 12:38 41:12 2/13 MEN 35-39
7 808 Darrin Stone Calabasas CA 41M 23 7:29 6 21:26 6 28:55 3 12:33 41:27 1/10 MEN 40-44
8 477 Matt Leu Goleta CA 16M 16 6:52 41:41 2/3 MEN 15-17
9 796 Paul Spieler Santa Barbara CA 42M 10 6:29 11 22:21 5 28:49 13 14:07 42:55 2/10 MEN 40-44
10 559 Tommy Mike San Francisco CA 26M 24 7:36 20 23:01 13 30:36 2 12:22 42:57 1/15 MEN 25-29
11 76 Bruce Berna Bornhurs La Canada CA 45M 54 9:41 2 20:03 7 29:43 14 14:08 43:51 1/8 MEN 45-49
12 862 Joseph Tuman Oakland CA 43M 25 7:39 15 22:38 10 30:17 9 13:48 44:04 3/10 MEN 40-44
13 512 Robert Mahony Irvine CA 32M 18 7:21 44:20 3/22 MEN 30-34
14 115 Matthew Campbell San Francisco CA 25M 20 7:22 14 22:33 8 29:55 21 14:42 44:36 2/15 MEN 25-29
15 47 Andrew Bauer Summerland CA 28M 6 6:11 32 24:30 15 30:40 16 14:18 44:58 3/15 MEN 25-29
16 822 Joe Sullivan Santa Barbara CA 50M 19 7:22 22 23:19 16 30:40 19 14:32 45:12 1/11 MEN 50-54
17 919 John Williams Carpinteria CA 57M 29 8:15 13 22:29 17 30:44 22 14:43 45:26 1/9 MEN 55-59
18 579 Kevin Moore Redondo Beach CA 27M 3 5:47 10 22:05 2 27:52 60 17:44 45:35 4/15 MEN 25-29
19 611 David Nunes Ventura CA 41M 17 7:13 31 24:29 21 31:42 10 13:55 45:37 4/10 MEN 40-44
20 934 Jason Womack Ojai CA 29M 30 8:16 21 23:01 19 31:17 17 14:29 45:46 5/15 MEN 25-29
21 658 Patrick Phillips Sanger CA 46M 35 8:40 19 22:56 20 31:35 15 14:11 45:46 2/8 MEN 45-49
22 18 Doug Ammerman Laguna Beach CA 49M 57 9:55 4 20:14 9 30:09 36 15:42 45:50 3/8 MEN 45-49
23 50 James Bayliss Santa Maria CA 41M 12 6:42 26 23:49 12 30:30 29 15:24 45:54 5/10 MEN 40-44
24 93 Arthur Brookfield San Francisco CA 26M 11 30:29 33 15:38 46:06 6/15 MEN 25-29
25 7 Bill Adler Santa Barbara CA 50M 46 9:24 16 22:44 22 32:07 12 14:06 46:12 2/11 MEN 50-54
26 599 Pablo F Navarro Goleta CA 50M 55 9:44 5 20:56 14 30:39 41 16:07 46:46 3/11 MEN 50-54
27 127 Tom Castro Santa Barbara CA 31M 49 9:31 23 23:22 27 32:53 11 14:01 46:53 4/22 MEN 30-34
28 669 Lynn Pomeroy Sacramento CA 57M 67 11:00 17 22:49 33 33:48 8 13:37 47:25 2/9 MEN 55-59
29 98 Joe Bruzzese Santa Barbara CA 31M 37 8:45 25 23:38 24 32:22 26 15:10 47:32 5/22 MEN 30-34
30 449 Lance Kronberg Santa Barbara CA 34M 41 9:01 27 24:16 29 33:16 20 14:36 47:51 6/22 MEN 30-34
31 653 Ed Philbrick San Diego CA 33M 32 8:23 18 22:52 18 31:15 52 16:50 48:04 7/22 MEN 30-34
32 929 Brian Wirtz Santa Barbara CA 29M 34 8:32 28 24:17 26 32:49 31 15:31 48:20 7/15 MEN 25-29
33 580 Rob Morales Goleta CA 37M 22 7:26 43 26:05 30 33:31 23 14:55 48:26 3/13 MEN 35-39
34 816 Seth Matthe Streeter Santa Barbara CA 31M 11 6:36 49 26:39 28 33:15 35 15:41 48:55 8/22 MEN 30-34
35 82 Patrick Jos Boyle Santa Barbara CA 54M 14 6:46 37 25:27 23 32:12 51 16:44 48:56 4/11 MEN 50-54
36 819 Vince Stryker Campbell CA 50M 45 9:22 49:06 5/11 MEN 50-54
37 955 Kenneth Stelsoe Fresno CA 30M 39 8:57 24 23:30 25 32:26 53 16:54 49:19 9/22 MEN 30-34
38 291 Pat Graham Fresno CA 53M 70 11:19 12 22:27 32 33:45 34 15:40 49:25 6/11 MEN 50-54
39 668 Leason Pomeroy Newport Beach CA 34M 40 8:58 34 24:42 31 33:40 37 15:52 49:31 10/22 MEN 30-34
40 600 Joe Nedza Newport Beach CA 50M 42 9:02 38 25:35 39 34:36 30 15:30 50:06 7/11 MEN 50-54
41 455 Ryan Lamb Hermosa Beach CA 28M 97 19:13 1 15:51 41 35:03 28 15:14 50:16 8/15 MEN 25-29
42 192 Alexander DeHaven San Francisco CA 27M 62 10:05 40 25:47 48 35:52 18 14:31 50:23 9/15 MEN 25-29
43 946 Michael J Zarem Los Angeles CA 15M 63 10:27 50 26:47 55 37:13 7 13:14 50:26 3/3 MEN 15-17
44 886 Chedo Vugrincic San Francisco CA 32M 52 9:39 33 24:41 37 34:20 42 16:11 50:31 11/22 MEN 30-34
45 435 Robert Kitson Santa Barbara CA 50M 51 9:36 29 24:24 34 34:00 55 17:06 51:05 8/11 MEN 50-54
46 473 Abe Leider Santa Barbara CA 34M 36 8:44 45 26:11 40 34:54 46 16:24 51:18 12/22 MEN 30-34
47 359 Todd Hoose Santa Clarita CA 39M 28 8:04 53 27:04 43 35:08 43 16:22 51:29 4/13 MEN 35-39
48 313 Andy Gumaer Tarzana CA 41M 56 9:47 51 26:51 50 36:38 24 15:00 51:37 6/10 MEN 40-44
49 102 Kevin Buchholz Petaluma CA 25M 26 7:46 55 27:25 44 35:10 47 16:29 51:39 10/15 MEN 25-29
50 60 Michael Berger Glendale CA 45M 21 7:25 61 28:00 45 35:25 50 16:37 52:01 4/8 MEN 45-49
51 913 Jason Whitney Willits CA 21M 7 6:14 63 28:21 38 34:34 58 17:31 52:05 1/1 MEN 20-24
52 363 Karl Henry Hubbell San Francisco CA 30M 43 9:17 58 27:37 52 36:54 27 15:13 52:07 13/22 MEN 30-34
53 295 Larry Graves Ventura CA 48M 27 7:53 44 26:09 35 34:01 65 18:08 52:09 5/8 MEN 45-49
54 824 Ziad Sultan Santa Barbara CA 34M 31 8:20 42 25:56 36 34:16 68 18:18 52:34 14/22 MEN 30-34
55 427 Jeff D. Kennedy Camarillo CA 52M 68 11:15 41 25:56 54 37:10 32 15:37 52:47 9/11 MEN 50-54
56 474 Douglas Lennard Los Angeles CA 57M 83 12:55 79 30:51 80 43:45 1 9:39 53:24 3/9 MEN 55-59
57 438 Tom Knapp Laguna Beach CA 36M 66 11:00 30 24:27 46 35:26 64 18:06 53:32 5/13 MEN 35-39
58 43 Jim Barnes Visalia CA 51M 38 8:55 52 26:55 47 35:50 61 17:45 53:34 10/11 MEN 50-54
59 5 Ross Adams Santa Barbara CA 57M 71 11:26 46 26:11 56 37:37 45 16:24 54:00 4/9 MEN 55-59
60 280 Robert Geller Santa Barbara CA 35M 80 12:35 47 26:18 61 38:53 25 15:09 54:02 6/13 MEN 35-39
61 495 Sean Kevin Lonergan San Francisco CA 29M 44 9:19 54 27:23 51 36:42 63 18:03 54:45 11/15 MEN 25-29
62 91 David Brochu Aromas CA 41M 47 9:26 66 28:26 57 37:51 54 16:56 54:47 7/10 MEN 40-44
63 3 Nicolas Abramson San Francisco CA 26M 1 5:19 54:52 12/15 MEN 25-29
64 910 Blair Whitney Santa Barbara CA 37M 15 6:50 71 29:14 49 36:04 72 19:23 55:26 7/13 MEN 35-39
65 1 Cal T Abe Santa Monica CA 41M 53 9:41 56 27:27 53 37:07 70 18:34 55:40 8/10 MEN 40-44
66 147 Jack Clymer Solvang CA 44M 76 12:04 59 27:41 66 39:44 40 16:03 55:47 9/10 MEN 40-44
67 467 Jon Leach Laguna Beach CA 28M 64 10:42 69 29:09 67 39:50 39 15:58 55:48 13/15 MEN 25-29
68 847 Kevin Thomas Santa Barbara CA 33M 81 12:38 36 25:26 59 38:03 67 18:14 56:17 15/22 MEN 30-34
69 700 Brian Richard Santa Barbara CA 32M 69 11:16 60 27:41 63 38:56 57 17:30 56:26 16/22 MEN 30-34
70 402 Michael W Jones Marina CA 33M 58 9:56 77 29:56 68 39:52 49 16:36 56:27 17/22 MEN 30-34
71 864 Duncan John Turner Santa Barbara CA 55M 59 9:59 70 29:09 64 39:08 59 17:37 56:45 5/9 MEN 55-59
72 193 Chris Denny Fresno CA 67M 90 14:10 39 25:44 69 39:53 56 17:11 57:03 1/2 MEN 65-69
73 350 Jeff Hogan Santa Clarita CA 32M 60 10:02 81 32:02 72 42:03 38 15:58 58:00 18/22 MEN 30-34
74 96 John Browning Fowler CA 64M 50 9:36 64 28:21 58 37:57 76 20:07 58:04 1/5 MEN 60-64
75 846 Robert Thille Santa Barbara CA 33M 48 9:28 67 28:47 60 38:15 79 20:38 58:52 19/22 MEN 30-34
76 873 Joe Vadakkekara New York NY 25M 82 12:50 76 29:45 74 42:35 48 16:32 59:06 14/15 MEN 25-29
77 166 Gary Cramton Santa Cruz CA 59M 89 14:08 35 25:24 65 39:32 82 21:09 1:00:41 6/9 MEN 55-59
78 604 Matthew Newbill Seal Beach CA 26M 65 10:43 62 28:12 62 38:55 84 21:52 1:00:46 15/15 MEN 25-29
79 403 Robert Jones Los Gatos CA 62M 85 13:37 74 29:31 78 43:07 69 18:32 1:01:38 2/5 MEN 60-64
80 612 Gary Nunes Carpinteria CA 39M 74 11:45 73 29:29 71 41:14 81 21:00 1:02:13 8/13 MEN 35-39
81 900 Craig Welin Agoura Hills CA 38M 73 11:36 78 30:43 73 42:19 78 20:19 1:02:38 9/13 MEN 35-39
82 404 Scott Alan Jones San Diego CA 31M 93 15:49 57 27:33 79 43:21 74 19:31 1:02:52 20/22 MEN 30-34
83 261 Eric Frangulian Santa Clara CA 35M 61 10:04 80 31:04 70 41:07 86 22:18 1:03:24 10/13 MEN 35-39
84 737 Jamie J Schmitt San Francsico CA 32M 86 13:46 72 29:15 77 43:01 80 20:52 1:03:53 21/22 MEN 30-34
85 445 Norm Kramer Somis CA 60M 76 42:41 83 21:43 1:04:24 3/5 MEN 60-64
86 48 Marvin Bauer Summerland CA 61M 91 14:11 65 28:25 75 42:35 85 21:56 1:04:31 4/5 MEN 60-64
87 137 Gary Clancy Santa Barbara CA 56M 92 14:55 82 32:14 85 47:08 62 18:02 1:05:10 7/9 MEN 55-59
88 245 Thierry Fautier Sunnyvale CA 37M 78 12:14 86 34:15 82 46:28 75 19:36 1:06:04 11/13 MEN 35-39
89 753 Roger Seidel Carpinteria CA 60M 95 17:29 68 29:09 83 46:37 77 20:10 1:06:46 5/5 MEN 60-64
90 672 Sterling R. Pratz Larkspur CA 34M 98 19:35 75 29:44 88 49:18 66 18:13 1:07:30 22/22 MEN 30-34
91 411 Bill Kacoullas Fountain Vall CA 39M 72 11:31 83 32:31 81 44:01 88 23:40 1:07:41 12/13 MEN 35-39
92 656 Jeff Phillips Sanger CA 13M 33 8:27 48 26:39 42 35:06 93 33:42 1:08:48 2/3 MEN 14/UNDER
93 708 Robert Rogers Santa Barbara CA 50M 94 16:25 85 34:12 90 50:37 73 19:28 1:10:04 11/11 MEN 50-54
94 277 Victor Garza Ojai CA 48M 96 17:42 89 35:00 91 52:42 71 19:23 1:12:04 6/8 MEN 45-49
95 863 Nathaniel Tuman Oakland CA 11M 79 12:31 91 37:26 89 49:57 87 23:14 1:13:10 3/3 MEN 14/UNDER
96 274 John Gardner San Luis Obis CA 49M 84 13:32 84 33:50 86 47:21 90 26:21 1:13:41 7/8 MEN 45-49
97 440 James Jeffr Knight Santa Barbara CA 57M 77 12:09 87 34:31 84 46:40 92 30:22 1:17:01 8/9 MEN 55-59
98 623 Laurence Ortiz Santa Barbara CA 69M 100 46:21 7 21:30 94 1:07:50 44 16:22 1:24:12 2/2 MEN 65-69
99 911 Bob Whitney Willits CA 59M 88 14:01 92 41:41 92 55:42 91 30:00 1:25:41 9/9 MEN 55-59
100 200 Ron Dickman Santa Barbara CA 44M 99 24:47 90 37:01 93 1:01:47 89 25:34 1:27:21 10/10 MEN 40-44
101 514 Christopher Maling Pasadena CA 35M 87 13:57 88 35:00 87 48:56 13/13 MEN 35-39
102 811 Owen Stormo Santa Barbara CA 45M 75 11:48 8/8 MEN 45-49
|