AGE OVERALL
PLC BIB NAME FROM SEX USAT Penalties TIME DIVISION FINISH
=== ==== ======================= ======================== === =============== ======= ======================
1 650 Castle, CJ SANTA BARBARA, CA 28M 2:54:09 1/9 OPEN MEN
2 365 May, Scott San Luis Obispo, CA 33M 3:00:50 2/9 OPEN MEN
3 136 De Soto, Emilio San Diego, CA 42M 3:01:04 1/62 MEN 40-44
4 516 Scott, Brian Goleta, CA 28M 3:01:37 3/9 OPEN MEN
5 397 Moffit, Jeff Bakersfield, CA 37M 3:03:36 1/56 MEN 35-39
6 288 Kennedy, Kevin Mountain View, CA 28M 3:04:04 1/35 MEN 25-29
7 392 Mininni, Lars Agoura Hills, CA 26M 3:04:50 2/35 MEN 25-29
8 32 Beckmann, Holger Redondo Beach, CA 37M 3:06:31 2/56 MEN 35-39
9 161 Easa, David Carlsbad, CA 27M 3:07:12 3/35 MEN 25-29
10 446 Patrick, Brian San Clemente, CA 32M 3:09:51 1/67 MEN 30-34
11 267 Jericiau, John Santa Monica, CA 40M 3:10:02 2/62 MEN 40-44
12 426 Offerman, Steve La Jolla, CA 35M 3:10:11 3/56 MEN 35-39
13 152 Dougery, John San Francisco, CA 37M 3:10:39 4/56 MEN 35-39
14 240 Hatch, Justin Santa Barbara, CA 33M 3:11:03 2/67 MEN 30-34
15 137 Deardorff, Scott Santa Barbara, CA 39M 3:12:45 5/56 MEN 35-39
16 560 Stillger, Michael San Carlos, CA 35M 3:13:33 6/56 MEN 35-39
17 126 Custer, Art Ventura, CA 34M 3:13:36 3/67 MEN 30-34
18 120 Cosgrove, Mark Los Gatos, CA 34M 3:13:52 4/67 MEN 30-34
19 241 Haubensak, Fred Los Altos, CA 37M 3:13:58 7/56 MEN 35-39
20 391 Min, Sherwick Sunnyvale, CA 36M 3:14:02 8/56 MEN 35-39
21 319 Layne, Heney Camarillo, CA 33M 3:14:18 5/67 MEN 30-34
22 246 Herbert, Kevin Newport Beach, CA 38M 3:14:54 4/9 OPEN MEN
23 188 Flood, Patrick Santa Barbara, CA 31M 3:15:19 6/67 MEN 30-34
24 353 Maggiore, Fred Santa Barbara, CA 45M 3:15:25 1/35 MEN 45-49
25 385 Meuring, Trevor Santa Barbara, CA 28M 3:15:29 5/9 OPEN MEN
26 295 Knauer, Tom San Francisco, CA 40M 3:16:59 3/62 MEN 40-44
27 174 Evans, Rob Rancho Santa Fe, CA 40M 3:17:11 4/62 MEN 40-44
28 517 Seguin, Annisa Valencia, CA 30F 3:17:21 1/38 WOMEN 30-34
29 165 Edwards, Mark Oak Park, CA 45M 3:17:44 2/35 MEN 45-49
30 82 Canin, Piet Santa Cruz, CA 39M 3:17:56 9/56 MEN 35-39
31 186 Fitzek, Kirk Irvine, CA 44M 3:18:20 5/62 MEN 40-44
32 221 Greene, Justin N. Santa Barbara, CA 28M 3:19:03 4/35 MEN 25-29
33 281 Kaye, J. J. Agoura, CA 17M 3:19:05 1/3 MEN 15-17
34 440 Palchikoff, Jay Corona Del Mar, CA 47M 3:19:18 3/35 MEN 45-49
35 144 Devore, Scott Santa Barbara, CA 25M 3:19:56 5/35 MEN 25-29
36 6 Aliano, Steve San Francisco, CA 37M 3:19:59 10/56 MEN 35-39
37 85 Carter, Lee Santa Barbara, CA 45M 3:20:01 4/35 MEN 45-49
38 49 Bishop, Jonathan Santa Barbara, CA 31M 3:20:07 7/67 MEN 30-34
39 184 Fier, Tim Costa Mesa, CA 41M 3:20:33 6/62 MEN 40-44
40 208 Gillett, Jessica Santa Barbara, CA 26F 3:20:37 1/28 WOMEN 25-29
41 416 Niven, Tom Santa Barbara, CA 42M 3:20:44 7/62 MEN 40-44
42 181 Ferrell, Rick Aptos, CA 43M 3:20:52 8/62 MEN 40-44
43 369 McCarron, Michael San Francisco, CA 29M 3:20:57 6/35 MEN 25-29
44 556 Stephens, Glenn Tiburon, CA 36M 4MN DRAFTING 3:20:59 11/56 MEN 35-39
45 633 Woo, Steve San Francisco, CA 30M 3:21:03 8/67 MEN 30-34
46 424 Oberg, Scott Santa Barbara, CA 24M 3:21:11 1/8 MEN 20-24
47 531 Silka, Paul Pacific Palisad, CA 41M 3:21:11 9/62 MEN 40-44
48 408 Murray, Ian Malibu, CA 34M 3:22:05 9/67 MEN 30-34
49 605 Wallace, Bruce Santa Barbara, CA 37M 3:22:13 12/56 MEN 35-39
50 435 Ostrander, Craig San Francisco, CA 30M 3:22:56 10/67 MEN 30-34
51 110 Cohen, Daniel San Jose, CA 35M 3:22:58 13/56 MEN 35-39
52 613 Welles, Corey Santa Barbara, CA 38M 4MN DRAFTING 3:23:36 14/56 MEN 35-39
53 537 Smallwood, Brian Camarillo, CA 47M 3:24:16 5/35 MEN 45-49
54 543 Smith, Tyler Ryan Manhattan Beach, CA 28M 3:24:23 7/35 MEN 25-29
55 5 Adelman, Andrew Redwood City, CA 35M 3:24:38 15/56 MEN 35-39
56 134 Davis, Christopher Thousand Oaks, CA 36M 3:24:51 16/56 MEN 35-39
57 648 Dempster, Eric New York Mills, CA 29M 3:24:59 8/35 MEN 25-29
58 105 Claytor, Mike Santa Barbara, CA 22M 3:25:02 2/8 MEN 20-24
59 592 Unzueta, Ray Santa Barbara, CA 33M 3:25:09 11/67 MEN 30-34
60 7 Ameli, Jesse Huntington Beac, CA 30M 3:25:10 12/67 MEN 30-34
61 496 Roy, Robert Los Angeles, CA 26M 3:25:18 9/35 MEN 25-29
62 273 Jones, Steven Sebring, FL 40M 3:25:21 6/9 OPEN MEN
63 76 Burch, Michelle Santa Barbara, CA 27F 3:25:28 2/28 WOMEN 25-29
64 403 Mulkey, Mike Mountain View, CA 47M 3:25:29 6/35 MEN 45-49
65 291 Kerr, Bryan Santa Barbara, CA 23M 3:25:36 3/8 MEN 20-24
66 538 Smith, Chris M Manhattan Beach, CA 25M 4MN DRAFTING 3:25:38 10/35 MEN 25-29
67 447 Patrick, Tonya San Clemente, CA 31F 3:25:56 2/38 WOMEN 30-34
68 364 Maxwell, Andrew Santa Barbara, CA 17M 3:25:58 2/3 MEN 15-17
69 439 Pace, Chris Santa Barbara, CA 41M 3:26:07 10/62 MEN 40-44
70 112 Compton, Matt San Francisco, CA 31M 4MN OVERTAKE 3:26:21 13/67 MEN 30-34
71 325 Lennon, John Paradise Valley, AZ 42M 4MN POSITION 3:26:25 11/62 MEN 40-44
72 489 Rogers, Sean San Diego, CA 34M 3:26:28 14/67 MEN 30-34
73 588 Twesten, Steven San Jose, CA 53M 3:26:42 1/17 MEN 50-54
74 557 Stephenson, Chris Los Angeles, CA 37M 3:27:10 17/56 MEN 35-39
75 570 Talebi, Hani Goleta, CA 27M 3:27:11 11/35 MEN 25-29
76 67 Broberg, Todd Chula Vista, CA 37M 3:27:12 18/56 MEN 35-39
77 68 Brotherton, Phil San Jose, CA 41M 3:27:32 12/62 MEN 40-44
78 331 Lewis, Jon Carpinteria, CA 48M 3:27:36 7/35 MEN 45-49
79 507 Sato, Stuart Santa Barbara, CA 44M 3:27:47 13/62 MEN 40-44
80 2 Abadin, Jose Beverly Hills, CA 41M 3:28:21 14/62 MEN 40-44
81 314 Laub, Leon Russel Irvine, CA 45M 3:28:44 8/35 MEN 45-49
82 643 Young, Terence Yua Santa Monica, CA 36M 3:29:05 19/56 MEN 35-39
83 376 McKee, Mark San Francisco, CA 45M 3:29:12 9/35 MEN 45-49
84 414 Netsch, Tana Campbell, CA 32F 3:29:19 3/38 WOMEN 30-34
85 335 Lindner, Brennan Los Angeles, CA 31M 3:29:29 15/67 MEN 30-34
86 485 Riley, Andrew Santa Barbara, CA 36M 3:29:33 20/56 MEN 35-39
87 401 Moss, Ronald Los Angeles, CA 45M 3:29:35 10/35 MEN 45-49
88 163 Edge, Jonathan Van Nuys, CA 35M 3:29:39 21/56 MEN 35-39
89 156 Drozd, Christopher Beverly Hills, CA 41M 3:29:42 15/62 MEN 40-44
90 263 Jackson, T. Dale San Jose, CA 41M 3:29:54 16/62 MEN 40-44
91 12 Andrews, Jami Sunnyvale, CA 33F 3:29:57 4/38 WOMEN 30-34
92 253 Hudson, Taj Santa Barbara, CA 31M 3:30:03 16/67 MEN 30-34
93 612 Welch, Lisa Goleta, CA 36F 3:30:07 1/30 WOMEN 35-39
94 168 Embrey, Karen Oak Park, CA 41F 3:30:39 1/2 OPEN WOMEN
95 453 Perez, Jesse San Luis Obispo, CA 40M 3:30:48 17/62 MEN 40-44
96 646 Zolna, Rochelle Los Gatos, CA 35F 3:31:11 2/30 WOMEN 35-39
97 428 Olmedo, Amy Brentwood, CA 39F 3:31:32 3/30 WOMEN 35-39
98 529 Silber, James Santa Monica, CA 38M 3:31:34 22/56 MEN 35-39
99 189 Folk, Michael San Francisco, CA 35M 3:31:34 1/16 CLYDESDALE MEN
100 171 Eng, Darrell Menlo Park, CA 26M 3:31:53 12/35 MEN 25-29
101 583 Toback, Todd Carpinteria, CA 24M 3:31:57 4/8 MEN 20-24
102 482 Richardson, Chris Los Osos, CA 27M 3:32:06 13/35 MEN 25-29
103 167 Ellis, Joshua Santa Barbara, CA 30M 3:32:07 17/67 MEN 30-34
104 490 Romero, David Ventura, CA 38M 3:32:13 23/56 MEN 35-39
105 615 Werner, Thomas H los altos, CA 42M 3:32:20 18/62 MEN 40-44
106 127 Czech, Joseph La Jolla, CA 49M 3:32:41 11/35 MEN 45-49
107 38 Bender, Darrin L San Diego, CA 36M 3:32:44 2/16 CLYDESDALE MEN
108 607 Wang, Gary Goleta, CA 34M 3:32:48 18/67 MEN 30-34
109 569 Szromba, Lee Saugus, CA 43M 3:32:51 19/62 MEN 40-44
110 420 O'Flaherty, Joseph Manhattan Beach, CA 25M 3:33:05 14/35 MEN 25-29
111 508 Savage, Larry Santa Barbara, CA 53M 3:33:31 2/17 MEN 50-54
112 604 Walker, Colin Santa Monica, CA 34M 3:33:36 19/67 MEN 30-34
113 324 Lennon, Elizabeth Paradise Valley, AZ 39F 3:33:41 4/30 WOMEN 35-39
114 528 Shwe, Michael San Francisco, CA 36M 3:33:50 24/56 MEN 35-39
115 562 Stone, Shannon Goleta, CA 33M 3:33:51 20/67 MEN 30-34
116 1 Angell, Trevor Carpinteria, CA 22M 3:33:55 5/8 MEN 20-24
117 443 Parker, David Santa Barbara, CA 41M 3:34:07 20/62 MEN 40-44
118 618 Westendorf, Eric Aliso Viejo, CA 32M 3:34:08 21/67 MEN 30-34
119 159 Durbin, Ted Santa Ana, CA 45M 3:34:18 12/35 MEN 45-49
120 195 Gallagher, Marilyn Carlsbad, CA 40F 3:34:44 1/14 WOMEN 40-44
121 204 Gering, Kurt San Diego, CA 34M 4MN DRAFTING 3:34:45 22/67 MEN 30-34
122 139 Del Castillo, Arturo San Francisco, CA 34M 3:34:49 23/67 MEN 30-34
123 431 Oppenheimer, Karen San Diego, CA 34F 3:35:05 5/38 WOMEN 30-34
124 130 Dams, Eric Port Hueneme, CA 41M 3:35:06 21/62 MEN 40-44
125 356 Mandel, Shawn Santa Barbara, CA 34M 3:35:17 24/67 MEN 30-34
126 10 Anderson, Gregory Emerald Hills, CA 42M 3:35:21 22/62 MEN 40-44
127 337 Lingens, Rolf Santa Cruz, CA 27M 3:35:27 15/35 MEN 25-29
128 296 Koch, Devin San Francisco, CA 36M 3:35:32 25/56 MEN 35-39
129 36 Bell, David Ventura, CA 40M 3:35:47 23/62 MEN 40-44
130 148 Dimaggio, Sam Manhattan Beach, CA 35M 3:36:02 26/56 MEN 35-39
131 504 Sacks, Benjamin Los Angeles, CA 26M 3:36:12 16/35 MEN 25-29
132 131 Danner, Michael Santa Barbara, CA 43M 3:36:13 24/62 MEN 40-44
133 70 Brown, Scott Santa Barbara, CA 22M 3:36:21 6/8 MEN 20-24
134 217 Gonzales, Jose Santa Barbara, CA 41M 3:36:33 25/62 MEN 40-44
135 251 Hover, David San Francisco, CA 41M 3:36:38 26/62 MEN 40-44
136 293 Kirkland, Dave San Francisco, CA 39M 3:36:52 27/56 MEN 35-39
137 303 Kraus, Michael Solvang, CA 52M 3:36:57 3/17 MEN 50-54
138 212 Goddard, Nick Los Gatos, CA 38M 3:37:06 28/56 MEN 35-39
139 309 LaChapelle, Tom San Luis Obispo, CA 34M 3:37:11 25/67 MEN 30-34
140 19 Avon, Michael Glendale, CA 51M 3:37:12 4/17 MEN 50-54
141 190 Ford, Jonathan Santa Barbara, CA 31M 3:37:18 3/16 CLYDESDALE MEN
142 145 Diamond, Steven J Beverly Hills, CA 40M 3:37:21 27/62 MEN 40-44
143 99 Christopher, Tim Los Angeles, CA 36M 3:37:33 29/56 MEN 35-39
144 488 Rodgers, Whitney Santa Barbara, CA 32F 3:37:36 6/38 WOMEN 30-34
145 457 Peterson, Jim Sacramento, CA 45M 3:37:36 13/35 MEN 45-49
146 33 Behl, Jeff Santa Barbara, CA 27M 3:37:41 17/35 MEN 25-29
147 176 Falls, Ethan Pleasonton, CA 38M 3:37:43 30/56 MEN 35-39
148 143 Devore, James Santa Rosa, CA 53M 3:37:44 5/17 MEN 50-54
149 47 Birtalan, Vic Goleta, CA 59M 3:37:46 1/15 MEN 55-59
150 279 Kanowsky, Eric Santa Barbara, CA 37M 3:37:51 31/56 MEN 35-39
151 627 Winfrey, Frank Ojai, CA 46M 4MN POSITION 3:38:11 14/35 MEN 45-49
152 227 Guild, Adam Los Angeles, CA 33M 3:38:34 26/67 MEN 30-34
153 81 Canales, Luis Marina Del Rey, CA 29M 3:38:39 18/35 MEN 25-29
154 375 McIntire, Cassidy Campbell, CA 30M 3:38:42 27/67 MEN 30-34
155 546 Spaulding, Tom Santa Cruz, CA 33M 3:38:51 28/67 MEN 30-34
156 421 O'Gorman, Eamon San Francisco, CA 32M 3:38:54 29/67 MEN 30-34
157 265 Janeway, Terry Santa Barbara, CA 43M 3:38:57 28/62 MEN 40-44
158 637 Woodside, Dennis Pacific Palisad, CA 33M 3:39:00 30/67 MEN 30-34
159 113 Connolly, Joe Mision Viejo, CA 34M 3:39:19 4/16 CLYDESDALE MEN
160 511 Schmitz, Eric Santa Barbara, CA 37M 3:39:26 32/56 MEN 35-39
161 412 Nelson, Frank Ventura, CA 35M 3:39:27 7/9 OPEN MEN
162 79 Callahan, Joshua San Francisco, CA 24M 3:39:28 7/8 MEN 20-24
163 419 O'Brien, Maureen Santa Barbara, CA 24F 3:39:30 1/11 WOMEN 20-24
164 341 Loosley, Tish Santa Cruz, CA 43F 3:39:33 2/14 WOMEN 40-44
165 232 Hall, Christian San Francisco, CA 33M 3:39:39 31/67 MEN 30-34
166 430 Olson, Elias Mill Valley, CA 58M 3:39:44 2/15 MEN 55-59
167 210 Glaser, Amie Mountain View, CA 28F 3:39:45 3/28 WOMEN 25-29
168 280 Kantrim, James Santa Barbara, CA 31M 3:40:16 32/67 MEN 30-34
169 262 Jablonski, Joseph Santa Barbara, CA 43M 3:40:21 29/62 MEN 40-44
170 219 Graf, Klaus Santa Barbara, CA 53M 3:40:28 6/17 MEN 50-54
171 620 White, John Otto Camarillo, CA 47M 3:40:38 15/35 MEN 45-49
172 651 Kowaknick, Janet RIDGECREST, CA 34F 3:41:26 7/38 WOMEN 30-34
173 638 Wooten, Jaime Chatsworth, CA 25F 3:41:38 4/28 WOMEN 25-29
174 519 Sells, Timothy Lafayette, CO 37M 3:41:57 33/56 MEN 35-39
175 591 Unter, Mark San Francisco, CA 33M 3:41:58 33/67 MEN 30-34
176 23 Baker, Thomas Los Angeles, CA 42M 3:42:00 30/62 MEN 40-44
177 344 Lund, Christina Santa Barbara, CA 37F 3:42:07 5/30 WOMEN 35-39
178 264 Janes, Heidi San Jose, CA 35F 3:42:14 6/30 WOMEN 35-39
179 429 Olmstead, Murray Moorpark, CA 43M 3:42:18 31/62 MEN 40-44
180 252 Howell, Joe Santa Barbara, CA 55M 3:42:19 3/15 MEN 55-59
181 494 Roth, Howard Porter Ranch, CA 44M 3:42:33 32/62 MEN 40-44
182 501 Russo, Chris Santa Barbara, CA 41M 3:42:39 5/16 CLYDESDALE MEN
183 97 Chontos, Matthew La Crescenta, CA 30M 3:42:58 34/67 MEN 30-34
184 155 Draper, Kevin Los Altos, CA 35M 3:43:51 34/56 MEN 35-39
185 302 Kraencke, Robert San Jose, CA 45M 3:43:54 16/35 MEN 45-49
186 87 Carver, Chris Salinas, CA 50M 3:44:00 7/17 MEN 50-54
187 411 Ndiaye, Karim Santa Monica, CA 27M 3:44:13 19/35 MEN 25-29
188 465 Price, Ben Berkeley, CA 32M 3:44:31 35/67 MEN 30-34
189 199 Gavan, John Calabasas, CA 35M 3:45:11 35/56 MEN 35-39
190 590 Tyler, Jeff San Francisco, CA 44M 3:45:22 33/62 MEN 40-44
191 497 Ruiz, Michelle Los Altos, CA 28F 3:45:24 5/28 WOMEN 25-29
192 398 Montague, Dan Fresno, CA 60M 3:45:27 1/5 MEN 60-64
193 553 Stamp, Lisa Del Mar, CA 29F 3:45:28 6/28 WOMEN 25-29
194 599 Verboomen, Ricardo Goleta, CA 27M 3:45:37 20/35 MEN 25-29
195 276 Kaiser, Andrew Ridgewood, NJ 40M 3:45:57 34/62 MEN 40-44
196 328 Leu, Matt Goleta, CA 17M 3:46:01 3/3 MEN 15-17
197 244 Hekimian, Paul Beverly Hills, CA 35M 3:46:28 36/56 MEN 35-39
198 94 Choateau, Christopher Redondo Beach, CA 26M 3:46:45 21/35 MEN 25-29
199 158 Duncan, Andrew Malc Santa Barbara, CA 42M 3:46:45 35/62 MEN 40-44
200 205 Gertler, Stanford Villa Park, CA 50M 3:46:48 8/17 MEN 50-54
201 384 Mesplou, Joel Palo Alto, CA 32M 3:46:51 36/67 MEN 30-34
202 231 Hajjar, William San Francisco, CA 32M 3:46:53 37/67 MEN 30-34
203 468 Rabkin, Gary Palo Alto, CA 35M 3:46:55 37/56 MEN 35-39
204 587 Turner, Holly Petaluma, CA 44F 3:47:15 3/14 WOMEN 40-44
205 46 Bianchi, Robert Westlake Villag, CA 44M 3:47:18 36/62 MEN 40-44
206 226 Groom, David Santa Barbara, CA 53M 3:47:25 9/17 MEN 50-54
207 476 Raymond, Mark Santa Rosa, CA 44M 3:47:25 37/62 MEN 40-44
208 108 Clouse, Terri Phoenix, AZ 42F 3:47:26 4/14 WOMEN 40-44
209 18 Aurousseau, Steven Campbell, CA 35M 3:47:29 8/9 OPEN MEN
210 154 Dowling, Katherine San Francisco, CA 30F 3:47:39 8/38 WOMEN 30-34
211 360 Marsted, Melissa Santa Barbara, CA 36F 3:47:43 7/30 WOMEN 35-39
212 304 Krhoun, Rob Santa Barbara, CA 28M 4MN ABON EQUIP 3:47:45 22/35 MEN 25-29
213 399 Morelli, Alan Pacific Palisad, CA 41M 3:47:47 6/16 CLYDESDALE MEN
214 259 Iacone, Andrew San Francisco, CA 31M 3:47:55 7/16 CLYDESDALE MEN
215 20 Baker, Edward Piedmont, CA 51M 3:48:02 10/17 MEN 50-54
216 463 Ponce, Abraham Paramount, CA 36M 3:48:21 38/56 MEN 35-39
217 334 Lewis, Richard Newport Beach, CA 58M 3:48:38 4/15 MEN 55-59
218 347 Lydon, Michelle Santa Rosa, CA 41F 3:48:39 5/14 WOMEN 40-44
219 452 Peltcher, Robert Santa Barbara, CA 44M 3:48:44 38/62 MEN 40-44
220 119 Cosgrove, Douglas Huntington Beac, CA 35M 3:49:02 39/56 MEN 35-39
221 83 Carpenter, Todd Menlo Park, CA 29M 3:49:05 23/35 MEN 25-29
222 573 Taylor, Terry Tiburon, CA 44M 3:49:13 39/62 MEN 40-44
223 338 Little, Danelle Goleta, CA 24F 3:49:32 2/11 WOMEN 20-24
224 559 Stiff, Craig Hanford, CA 28M 3:50:13 24/35 MEN 25-29
225 630 Womack, Jason Ojai, CA 30M 3:50:32 38/67 MEN 30-34
226 243 Hegarty, George Pleasant Hill, CA 29M 3:50:43 25/35 MEN 25-29
227 256 Hummel, Rick Lompoc, CA 46M 3:50:52 17/35 MEN 45-49
228 162 Economos, Steve Coto de Caza, CA 32M 3:50:52 39/67 MEN 30-34
229 647 Zwerenz, Mark San Diego, CA 31M 3:50:53 40/67 MEN 30-34
230 115 Cook, Andrew Port Hueneme, CA 31M 3:50:54 41/67 MEN 30-34
231 471 Radeski, Jude Steven Santa Rosa, CA 40M 3:51:12 40/62 MEN 40-44
232 290 Kerfoot, Amy Cupertino, CA 24F 3:51:26 3/11 WOMEN 20-24
233 459 Petrie, Colin Los Angeles, CA 33M 3:51:28 42/67 MEN 30-34
234 548 Spelbring, Adam Oak Park, CA 31M 3:51:34 43/67 MEN 30-34
235 578 Testa, Ray San Francisco, CA 34M 3:52:00 44/67 MEN 30-34
236 116 Cooper, Lara Los Angeles, CA 28F 3:52:26 7/28 WOMEN 25-29
237 35 Behrens, Kerri Carlsbad, CA 32F 3:52:28 9/38 WOMEN 30-34
238 418 Nusinor, Lari Agoura Hills, CA 41F 3:53:01 6/14 WOMEN 40-44
239 255 Hughes, Nicolaus Goleta, CA 21M 3:53:09 8/8 MEN 20-24
240 315 Lauderdale, Elizabeth Goleta, CA 31F 3:53:22 10/38 WOMEN 30-34
241 533 Simpson, Sharley Pleasant Hill, CA 29F 3:53:49 8/28 WOMEN 25-29
242 194 Froehlich, Sarah Scottsdale, AZ 28F 3:53:56 9/28 WOMEN 25-29
243 372 McClurg, Jason Goleta, CA 26M 3:54:04 26/35 MEN 25-29
244 549 Spence, Brian Solvang, CA 38M 3:54:39 8/16 CLYDESDALE MEN
245 277 Kammer, Thomas Saugus, CA 35M 3:54:40 40/56 MEN 35-39
246 395 Mociun, Melanie Mill Valley, CA 49F 3:54:40 1/11 WOMEN 45-49
247 626 Willis, Gregg Carmel, CA 51M 3:54:45 11/17 MEN 50-54
248 34 Behrens, Ed Santa Barbara, CA 37M 3:54:48 41/56 MEN 35-39
249 470 Radandt, Lisa Bakersfield, CA 34F 3:55:01 11/38 WOMEN 30-34
250 345 Luney, Jeffrey Belmont, CA 47M 3:55:03 18/35 MEN 45-49
251 206 Gettinger, David San Francisco, CA 35M 3:55:03 42/56 MEN 35-39
252 584 Tokubo, Glenn Fresno, CA 38M 3:55:26 43/56 MEN 35-39
253 28 Bauer, Andrew Summerland, CA 29M 3:55:32 27/35 MEN 25-29
254 274 Jordan, Jon Santa Rosa, CA 40M 3:56:30 41/62 MEN 40-44
255 77 Buttny, Josh Napa, CA 32M 3:56:35 45/67 MEN 30-34
256 534 Sjostrom, Janine Goleta, CA 44F 3:56:41 7/14 WOMEN 40-44
257 434 Osborn, Chuck San Mateo, CA 60M 3:57:30 2/5 MEN 60-64
258 460 Pinto, Claudio Manhattan Beach, CA 38M 3:57:47 44/56 MEN 35-39
259 378 McManus, Mathew Santa Monica, CA 33M 3:57:51 46/67 MEN 30-34
260 138 DeCarli, Mary San Diego, CA 27F 3:58:15 10/28 WOMEN 25-29
261 196 Gallivan, William Santa Barbara, CA 43M 3:58:38 42/62 MEN 40-44
262 300 Kommer, Paul Clayton, CA 37M 3:58:40 45/56 MEN 35-39
263 593 Updegraff, Garr San Clemente, CA 45M 3:58:43 19/35 MEN 45-49
264 448 Paulick, Lynelle Santa Barbara, CA 46F 3:58:49 2/11 WOMEN 45-49
265 366 McAmis, Fred San Rafael, CA 39M 3:58:50 46/56 MEN 35-39
266 58 Boyce, Brent Bakersfield, CA 45M 3:59:02 20/35 MEN 45-49
267 619 Whaley, Shannon Manhattan Beach, CA 31F 3:59:02 12/38 WOMEN 30-34
268 266 Jennings, Sharon Laguna Beach, CA 39F 3:59:13 8/30 WOMEN 35-39
269 479 Reid, Andrew Santa Barbara, CA 27M 3:59:13 28/35 MEN 25-29
270 192 Framberger, Nicole San Luis Obispo, CA 20F 3:59:23 4/11 WOMEN 20-24
271 242 Hayworth, Carole La Honda, CA 35F 3:59:32 9/30 WOMEN 35-39
272 305 Kuehn, Pier San Francisco, CA 31M 3:59:34 47/67 MEN 30-34
273 282 Kee, John Winnetka, CA 32M 3:59:48 48/67 MEN 30-34
274 17 Armstrong, Shannon Menlo Park, CA 30F 3:59:55 13/38 WOMEN 30-34
275 567 Szardenings, Katrin San Deigo, CA 38F 4:00:10 10/30 WOMEN 35-39
276 56 Bolea, Marilyn Goleta, CA 22F 4:00:12 5/11 WOMEN 20-24
277 180 Fermanis, Lara West Hollywood, CA 33F 4:00:56 14/38 WOMEN 30-34
278 287 Kennedy, Brian Kensington, MD 44M 4:00:58 43/62 MEN 40-44
279 215 Gold, Jody Campbell, CA 28F 4:01:20 11/28 WOMEN 25-29
280 22 Baker, Terrie Menlo Park, CA 32F 4:01:26 15/38 WOMEN 30-34
281 561 Stilton, Michael Huntington Beac, CA 41M 4:01:33 44/62 MEN 40-44
282 382 Melnikoff, Debbie Santa Cruz, CA 48F 4:01:50 3/11 WOMEN 45-49
283 542 Smith, Sherry Los Altos, CA 40F 4:02:18 8/14 WOMEN 40-44
284 26 Barry, John San Jose, CA 42M 4:02:18 45/62 MEN 40-44
285 413 Nelson, John Santa Barbara, CA 46M 4:02:39 21/35 MEN 45-49
286 407 Murray, Deb Santa Rosa, CA 35F 4:02:41 11/30 WOMEN 35-39
287 640 Young, Denise Santa Monica, CA 36F 4:02:44 12/30 WOMEN 35-39
288 349 Lytle, Mark Glendale, CA 43M 4:02:51 46/62 MEN 40-44
289 151 Doubleday, Kathy Ventura, CA 33F 4:02:52 16/38 WOMEN 30-34
290 308 La Salle, Patricia Dublin, CA 49F 4:02:57 4/11 WOMEN 45-49
291 652 Topper, Cherie SANTA BARBARA, CA 45F 4:03:37 5/11 WOMEN 45-49
292 427 Okey, Lynlee Goleta, CA 20F 4:03:42 6/11 WOMEN 20-24
293 4 Adams, Ross Santa Barbara, CA 58M 4:03:45 5/15 MEN 55-59
294 515 Schwartz, Merrill Piedmont, CA 60M 4:03:52 3/5 MEN 60-64
295 327 Leslie, Jeanne Mae Bakersfield, CA 53F 4:04:00 1/3 WOMEN 50-54
296 445 Parker, Sheri Santa Barbara, CA 40F 4:04:16 9/14 WOMEN 40-44
297 491 Romero, Hilary Ventura, CA 33F 4:04:17 17/38 WOMEN 30-34
298 52 Blum, Stephen Seaside, CA 45M 4:04:19 22/35 MEN 45-49
299 617 West, John Santa Cruz, CA 40M 4:04:30 47/62 MEN 40-44
300 122 Crandell, Michael Santa Barbara, CA 46M 4:04:33 23/35 MEN 45-49
301 61 Bradley, Art McMinnville, OR 45M 4:04:40 24/35 MEN 45-49
302 3 Abramson, Nicolas San Diego, CA 27M 4:04:53 29/35 MEN 25-29
303 202 Geller, Mo Encino, CA 42M 4:04:53 48/62 MEN 40-44
304 441 Pantelas, Harry Westlake Villag, CA 65M 4:05:08 1/3 MEN 65-69
305 611 Weiss, Kurt Santa Barbara, CA 39M 4:05:16 47/56 MEN 35-39
306 166 Eidenmuller, Gerald Santa Ana, CA 60M 4:05:21 4/5 MEN 60-64
307 245 Hendsch, David Kentfield, CA 54M 4:05:29 12/17 MEN 50-54
308 278 Kamrath, Jody Santa Barbara, CA 36F 4:05:30 13/30 WOMEN 35-39
309 477 Rebol, Angela Santa Barbara, CA 25F 4:05:39 12/28 WOMEN 25-29
310 63 Brady, Mike Ballard, CA 55M 4:05:41 6/15 MEN 55-59
311 370 McClure, Heather Eli Mercer Island, WA 21F 4:05:50 7/11 WOMEN 20-24
312 493 Rosenfeld, Gary Santa Barbara, CA 47M 4:06:07 25/35 MEN 45-49
313 100 Churillo, John San Francisco, CA 38M 4MN DRAFTING 4:06:08 48/56 MEN 35-39
314 631 Womack, Nathan Paul Newport, RI 25M 4:06:21 30/35 MEN 25-29
315 172 Epstein, Alan Santa Monica, CA 42M 4:06:24 49/62 MEN 40-44
316 48 Bishop, David Schoolcraft, MI 57M 4:06:30 7/15 MEN 55-59
317 284 Kelley, Bill Redondo Beach, CA 31M 4:06:37 49/67 MEN 30-34
