AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 517 Seguin, Annisa Valencia, CA 30F 58 32:29 1 1:37:43 3 2:10:11 1 1:07:10 3:17:21 1/39 WOMEN 30-34
2 208 Gillett, Jessica Santa Barbara, CA 26F 26 29:25 2 1:39:49 2 2:09:13 4 1:11:24 3:20:37 1/28 WOMEN 25-29
3 76 Burch, Michelle Santa Barbara, CA 27F 33 30:08 10 1:45:50 8 2:15:57 2 1:09:31 3:25:28 2/28 WOMEN 25-29
4 447 Patrick, Tonya San Clemente, CA 31F 18 28:54 5 1:44:34 4 2:13:28 7 1:12:29 3:25:56 2/39 WOMEN 30-34
5 414 Netsch, Tana Campbell, CA 32F 45 31:20 7 1:45:14 9 2:16:34 8 1:12:46 3:29:19 3/39 WOMEN 30-34
6 12 Andrews, Jami Sunnyvale, CA 33F 25 29:23 6 1:45:08 5 2:14:31 13 1:15:27 3:29:57 4/39 WOMEN 30-34
7 612 Welch, Lisa Goleta, CA 36F 31 30:00 11 1:46:49 12 2:16:48 11 1:13:19 3:30:07 1/35 WOMEN 35-39
8 168 Embrey, Karen Oak Park, CA 41F 44 31:17 3 1:43:43 7 2:14:59 15 1:15:40 3:30:39 1/2 OPEN WOMEN
9 646 Zolna, Rochelle Los Gatos, CA 35F 20 28:59 16 1:48:56 17 2:17:54 10 1:13:17 3:31:11 2/35 WOMEN 35-39
10 428 Olmedo, Amy Brentwood, CA 39F 48 31:28 8 1:45:29 14 2:16:56 12 1:14:36 3:31:32 3/35 WOMEN 35-39
11 324 Lennon, Elizabeth Paradise Valley, AZ 39F 13 27:44 30 1:54:28 20 2:22:12 5 1:11:29 3:33:41 4/35 WOMEN 35-39
12 195 Gallagher, Marilyn Carlsbad, CA 40F 29 29:53 12 1:47:01 13 2:16:53 22 1:17:52 3:34:44 1/14 WOMEN 40-44
13 431 Oppenheimer, Karen San Diego, CA 34F 24 29:18 13 1:47:26 11 2:16:44 24 1:18:22 3:35:05 5/39 WOMEN 30-34
14 544 Sovich, Schatzi Ventura, CA 35F 60 32:42 24 1:53:12 30 2:25:53 3 1:11:11 3:37:03 1/8 TEAM WOMEN
15 488 Rodgers, Whitney Santa Barbara, CA 32F 3 24:46 29 1:54:22 18 2:19:07 25 1:18:29 3:37:36 6/39 WOMEN 30-34
16 419 O'Brien, Maureen Santa Barbara, CA 24F 22 29:14 9 1:45:41 6 2:14:55 47 1:24:35 3:39:30 1/12 WOMEN 20-24
17 341 Loosley, Tish Santa Cruz, CA 43F 5 25:52 20 1:51:54 16 2:17:45 36 1:21:49 3:39:33 2/14 WOMEN 40-44
18 210 Glaser, Amie Mountain View, CA 28F 14 28:02 15 1:48:40 10 2:16:41 40 1:23:04 3:39:45 3/28 WOMEN 25-29
19 651 Kowaknick, Janet RIDGECREST, CA 34F 12 27:16 33 1:55:34 27 2:22:50 26 1:18:37 3:41:26 7/39 WOMEN 30-34
20 638 Wooten, Jaime Chatsworth, CA 25F 43 31:15 17 1:51:04 21 2:22:19 28 1:19:20 3:41:38 4/28 WOMEN 25-29
21 344 Lund, Christina Santa Barbara, CA 37F 111 37:21 14 1:48:32 29 2:25:53 18 1:16:15 3:42:07 5/35 WOMEN 35-39
22 264 Janes, Heidi San Jose, CA 35F 7 26:21 37 1:56:11 25 2:22:32 30 1:19:43 3:42:14 6/35 WOMEN 35-39
23 497 Ruiz, Michelle Los Altos, CA 28F 94 35:30 26 1:53:45 39 2:29:14 16 1:16:10 3:45:24 5/28 WOMEN 25-29
24 553 Stamp, Lisa Del Mar, CA 29F 8 26:28 35 1:55:54 22 2:22:21 41 1:23:07 3:45:28 6/28 WOMEN 25-29
25 587 Turner, Holly Petaluma, CA 44F 106 36:55 27 1:53:55 46 2:30:50 19 1:16:26 3:47:15 3/14 WOMEN 40-44
26 108 Clouse, Terri Phoenix, AZ 42F 61 32:50 34 1:55:50 38 2:28:40 27 1:18:46 3:47:26 4/14 WOMEN 40-44
27 154 Dowling, Katherine San Francisco, CA 30F 74 33:47 22 1:52:24 31 2:26:11 34 1:21:29 3:47:39 8/39 WOMEN 30-34
28 360 Marsted, Melissa Santa Barbara, CA 36F 35 30:16 83 2:05:58 67 2:36:13 6 1:11:31 3:47:43 7/35 WOMEN 35-39
29 347 Lydon, Michelle Santa Rosa, CA 41F 96 35:36 36 1:56:08 49 2:31:43 20 1:16:57 3:48:39 5/14 WOMEN 40-44
30 338 Little, Danelle Goleta, CA 24F 6 26:18 58 2:01:16 35 2:27:34 37 1:21:59 3:49:32 2/12 WOMEN 20-24
31 290 Kerfoot, Amy Cupertino, CA 24F 63 32:58 53 2:00:35 57 2:33:33 23 1:17:54 3:51:26 3/12 WOMEN 20-24
32 55 Bohn, Pam Santa Barbara, CA 43F 28 29:30 21 1:51:55 19 2:21:25 79 1:30:50 3:52:14 2/8 TEAM WOMEN
33 116 Cooper, Lara Los Angeles, CA 28F 11 27:00 32 1:55:29 24 2:22:28 71 1:29:58 3:52:26 7/28 WOMEN 25-29
34 35 Behrens, Kerri Carlsbad, CA 32F 80 34:21 42 1:57:41 51 2:32:01 32 1:20:27 3:52:28 9/39 WOMEN 30-34
35 418 Nusinor, Lari Agoura Hills, CA 41F 54 32:11 46 1:58:23 45 2:30:34 38 1:22:28 3:53:01 6/14 WOMEN 40-44
36 315 Lauderdale, Elizabeth Goleta, CA 31F 56 32:25 57 2:01:13 59 2:33:37 31 1:19:45 3:53:22 10/39 WOMEN 30-34
37 533 Simpson, Sharley Pleasant Hill, CA 29F 78 34:16 61 2:01:50 66 2:36:05 21 1:17:44 3:53:49 8/28 WOMEN 25-29
38 194 Froehlich, Sarah Scottsdale, AZ 28F 30 29:59 23 1:53:01 28 2:22:59 80 1:30:58 3:53:56 9/28 WOMEN 25-29
39 25 Barrickman, Diane Santa Barbara, CA 41F 72 33:29 4 1:43:56 15 2:17:25 105 1:37:00 3:54:24 3/8 TEAM WOMEN
40 395 Mociun, Melanie Mill Valley, CA 49F 32 30:04 49 1:59:45 40 2:29:49 48 1:24:52 3:54:40 1/11 WOMEN 45-49
41 332 Lewis, Lisl Carpinteria, CA 43F 145 43:39 43 1:57:52 84 2:41:30 9 1:13:12 3:54:42 4/8 TEAM WOMEN
42 470 Radandt, Lisa Bakersfield, CA 34F 91 35:25 18 1:51:07 33 2:26:31 63 1:28:30 3:55:01 11/39 WOMEN 30-34
43 594 Valdez, Lisa Santa Barbara, CA 29F 41 30:53 71 2:04:12 63 2:35:05 35 1:21:33 3:56:38 5/8 TEAM WOMEN
44 534 Sjostrom, Janine Goleta, CA 44F 2 24:31 68 2:02:46 34 2:27:17 67 1:29:25 3:56:41 7/14 WOMEN 40-44
45 138 DeCarli, Mary San Diego, CA 27F 17 28:19 59 2:01:41 42 2:30:00 61 1:28:16 3:58:15 10/28 WOMEN 25-29
46 448 Paulick, Lynelle Santa Barbara, CA 46F 55 32:19 48 1:59:43 50 2:32:01 54 1:26:48 3:58:49 2/11 WOMEN 45-49
47 619 Whaley, Shannon Manhattan Beach, CA 31F 65 2:36:03 39 1:23:00 3:59:02 12/39 WOMEN 30-34
48 266 Jennings, Sharon Laguna Beach, CA 39F 119 38:44 77 2:04:53 90 2:43:37 14 1:15:36 3:59:13 8/35 WOMEN 35-39
49 192 Framberger, Nicole San Luis Obispo, CA 20F 90 35:23 50 1:59:49 64 2:35:11 46 1:24:12 3:59:23 4/12 WOMEN 20-24
50 242 Hayworth, Carole La Honda, CA 35F 21 29:09 41 1:57:18 32 2:26:27 89 1:33:06 3:59:32 9/35 WOMEN 35-39
51 17 Armstrong, Shannon Menlo Park, CA 30F 82 34:30 31 1:55:28 41 2:29:58 70 1:29:57 3:59:55 13/39 WOMEN 30-34
52 567 Szardenings, Katrin San Deigo, CA 38F 15 28:04 89 2:08:23 69 2:36:27 44 1:23:44 4:00:10 10/35 WOMEN 35-39
53 56 Bolea, Marilyn Goleta, CA 22F 34 30:11 65 2:02:17 52 2:32:28 57 1:27:44 4:00:12 5/12 WOMEN 20-24
54 180 Fermanis, Lara West Hollywood, CA 33F 40 30:43 52 2:00:08 47 2:30:51 72 1:30:06 4:00:56 14/39 WOMEN 30-34
55 215 Gold, Jody Campbell, CA 28F 16 28:17 28 1:54:09 23 2:22:25 110 1:38:56 4:01:20 11/28 WOMEN 25-29
56 22 Baker, Terrie Menlo Park, CA 32F 104 36:45 38 1:56:28 55 2:33:13 59 1:28:13 4:01:26 15/39 WOMEN 30-34
57 382 Melnikoff, Debbie Santa Cruz, CA 48F 23 29:17 72 2:04:30 60 2:33:46 58 1:28:04 4:01:50 3/11 WOMEN 45-49
58 542 Smith, Sherry Los Altos, CA 40F 62 32:54 54 2:00:36 56 2:33:30 64 1:28:49 4:02:18 8/14 WOMEN 40-44
59 407 Murray, Deb Santa Rosa, CA 35F 67 33:18 39 1:57:04 44 2:30:21 85 1:32:20 4:02:41 11/35 WOMEN 35-39
60 640 Young, Denise Santa Monica, CA 36F 102 36:26 85 2:06:38 89 2:43:04 29 1:19:40 4:02:44 12/35 WOMEN 35-39
61 151 Doubleday, Kathy Ventura, CA 33F 52 31:56 45 1:58:16 43 2:30:12 86 1:32:40 4:02:52 16/39 WOMEN 30-34
62 308 La Salle, Patricia Dublin, CA 49F 107 37:00 64 2:02:10 75 2:39:09 45 1:23:48 4:02:57 4/11 WOMEN 45-49
63 652 Topper, Cherie SANTA BARBARA, CA 45F 86 34:49 78 2:05:17 79 2:40:06 43 1:23:31 4:03:37 5/11 WOMEN 45-49
64 427 Okey, Lynlee Goleta, CA 20F 4 25:20 69 2:02:59 36 2:28:18 98 1:35:24 4:03:42 6/12 WOMEN 20-24
65 327 Leslie, Jeanne Mae Bakersfield, CA 53F 88 34:58 47 1:59:24 61 2:34:22 69 1:29:38 4:04:00 1/3 WOMEN 50-54
66 445 Parker, Sheri Santa Barbara, CA 40F 64 33:06 86 2:07:52 82 2:40:58 42 1:23:19 4:04:16 9/14 WOMEN 40-44
67 491 Romero, Hilary Ventura, CA 33F 93 35:30 44 1:58:06 58 2:33:35 76 1:30:42 4:04:17 17/39 WOMEN 30-34
68 278 Kamrath, Jody Santa Barbara, CA 36F 53 32:05 67 2:02:39 62 2:34:43 78 1:30:48 4:05:30 13/35 WOMEN 35-39
69 477 Rebol, Angela Santa Barbara, CA 25F 46 31:21 19 1:51:22 26 2:22:43 123 1:42:57 4:05:39 12/28 WOMEN 25-29
70 370 McClure, Heather Eli Mercer Island, WA 21F 9 26:29 125 2:18:22 93 2:44:51 33 1:21:00 4:05:50 7/12 WOMEN 20-24
71 123 Creery, Jackie Agoura Hills, CA 43F 59 32:32 90 2:08:47 83 2:41:18 49 1:25:36 4:06:53 6/8 TEAM WOMEN
72 526 Shumaker, Jill San Luis Obispo, CA 26F 10 26:37 63 2:01:57 37 2:28:34 109 1:38:26 4:07:00 13/28 WOMEN 25-29
73 236 Hargrave, Kim Westlake Vlg, CA 29F 92 35:27 55 2:00:51 68 2:36:17 77 1:30:46 4:07:03 14/28 WOMEN 25-29
74 458 Peterson, Karen Glendora, CA 39F 66 33:18 51 1:59:54 54 2:33:11 96 1:35:10 4:08:20 14/35 WOMEN 35-39
75 629 Woitas, Stacy San Jose, CA 27F 130 39:38 66 2:02:38 86 2:42:15 52 1:26:39 4:08:54 15/28 WOMEN 25-29
76 307 Kwong, Suzanne San Jose, CA 39F 143 43:24 25 1:53:32 71 2:36:55 93 1:34:15 4:10:10 15/35 WOMEN 35-39
77 317 Law, Erin Goleta, CA 26F 77 34:08 82 2:05:41 78 2:39:49 75 1:30:24 4:10:12 16/28 WOMEN 25-29
78 11 Andrews, Holly Mountain View, CA 28F 97 35:55 40 1:57:16 53 2:33:11 107 1:37:42 4:10:52 1/2 ATHENA WOMEN
79 44 Berman, Alyssa Anne San Francisco, CA 28F 57 32:29 94 2:09:42 85 2:42:10 65 1:29:01 4:11:11 17/28 WOMEN 25-29
80 95 Cholawsky, Elizabeth Santa Barbara, CA 46F 118 38:39 56 2:00:58 76 2:39:37 82 1:31:52 4:11:28 6/11 WOMEN 45-49
81 614 Wells, Cindy San Francisco, CA 27F 128 39:23 76 2:04:50 92 2:44:13 56 1:27:41 4:11:53 18/28 WOMEN 25-29
82 579 Thompson, Judi Bakerfield, CA 51F 115 38:22 62 2:01:57 80 2:40:18 83 1:32:01 4:12:18 2/3 WOMEN 50-54
83 625 Williams, Janna Agoura, CA 37F 76 34:01 107 2:12:23 100 2:46:24 55 1:27:25 4:13:49 16/35 WOMEN 35-39
84 311 Langendorfer, Heather Burlingame, CA 30F 105 36:53 100 2:11:07 104 2:48:00 50 1:25:52 4:13:51 18/39 WOMEN 30-34
85 484 Riemer, Windy San Francisco, CA 32F 75 33:52 73 2:04:31 72 2:38:22 101 1:36:18 4:14:40 19/39 WOMEN 30-34
86 433 Ortiz, Trisha Pasadena, CA 32F 100 36:21 95 2:10:16 101 2:46:36 60 1:28:14 4:14:49 20/39 WOMEN 30-34
87 616 Wessler, Adrienne Goleta, CA 23F 27 29:26 60 2:01:48 48 2:31:14 126 1:43:37 4:14:50 8/12 WOMEN 20-24
88 352 Maggio, Nancy Rancho Palos Ve, CA 43F 89 35:08 70 2:03:30 73 2:38:37 103 1:36:33 4:15:10 10/14 WOMEN 40-44
89 577 Testa, Kimberly San Francisco, CA 34F 146 44:17 114 2:14:51 127 2:59:07 17 1:16:12 4:15:19 7/8 TEAM WOMEN
90 406 Murphy, Sheila Oceanside, CA 35F 113 38:04 75 2:04:47 88 2:42:51 88 1:32:53 4:15:44 17/35 WOMEN 35-39
91 642 Young, Marcella Santa Barbara, CA 47F 138 42:18 74 2:04:32 102 2:46:49 68 1:29:37 4:16:26 7/11 WOMEN 45-49
92 558 Stevens, Delia San Francisco, CA 34F 71 33:28 108 2:12:27 97 2:45:55 87 1:32:52 4:18:46 21/39 WOMEN 30-34
93 29 Bauman, Carol Anne Redwood City, CA 34F 38 30:34 109 2:13:25 91 2:43:59 94 1:34:57 4:18:55 22/39 WOMEN 30-34
94 512 Schmitz, Mary Hermosa Beach, CA 39F 112 37:44 115 2:15:18 116 2:53:01 51 1:26:06 4:19:07 18/35 WOMEN 35-39
95 624 Wilkinson, Susan Stevenson Ranch, CA 32F 116 38:22 104 2:11:42 107 2:50:04 66 1:29:19 4:19:23 23/39 WOMEN 30-34
96 513 Schneekloth, Pauline Buellton, CA 45F 131 40:25 106 2:12:20 113 2:52:44 53 1:26:43 4:19:26 8/11 WOMEN 45-49
97 597 Van Sickle, Kirsten San Francisco, CA 31F 42 30:59 81 2:05:38 70 2:36:36 124 1:43:26 4:20:02 24/39 WOMEN 30-34
98 525 Shotwell, Linda San Luis Obispo, CA 49F 69 33:20 79 2:05:24 74 2:38:43 120 1:41:48 4:20:30 9/11 WOMEN 45-49
99 462 Pollack, Sara Santa Barbara, CA 24F 50 31:36 92 2:09:06 81 2:40:42 115 1:39:50 4:20:31 9/12 WOMEN 20-24
100 54 Bockelman, Susan Santa Barbara, CA 45F 140 42:20 87 2:08:03 109 2:50:23 73 1:30:12 4:20:34 10/11 WOMEN 45-49
101 377 McKee, Sunny San Francisco, CA 53F 70 33:22 84 2:06:17 77 2:39:39 118 1:41:34 4:21:12 3/3 WOMEN 50-54
102 213 Goddard, Paige Los Gatos, CA 28F 99 36:13 93 2:09:19 96 2:45:32 99 1:35:48 4:21:19 19/28 WOMEN 25-29
103 271 Jolie, Nicole Lehu Los Gatos, CA 35F 79 34:16 99 2:10:54 94 2:45:09 104 1:36:42 4:21:51 19/35 WOMEN 35-39
104 598 Vanhecke, Lorraine Santa Barbara, CA 37F 47 31:28 117 2:15:51 103 2:47:18 100 1:36:04 4:23:22 20/35 WOMEN 35-39
105 294 Kistler, Karen Santa Barbara, CA 39F 110 37:08 91 2:08:55 99 2:46:02 106 1:37:27 4:23:29 21/35 WOMEN 35-39
106 96 Chontos, Emma La Crescente, CA 31F 84 34:43 112 2:14:36 106 2:49:19 97 1:35:14 4:24:32 25/39 WOMEN 30-34
107 367 McAninch, Annmarie New York, NY 28F 83 34:39 118 2:16:14 110 2:50:52 91 1:33:44 4:24:36 20/28 WOMEN 25-29
108 565 Sutherland, Denise Thousand Oaks, CA 34F 65 33:16 122 2:17:07 108 2:50:22 95 1:34:57 4:25:19 26/39 WOMEN 30-34
109 249 Hobson, Katie New York, NY 30F 103 36:44 116 2:15:42 112 2:52:25 90 1:33:07 4:25:32 27/39 WOMEN 30-34
110 343 Luebbers, Tracy Santa Monica, CA 35F 98 36:01 105 2:12:07 105 2:48:07 111 1:39:00 4:27:07 22/35 WOMEN 35-39
111 298 Kofod, Karen San Francisco, CA 36F 87 34:50 96 2:10:31 95 2:45:21 122 1:42:07 4:27:27 23/35 WOMEN 35-39
112 78 Cahn, Stephanie Santa Monica, CA 31F 121 38:59 123 2:17:09 125 2:56:07 81 1:31:39 4:27:46 28/39 WOMEN 30-34
113 628 Wise, Kristin Santa Barbara, CA 34F 101 36:23 137 2:25:08 132 3:01:31 62 1:28:24 4:29:55 29/39 WOMEN 30-34
114 21 Baker, Rosemary Piedmont, CA 29F 152 48:55 80 2:05:26 119 2:54:21 102 1:36:29 4:30:49 21/28 WOMEN 25-29
115 250 Holden, Terri Ventura, CA 56F 85 34:44 102 2:11:16 98 2:46:00 129 1:45:07 4:31:06 1/1 WOMEN 55-59
116 636 Woodland, Shannon Santa Barbara, CA 29F 49 31:30 101 2:11:14 87 2:42:43 135 1:50:01 4:32:44 22/28 WOMEN 25-29
117 133 Dasmalchi, Arian Menlo Park, CA 33F 142 43:16 103 2:11:35 120 2:54:51 108 1:38:14 4:33:04 30/39 WOMEN 30-34
118 128 Dallett, Lloyd Santa Barbara, CA 39F 68 33:18 138 2:26:28 129 2:59:45 92 1:34:12 4:33:57 24/35 WOMEN 35-39
119 257 Hummel, Sheila Lompoc, CA 42F 141 43:13 97 2:10:34 117 2:53:47 116 1:40:13 4:33:59 8/8 TEAM WOMEN
120 9 Anderson, Catalina San Francisco, CA 27F 81 34:21 128 2:20:46 122 2:55:06 112 1:39:07 4:34:13 23/28 WOMEN 25-29
121 214 Goebel, Lynn Santa Barbara, CA 30F 139 42:18 110 2:13:36 124 2:55:54 113 1:39:17 4:35:10 31/39 WOMEN 30-34
122 129 Damiani, Michelle Santa Barbara, CA 34F 108 37:00 113 2:14:39 111 2:51:39 128 1:44:23 4:36:01 32/39 WOMEN 30-34
123 425 Ochse, Caitlin Santa Barbara, CA 29F 95 35:32 124 2:17:28 115 2:53:00 125 1:43:29 4:36:28 24/28 WOMEN 25-29
124 402 Mowad, Anne-Marie El Segundo, CA 28F 150 46:29 127 2:19:41 140 3:06:10 74 1:30:21 4:36:30 25/28 WOMEN 25-29
125 380 McPherson, Amanda Los Angeles, CA 35F 134 41:41 111 2:14:32 126 2:56:13 117 1:41:08 4:37:21 25/35 WOMEN 35-39
126 339 Little, Ellen Sacramento, CA 34F 73 33:45 133 2:22:00 123 2:55:44 127 1:43:49 4:39:33 33/39 WOMEN 30-34
127 586 Tsuchiya, Yuko San Francisco, CA 35F 135 42:03 98 2:10:51 114 2:52:54 133 1:47:24 4:40:17 26/35 WOMEN 35-39
128 141 Desherlia, Judy Sunnyvale, CA 41F 114 38:10 121 2:16:56 121 2:55:05 134 1:47:57 4:43:01 11/14 WOMEN 40-44
129 179 Ferdon, Noelle San Francisco, CA 24F 133 41:16 129 2:21:19 135 3:02:34 121 1:42:02 4:44:35 10/12 WOMEN 20-24
130 146 Diaz, Laura Winnetka, CA 33F 122 39:00 136 2:24:07 138 3:03:07 119 1:41:40 4:44:47 34/39 WOMEN 30-34
131 285 Kelly, Ann Sacramento, CA 43F 109 37:01 134 2:22:21 128 2:59:22 132 1:46:00 4:45:22 12/14 WOMEN 40-44
132 88 Cassidy, Kimberly Ro San Francisco, CA 32F 117 38:26 130 2:21:32 130 2:59:57 130 1:45:37 4:45:34 35/39 WOMEN 30-34
133 313 Latta, Shari Malibu, CA 43F 37 30:33 146 2:38:36 142 3:09:09 114 1:39:45 4:48:54 13/14 WOMEN 40-44
134 320 Lee, Elizabeth Glendale, CA 32F 151 48:38 119 2:16:15 139 3:04:52 131 1:45:37 4:50:29 36/39 WOMEN 30-34
135 621 Whitlow, Rhonna Santa Barbara, CA 25F 132 41:14 131 2:21:39 136 3:02:53 136 1:50:10 4:53:02 26/28 WOMEN 25-29
136 381 Meade, Molly Hermosa Beach, CA 29F 148 45:16 120 2:16:30 134 3:01:46 137 1:51:48 4:53:34 27/28 WOMEN 25-29
137 641 Young, Julie Santa Barbara, CA 34F 36 30:31 142 2:32:24 137 3:02:55 140 1:56:06 4:59:00 37/39 WOMEN 30-34
138 121 Covill, Alicia San Diego, CA 39F 51 31:48 135 2:22:24 118 2:54:12 148 2:14:09 5:08:20 27/35 WOMEN 35-39
139 554 Steinberg, Beth Saratoga, CA 35F 120 38:57 140 2:29:32 141 3:08:29 144 2:00:34 5:09:02 28/35 WOMEN 35-39
140 576 Terry, Astrid Piedmont, CA 31F 123 39:01 145 2:37:09 144 3:16:10 138 1:53:15 5:09:25 38/39 WOMEN 30-34
141 571 Talley, Tawnee Goleta, CA 21F 129 39:29 143 2:34:03 143 3:13:32 141 1:57:42 5:11:14 11/12 WOMEN 20-24
142 292 Kirker, Vanessa Santa Barbara, CA 45F 136 42:11 126 2:19:31 133 3:01:42 147 2:11:24 5:13:06 2/2 ATHENA WOMEN
143 323 Lehrmann, Teresa Danville, CA 36F 127 39:23 144 2:36:56 145 3:16:18 142 1:59:09 5:15:26 29/35 WOMEN 35-39
144 608 Watson, Karen Encinitas, CA 40F 137 42:16 147 2:38:56 148 3:21:12 139 1:56:04 5:17:16 14/14 WOMEN 40-44
145 574 Tennen, Debbie Santa Monica, CA 38F 153 51:02 139 2:26:46 147 3:17:48 143 1:59:48 5:17:35 30/35 WOMEN 35-39
146 387 Miller, Jane Mill Valley, CA 46F 149 46:20 141 2:31:10 146 3:17:30 145 2:02:58 5:20:27 11/11 WOMEN 45-49
147 386 Milanese, Julie San Bruno, CA 24F 125 39:10 149 2:43:53 149 3:23:02 146 2:03:43 5:26:44 2/2 OPEN WOMEN
148 486 Riley, Shannon Santa Barbara, CA 29F 147 44:41 148 2:41:23 150 3:26:04 149 2:25:25 5:51:28 28/28 WOMEN 25-29
149 107 Clossey, Sarah Los Angeles, CA F 88 2:08:20 84 1:32:03
150 59 Boyce, Tonya Bakersfield, CA 39F 1 1:13:04 31/35 WOMEN 35-39
151 90 Chamberlain, Sue Foster City, CA 39F 124 39:07 132 2:21:49 131 3:00:55 32/35 WOMEN 35-39
152 523 Shehane, Erica Los Angeles, CA 23F 1 22:22 12/12 WOMEN 20-24
153 177 Feingold, Marci Granada Hills, CA 38F 19 28:58 33/35 WOMEN 35-39
154 135 Dayton, Kristin Oakland, CA 32F 39 30:39 39/39 WOMEN 30-34
155 40 Benner, Ellen Santa Barbara, CA 36F 126 39:18 34/35 WOMEN 35-39
156 106 Cleere, Michelle Oakland, CA 37F 144 43:28 35/35 WOMEN 35-39 |