2002 Santa Barbara Country Triathlon
Chumash Casino Long Course
Individual Male Split Results
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 650 Castle, CJ SANTA BARBARA, CA 28M 21 25:05 1 1:29:32 2 1:54:37 1 59:33 2:54:09 1/10 OPEN MEN
2 365 May, Scott San Luis Obispo, CA 33M 3 22:16 2 1:31:18 1 1:53:33 22 1:07:17 3:00:50 2/10 OPEN MEN
3 136 De Soto, Emilio San Diego, CA 42M 3 1:58:18 5 1:02:46 3:01:04 1/63 MEN 40-44
4 516 Scott, Brian Goleta, CA 28M 24 25:15 7 1:35:15 7 2:00:29 4 1:01:08 3:01:37 3/10 OPEN MEN
5 397 Moffit, Jeff Bakersfield, CA 37M 36 26:09 5 1:34:20 6 2:00:28 8 1:03:09 3:03:36 1/56 MEN 35-39
6 288 Kennedy, Kevin Mountain View, CA 28M 54 26:52 3 1:33:00 4 1:59:51 9 1:04:14 3:04:04 1/36 MEN 25-29
7 392 Mininni, Lars Agoura Hills, CA 26M 39 26:12 4 1:33:58 5 2:00:10 10 1:04:41 3:04:50 2/36 MEN 25-29
8 32 Beckmann, Holger Redondo Beach, CA 37M 29 26:00 16 1:37:41 9 2:03:40 7 1:02:51 3:06:31 2/56 MEN 35-39
9 161 Easa, David Carlsbad, CA 27M 28 25:36 36 1:40:50 22 2:06:25 3 1:00:47 3:07:12 3/36 MEN 25-29
10 446 Patrick, Brian San Clemente, CA 32M 47 26:30 13 1:37:25 11 2:03:54 16 1:05:58 3:09:51 1/70 MEN 30-34
11 267 Jericiau, John Santa Monica, CA 40M 12 2:04:02 17 1:06:01 3:10:02 2/63 MEN 40-44
12 426 Offerman, Steve La Jolla, CA 35M 83 28:28 8 1:35:23 10 2:03:51 18 1:06:21 3:10:11 3/56 MEN 35-39
13 152 Dougery, John San Francisco, CA 37M 105 28:57 9 1:36:03 17 2:05:00 13 1:05:40 3:10:39 4/56 MEN 35-39
14 240 Hatch, Justin Santa Barbara, CA 33M 32 26:04 52 1:42:09 36 2:08:13 6 1:02:51 3:11:03 2/70 MEN 30-34
15 137 Deardorff, Scott Santa Barbara, CA 39M 102 28:55 21 1:39:01 32 2:07:56 11 1:04:50 3:12:45 5/56 MEN 35-39
16 560 Stillger, Michael San Carlos, CA 35M 98 28:52 12 1:37:00 21 2:05:51 24 1:07:42 3:13:33 6/56 MEN 35-39
17 126 Custer, Art Ventura, CA 34M 19 24:58 23 1:39:09 13 2:04:06 28 1:09:30 3:13:36 3/70 MEN 30-34
18 120 Cosgrove, Mark Los Gatos, CA 34M 74 28:18 20 1:38:59 24 2:07:16 19 1:06:36 3:13:52 4/70 MEN 30-34
19 241 Haubensak, Fred Los Altos, CA 37M 76 28:21 25 1:39:47 34 2:08:07 15 1:05:52 3:13:58 7/56 MEN 35-39
20 391 Min, Sherwick Sunnyvale, CA 36M 42 26:18 39 1:41:03 25 2:07:21 20 1:06:41 3:14:02 8/56 MEN 35-39
21 319 Layne, Heney Camarillo, CA 33M 96 28:52 26 1:39:50 39 2:08:41 12 1:05:37 3:14:18 5/70 MEN 30-34
22 246 Herbert, Kevin Newport Beach, CA 38M 104 2:15:10 2 59:44 3:14:54 4/10 OPEN MEN
23 188 Flood, Patrick Santa Barbara, CA 31M 8 2:03:35 51 1:11:44 3:15:19 6/70 MEN 30-34
24 353 Maggiore, Fred Santa Barbara, CA 45M 70 28:02 15 1:37:34 19 2:05:36 32 1:09:50 3:15:25 1/37 MEN 45-49
25 385 Meuring, Trevor Santa Barbara, CA 28M 17 24:51 3:15:29 5/10 OPEN MEN
26 295 Knauer, Tom San Francisco, CA 40M 75 28:20 42 1:41:16 51 2:09:36 23 1:07:23 3:16:59 3/63 MEN 40-44
27 174 Evans, Rob Rancho Santa Fe, CA 40M 91 28:47 19 1:38:44 27 2:07:31 30 1:09:40 3:17:11 4/63 MEN 40-44
28 165 Edwards, Mark Oak Park, CA 45M 87 28:35 22 1:39:02 28 2:07:37 36 1:10:08 3:17:44 2/37 MEN 45-49
29 82 Canin, Piet Santa Cruz, CA 39M 204 33:02 6 1:34:51 31 2:07:53 35 1:10:03 3:17:56 9/56 MEN 35-39
30 186 Fitzek, Kirk Irvine, CA 44M 155 30:13 27 1:39:52 56 2:10:04 25 1:08:16 3:18:20 5/63 MEN 40-44
31 221 Greene, Justin N. Santa Barbara, CA 28M 45 26:25 45 1:41:50 37 2:08:15 41 1:10:49 3:19:03 4/36 MEN 25-29
32 281 Kaye, J. J. Agoura, CA 17M 1 21:32 79 1:44:11 20 2:05:43 66 1:13:22 3:19:05 1/3 MEN 15-17
33 440 Palchikoff, Jay Corona Del Mar, CA 47M 65 27:42 30 1:40:10 30 2:07:51 45 1:11:27 3:19:18 3/37 MEN 45-49
34 144 Devore, Scott Santa Barbara, CA 25M 131 29:46 29 1:40:08 55 2:09:54 34 1:10:03 3:19:56 5/36 MEN 25-29
35 6 Aliano, Steve San Francisco, CA 37M 112 29:06 73 1:43:39 78 2:12:45 21 1:07:14 3:19:59 10/56 MEN 35-39
36 85 Carter, Lee Santa Barbara, CA 45M 127 29:34 35 1:40:45 59 2:10:18 31 1:09:43 3:20:01 4/37 MEN 45-49
37 49 Bishop, Jonathan Santa Barbara, CA 31M 6 23:17 104 1:46:17 49 2:09:34 39 1:10:34 3:20:07 7/70 MEN 30-34
38 184 Fier, Tim Costa Mesa, CA 41M 35 26:07 61 1:42:57 44 2:09:03 47 1:11:30 3:20:33 6/63 MEN 40-44
39 416 Niven, Tom Santa Barbara, CA 42M 68 27:56 53 1:42:21 58 2:10:16 38 1:10:28 3:20:44 7/63 MEN 40-44
40 181 Ferrell, Rick Aptos, CA 43M 120 29:22 47 1:41:55 66 2:11:16 29 1:09:37 3:20:52 8/63 MEN 40-44
41 369 McCarron, Michael San Francisco, CA 29M 37 26:10 43 1:41:18 26 2:07:28 68 1:13:30 3:20:57 6/36 MEN 25-29
42 556 Stephens, Glenn Tiburon, CA 36M 48 26:36 14 1:37:34 14 2:04:09 103 1:16:50 3:20:59 11/56 MEN 35-39
43 633 Woo, Steve San Francisco, CA 30M 200 32:53 10 1:36:10 43 2:09:03 52 1:12:01 3:21:03 8/70 MEN 30-34
44 424 Oberg, Scott Santa Barbara, CA 24M 51 26:50 59 1:42:48 52 2:09:38 49 1:11:33 3:21:11 1/8 MEN 20-24
45 531 Silka, Paul Pacific Palisad, CA 41M 5 23:06 93 1:45:21 38 2:08:26 56 1:12:45 3:21:11 9/63 MEN 40-44
46 408 Murray, Ian Malibu, CA 34M 43 26:21 18 1:38:37 16 2:04:57 108 1:17:08 3:22:05 9/70 MEN 30-34
47 605 Wallace, Bruce Santa Barbara, CA 37M 67 27:52 11 1:36:24 15 2:04:16 116 1:17:57 3:22:13 12/56 MEN 35-39
48 435 Ostrander, Craig San Francisco, CA 30M 34 26:06 49 1:41:58 33 2:08:03 80 1:14:53 3:22:56 10/70 MEN 30-34
49 110 Cohen, Daniel San Jose, CA 35M 100 28:54 56 1:42:33 68 2:11:26 48 1:11:32 3:22:58 13/56 MEN 35-39
50 613 Welles, Corey Santa Barbara, CA 38M 11 24:22 37 1:40:58 18 2:05:19 122 1:18:17 3:23:36 14/56 MEN 35-39
51 537 Smallwood, Brian Camarillo, CA 47M 119 29:20 33 1:40:27 53 2:09:47 78 1:14:29 3:24:16 5/37 MEN 45-49
52 543 Smith, Tyler Ryan Manhattan Beach, CA 28M 23 25:07 62 1:43:00 35 2:08:07 96 1:16:16 3:24:23 7/36 MEN 25-29
53 5 Adelman, Andrew Redwood City, CA 35M 79 28:24 31 1:40:23 41 2:08:46 92 1:15:52 3:24:38 15/56 MEN 35-39
54 134 Davis, Christopher Thousand Oaks, CA 36M 130 29:42 24 1:39:33 45 2:09:14 89 1:15:37 3:24:51 16/56 MEN 35-39
55 648 Dempster, Eric New York Mills, CA 29M 177 32:05 28 1:39:57 73 2:12:02 58 1:12:58 3:24:59 8/36 MEN 25-29
56 105 Claytor, Mike Santa Barbara, CA 22M 168 31:48 46 1:41:54 89 2:13:41 44 1:11:21 3:25:02 2/8 MEN 20-24
57 592 Unzueta, Ray Santa Barbara, CA 33M 66 27:47 63 1:43:06 63 2:10:52 74 1:14:18 3:25:09 11/70 MEN 30-34
58 7 Ameli, Jesse Huntington Beac, CA 30M 15 24:32 90 1:44:58 48 2:09:29 90 1:15:41 3:25:10 12/70 MEN 30-34
59 496 Roy, Robert Los Angeles, CA 26M 94 28:50 55 1:42:26 67 2:11:16 70 1:14:03 3:25:18 9/36 MEN 25-29
60 273 Jones, Steven Sebring, FL 40M 174 32:04 66 1:43:18 105 2:15:22 33 1:10:00 3:25:21 6/10 OPEN MEN
61 403 Mulkey, Mike Mountain View, CA 47M 85 28:32 101 1:45:55 102 2:14:27 42 1:11:03 3:25:29 6/37 MEN 45-49
62 291 Kerr, Bryan Santa Barbara, CA 23M 2 21:58 100 1:45:53 29 2:07:51 115 1:17:46 3:25:36 3/8 MEN 20-24
63 538 Smith, Chris M Manhattan Beach, CA 25M 25 25:16 69 1:43:31 42 2:08:47 104 1:16:52 3:25:38 10/36 MEN 25-29
64 364 Maxwell, Andrew Santa Barbara, CA 17M 4 22:55 175 1:51:25 100 2:14:19 50 1:11:39 3:25:58 2/3 MEN 15-17
65 439 Pace, Chris Santa Barbara, CA 41M 108 29:02 75 1:43:57 83 2:12:59 62 1:13:08 3:26:07 10/63 MEN 40-44
66 112 Compton, Matt San Francisco, CA 31M 89 28:43 84 1:44:31 86 2:13:14 61 1:13:08 3:26:21 13/70 MEN 30-34
67 325 Lennon, John Paradise Valley, AZ 42M 78 28:23 86 1:44:33 80 2:12:55 69 1:13:31 3:26:25 11/63 MEN 40-44
68 489 Rogers, Sean San Diego, CA 34M 88 28:39 57 1:42:34 64 2:11:12 84 1:15:17 3:26:28 14/70 MEN 30-34
69 588 Twesten, Steven San Jose, CA 53M 69 28:00 187 1:52:51 158 2:20:51 14 1:05:51 3:26:42 1/17 MEN 50-54
70 557 Stephenson, Chris Los Angeles, CA 37M 119 2:16:43 37 1:10:27 3:27:10 17/56 MEN 35-39
71 570 Talebi, Hani Goleta, CA 27M 62 27:33 108 1:46:31 95 2:14:04 60 1:13:07 3:27:11 11/36 MEN 25-29
72 67 Broberg, Todd Chula Vista, CA 37M 144 29:58 98 1:45:48 109 2:15:45 46 1:11:28 3:27:12 18/56 MEN 35-39
73 68 Brotherton, Phil San Jose, CA 41M 146 30:00 58 1:42:36 76 2:12:35 81 1:14:57 3:27:32 12/63 MEN 40-44
74 331 Lewis, Jon Carpinteria, CA 48M 99 28:53 67 1:43:24 74 2:12:17 85 1:15:20 3:27:36 7/37 MEN 45-49
75 507 Sato, Stuart Santa Barbara, CA 44M 26 25:19 92 1:45:17 62 2:10:35 111 1:17:12 3:27:47 13/63 MEN 40-44
76 2 Abadin, Jose Beverly Hills, CA 41M 145 29:58 102 1:46:04 112 2:16:02 53 1:12:19 3:28:21 14/63 MEN 40-44
77 314 Laub, Leon Russel Irvine, CA 45M 173 32:00 117 1:47:24 147 2:19:23 26 1:09:21 3:28:44 8/37 MEN 45-49
78 643 Young, Terence Yua Santa Monica, CA 36M 57 2:10:10 130 1:18:55 3:29:05 19/56 MEN 35-39
79 376 McKee, Mark San Francisco, CA 45M 158 30:38 129 1:48:00 138 2:18:37 40 1:10:35 3:29:12 9/37 MEN 45-49
80 335 Lindner, Brennan Los Angeles, CA 31M 31 26:04 70 1:43:32 50 2:09:36 142 1:19:54 3:29:29 15/70 MEN 30-34
81 485 Riley, Andrew Santa Barbara, CA 36M 90 28:46 76 1:44:05 79 2:12:50 100 1:16:43 3:29:33 20/56 MEN 35-39
82 401 Moss, Ronald Los Angeles, CA 45M 80 28:24 114 1:47:09 106 2:15:33 71 1:14:03 3:29:35 10/37 MEN 45-49
83 163 Edge, Jonathan Van Nuys, CA 35M 10 24:15 60 1:42:52 23 2:07:07 169 1:22:33 3:29:39 21/56 MEN 35-39
84 156 Drozd, Christopher Beverly Hills, CA 41M 154 30:12 44 1:41:29 70 2:11:41 119 1:18:02 3:29:42 15/63 MEN 40-44
85 263 Jackson, T. Dale San Jose, CA 41M 53 26:52 103 1:46:05 81 2:12:56 105 1:16:58 3:29:54 16/63 MEN 40-44
86 253 Hudson, Taj Santa Barbara, CA 31M 72 28:11 134 1:48:30 117 2:16:40 67 1:13:23 3:30:03 16/70 MEN 30-34
87 453 Perez, Jesse San Luis Obispo, CA 40M 126 29:34 51 1:42:05 69 2:11:38 134 1:19:10 3:30:48 17/63 MEN 40-44
88 529 Silber, James Santa Monica, CA 38M 71 28:03 166 1:50:54 141 2:18:57 55 1:12:38 3:31:34 22/56 MEN 35-39
89 189 Folk, Michael San Francisco, CA 35M 213 33:19 91 1:45:17 137 2:18:35 59 1:12:59 3:31:34 1/17 CLYDESDALE MEN
90 171 Eng, Darrell Menlo Park, CA 26M 148 30:01 41 1:41:13 65 2:11:14 149 1:20:39 3:31:53 12/36 MEN 25-29
91 583 Toback, Todd Carpinteria, CA 24M 44 26:22 167 1:50:57 125 2:17:18 79 1:14:39 3:31:57 4/8 MEN 20-24
92 482 Richardson, Chris Los Osos, CA 27M 135 29:51 64 1:43:07 82 2:12:57 132 1:19:09 3:32:06 13/36 MEN 25-29
93 167 Ellis, Joshua Santa Barbara, CA 30M 202 32:58 40 1:41:12 97 2:14:09 117 1:17:59 3:32:07 17/70 MEN 30-34
94 490 Romero, David Ventura, CA 38M 166 31:38 54 1:42:24 94 2:14:01 121 1:18:12 3:32:13 23/56 MEN 35-39
95 615 Werner, Thomas H los altos, CA 42M 156 30:15 123 1:47:47 130 2:18:01 76 1:14:19 3:32:20 18/63 MEN 40-44
96 127 Czech, Joseph La Jolla, CA 49M 30 26:04 154 1:49:57 111 2:16:00 99 1:16:41 3:32:41 11/37 MEN 45-49
97 38 Bender, Darrin L San Diego, CA 36M 77 28:22 32 1:40:24 40 2:08:45 183 1:23:59 3:32:44 2/17 CLYDESDALE MEN
98 607 Wang, Gary Goleta, CA 34M 189 32:37 38 1:40:59 88 2:13:36 136 1:19:12 3:32:48 18/70 MEN 30-34
99 569 Szromba, Lee Saugus, CA 43M 93 28:49 124 1:47:47 116 2:16:36 95 1:16:15 3:32:51 19/63 MEN 40-44
100 420 O'Flaherty, Joseph Manhattan Beach, CA 25M 101 28:54 34 1:40:33 47 2:09:27 182 1:23:38 3:33:05 14/36 MEN 25-29
101 508 Savage, Larry Santa Barbara, CA 53M 61 27:29 48 1:41:57 46 2:09:26 185 1:24:05 3:33:31 2/17 MEN 50-54
102 604 Walker, Colin Santa Monica, CA 34M 52 26:51 113 1:47:09 92 2:14:00 138 1:19:37 3:33:36 19/70 MEN 30-34
103 528 Shwe, Michael San Francisco, CA 36M 107 29:01 116 1:47:22 115 2:16:23 113 1:17:27 3:33:50 24/56 MEN 35-39
104 562 Stone, Shannon Goleta, CA 33M 27 25:31 81 1:44:20 54 2:09:50 184 1:24:01 3:33:51 20/70 MEN 30-34
105 1 Angell, Trevor Carpinteria, CA 22M 197 32:47 83 1:44:26 123 2:17:13 101 1:16:43 3:33:55 5/8 MEN 20-24
106 443 Parker, David Santa Barbara, CA 41M 86 28:32 50 1:42:03 61 2:10:35 179 1:23:33 3:34:07 20/63 MEN 40-44
107 618 Westendorf, Eric Aliso Viejo, CA 32M 57 26:58 115 1:47:22 101 2:14:20 141 1:19:48 3:34:08 21/70 MEN 30-34
108 159 Durbin, Ted Santa Ana, CA 45M 138 29:52 82 1:44:23 99 2:14:15 145 1:20:03 3:34:18 12/37 MEN 45-49
109 204 Gering, Kurt San Diego, CA 34M 38 26:11 96 1:45:40 71 2:11:51 174 1:22:55 3:34:45 22/70 MEN 30-34
110 139 Del Castillo, Arturo San Francisco, CA 34M 140 29:53 97 1:45:46 107 2:15:38 135 1:19:11 3:34:49 23/70 MEN 30-34
111 130 Dams, Eric Port Hueneme, CA 41M 239 34:56 125 1:47:48 174 2:22:44 54 1:12:23 3:35:06 21/63 MEN 40-44
112 356 Mandel, Shawn Santa Barbara, CA 34M 179 32:09 78 1:44:10 114 2:16:19 131 1:18:58 3:35:17 24/70 MEN 30-34
113 10 Anderson, Gregory Emerald Hills, CA 42M 33 26:05 164 1:50:48 121 2:16:52 124 1:18:29 3:35:21 22/63 MEN 40-44
114 337 Lingens, Rolf Santa Cruz, CA 27M 97 28:52 87 1:44:50 90 2:13:41 161 1:21:46 3:35:27 15/36 MEN 25-29
115 296 Koch, Devin San Francisco, CA 36M 12 24:25 150 1:49:49 98 2:14:14 155 1:21:18 3:35:32 25/56 MEN 35-39
116 36 Bell, David Ventura, CA 40M 122 29:25 65 1:43:16 77 2:12:41 177 1:23:07 3:35:47 23/63 MEN 40-44
117 148 Dimaggio, Sam Manhattan Beach, CA 35M 153 30:05 156 1:50:10 152 2:20:14 91 1:15:48 3:36:02 26/56 MEN 35-39
118 504 Sacks, Benjamin Los Angeles, CA 26M 41 26:15 105 1:46:20 75 2:12:34 181 1:23:38 3:36:12 16/36 MEN 25-29
119 131 Danner, Michael Santa Barbara, CA 43M 171 31:57 112 1:47:09 143 2:19:05 109 1:17:08 3:36:13 24/63 MEN 40-44
120 70 Brown, Scott Santa Barbara, CA 22M 203 33:00 128 1:48:00 161 2:21:00 86 1:15:22 3:36:21 6/8 MEN 20-24
121 217 Gonzales, Jose Santa Barbara, CA 41M 186 32:25 94 1:45:29 129 2:17:53 127 1:18:41 3:36:33 25/63 MEN 40-44
122 251 Hover, David San Francisco, CA 41M 103 28:55 177 1:51:46 156 2:20:41 93 1:15:57 3:36:38 26/63 MEN 40-44
123 293 Kirkland, Dave San Francisco, CA 39M 146 2:19:13 114 1:17:40 3:36:52 27/56 MEN 35-39
124 303 Kraus, Michael Solvang, CA 52M 64 27:38 106 1:46:22 93 2:14:00 175 1:22:58 3:36:57 3/17 MEN 50-54
125 212 Goddard, Nick Los Gatos, CA 38M 242 35:08 120 1:47:41 176 2:22:48 75 1:14:18 3:37:06 28/56 MEN 35-39
126 309 LaChapelle, Tom San Luis Obispo, CA 34M 210 33:11 77 1:44:05 124 2:17:16 143 1:19:56 3:37:11 25/70 MEN 30-34
127 19 Avon, Michael Glendale, CA 51M 161 30:45 191 1:53:09 186 2:23:54 64 1:13:19 3:37:12 4/17 MEN 50-54
128 190 Ford, Jonathan Santa Barbara, CA 31M 20 24:59 195 1:54:12 145 2:19:10 120 1:18:08 3:37:18 3/17 CLYDESDALE MEN
129 145 Diamond, Steven J Beverly Hills, CA 40M 224 34:06 17 1:37:46 72 2:11:51 198 1:25:30 3:37:21 27/63 MEN 40-44
130 99 Christopher, Tim Los Angeles, CA 36M 113 29:08 132 1:48:27 127 2:17:35 144 1:19:59 3:37:33 29/56 MEN 35-39
131 457 Peterson, Jim Sacramento, CA 45M 295 39:33 136 1:48:38 209 2:28:10 27 1:09:27 3:37:36 13/37 MEN 45-49
132 33 Behl, Jeff Santa Barbara, CA 27M 187 32:33 95 1:45:30 131 2:18:02 139 1:19:39 3:37:41 17/36 MEN 25-29
133 176 Falls, Ethan Pleasonton, CA 38M 147 30:00 109 1:46:50 120 2:16:49 154 1:20:54 3:37:43 30/56 MEN 35-39
134 143 Devore, James Santa Rosa, CA 53M 157 30:24 111 1:47:07 126 2:17:30 146 1:20:14 3:37:44 5/17 MEN 50-54
135 47 Birtalan, Vic Goleta, CA 59M 160 30:41 186 1:52:50 181 2:23:31 72 1:14:16 3:37:46 1/15 MEN 55-59
136 279 Kanowsky, Eric Santa Barbara, CA 37M 117 29:11 107 1:46:29 108 2:15:40 166 1:22:12 3:37:51 31/56 MEN 35-39
137 627 Winfrey, Frank Ojai, CA 46M 194 32:45 3:38:11 14/37 MEN 45-49
138 227 Guild, Adam Los Angeles, CA 33M 257 36:00 110 1:47:06 178 2:23:06 88 1:15:29 3:38:34 26/70 MEN 30-34
139 81 Canales, Luis Marina Del Rey, CA 29M 84 28:29 190 1:52:57 166 2:21:26 112 1:17:14 3:38:39 18/36 MEN 25-29
140 375 McIntire, Cassidy Campbell, CA 30M 81 28:24 118 1:47:24 110 2:15:48 173 1:22:54 3:38:42 27/70 MEN 30-34
141 546 Spaulding, Tom Santa Cruz, CA 33M 253 35:44 85 1:44:32 153 2:20:15 126 1:18:36 3:38:51 28/70 MEN 30-34
142 421 O'Gorman, Eamon San Francisco, CA 32M 306 41:29 80 1:44:16 194 2:25:44 63 1:13:10 3:38:54 29/70 MEN 30-34
143 265 Janeway, Terry Santa Barbara, CA 43M 123 29:27 71 1:43:34 84 2:13:01 205 1:25:57 3:38:57 28/63 MEN 40-44
144 637 Woodside, Dennis Pacific Palisad, CA 33M 152 30:05 225 1:57:51 208 2:27:55 43 1:11:05 3:39:00 30/70 MEN 30-34
145 113 Connolly, Joe Mision Viejo, CA 34M 151 30:03 121 1:47:42 128 2:17:45 158 1:21:35 3:39:19 4/17 CLYDESDALE MEN
146 511 Schmitz, Eric Santa Barbara, CA 37M 134 29:50 189 1:52:53 173 2:22:42 102 1:16:45 3:39:26 32/56 MEN 35-39
147 412 Nelson, Frank Ventura, CA 35M 73 28:17 99 1:45:48 96 2:14:05 197 1:25:23 3:39:27 7/10 OPEN MEN
148 79 Callahan, Joshua San Francisco, CA 24M 128 29:35 159 1:50:26 150 2:20:00 137 1:19:28 3:39:28 7/8 MEN 20-24
149 232 Hall, Christian San Francisco, CA 33M 250 35:26 137 1:48:47 189 2:24:12 87 1:15:27 3:39:39 31/70 MEN 30-34
150 430 Olson, Elias Mill Valley, CA 58M 114 29:09 176 1:51:46 160 2:20:54 128 1:18:50 3:39:44 2/15 MEN 55-59
151 280 Kantrim, James Santa Barbara, CA 31M 40 26:13 178 1:51:54 133 2:18:06 164 1:22:10 3:40:16 32/70 MEN 30-34
152 262 Jablonski, Joseph Santa Barbara, CA 43M 125 29:34 135 1:48:37 134 2:18:10 165 1:22:11 3:40:21 29/63 MEN 40-44
153 219 Graf, Klaus Santa Barbara, CA 53M 14 24:31 204 1:55:04 148 2:19:35 153 1:20:53 3:40:28 6/17 MEN 50-54
154 620 White, John Otto Camarillo, CA 47M 133 29:50 153 1:49:56 149 2:19:45 152 1:20:53 3:40:38 15/37 MEN 45-49
155 519 Sells, Timothy Lafayette, CO 37M 50 26:48 74 1:43:45 60 2:10:33 246 1:31:24 3:41:57 33/56 MEN 35-39
156 591 Unter, Mark San Francisco, CA 33M 132 29:46 174 1:51:21 164 2:21:07 151 1:20:52 3:41:58 33/70 MEN 30-34
157 23 Baker, Thomas Los Angeles, CA 42M 142 29:53 162 1:50:43 155 2:20:36 157 1:21:24 3:42:00 30/63 MEN 40-44
158 429 Olmstead, Murray Moorpark, CA 43M 236 34:53 172 1:51:13 198 2:26:05 94 1:16:13 3:42:18 31/63 MEN 40-44
159 252 Howell, Joe Santa Barbara, CA 55M 185 32:19 122 1:47:47 151 2:20:05 167 1:22:14 3:42:19 3/15 MEN 55-59
160 494 Roth, Howard Porter Ranch, CA 44M 211 33:16 160 1:50:27 184 2:23:43 129 1:18:50 3:42:33 32/63 MEN 40-44
161 501 Russo, Chris Santa Barbara, CA 41M 55 26:52 157 1:50:10 122 2:17:02 199 1:25:37 3:42:39 5/17 CLYDESDALE MEN
162 97 Chontos, Matthew La Crescenta, CA 30M 201 32:57 185 1:52:50 195 2:25:47 110 1:17:12 3:42:58 34/70 MEN 30-34
163 155 Draper, Kevin Los Altos, CA 35M 214 33:21 206 1:55:31 217 2:28:52 82 1:14:59 3:43:51 34/56 MEN 35-39
164 302 Kraencke, Robert San Jose, CA 45M 223 34:04 133 1:48:29 172 2:22:33 156 1:21:22 3:43:54 16/37 MEN 45-49
165 87 Carver, Chris Salinas, CA 50M 118 29:15 138 1:48:52 132 2:18:06 204 1:25:55 3:44:00 7/17 MEN 50-54
166 411 Ndiaye, Karim Santa Monica, CA 27M 273 37:40 144 1:49:29 204 2:27:09 107 1:17:05 3:44:13 19/36 MEN 25-29
167 465 Price, Ben Berkeley, CA 32M 229 34:18 126 1:47:49 168 2:22:07 168 1:22:24 3:44:31 35/70 MEN 30-34
168 199 Gavan, John Calabasas, CA 35M 129 29:37 146 1:49:33 144 2:19:10 206 1:26:01 3:45:11 35/56 MEN 35-39
169 590 Tyler, Jeff San Francisco, CA 44M 183 32:17 155 1:50:07 171 2:22:24 176 1:22:59 3:45:22 33/63 MEN 40-44
170 398 Montague, Dan Fresno, CA 60M 149 30:02 193 1:53:44 185 2:23:45 160 1:21:42 3:45:27 1/5 MEN 60-64
171 599 Verboomen, Ricardo Goleta, CA 27M 184 32:17 202 1:55:02 205 2:27:19 123 1:18:19 3:45:37 20/36 MEN 25-29
172 276 Kaiser, Andrew Ridgewood, NJ 40M 110 29:04 152 1:49:55 142 2:18:58 212 1:26:59 3:45:57 34/63 MEN 40-44
173 328 Leu, Matt Goleta, CA 17M 139 29:52 68 1:43:26 87 2:13:18 254 1:32:44 3:46:01 3/3 MEN 15-17
174 244 Hekimian, Paul Beverly Hills, CA 35M 95 28:51 88 1:44:52 91 2:13:43 255 1:32:46 3:46:28 36/56 MEN 35-39
175 94 Choateau, Christopher Redondo Beach, CA 26M 264 36:37 168 1:50:59 206 2:27:35 133 1:19:10 3:46:45 21/36 MEN 25-29
176 158 Duncan, Andrew Malc Santa Barbara, CA 42M 104 28:57 180 1:52:07 162 2:21:03 201 1:25:42 3:46:45 35/63 MEN 40-44
177 205 Gertler, Stanford Villa Park, CA 50M 115 29:11 266 2:04:50 245 2:34:00 57 1:12:48 3:46:48 8/17 MEN 50-54
178 384 Mesplou, Joel Palo Alto, CA 32M 59 27:05 220 1:56:36 183 2:23:41 178 1:23:10 3:46:51 36/70 MEN 30-34
179 231 Hajjar, William San Francisco, CA 32M 216 33:33 183 1:52:36 199 2:26:09 150 1:20:45 3:46:53 37/70 MEN 30-34
180 468 Rabkin, Gary Palo Alto, CA 35M 170 31:55 181 1:52:13 188 2:24:08 172 1:22:48 3:46:55 37/56 MEN 35-39
181 46 Bianchi, Robert Westlake Villag, CA 44M 235 34:52 165 1:50:50 193 2:25:41 159 1:21:37 3:47:18 36/63 MEN 40-44
182 226 Groom, David Santa Barbara, CA 53M 291 39:01 158 1:50:22 220 2:29:23 118 1:18:02 3:47:25 9/17 MEN 50-54
183 476 Raymond, Mark Santa Rosa, CA 44M 163 30:57 148 1:49:46 157 2:20:43 210 1:26:42 3:47:25 37/63 MEN 40-44
184 18 Aurousseau, Steven Campbell, CA 35M 296 39:56 89 1:44:52 190 2:24:48 171 1:22:41 3:47:29 8/10 OPEN MEN
185 304 Krhoun, Rob Santa Barbara, CA 28M 7 23:38 145 1:49:33 85 2:13:11 261 1:34:35 3:47:45 22/36 MEN 25-29
186 399 Morelli, Alan Pacific Palisad, CA 41M 136 29:51 163 1:50:45 154 2:20:35 213 1:27:12 3:47:47 6/17 CLYDESDALE MEN
187 259 Iacone, Andrew San Francisco, CA 31M 234 34:41 192 1:53:32 210 2:28:13 140 1:19:43 3:47:55 7/17 CLYDESDALE MEN
188 20 Baker, Edward Piedmont, CA 51M 60 27:26 170 1:51:05 136 2:18:30 232 1:29:33 3:48:02 10/17 MEN 50-54
189 463 Ponce, Abraham Paramount, CA 36M 172 31:59 179 1:51:58 187 2:23:57 192 1:24:24 3:48:21 38/56 MEN 35-39
190 334 Lewis, Richard Newport Beach, CA 58M 245 35:14 221 1:56:44 230 2:31:58 98 1:16:41 3:48:38 4/15 MEN 55-59
191 452 Peltcher, Robert Santa Barbara, CA 44M 159 30:39 182 1:52:14 177 2:22:53 203 1:25:51 3:48:44 38/63 MEN 40-44
