AGE OVERALL
PLC BIB NAME FROM SEX USAT Penalties TIME DIVISION FINISH
=== ==== ======================= ======================== === =============== ======= ======================
1 930 Stehula, Christopher Arroyo Grande, CA 17M 37:59 1/2 MEN 15-17
2 924 Smith, Michael Santa Barbara, CA 38M 38:04 1/21 MEN 35-39
3 728 Bree, Kevin San Diego, CA 32M 38:49 1/22 MEN 30-34
4 920 Shaffer, Mike Ventura, CA 37M 39:33 2/21 MEN 35-39
5 825 Keys, Travis Goleta, CA 24M 40:03 1/3 MEN 20-24
6 776 Forest, Alexandra Santa Barbara, CA 17F 44:42 1/4 WOMEN 15-17
7 934 Stone, Darrin Calabasas, CA 42M 44:48 1/18 MEN 40-44
8 824 Kerner, Meghan Goleta, CA 23F 45:17 1/2 WOMEN 20-24
9 966 White, Nathan San Luis Obispo, CA 29M 45:30 1/10 MEN 25-29
10 918 Sclar, JJ Goleta, CA 22M 45:36 2/3 MEN 20-24
11 725 Bower, Travis Santa Barbara, CA 40M 46:08 2/18 MEN 40-44
12 941 Sullivan, Joe Santa Barbara, CA 51M 46:09 1/7 MEN 50-54
13 765 DeWitt, Benjamin Ventura, CA 16M 46:11 2/2 MEN 15-17
14 1012 GARVEY, SHAYNE SACRAMENTO, CA 29M 46:57 2/10 MEN 25-29
15 964 Wetton, Doug Corona del Mar, CA 36M 47:22 3/21 MEN 35-39
16 1013 Nemmers, Erica Los Angeles, CA 30F 47:47 1/35 WOMEN 30-34
17 795 Gomez, Jesse Santa Barbara, CA 41M 48:11 3/18 MEN 40-44
18 838 Lauer, Andy Santa Monica, CA 37M 48:37 4/21 MEN 35-39
19 749 Close, Steve Santa Barbara, CA 59M 48:48 1/7 MEN 55-59
20 832 Knowles, Kelly Santa Barbara, CA 35F 48:48 1/17 WOMEN 35-39
21 912 Savage, Cheri Santa Barbara, CA 47F 49:02 1/8 WOMEN 45-49
22 873 Ohara, Patrick Santa Barbara, CA 47M 49:03 1/11 MEN 45-49
23 881 Phillips, Annie Sanger, CA 47F 49:11 2/8 WOMEN 45-49
24 884 Phillips, Patrick Sanger, CA 48M 49:18 2/11 MEN 45-49
25 910 Russell, John Sebastopol, CA 56M 49:26 2/7 MEN 55-59
26 916 Schoneberger, Marion Santa Barbara, CA 48F 49:27 3/8 WOMEN 45-49
27 876 Paredes, Ernesto Santa Barbara, CA 36M 49:27 5/21 MEN 35-39
28 829 Klein, Sven Santa Barbara, CA 30M 49:34 2/22 MEN 30-34
29 835 Kuhn, Jens-Uwe Santa Barbara, CA 28M 49:37 3/10 MEN 25-29
30 939 Streeter, Seth Matthe Santa Barbara, CA 32M 49:51 3/22 MEN 30-34
31 820 Karner, Chris Ventura, CA 31M 49:54 4/22 MEN 30-34
32 830 Knapp, Tommy Laguna Beach, CA 37M 49:55 6/21 MEN 35-39
33 806 Haden, Lori Santa Barbara, CA 46F 49:55 4/8 WOMEN 45-49
34 923 Smith, Eric Santa Barbara, CA 31M 50:00 5/22 MEN 30-34
35 882 Phillips, Jeff Sanger, CA 14M 50:01 1/5 MEN 14/UNDER
36 953 Topolcsik, Norbert Simi Valley, CA 35M 1MN CYC IN TRAN 50:11 7/21 MEN 35-39
37 859 Morales, Rob Goleta, CA 38M 50:16 8/21 MEN 35-39
38 720 Berkson, Cindy Santa Monica, CA 34F 50:21 2/35 WOMEN 30-34
39 798 Graham, Pat Fresno, CA 55M 50:49 3/7 MEN 55-59
40 861 Navarro, Pablo Goleta, CA 51M 50:53 2/7 MEN 50-54
41 848 Markle, Brian Santa Barbara, CA 32M 51:03 6/22 MEN 30-34
42 726 Boyle, Patrick Santa Barbara, CA 55M 51:05 4/7 MEN 55-59
43 801 Gruber, Gerald Long Beach, CA 57M 51:08 5/7 MEN 55-59
44 852 Martz, Michael Santa Barbara, CA 32M 51:15 7/22 MEN 30-34
45 734 Buvick, Monica Solvang, CA 49F 51:24 5/8 WOMEN 45-49
46 940 Stuart, Craig Santa Barbara, CA 31M 51:38 8/22 MEN 30-34
47 744 Cekada, Guy Santa Barbara, CA 39M 51:54 9/21 MEN 35-39
48 958 Turner, Laura Santa Barbara, CA 29F 51:58 1/17 WOMEN 25-29
49 883 Phillips, Jenny Sanger, CA 16F 52:03 2/4 WOMEN 15-17
50 715 Barry, Stephanie San Diego, CA 31F 52:26 3/35 WOMEN 30-34
51 975 Wong, Alma Favila Fresno, CA 29F 52:34 2/17 WOMEN 25-29
52 702 Addison, Robert Playa del Rey, CA 33M 52:42 9/22 MEN 30-34
53 977 Zywicki, Timothy Vandenberg, CA 42M 52:43 4/18 MEN 40-44
54 978 Rehder, Paul CAMARILLO, CA 54M 52:46 3/7 MEN 50-54
55 712 Bailey, Michele Ojai, CA 38F 53:42 2/17 WOMEN 35-39
56 737 Cala, Robyn Murphys, CA 31F 53:44 4/35 WOMEN 30-34
57 739 Wheeler, Gabe Cardiff, CA 28M 53:53 4/10 MEN 25-29
58 114 Conway, Kristin San Francisco, CA 31F 53:55 5/35 WOMEN 30-34
59 807 Harralson, Donna Fresno, CA 34F 53:58 6/35 WOMEN 30-34
60 821 Kelly, Mike Goleta, CA 49M 54:07 3/11 MEN 45-49
61 783 Gallegos, Victor L Santa Barbara, CA 38M 54:15 10/21 MEN 35-39
62 792 Gertler, Darren Villa Park, CA 18M 54:16 1/2 MEN 18-19
63 965 Whalen, Julie Santa Barbara, CA 31F 54:51 7/35 WOMEN 30-34
64 891 Putz, Kiley Santa Barbara, CA 25F 54:54 3/17 WOMEN 25-29
65 773 Eisner, Sarah Menlo Park, CA 30F 55:00 8/35 WOMEN 30-34
66 971 Whitney, Jason Willits, CA 22M 55:17 3/3 MEN 20-24
67 932 Stevens, Ron Santa Barbara, CA 39M 55:20 11/21 MEN 35-39
68 769 Duncan, Alex Mission Viejo, CA 13M 55:33 2/5 MEN 14/UNDER
69 706 Anderson, Hannah Capitola, CA 17F 55:46 3/4 WOMEN 15-17
70 862 Nedza, Joe Newport Beach, CA 51M 55:49 4/7 MEN 50-54
71 834 Kruger, Chuck Irvine, CA 40M 56:12 5/18 MEN 40-44
72 926 Smith, Michelle D Santa Barbara, CA 37F 56:15 3/17 WOMEN 35-39
73 750 Clymer, Jack Solvang, CA 45M 56:20 4/11 MEN 45-49
74 896 Reopelle, Jerry Newport Beach, CA 52M 56:22 5/7 MEN 50-54
75 828 Kinzler, Bobby Woodland Hills, CA 37M 56:23 12/21 MEN 35-39
76 823 Kenoss, Ellen Santa Barbara, CA 49F 56:37 6/8 WOMEN 45-49
77 974 Wolitarsky, Audrey Santa Clarita, CA 37F 56:37 4/17 WOMEN 35-39
78 887 Pickett, Christine Santa Barbara, CA 34F 56:43 9/35 WOMEN 30-34
79 968 Whitney, Blair Santa Barbara, CA 38M 56:47 13/21 MEN 35-39
80 913 Scherer, John Canoga Park, CA 33M 56:50 10/22 MEN 30-34
81 885 Piche', Cathy Fresno, CA 39F 56:54 5/17 WOMEN 35-39
82 846 Markham, Debbie Cambria, CA 31F 56:54 10/35 WOMEN 30-34
83 770 Duncan, Katherine Mission Viejo, CA 43F 56:58 1/7 WOMEN 40-44
84 847 Markham, Thad Cambria, CA 34M 57:14 11/22 MEN 30-34
85 732 Bryden, Geoffrey Pasadena, CA 33M 57:15 12/22 MEN 30-34
86 899 Richardson, Jarod Santa Barbara, CA 25M 57:30 5/10 MEN 25-29
87 767 Donlon, Paul San Francisco, CA 43M 57:32 6/18 MEN 40-44
88 948 Thomas, K C Santa Barbara, CA 34M 57:33 13/22 MEN 30-34
89 914 Schmidt, Christina Santa Barbara, CA 31F 57:44 11/35 WOMEN 30-34
90 936 Storms, Owen Santa Barbara, CA 46M 57:49 5/11 MEN 45-49
91 731 Browning, John Fowler, CA 65M 58:13 1/2 MEN 65-69
92 909 Rolfes, Tom CDM, CA 44M 58:21 7/18 MEN 40-44
93 778 Foronda, Danny Los Angeles, CA 34M 58:24 14/22 MEN 30-34
94 804 Guzman, Rich West Hollywood, CA 40M 58:25 8/18 MEN 40-44
95 963 Wesolowski, Carol Santa Barbara, CA 40F 58:35 2/7 WOMEN 40-44
96 800 Graves, Larry Ventura, CA 49M 58:43 6/11 MEN 45-49
97 854 Meluskey, Michael Santa Barbara, CA 40M 58:49 9/18 MEN 40-44
98 756 Cramton, Gary Santa Cruz, CA 60M 58:55 1/6 MEN 60-64
99 900 Gosnell, Nick Santa Barbara, CA 19M 59:03 2/2 MEN 18-19
100 729 Brochu, David Aromas, CA 42M 59:06 10/18 MEN 40-44
101 938 Streeter, Heather Ree Santa Barbara, CA 32F 59:07 12/35 WOMEN 30-34
102 703 Albert, Robert San Diego, CA 36M 59:21 14/21 MEN 35-39
103 727 Brace, William B. Santa Barbara, CA 38M 59:30 15/21 MEN 35-39
104 898 Richard, Brian Santa Barbara, CA 33M 59:39 15/22 MEN 30-34
105 928 Snouffer, Trish Atascadero, CA 30F 59:41 13/35 WOMEN 30-34
106 933 Stinson, Amber Santa Barbara, CA 36F 1:00:28 6/17 WOMEN 35-39
107 893 Ramsay, James Calabasas, CA 43M 1:00:42 11/18 MEN 40-44
108 789 Geiger, Loretta Monterey, CA 45F 1:00:51 7/8 WOMEN 45-49
109 742 Case, Emily Santa Barbara, CA 26F 1:00:54 4/17 WOMEN 25-29
110 962 Welin, Craig Agoura Hills, CA 39M 1:00:54 16/21 MEN 35-39
111 875 Ortiz, Laurence Santa Barbara, CA 70M 1:01:00 1/3 MEN 70-74
112 813 Ingram, Karen Santa Ynez, CA 38F 1:01:15 7/17 WOMEN 35-39
113 752 Coo, Nick Costa Mesa, CA 27M 1:01:20 6/10 MEN 25-29
114 759 Dassat, Shelly Santa Barbara, CA 30F 1:01:32 14/35 WOMEN 30-34
115 894 Randolph, Carrie Santa Barbara, CA 34F 1:01:35 15/35 WOMEN 30-34
116 906 Rogoff, Cheryl Santa Barbara, CA 28F 1:01:38 5/17 WOMEN 25-29
117 967 Whitney, Adam San Diego, CA 32M 1:01:54 16/22 MEN 30-34
118 853 Martz, Nancy Santa Barbara, CA 31F 1:02:16 16/35 WOMEN 30-34
119 841 Lemire, Steve Henderson, NV 44M 1:02:21 12/18 MEN 40-44
120 709 Ashley, Vicki Carson, CA 34F 1:02:37 17/35 WOMEN 30-34
121 784 Gamberdella, Cara Santa Barbara, CA 30F 1:02:48 18/35 WOMEN 30-34
122 950 Tisdale, Brad Goleta, CA 40M 1:02:56 13/18 MEN 40-44
123 794 Goerke, Laurel Santa Barbara, CA 35F 1:02:59 8/17 WOMEN 35-39
124 733 Burke, Sean Goleta, CA 29M 1:03:01 7/10 MEN 25-29
125 903 Robinson, Adam Goleta, CA 29M 1:03:02 8/10 MEN 25-29
126 937 Stott, Janet Beverly Hills, CA 54F 1:03:09 1/1 WOMEN 50-54
127 860 Nagle, Nikkol Lydi Palo Alto, CA 31F 1:03:31 19/35 WOMEN 30-34
128 817 Jones, Robert Los Gatos, CA 63M 1:03:38 2/6 MEN 60-64
129 786 Gardner, John Atascadero, CA 50M 1:03:40 6/7 MEN 50-54
130 871 O'Shea, Sean Santa Barbara, CA 39M 1:03:42 17/21 MEN 35-39
131 921 Sickafoose, Laura Santa Barbara, CA 21F 1:03:48 2/2 WOMEN 20-24
132 970 Whitney, Heidi Santa Barbara, CA 32F 1:03:55 20/35 WOMEN 30-34
133 790 Geiger, Michael Monterey, CA 47M 1:03:56 7/11 MEN 45-49
134 802 Gulotti, Diane Santa Barbara, CA 40F 1:04:02 3/7 WOMEN 40-44
135 888 Posch, Chris Santa Barbara, CA 32M 1:04:20 17/22 MEN 30-34
136 955 Torigian, Fran Fresno, CA 50M 1:04:30 7/7 MEN 50-54
137 815 Johnston, katie San Diego, CA 27F 1:04:42 6/17 WOMEN 25-29
138 718 Becerra, Maryann Santa Barbara, CA 30F 1:04:55 21/35 WOMEN 30-34
139 714 Barry, Greg San Diego, CA 38M 1:05:29 18/21 MEN 35-39
140 863 Nedza, Karen Newport Beach, CA 44F 1:05:29 4/7 WOMEN 40-44
141 743 Cathie, Bridget Santa Barbara, CA 26F 1:05:32 7/17 WOMEN 25-29
142 935 Storms, Alexia Santa Barbara, CA 34F 1:05:38 22/35 WOMEN 30-34
143 777 Forest, Kristina Santa Barbara, CA 14F 1:05:40 1/2 WOMEN 14/UNDER
144 889 Posch, Jeanelle Santa Barbara, CA 28F 1:05:50 8/17 WOMEN 25-29
145 886 Piche', Jim Fresno, CA 41M 1:05:53 14/18 MEN 40-44
146 844 Main, Julie Santa Barbara, CA 46F 1:05:56 8/8 WOMEN 45-49
147 915 Schmitt, Kristi Newport Beach, CA 39F 1:06:02 9/17 WOMEN 35-39
148 890 Pugh, Michael Joh Santa Barbara, CA 37M 1:06:19 19/21 MEN 35-39
149 1011 Casady, Mark SANTA BARBARA, CA 40M 1:06:24 15/18 MEN 40-44
150 858 Molloy, Kelly Santa Barbara, CA 35F 1:06:24 10/17 WOMEN 35-39
151 816 Jones, Diane Taft, CA 39F 1:06:25 11/17 WOMEN 35-39
152 957 Turner, Duncan Santa Barbara, CA 56M 1:06:28 6/7 MEN 55-59
153 849 Marquis, Ann Santa Barbara, CA 30F 1:06:33 23/35 WOMEN 30-34
154 908 Rolfes, Patrick CDM, CA 13M 1:06:33 3/5 MEN 14/UNDER
155 826 Kilpper, Tawny Santa Barbara, CA 30F 1:06:47 24/35 WOMEN 30-34
156 771 Dunkerley, Melissa Valencia, CA 25F 1:06:54 9/17 WOMEN 25-29
157 904 Rodgers, Mark Santa Barbara, CA 49M 1:07:02 8/11 MEN 45-49
158 869 Norton, Angie Santa Barbara, CA 26F 1:07:07 10/17 WOMEN 25-29
159 902 Robertson, Leigh Santa Barbara, CA 28F 1:07:09 11/17 WOMEN 25-29
160 927 Snouffer, Richard El Segundo, CA 58M 1:07:13 7/7 MEN 55-59
161 785 Gardner, Holly Palmdale, CA 17F 1:07:14 4/4 WOMEN 15-17
162 710 Aumiller, Gina Mountain View, CA 32F 1:07:29 25/35 WOMEN 30-34
163 814 Johnson, Ann Margare Santa Barbara, CA 29F 1:07:34 12/17 WOMEN 25-29
164 874 Oliver, Lance Victo Santa Clara, CA 31M 1:07:41 18/22 MEN 30-34
165 781 Freeland, Jill Santa Barbara, CA 32F 1:07:46 26/35 WOMEN 30-34
166 723 Blair, Lauren Santa Barbara, CA 11F 1:07:58 2/2 WOMEN 14/UNDER
167 810 Honaker, Robert Malibu, CA 42M 1:08:07 16/18 MEN 40-44
168 774 Erlinger, Nicole Santa Barbara, CA 28F 1:08:17 13/17 WOMEN 25-29
169 897 Reta, Kiersten Seal Beach, CA 18F 1:08:25 1/1 WOMEN 18-19
170 972 Whitney, Susan San Diego, CA 34F 1:08:33 27/35 WOMEN 30-34
171 901 Ringley, Jim Atascadero, CA 39M 1:08:40 20/21 MEN 35-39
172 741 Caron, Mike Somis, CA 32M 1:08:47 19/22 MEN 30-34
173 711 Backlund, Robert Santa Barbara, CA 42M 1:09:00 17/18 MEN 40-44
174 811 Hove, Lara Santa Barbara, CA 35F 1:09:12 12/17 WOMEN 35-39
175 925 Smith, Michelle Goleta, CA 40F 1:09:28 5/7 WOMEN 40-44
176 761 Davis, Bruce Santa Barbara, CA 46M 1:09:40 9/11 MEN 45-49
177 762 Davis, Kevin Santa Barbara, CA 11M 1:09:41 4/5 MEN 14/UNDER
178 833 Kramer, Norm Somis, CA 61M 1:09:42 3/6 MEN 60-64
179 716 Bauer, Marvin Summerland, 93 62M 1:09:52 4/6 MEN 60-64
180 740 Carlson, Sean Santa Barbara, CA 25M 1:09:57 9/10 MEN 25-29
181 760 Davidson, Marian Portola Valley, CA 61F 1:10:07 1/3 WOMEN 60-64
182 764 DeCarli, Theresa San Clemente, CA 28F 1:10:23 14/17 WOMEN 25-29
183 738 Cardinas, Holly Diamond Bar, CA 29F 1:10:39 15/17 WOMEN 25-29
184 857 Moe, Andrea Santa Barbara, CA 35F 1:10:46 13/17 WOMEN 35-39
185 730 Brown, Walter Fresno, CA 61M 1:11:04 5/6 MEN 60-64
186 827 King, Jennifer San Diego, CA 27F 1:11:21 16/17 WOMEN 25-29
187 755 Crafton, Stephen Santa Barbara, CA 28M 1:11:31 10/10 MEN 25-29
188 721 Bettencourt, Jack Santa Cruz, CA 73M 1:11:32 2/3 MEN 70-74
189 724 Bohley, Kathy K Santa Barbara, CA 33F 1:12:33 28/35 WOMEN 30-34
190 840 LeGrange, Jennifer Santa Barbara, CA 31F 1:12:37 29/35 WOMEN 30-34
191 797 Graber, Annemarie Santa Barbara, CA 34F 1:12:45 30/35 WOMEN 30-34
192 799 Grandcolas, Laura Santa Barbara, CA 40F 1:13:01 6/7 WOMEN 40-44
193 708 Andrew, Todd San Juan Capist, CA 33M 1:13:50 20/22 MEN 30-34
194 717 Becerra, Laura Santa Barbara, CA 32F 1:14:32 31/35 WOMEN 30-34
195 961 Walker, Paul Westminster, CA 31M 1:15:03 21/22 MEN 30-34
196 836 Kunz-Smith, Amy Ventura, CA 30F 1:15:54 32/35 WOMEN 30-34
197 782 Freuler, Chuck Fresno, CA 74M 1:16:09 3/3 MEN 70-74
198 805 Habecker, Laura Santa Barbara, CA 37F 1:16:42 14/17 WOMEN 35-39
199 787 Gardner, Ken Palmdale, CA 46M 1:17:13 10/11 MEN 45-49
200 845 Maling, Christopher Pasadena, CA 36M 1:17:30 21/21 MEN 35-39
201 803 Guzman, Helene Los Angeles, CA 39F 1:17:43 15/17 WOMEN 35-39
202 722 Blair, John Santa Barbara, CA 41M 1:17:58 18/18 MEN 40-44
203 822 Kennedy, Greg Santa Barbara, CA 49M 1:18:12 11/11 MEN 45-49
204 707 Andrew, Michelle San Juan Capist, CA 31F 1:18:16 33/35 WOMEN 30-34
205 851 Martins, Clarice Goleta, CA 29F 1:18:48 17/17 WOMEN 25-29
206 808 Hill, Shanda Santa Barbara, CA 31F 1:19:01 34/35 WOMEN 30-34
207 745 Cekada, Jaki Goleta, CA 64F 1:20:30 2/3 WOMEN 60-64
208 872 Oakley, Winifred Goleta, CA 62F 1:21:03 3/3 WOMEN 60-64
209 949 Thomas, Kaylene Santa Barbara, CA 32F 1:24:25 35/35 WOMEN 30-34
210 757 Crandell, David Santa Barbara, CA 10M 1:27:29 5/5 MEN 14/UNDER
211 837 Laptalo, Lynn San Jose, CA 35F 1:33:09 16/17 WOMEN 35-39
212 969 Whitney, Bob Willits, CA 60M 1:35:52 6/6 MEN 60-64
213 751 connolly, andrea mission viejo, CA 38F 1:40:39 17/17 WOMEN 35-39
214 850 Martin, Michele Santa Barbara, CA 41F 1:41:00 7/7 WOMEN 40-44
215 867 Nielsen, Chris Phoenix, AZ 67M 1:46:00 2/2 MEN 65-69
216 868 Nielsen, Erik Santa Barbara, CA 30M 1:51:01 22/22 MEN 30-34
|