East Beach Grill Sprint Course
Split Results - Individual Female
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 776 Forest, Alexandra Santa Barbara, CA 17F 3 10:26 3 20:53 2 31:18 3 13:24 44:42 1/4 WOMEN 15-17
2 824 Kerner, Meghan Goleta, CA 23F 1 9:50 6 22:48 3 32:37 1 12:40 45:17 1/2 WOMEN 20-24
3 1013 Nemmers, Erica Los Angeles, CA 30F 13 12:12 7 22:54 9 35:06 2 12:41 47:47 1/35 WOMEN 30-34
4 832 Knowles, Kelly Santa Barbara, CA 35F 18 12:44 4 21:13 5 33:56 8 14:52 48:48 1/17 WOMEN 35-39
5 912 Savage, Cheri Santa Barbara, CA 47F 32 14:22 2 20:27 8 34:48 5 14:14 49:02 1/8 WOMEN 45-49
6 881 Phillips, Annie Sanger, CA 47F 16 12:22 5 22:19 6 34:40 6 14:31 49:11 2/8 WOMEN 45-49
7 916 Schoneberger, Marion Santa Barbara, CA 48F 4 10:44 9 23:10 4 33:54 13 15:33 49:27 3/8 WOMEN 45-49
8 806 Haden, Lori Santa Barbara, CA 46F 14 12:16 8 23:04 10 35:19 7 14:37 49:55 4/8 WOMEN 45-49
9 720 Berkson, Cindy Santa Monica, CA 34F 19 12:50 50:21 2/35 WOMEN 30-34
10 734 Buvick, Monica Solvang, CA 49F 6 11:10 11 23:35 7 34:44 23 16:40 51:24 5/8 WOMEN 45-49
11 958 Turner, Laura Santa Barbara, CA 29F 22 13:04 18 24:47 16 37:50 4 14:08 51:58 1/17 WOMEN 25-29
12 883 Phillips, Jenny Sanger, CA 16F 10 11:50 14 23:52 12 35:42 19 16:22 52:03 2/4 WOMEN 15-17
13 715 Barry, Stephanie San Diego, CA 31F 11 12:03 17 24:40 14 36:43 15 15:44 52:26 3/35 WOMEN 30-34
14 975 Wong, Alma Favila Fresno, CA 29F 9 11:42 12 23:39 11 35:21 32 17:14 52:34 2/17 WOMEN 25-29
15 712 Bailey, Michele Ojai, CA 38F 2 10:26 21 25:19 13 35:44 44 17:58 53:42 2/17 WOMEN 35-39
16 737 Cala, Robyn Murphys, CA 31F 31 14:17 13 23:49 18 38:05 14 15:40 53:44 4/35 WOMEN 30-34
17 114 Conway, Kristin San Francisco, CA 31F 17 12:38 25 25:47 19 38:24 12 15:31 53:55 5/35 WOMEN 30-34
18 807 Harralson, Donna Fresno, CA 34F 28 14:02 10 23:33 15 37:34 20 16:24 53:58 6/35 WOMEN 30-34
19 965 Whalen, Julie Santa Barbara, CA 31F 34 14:30 22 25:22 27 39:52 10 15:00 54:51 7/35 WOMEN 30-34
20 891 Putz, Kiley Santa Barbara, CA 25F 21 13:00 26 25:49 20 38:49 16 16:05 54:54 3/17 WOMEN 25-29
21 773 Eisner, Sarah Menlo Park, CA 30F 5 10:59 34 26:57 17 37:55 28 17:06 55:00 8/35 WOMEN 30-34
22 706 Anderson, Hannah Capitola, CA 17F 30 14:15 23 25:25 25 39:40 17 16:07 55:46 3/4 WOMEN 15-17
23 926 Smith, Michelle D Santa Barbara, CA 37F 41 15:06 19 24:53 28 39:58 18 16:17 56:15 3/17 WOMEN 35-39
24 823 Kenoss, Ellen Santa Barbara, CA 49F 27 13:58 24 25:39 24 39:36 27 17:01 56:37 6/8 WOMEN 45-49
25 974 Wolitarsky, Audrey Santa Clarita, CA 37F 29 14:04 20 25:15 22 39:18 33 17:19 56:37 4/17 WOMEN 35-39
26 887 Pickett, Christine Santa Barbara, CA 34F 48 15:50 27 25:55 30 41:45 9 14:58 56:43 9/35 WOMEN 30-34
27 885 Piche', Cathy Fresno, CA 39F 44 15:33 15 24:12 26 39:45 30 17:09 56:54 5/17 WOMEN 35-39
28 846 Markham, Debbie Cambria, CA 31F 20 12:53 39 27:21 29 40:13 24 16:42 56:54 10/35 WOMEN 30-34
29 770 Duncan, Katherine Mission Viejo, CA 43F 33 14:27 16 24:25 21 38:52 48 18:07 56:58 1/7 WOMEN 40-44
30 914 Schmidt, Christina Santa Barbara, CA 31F 49 16:06 32 26:26 34 42:32 11 15:13 57:44 11/35 WOMEN 30-34
31 963 Wesolowski, Carol Santa Barbara, CA 40F 24 13:20 29 26:01 23 39:20 56 19:15 58:35 2/7 WOMEN 40-44
32 938 Streeter, Heather Ree Santa Barbara, CA 32F 36 14:45 41 27:22 33 42:06 26 17:01 59:07 12/35 WOMEN 30-34
33 928 Snouffer, Trish Atascadero, CA 30F 8 11:30 1 5:03 1 16:32 97 43:09 59:41 13/35 WOMEN 30-34
34 933 Stinson, Amber Santa Barbara, CA 36F 47 15:50 31 26:06 31 41:55 51 18:33 1:00:28 6/17 WOMEN 35-39
35 789 Geiger, Loretta Monterey, CA 45F 63 17:22 30 26:03 37 43:25 35 17:26 1:00:51 7/8 WOMEN 45-49
36 742 Case, Emily Santa Barbara, CA 26F 38 15:00 47 28:16 35 43:16 38 17:39 1:00:54 4/17 WOMEN 25-29
37 813 Ingram, Karen Santa Ynez, CA 38F 26 13:56 65 30:10 39 44:05 31 17:11 1:01:15 7/17 WOMEN 35-39
38 759 Dassat, Shelly Santa Barbara, CA 30F 62 17:21 36 27:05 46 44:26 29 17:07 1:01:32 14/35 WOMEN 30-34
39 894 Randolph, Carrie Santa Barbara, CA 34F 68 17:54 35 27:00 49 44:53 25 16:42 1:01:35 15/35 WOMEN 30-34
40 906 Rogoff, Cheryl Santa Barbara, CA 28F 51 16:18 52 28:55 51 45:12 21 16:26 1:01:38 5/17 WOMEN 25-29
41 853 Martz, Nancy Santa Barbara, CA 31F 52 16:36 42 27:45 43 44:20 42 17:56 1:02:16 16/35 WOMEN 30-34
42 709 Ashley, Vicki Carson, CA 34F 73 18:14 33 26:34 48 44:47 39 17:51 1:02:37 17/35 WOMEN 30-34
43 784 Gamberdella, Cara Santa Barbara, CA 30F 37 14:46 38 27:10 32 41:56 69 20:53 1:02:48 18/35 WOMEN 30-34
44 794 Goerke, Laurel Santa Barbara, CA 35F 60 17:03 37 27:08 40 44:10 54 18:50 1:02:59 8/17 WOMEN 35-39
45 937 Stott, Janet Beverly Hills, CA 54F 65 17:32 28 26:00 38 43:32 61 19:37 1:03:09 1/1 WOMEN 50-54
46 860 Nagle, Nikkol Lydi Palo Alto, CA 31F 45 15:34 51 28:42 42 44:15 57 19:16 1:03:31 19/35 WOMEN 30-34
47 921 Sickafoose, Laura Santa Barbara, CA 21F 61 17:03 45 28:15 52 45:17 50 18:31 1:03:48 2/2 WOMEN 20-24
48 970 Whitney, Heidi Santa Barbara, CA 32F 64 17:31 48 28:22 55 45:53 46 18:03 1:03:55 20/35 WOMEN 30-34
49 802 Gulotti, Diane Santa Barbara, CA 40F 57 16:52 55 29:06 56 45:58 47 18:04 1:04:02 3/7 WOMEN 40-44
50 815 Johnston, katie San Diego, CA 27F 66 17:38 67 30:36 69 48:14 22 16:29 1:04:42 6/17 WOMEN 25-29
51 718 Becerra, Maryann Santa Barbara, CA 30F 75 18:22 46 28:15 60 46:36 49 18:19 1:04:55 21/35 WOMEN 30-34
52 863 Nedza, Karen Newport Beach, CA 44F 79 19:06 54 29:04 68 48:10 34 17:19 1:05:29 4/7 WOMEN 40-44
53 743 Cathie, Bridget Santa Barbara, CA 26F 39 15:00 58 29:13 41 44:12 73 21:20 1:05:32 7/17 WOMEN 25-29
54 935 Storms, Alexia Santa Barbara, CA 34F 69 17:55 43 27:51 53 45:45 63 19:53 1:05:38 22/35 WOMEN 30-34
55 777 Forest, Kristina Santa Barbara, CA 14F 7 11:19 74 32:00 36 43:18 82 22:22 1:05:40 1/2 WOMEN 14/UNDER
56 889 Posch, Jeanelle Santa Barbara, CA 28F 50 16:10 44 28:12 45 44:22 74 21:28 1:05:50 8/17 WOMEN 25-29
57 844 Main, Julie Santa Barbara, CA 46F 88 19:56 50 28:34 71 48:29 36 17:27 1:05:56 8/8 WOMEN 45-49
58 915 Schmitt, Kristi Newport Beach, CA 39F 59 16:57 57 29:12 57 46:08 64 19:55 1:06:02 9/17 WOMEN 35-39
59 858 Molloy, Kelly Santa Barbara, CA 35F 70 18:00 66 30:26 70 48:25 45 18:00 1:06:24 10/17 WOMEN 35-39
60 816 Jones, Diane Taft, CA 39F 35 14:42 60 29:39 44 44:21 80 22:05 1:06:25 11/17 WOMEN 35-39
61 849 Marquis, Ann Santa Barbara, CA 30F 46 15:44 70 31:25 63 47:08 59 19:25 1:06:33 23/35 WOMEN 30-34
62 826 Kilpper, Tawny Santa Barbara, CA 30F 53 16:38 49 28:31 50 45:09 77 21:38 1:06:47 24/35 WOMEN 30-34
63 771 Dunkerley, Melissa Valencia, CA 25F 56 16:45 69 31:20 66 48:05 53 18:49 1:06:54 9/17 WOMEN 25-29
64 869 Norton, Angie Santa Barbara, CA 26F 58 16:55 64 30:05 62 47:00 65 20:07 1:07:07 10/17 WOMEN 25-29
65 902 Robertson, Leigh Santa Barbara, CA 28F 80 19:27 61 29:49 75 49:16 40 17:54 1:07:09 11/17 WOMEN 25-29
66 785 Gardner, Holly Palmdale, CA 17F 15 12:19 84 33:52 58 46:10 70 21:04 1:07:14 4/4 WOMEN 15-17
67 710 Aumiller, Gina Mountain View, CA 32F 84 19:45 56 29:08 73 48:52 52 18:37 1:07:29 25/35 WOMEN 30-34
68 814 Johnson, Ann Margare Santa Barbara, CA 29F 76 18:30 40 27:21 54 45:50 78 21:45 1:07:34 12/17 WOMEN 25-29
69 781 Freeland, Jill Santa Barbara, CA 32F 71 18:01 63 29:58 65 47:58 62 19:48 1:07:46 26/35 WOMEN 30-34
70 723 Blair, Lauren Santa Barbara, CA 11F 12 12:09 89 35:37 64 47:45 67 20:13 1:07:58 2/2 WOMEN 14/UNDER
71 774 Erlinger, Nicole Santa Barbara, CA 28F 54 16:38 73 31:29 67 48:07 66 20:10 1:08:17 13/17 WOMEN 25-29
72 897 Reta, Kiersten Seal Beach, CA 18F 40 15:02 68 31:18 59 46:20 81 22:06 1:08:25 1/1 WOMEN 18-19
73 972 Whitney, Susan San Diego, CA 34F 67 17:49 77 32:49 79 50:37 41 17:56 1:08:33 27/35 WOMEN 30-34
74 811 Hove, Lara Santa Barbara, CA 35F 78 19:00 62 29:51 72 48:51 68 20:22 1:09:12 12/17 WOMEN 35-39
75 925 Smith, Michelle Goleta, CA 40F 72 18:05 75 32:03 78 50:07 58 19:22 1:09:28 5/7 WOMEN 40-44
76 760 Davidson, Marian Portola Valley, CA 61F 82 19:36 71 31:28 80 51:03 55 19:05 1:10:07 1/3 WOMEN 60-64
77 764 DeCarli, Theresa San Clemente, CA 28F 23 13:10 72 31:28 47 44:37 92 25:46 1:10:23 14/17 WOMEN 25-29
78 738 Cardinas, Holly Diamond Bar, CA 29F 81 19:29 83 33:38 82 53:07 37 17:33 1:10:39 15/17 WOMEN 25-29
79 857 Moe, Andrea Santa Barbara, CA 35F 74 18:14 86 34:35 81 52:48 43 17:58 1:10:46 13/17 WOMEN 35-39
80 827 King, Jennifer San Diego, CA 27F 25 13:27 80 33:32 61 46:58 88 24:23 1:11:21 16/17 WOMEN 25-29
81 724 Bohley, Kathy K Santa Barbara, CA 33F 55 16:42 76 32:32 74 49:14 86 23:19 1:12:33 28/35 WOMEN 30-34
82 840 LeGrange, Jennifer Santa Barbara, CA 31F 43 15:10 87 34:46 77 49:55 84 22:43 1:12:37 29/35 WOMEN 30-34
83 797 Graber, Annemarie Santa Barbara, CA 34F 91 20:42 53 28:59 76 49:40 85 23:05 1:12:45 30/35 WOMEN 30-34
84 799 Grandcolas, Laura Santa Barbara, CA 40F 86 19:56 81 33:34 86 53:29 60 19:32 1:13:01 6/7 WOMEN 40-44
85 717 Becerra, Laura Santa Barbara, CA 32F 87 19:56 79 33:31 85 53:27 72 21:06 1:14:32 31/35 WOMEN 30-34
86 836 Kunz-Smith, Amy Ventura, CA 30F 83 19:37 82 33:36 83 53:12 83 22:42 1:15:54 32/35 WOMEN 30-34
87 805 Habecker, Laura Santa Barbara, CA 37F 77 18:49 92 36:49 88 55:37 71 21:05 1:16:42 14/17 WOMEN 35-39
88 803 Guzman, Helene Los Angeles, CA 39F 93 22:13 85 33:56 89 56:09 76 21:34 1:17:43 15/17 WOMEN 35-39
89 707 Andrew, Michelle San Juan Capist, CA 31F 42 15:06 93 38:09 84 53:14 89 25:03 1:18:16 33/35 WOMEN 30-34
90 851 Martins, Clarice Goleta, CA 29F 90 20:41 91 36:16 91 56:57 79 21:52 1:18:48 17/17 WOMEN 25-29
91 808 Hill, Shanda Santa Barbara, CA 31F 89 20:34 78 33:14 87 53:47 91 25:15 1:19:01 34/35 WOMEN 30-34
92 745 Cekada, Jaki Goleta, CA 64F 94 23:10 90 35:49 92 58:58 75 21:33 1:20:30 2/3 WOMEN 60-64
93 872 Oakley, Winifred Goleta, CA 62F 92 21:46 88 34:55 90 56:41 87 24:23 1:21:03 3/3 WOMEN 60-64
94 949 Thomas, Kaylene Santa Barbara, CA 32F 85 19:49 94 39:24 93 59:13 90 25:13 1:24:25 35/35 WOMEN 30-34
95 837 Laptalo, Lynn San Jose, CA 35F 97 26:18 95 40:25 94 1:06:42 93 26:27 1:33:09 16/17 WOMEN 35-39
96 751 connolly, andrea mission viejo, CA 38F 95 24:14 97 43:42 96 1:07:56 94 32:43 1:40:39 17/17 WOMEN 35-39
97 850 Martin, Michele Santa Barbara, CA 41F 96 24:57 96 41:59 95 1:06:56 95 34:05 1:41:00 7/7 WOMEN 40-44
|