East Beach Grill Sprint Course
Split Results - Individual Male
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 930 Stehula, Christopher Arroyo Grande, CA 17M 7 9:47 3 17:18 3 27:04 1 10:55 37:59 1/2 MEN 15-17
2 924 Smith, Michael Santa Barbara, CA 38M 4 9:22 2 17:09 2 26:30 2 11:34 38:04 1/21 MEN 35-39
3 728 Bree, Kevin San Diego, CA 32M 2 8:51 38:49 1/22 MEN 30-34
4 920 Shaffer, Mike Ventura, CA 37M 1 8:08 4 17:26 1 25:34 13 13:59 39:33 2/21 MEN 35-39
5 825 Keys, Travis Goleta, CA 24M 3 8:55 6 18:18 4 27:13 7 12:51 40:03 1/3 MEN 20-24
6 934 Stone, Darrin Calabasas, CA 42M 26 12:27 9 19:53 8 32:19 5 12:29 44:48 1/18 MEN 40-44
7 966 White, Nathan San Luis Obispo, CA 29M 5 9:28 18 21:28 5 30:55 19 14:35 45:30 1/10 MEN 25-29
8 918 Sclar, JJ Goleta, CA 22M 39 13:31 7 19:23 9 32:54 6 12:43 45:36 2/3 MEN 20-24
9 725 Bower, Travis Santa Barbara, CA 40M 24 12:23 19 21:36 12 33:58 4 12:10 46:08 2/18 MEN 40-44
10 941 Sullivan, Joe Santa Barbara, CA 51M 19 11:47 12 20:30 7 32:17 12 13:52 46:09 1/7 MEN 50-54
11 765 DeWitt, Benjamin Ventura, CA 16M 29 12:37 21 21:53 19 34:29 3 11:43 46:11 2/2 MEN 15-17
12 1012 GARVEY, SHAYNE SACRAMENTO, CA 29M 33 12:56 13 20:45 10 33:40 9 13:17 46:57 2/10 MEN 25-29
13 964 Wetton, Doug Corona del Mar, CA 36M 25 12:25 8 19:51 6 32:16 27 15:07 47:22 3/21 MEN 35-39
14 795 Gomez, Jesse Santa Barbara, CA 41M 47 13:57 10 20:04 13 34:01 15 14:11 48:11 3/18 MEN 40-44
15 838 Lauer, Andy Santa Monica, CA 37M 31 12:52 25 22:31 29 35:22 8 13:15 48:37 4/21 MEN 35-39
16 749 Close, Steve Santa Barbara, CA 59M 22 12:11 48:48 1/7 MEN 55-59
17 873 Ohara, Patrick Santa Barbara, CA 47M 30 12:52 49:03 1/11 MEN 45-49
18 884 Phillips, Patrick Sanger, CA 48M 44 13:43 16 21:03 22 34:45 17 14:33 49:18 2/11 MEN 45-49
19 910 Russell, John Sebastopol, CA 56M 48 13:59 17 21:27 30 35:26 14 14:01 49:26 2/7 MEN 55-59
20 876 Paredes, Ernesto Santa Barbara, CA 36M 27 12:28 24 22:26 23 34:53 18 14:35 49:27 5/21 MEN 35-39
21 829 Klein, Sven Santa Barbara, CA 30M 14 11:21 26 22:41 14 34:02 33 15:33 49:34 2/22 MEN 30-34
22 835 Kuhn, Jens-Uwe Santa Barbara, CA 28M 57 14:26 11 20:16 21 34:42 24 14:55 49:37 3/10 MEN 25-29
23 939 Streeter, Seth Matthe Santa Barbara, CA 32M 8 10:28 40 23:43 15 34:11 36 15:40 49:51 3/22 MEN 30-34
24 820 Karner, Chris Ventura, CA 31M 38 13:29 29 22:58 35 36:27 10 13:27 49:54 4/22 MEN 30-34
25 830 Knapp, Tommy Laguna Beach, CA 37M 40 13:33 15 20:46 16 34:18 34 15:38 49:55 6/21 MEN 35-39
26 923 Smith, Eric Santa Barbara, CA 31M 32 12:55 35 23:17 32 36:11 11 13:49 50:00 5/22 MEN 30-34
27 882 Phillips, Jeff Sanger, CA 14M 16 11:40 38 23:39 28 35:18 22 14:43 50:01 1/5 MEN 14/UNDER
28 953 Topolcsik, Norbert Simi Valley, CA 35M 20 12:07 20 21:42 11 33:49 46 16:22 50:11 7/21 MEN 35-39
29 859 Morales, Rob Goleta, CA 38M 21 12:09 32 23:09 27 35:17 25 14:59 50:16 8/21 MEN 35-39
30 798 Graham, Pat Fresno, CA 55M 88 16:38 5 17:56 20 34:33 42 16:16 50:49 3/7 MEN 55-59
31 861 Navarro, Pablo Goleta, CA 51M 28 12:32 22 21:54 18 34:25 47 16:28 50:53 2/7 MEN 50-54
32 848 Markle, Brian Santa Barbara, CA 32M 41 13:35 27 22:41 33 36:15 23 14:48 51:03 6/22 MEN 30-34
33 726 Boyle, Patrick Santa Barbara, CA 55M 12 11:08 34 23:16 17 34:23 52 16:42 51:05 4/7 MEN 55-59
34 801 Gruber, Gerald Long Beach, CA 57M 53 14:17 14 20:46 24 35:02 41 16:07 51:08 5/7 MEN 55-59
35 852 Martz, Michael Santa Barbara, CA 32M 43 13:40 23 22:23 31 36:03 30 15:13 51:15 7/22 MEN 30-34
36 940 Stuart, Craig Santa Barbara, CA 31M 10 11:07 43 23:57 25 35:04 49 16:34 51:38 8/22 MEN 30-34
37 744 Cekada, Guy Santa Barbara, CA 39M 42 13:37 33 23:15 36 36:51 26 15:03 51:54 9/21 MEN 35-39
38 702 Addison, Robert Playa del Rey, CA 33M 9 10:58 45 24:16 26 35:13 61 17:29 52:42 9/22 MEN 30-34
39 977 Zywicki, Timothy Vandenberg, CA 42M 61 14:37 28 22:46 38 37:22 31 15:21 52:43 4/18 MEN 40-44
40 978 Rehder, Paul CAMARILLO, CA 54M 60 14:36 30 22:59 42 37:34 29 15:12 52:46 3/7 MEN 50-54
41 739 Wheeler, Gabe Cardiff, CA 28M 23 12:14 70 27:03 49 39:16 21 14:38 53:53 4/10 MEN 25-29
42 821 Kelly, Mike Goleta, CA 49M 73 15:49 39 23:43 52 39:31 20 14:36 54:07 3/11 MEN 45-49
43 783 Gallegos, Victor L Santa Barbara, CA 38M 18 11:43 56 25:45 39 37:27 54 16:48 54:15 10/21 MEN 35-39
44 792 Gertler, Darren Villa Park, CA 18M 11 11:08 58 25:59 37 37:06 60 17:11 54:16 1/2 MEN 18-19
45 971 Whitney, Jason Willits, CA 22M 13 11:10 63 26:23 41 37:32 67 17:45 55:17 3/3 MEN 20-24
46 932 Stevens, Ron Santa Barbara, CA 39M 64 14:46 46 24:17 46 39:02 43 16:18 55:20 11/21 MEN 35-39
47 769 Duncan, Alex Mission Viejo, CA 13M 46 13:51 47 24:36 44 38:26 59 17:07 55:33 2/5 MEN 14/UNDER
48 862 Nedza, Joe Newport Beach, CA 51M 54 14:20 51 25:09 51 39:28 44 16:21 55:49 4/7 MEN 50-54
49 834 Kruger, Chuck Irvine, CA 40M 45 13:45 42 23:46 40 37:30 79 18:42 56:12 5/18 MEN 40-44
50 750 Clymer, Jack Solvang, CA 45M 77 16:01 52 25:10 63 41:10 28 15:11 56:20 4/11 MEN 45-49
51 896 Reopelle, Jerry Newport Beach, CA 52M 49 14:02 55 25:41 53 39:43 51 16:40 56:22 5/7 MEN 50-54
52 828 Kinzler, Bobby Woodland Hills, CA 37M 35 13:15 31 23:04 34 36:18 92 20:05 56:23 12/21 MEN 35-39
53 968 Whitney, Blair Santa Barbara, CA 38M 15 11:32 64 26:28 43 37:59 81 18:49 56:47 13/21 MEN 35-39
54 913 Scherer, John Canoga Park, CA 33M 72 15:45 36 23:17 45 39:01 70 17:49 56:50 10/22 MEN 30-34
55 847 Markham, Thad Cambria, CA 34M 36 13:19 57 25:49 47 39:08 72 18:07 57:14 11/22 MEN 30-34
56 732 Bryden, Geoffrey Pasadena, CA 33M 103 18:33 37 23:21 65 41:54 32 15:22 57:15 12/22 MEN 30-34
57 899 Richardson, Jarod Santa Barbara, CA 25M 51 14:13 65 26:39 60 40:51 50 16:39 57:30 5/10 MEN 25-29
58 767 Donlon, Paul San Francisco, CA 43M 71 15:44 50 25:02 58 40:46 53 16:46 57:32 6/18 MEN 40-44
59 948 Thomas, K C Santa Barbara, CA 34M 79 16:04 41 23:44 54 39:48 68 17:46 57:33 13/22 MEN 30-34
60 936 Storms, Owen Santa Barbara, CA 46M 94 16:56 49 24:56 64 41:51 40 15:59 57:49 5/11 MEN 45-49
61 731 Browning, John Fowler, CA 65M 67 14:58 54 25:33 57 40:30 66 17:43 58:13 1/2 MEN 65-69
62 909 Rolfes, Tom CDM, CA 44M 17 11:41 74 27:38 50 39:18 84 19:03 58:21 7/18 MEN 40-44
63 778 Foronda, Danny Los Angeles, CA 34M 34 13:09 59 26:02 48 39:10 86 19:14 58:24 14/22 MEN 30-34
64 804 Guzman, Rich West Hollywood, CA 40M 84 16:23 62 26:20 69 42:43 37 15:43 58:25 8/18 MEN 40-44
65 800 Graves, Larry Ventura, CA 49M 68 15:21 48 24:40 56 40:01 80 18:42 58:43 6/11 MEN 45-49
66 854 Meluskey, Michael Santa Barbara, CA 40M 37 13:26 72 27:30 62 40:55 71 17:54 58:49 9/18 MEN 40-44
67 756 Cramton, Gary Santa Cruz, CA 60M 76 16:00 44 23:58 55 39:58 83 18:58 58:55 1/6 MEN 60-64
68 900 Gosnell, Nick Santa Barbara, CA 19M 85 16:28 53 25:32 66 42:00 58 17:04 59:03 2/2 MEN 18-19
69 729 Brochu, David Aromas, CA 42M 65 14:49 60 26:05 61 40:53 73 18:13 59:06 10/18 MEN 40-44
70 703 Albert, Robert San Diego, CA 36M 66 14:51 73 27:34 68 42:25 56 16:57 59:21 14/21 MEN 35-39
71 727 Brace, William B. Santa Barbara, CA 38M 89 16:39 69 26:55 74 43:33 38 15:57 59:30 15/21 MEN 35-39
72 898 Richard, Brian Santa Barbara, CA 33M 81 16:11 59:39 15/22 MEN 30-34
73 893 Ramsay, James Calabasas, CA 43M 58 14:29 83 29:13 75 43:42 57 17:01 1:00:42 11/18 MEN 40-44
74 962 Welin, Craig Agoura Hills, CA 39M 87 16:29 68 26:54 73 43:23 63 17:32 1:00:54 16/21 MEN 35-39
75 875 Ortiz, Laurence Santa Barbara, CA 70M 96 17:16 84 29:18 85 46:34 16 14:27 1:01:00 1/3 MEN 70-74
76 752 Coo, Nick Costa Mesa, CA 27M 70 15:42 78 28:44 78 44:25 55 16:55 1:01:20 6/10 MEN 25-29
77 967 Whitney, Adam San Diego, CA 32M 52 14:15 81 29:03 72 43:18 75 18:36 1:01:54 16/22 MEN 30-34
78 841 Lemire, Steve Henderson, NV 44M 50 14:10 66 26:42 59 40:51 101 21:31 1:02:21 12/18 MEN 40-44
79 950 Tisdale, Brad Goleta, CA 40M 69 15:22 80 28:58 76 44:19 76 18:37 1:02:56 13/18 MEN 40-44
80 733 Burke, Sean Goleta, CA 29M 92 16:52 88 29:49 87 46:41 45 16:21 1:03:01 7/10 MEN 25-29
81 903 Robinson, Adam Goleta, CA 29M 100 17:57 85 29:27 91 47:24 35 15:38 1:03:02 8/10 MEN 25-29
82 817 Jones, Robert Los Gatos, CA 63M 104 18:52 71 27:07 80 45:58 65 17:41 1:03:38 2/6 MEN 60-64
83 786 Gardner, John Atascadero, CA 50M 80 16:10 89 30:00 82 46:10 62 17:30 1:03:40 6/7 MEN 50-54
84 871 O'Shea, Sean Santa Barbara, CA 39M 78 16:01 67 26:51 70 42:51 96 20:51 1:03:42 17/21 MEN 35-39
85 790 Geiger, Michael Monterey, CA 47M 102 18:33 1:03:56 7/11 MEN 45-49
86 888 Posch, Chris Santa Barbara, CA 32M 93 16:52 79 28:57 79 45:49 74 18:32 1:04:20 17/22 MEN 30-34
87 955 Torigian, Fran Fresno, CA 50M 95 17:01 61 26:13 71 43:13 100 21:18 1:04:30 7/7 MEN 50-54
88 714 Barry, Greg San Diego, CA 38M 6 9:43 110 39:49 100 49:31 39 15:59 1:05:29 18/21 MEN 35-39
89 886 Piche', Jim Fresno, CA 41M 99 17:51 77 28:39 84 46:29 87 19:25 1:05:53 14/18 MEN 40-44
90 890 Pugh, Michael Joh Santa Barbara, CA 37M 83 16:23 96 31:15 92 47:37 78 18:42 1:06:19 19/21 MEN 35-39
91 1011 Casady, Mark SANTA BARBARA, CA 40M 102 49:55 48 16:29 1:06:24 15/18 MEN 40-44
92 957 Turner, Duncan Santa Barbara, CA 56M 86 16:29 94 30:12 86 46:40 89 19:48 1:06:28 6/7 MEN 55-59
93 908 Rolfes, Patrick CDM, CA 13M 56 14:25 101 32:39 89 47:04 88 19:30 1:06:33 3/5 MEN 14/UNDER
94 904 Rodgers, Mark Santa Barbara, CA 49M 55 14:23 98 31:45 81 46:08 97 20:54 1:07:02 8/11 MEN 45-49
95 927 Snouffer, Richard El Segundo, CA 58M 82 16:12 90 30:02 83 46:13 98 21:01 1:07:13 7/7 MEN 55-59
96 874 Oliver, Lance Victo Santa Clara, CA 31M 62 14:38 107 35:16 101 49:54 69 17:48 1:07:41 18/22 MEN 30-34
97 810 Honaker, Robert Malibu, CA 42M 110 20:00 82 29:04 96 49:04 85 19:03 1:08:07 16/18 MEN 40-44
98 901 Ringley, Jim Atascadero, CA 39M 98 17:32 103 33:30 103 51:01 64 17:40 1:08:40 20/21 MEN 35-39
99 741 Caron, Mike Somis, CA 32M 90 16:44 99 32:03 95 48:47 91 20:01 1:08:47 19/22 MEN 30-34
100 711 Backlund, Robert Santa Barbara, CA 42M 63 14:41 87 29:41 77 44:21 110 24:40 1:09:00 17/18 MEN 40-44
101 761 Davis, Bruce Santa Barbara, CA 46M 106 19:18 95 30:13 99 49:30 93 20:10 1:09:40 9/11 MEN 45-49
102 762 Davis, Kevin Santa Barbara, CA 11M 107 19:20 92 30:09 98 49:28 94 20:14 1:09:41 4/5 MEN 14/UNDER
103 833 Kramer, Norm Somis, CA 61M 105 19:14 76 28:00 90 47:13 104 22:30 1:09:42 3/6 MEN 60-64
104 716 Bauer, Marvin Summerland, 93 62M 91 16:51 93 30:09 88 46:59 105 22:53 1:09:52 4/6 MEN 60-64
105 740 Carlson, Sean Santa Barbara, CA 25M 101 18:14 91 30:07 94 48:21 102 21:37 1:09:57 9/10 MEN 25-29
106 730 Brown, Walter Fresno, CA 61M 111 21:44 86 29:32 104 51:16 90 19:49 1:11:04 5/6 MEN 60-64
107 755 Crafton, Stephen Santa Barbara, CA 28M 109 19:39 102 33:01 106 52:40 82 18:51 1:11:31 10/10 MEN 25-29
108 721 Bettencourt, Jack Santa Cruz, CA 73M 74 15:50 100 32:11 93 48:00 106 23:32 1:11:32 2/3 MEN 70-74
109 708 Andrew, Todd San Juan Capist, CA 33M 75 15:58 104 33:30 97 49:27 108 24:23 1:13:50 20/22 MEN 30-34
110 961 Walker, Paul Westminster, CA 31M 114 22:36 105 33:48 110 56:23 77 18:40 1:15:03 21/22 MEN 30-34
111 782 Freuler, Chuck Fresno, CA 74M 115 23:47 75 27:44 105 51:30 109 24:39 1:16:09 3/3 MEN 70-74
112 787 Gardner, Ken Palmdale, CA 46M 113 22:14 106 33:59 108 56:12 99 21:01 1:17:13 10/11 MEN 45-49
113 845 Maling, Christopher Pasadena, CA 36M 112 21:48 97 31:40 107 53:27 107 24:03 1:17:30 21/21 MEN 35-39
114 722 Blair, John Santa Barbara, CA 41M 59 14:29 112 43:14 111 57:43 95 20:16 1:17:58 18/18 MEN 40-44
115 822 Kennedy, Greg Santa Barbara, CA 49M 108 19:29 108 36:47 109 56:15 103 21:57 1:18:12 11/11 MEN 45-49
116 757 Crandell, David Santa Barbara, CA 10M 116 24:16 109 37:51 112 1:02:06 111 25:23 1:27:29 5/5 MEN 14/UNDER
117 969 Whitney, Bob Willits, CA 60M 97 17:20 113 46:16 113 1:03:36 113 32:17 1:35:52 6/6 MEN 60-64
118 867 Nielsen, Chris Phoenix, AZ 67M 117 35:04 111 40:52 114 1:15:56 112 30:04 1:46:00 2/2 MEN 65-69
119 868 Nielsen, Erik Santa Barbara, CA 30M 118 40:06 1 2:12 67 42:18 114 1:08:43 1:51:01 22/22 MEN 30-34
|