2002 Santa Barbara Country Triathlon
Gold's Gym - Women's Only Sprint Course
Women's Overall Results
AGE OVERALL
PLC BIB NAME FROM SEX USAT Penalties TIME DIVISION FINISH
=== ==== ======================= ======================== === =============== ======= ======================
1 1137 Carlson, Beth Redondo Beach, CA 30F 40:53 1/68 WOMEN 30-34
2 1362 Schroder, Dawn SANTA BARBARA, CA 36F 46:03 1/77 WOMEN 35-39
3 1323 Park, Kelly Santa Barbara, CA 33F 46:54 2/68 WOMEN 30-34
4 1265 Kjoller, Marcie Santa Barbara, CA 34F 47:47 3/68 WOMEN 30-34
5 1133 Bull, Leslie San Francisco, CA 40F 47:55 1/45 WOMEN 40-44
6 1235 Holland, Kathy Santa Barbara, CA 41F 48:10 2/45 WOMEN 40-44
7 1240 Howell, Sarah Santa Barbara, CA 22F 50:08 1/5 WOMEN 20-24
8 1144 Clarke, Leanne Santa Barbara, CA 40F 50:36 3/45 WOMEN 40-44
9 1129 Brown, Cheyenne Morro Bay, CA 13F 51:11 1/3 WOMEN 14/UNDER
10 1283 Maes, Barbara Santa Barbara, CA 38F 51:14 2/77 WOMEN 35-39
11 1121 Blair, Kim Kekoanu Santa Barbara, CA 36F 51:18 3/77 WOMEN 35-39
12 1107 Allen, Sharon Santa Barbara, CA 40F 51:23 4/45 WOMEN 40-44
13 1128 Brewer, Courtney Santa Barbara, CA 36F 51:25 4/77 WOMEN 35-39
14 1105 Aghayan, Cyndi Goleta, CA 34F 51:25 4/68 WOMEN 30-34
15 1233 Higinbotham, Jerri Corona, CA 45F 51:36 1/23 WOMEN 45-49
16 1358 Scherer, Helene Canoga Park, CA 33F 51:40 5/68 WOMEN 30-34
17 1231 Hernandez, Jennifer Santa Barbara, CA 36F 51:57 5/77 WOMEN 35-39
18 1389 Topper, Cherie Santa Barbara, CA 45F 52:02 2/23 WOMEN 45-49
19 1178 Everman, Cindy Santa Barbara, CA 37F 52:05 6/77 WOMEN 35-39
20 1188 Fong, Lesley Santa Barbara, CA 26F 52:22 1/36 WOMEN 25-29
21 1163 Day, Dana Santa Barbara, CA 38F 52:29 7/77 WOMEN 35-39
22 796 Gorney, Allison Glendale, CA 44F 52:34 5/45 WOMEN 40-44
23 1369 Short, Kimberley N Santa Barbara, CA 36F 52:58 8/77 WOMEN 35-39
24 1138 Carpenter, Liza Menlo Park, CA 29F 53:09 2/36 WOMEN 25-29
25 1252 Jordan, Dayna Santa Barbara, CA 43F 53:10 6/45 WOMEN 40-44
26 1292 McWilliams, Kristin Eli Summerland, CA 35F 53:18 9/77 WOMEN 35-39
27 1236 Holroyd, Angela Santa Barbara, CA 33F 53:18 6/68 WOMEN 30-34
28 1303 Muller-Smith, Shirley Salinas, CA 34F 53:24 7/68 WOMEN 30-34
29 1247 Johnson, Claire Santa Barbara, CA 29F 53:25 3/36 WOMEN 25-29
30 1413 Werner, Melinda Santa Barbara, CA 36F 53:27 10/77 WOMEN 35-39
31 1261 Keller, Maya Redondo Beach, CA 27F 53:29 4/36 WOMEN 25-29
32 1360 Schmidt, Kristin Ann Santa Barbara, CA 35F 53:36 11/77 WOMEN 35-39
33 1325 Pearson, Molly Santa Barbara, CA 35F 53:43 12/77 WOMEN 35-39
34 1159 Davis, Cornelia Santa Barbara, CA 36F 53:51 13/77 WOMEN 35-39
35 1429 Clancy, Kelly SACRAMENTO, CA 33F 53:52 8/68 WOMEN 30-34
36 1118 Beerman, Karen Santa Barbara, CA 45F 53:56 3/23 WOMEN 45-49
37 1278 Liebmann, Michelle Westlake Vlg, CA 34F 54:04 9/68 WOMEN 30-34
38 1182 Fay, Sheri Santa Barbara, CA 37F 54:12 14/77 WOMEN 35-39
39 1411 Wechsler, Annelise Santa Barbara, CA 36F 54:31 15/77 WOMEN 35-39
40 1192 Foy, Shelene Santa Barbara, CA 39F 54:31 16/77 WOMEN 35-39
41 1255 Juhasz, Emese Del Mar, CA 26F 54:43 5/36 WOMEN 25-29
42 1184 Finney, Fran Santa Barbara, CA 47F 54:49 4/23 WOMEN 45-49
43 1339 Ricci, Victoria Santa Barbara, CA 33F 54:53 10/68 WOMEN 30-34
44 1338 Rennick, Pamela Santa Barbara, CA 32F 55:04 11/68 WOMEN 30-34
45 1314 Nielsen, Susan Santa Barbara, CA 30F 55:21 12/68 WOMEN 30-34
46 1422 Wolfe, Mindy Santa Barbara, CA 29F 55:21 6/36 WOMEN 25-29
47 1266 Klapp, Julie Goleta, CA 41F 55:22 7/45 WOMEN 40-44
48 1297 Miley, Megan Santa Barbara, CA 39F 55:35 17/77 WOMEN 35-39
49 1387 Thompson, Anne Elizab Venice, CA 38F 55:37 18/77 WOMEN 35-39
50 1234 Hodosy, Loryn Santa Barbara, CA 36F 55:40 19/77 WOMEN 35-39
51 1377 Sowers, Genny Lynna Santa Barbara, CA 30F 55:42 13/68 WOMEN 30-34
52 1392 Torres, Annie Eliza Santa Barbara, CA 34F 55:49 14/68 WOMEN 30-34
53 1221 Hantgin, Marilyn Santa Barbara, CA 31F 55:49 15/68 WOMEN 30-34
54 1227 Heiduk, Allison Goleta, CA 33F 55:49 16/68 WOMEN 30-34
55 1293 Meaney, Bridget Santa Barbara, CA 33F 56:13 17/68 WOMEN 30-34
56 1383 Stuart, Dannell Santa Barbara, CA 27F 56:20 7/36 WOMEN 25-29
57 1344 Roberts, Christina Los Gatos, CA 32F 56:24 18/68 WOMEN 30-34
58 1224 Harrah, Elisabeth Santa Barbara, CA 36F 56:29 20/77 WOMEN 35-39
59 1212 Graham, Elizabeth Santa Barbara, CA 37F 56:30 21/77 WOMEN 35-39
60 1300 Montgomery, Catherine Santa Barbara, CA 37F 56:48 22/77 WOMEN 35-39
61 1174 Egan, Jennifer Pacific Palisad, CA 28F 56:48 8/36 WOMEN 25-29
62 1346 Romney, Jessica Santa Barbara, CA 23F 57:03 2/5 WOMEN 20-24
63 1301 Montgomery, Jenna Goleta, CA 31F 57:03 19/68 WOMEN 30-34
64 1242 Issaris, Roberta Goleta, CA 40F 57:11 8/45 WOMEN 40-44
65 1218 Haley, Brigitte El Goleta, CA 32F 57:19 20/68 WOMEN 30-34
66 1125 Boelter, Lisa Goleta, CA 36F 57:21 23/77 WOMEN 35-39
67 1173 Dutcher, JudyAnn Santa Barbara, CA 39F 57:26 24/77 WOMEN 35-39
68 1223 Harmon, Holli G. Santa Barbara, CA 39F 57:30 25/77 WOMEN 35-39
69 1313 Nicol-Rocque, Kara M Santa Barbara, CA 26F 57:33 9/36 WOMEN 25-29
70 1334 Quittner, Jill Santa Barbara, CA 33F 57:35 21/68 WOMEN 30-34
71 1139 Cash, Heather Santa Barbara, CA 29F 57:38 10/36 WOMEN 25-29
72 1258 Karry, Barbara Santa Barbara, CA 45F 57:48 5/23 WOMEN 45-49
73 1267 Klobucher, Teri Rae Santa Barbara, CA 44F 57:59 9/45 WOMEN 40-44
74 1228 Heller, Connie Santa Barbara, CA 37F 57:59 26/77 WOMEN 35-39
75 1230 Henry, Marianne Goleta, CA 47F 58:02 6/23 WOMEN 45-49
76 1342 Richardson, Sara Santa Barbara, CA 26F 58:02 11/36 WOMEN 25-29
77 1160 Davison, Debby Santa Barbara, CA 51F 58:27 1/11 WOMEN 50-54
78 1187 Foley, Jennifer Me San Francisco, CA 25F 58:45 12/36 WOMEN 25-29
79 1353 Salderfer, Melissa Thousand Oaks, CA 31F 58:56 22/68 WOMEN 30-34
80 1147 Colburn, Gaylene Santa Barbara, CA 41F 58:57 10/45 WOMEN 40-44
81 1183 Ferris, Cami Elyse Santa Barbara, CA 29F 59:01 13/36 WOMEN 25-29
82 1349 Russ, Holly Westlake Vlg, CA 32F 59:04 23/68 WOMEN 30-34
83 1270 Kronberg, Alison Santa Barbara, CA 28F 59:13 14/36 WOMEN 25-29
84 1361 Schriver, Tracy Goleta, CA 37F 59:15 27/77 WOMEN 35-39
85 1277 Lewbel, Fran Santa Barbara, CA 39F 59:19 28/77 WOMEN 35-39
86 1249 Johnson, Jessani Lau Santa Barbara, CA 31F 59:20 24/68 WOMEN 30-34
87 1330 Powdrell, Valerie Goleta, CA 45F 59:22 7/23 WOMEN 45-49
88 1405 Wall, Ellen Santa Barbara, CA 46F 59:34 8/23 WOMEN 45-49
89 1135 Cannon, Barbara Palo Alto, CA 29F 59:36 15/36 WOMEN 25-29
90 1110 Anable, Kathy Santa Barbara, CA 35F 59:49 29/77 WOMEN 35-39
91 1375 Sofro, Mindy Santa Barbara, CA 29F 59:53 16/36 WOMEN 25-29
92 1409 Weare, Myrna Nipomo, CA 50F 59:54 2/11 WOMEN 50-54
93 1391 Tornabene, Felicia San Diego, CA 26F 59:54 17/36 WOMEN 25-29
94 1402 Vlasak, Jennifer Santa Barbara, CA 26F 59:58 18/36 WOMEN 25-29
95 1418 Wilson, Laura Santa Barbara, CA 38F 1:00:05 30/77 WOMEN 35-39
96 1134 Burkhardt, Heather Goleta, CA 39F 1:00:06 31/77 WOMEN 35-39
97 1109 Alsheimer, Cornelia Santa Barbara, CA 39F 1:00:14 32/77 WOMEN 35-39
98 1425 Yetto, Kristin San Jose, CA 36F 1:00:24 33/77 WOMEN 35-39
99 1332 Pugh, Cristy Santa Barbara, CA 39F 1:00:28 34/77 WOMEN 35-39
100 1185 Flanigan, Dianne Santa Barbara, CA 55F 1:00:28 1/3 WOMEN 55-59
101 1309 Nelson, Valerie Goleta, CA 40F 1:00:28 11/45 WOMEN 40-44
102 1250 Johnson, Mary Santa Barbara, CA 51F 1:00:28 3/11 WOMEN 50-54
103 1274 LaForce`, Carolyn Santa Barbara, CA 40F 1:00:37 12/45 WOMEN 40-44
104 1191 Foster, Jennifer Jo Summerland, CA 31F 1:00:37 25/68 WOMEN 30-34
105 1382 Stryker, Christie Santa Barbara, CA 35F 1:00:37 35/77 WOMEN 35-39
106 1145 Cocklin, Shannon Santa Barbara, CA 30F 1:00:37 26/68 WOMEN 30-34
107 1253 Jordan, Sally Santa Barbara, CA 42F 1:00:42 13/45 WOMEN 40-44
108 1272 Kuwata, Jane Goleta, CA 35F 1:00:52 36/77 WOMEN 35-39
109 1116 Balsz, Michelle Ma Anaheim Hills, CA 32F 1:00:55 27/68 WOMEN 30-34
110 1197 Gamberdella, Liz Santa Barbara, CA 34F 1:00:55 28/68 WOMEN 30-34
111 1340 Rice, Pam Santa Barbara, CA 36F 1:00:58 37/77 WOMEN 35-39
112 1162 Dawson, Mary Goleta, CA 38F 1:01:11 38/77 WOMEN 35-39
113 1200 Garratt, Jada Santa Barbara, CA 38F 1:01:15 39/77 WOMEN 35-39
114 1390 Torgeson, Lesley Goleta, CA 42F 1:01:18 14/45 WOMEN 40-44
115 1132 Bruzzese, Kim Oxnard, CA 32F 1:01:24 29/68 WOMEN 30-34
116 1337 Regan, Helen Santa Barbara, CA 36F 1:01:24 40/77 WOMEN 35-39
117 1229 Hempy, Lisa Camarillo, CA 43F 1:01:31 15/45 WOMEN 40-44
118 1284 MANNEN, Kellie THOUSAND OAKS, CA 39F 1:01:36 41/77 WOMEN 35-39
119 1317 noncarrow, cheryl San Diego, CA 50F 1:01:41 4/11 WOMEN 50-54
120 1410 Webb, Susan Goleta, CA 37F 1:01:44 42/77 WOMEN 35-39
121 1112 Arnold, Allison Bakersfield, CA 21F 1:01:45 3/5 WOMEN 20-24
122 1408 Watkins, Shannon Santa Barbara, CA 34F 1:01:51 30/68 WOMEN 30-34
123 1115 Baker, Lauren Goleta, CA 40F 1:01:54 16/45 WOMEN 40-44
124 1401 Vasquez-Tyler, Sarita Santa Barbara, CA 37F 1:01:56 43/77 WOMEN 35-39
125 1205 Geritz, Kim Muriel Santa Barbara, CA 41F 1:01:58 17/45 WOMEN 40-44
126 1268 Kommer, Francie Saugus, CA 34F 1:02:01 31/68 WOMEN 30-34
127 1403 Waarrik, Leah Oakland, CA 33F 1:02:01 32/68 WOMEN 30-34
128 1257 Kaneoka, Sandy Santa Barbara, CA 35F 1:02:02 44/77 WOMEN 35-39
129 1291 McMillan, Laura Thousand Oaks, CA 39F 1:02:08 45/77 WOMEN 35-39
130 1201 Garvey, Ronalyn Ventura, CA 32F 1:02:14 33/68 WOMEN 30-34
131 1164 De Mari, Alessandra Los Angeles, CA 28F 1:02:18 19/36 WOMEN 25-29
132 1264 King, Kathryn Bre Santa Barbara, CA 40F 1:02:21 18/45 WOMEN 40-44
133 1384 Sullivan, Deborah Los Angeles, CA 36F 1:02:27 46/77 WOMEN 35-39
134 1149 Cook, Holly Santa Barbara, CA 44F 1:02:30 19/45 WOMEN 40-44
135 1295 Mees, Bethany Tra Santa Barbara, CA 33F 1:02:31 34/68 WOMEN 30-34
136 1419 Winterbauer, Tricia Goleta, CA 32F 1:02:31 35/68 WOMEN 30-34
137 1219 Hall, Jill Santa Barbara, CA 41F 1:02:32 20/45 WOMEN 40-44
138 1156 Dabby, Tina Santa Barbara, CA 39F 1:02:35 47/77 WOMEN 35-39
139 1241 Hull, Elizabeth Carlsbad, CA 35F 1:02:39 48/77 WOMEN 35-39
140 1299 Mocny, Monica Santa Barbara, CA 45F 1:02:39 9/23 WOMEN 45-49
141 1372 Sliger, Denise Goleta, CA 44F 1:02:47 21/45 WOMEN 40-44
142 1356 Sayre, Sharon Goleta, CA 34F 1:02:48 36/68 WOMEN 30-34
143 1167 DeVine, Josie Santa Barbara, CA 34F 1:02:54 37/68 WOMEN 30-34
144 1307 Naughton, Susan Ventura, CA 35F 1:03:00 49/77 WOMEN 35-39
145 1142 Chou, Sylvin Santa Barbara, CA 38F 1:03:08 50/77 WOMEN 35-39
146 1141 Cendak, Sonja Los Angeles, CA 26F 1:03:19 20/36 WOMEN 25-29
147 1381 Stringfield, Jaime San Francisco, CA 34F 1:03:24 38/68 WOMEN 30-34
148 1318 Novak-Bullemer, Kim Goleta, CA 42F 1:03:31 22/45 WOMEN 40-44
149 1352 Saldamando, Amy Santa Barbara, CA 33F 1:03:33 39/68 WOMEN 30-34
150 1378 Steel, Nicole Santa Cruz, CA 27F 1:04:03 21/36 WOMEN 25-29
151 1262 Kendall-Wood, Barbara Ventura CA, CA 47F 1:04:07 10/23 WOMEN 45-49
152 1179 Ewart, Megan Santa Barbara, CA 27F 1:04:18 22/36 WOMEN 25-29
153 1111 Anderson, Susan Santa Barbara, CA 53F 1:04:21 5/11 WOMEN 50-54
154 1373 Sliger, Stephanie L San Jose, CA 25F 1:04:24 23/36 WOMEN 25-29
155 1273 La Force, Jenny Ann Rancho Palos Ve, CA 41F 1:04:29 23/45 WOMEN 40-44
156 1256 Kaminsky, Felicia Santa Barbara, CA 29F 1:04:33 24/36 WOMEN 25-29
157 1380 Stevens, Jill Santa Barbara, CA 38F 1:04:40 51/77 WOMEN 35-39
158 1428 Martin, Michelle SANTA BARBARA, CA 41F 1:04:50 24/45 WOMEN 40-44
159 1364 Scott, Deborah Goleta, CA 42F 1:04:57 25/45 WOMEN 40-44
160 1101 Abbey, Susie Irvine, CA 33F 1:04:59 40/68 WOMEN 30-34
161 1363 Schuck, Gretchen Santa Barbara, CA 28F 1:05:01 25/36 WOMEN 25-29
162 1237 Horton, Johauna Lyn Santa Barbara, CA 34F 1:05:03 41/68 WOMEN 30-34
163 1415 White, Kris Santa Barbara, CA 51F 1:05:11 6/11 WOMEN 50-54
164 1146 Coffey, Cindy Santa Barbara, CA 46F 1:05:12 11/23 WOMEN 45-49
165 1365 Serpa, JoAnn Goleta, CA 35F 1:05:14 52/77 WOMEN 35-39
166 1304 Murphy, Laura Clark Goleta, CA 39F 1:05:19 53/77 WOMEN 35-39
167 1239 Howell, Barbara Santa Barbara, CA 54F 1:05:20 7/11 WOMEN 50-54
168 1153 Crang, Jill Santa Barbara, CA 33F 1:05:21 42/68 WOMEN 30-34
169 1345 Roberts, Renee Goleta, CA 40F 1:05:21 26/45 WOMEN 40-44
170 1286 Markham, Jennifer Ka Santa Barbara, CA 28F 1:05:23 26/36 WOMEN 25-29
171 1151 Correia, Lisa Moorpark, CA 36F 1:05:31 54/77 WOMEN 35-39
172 1104 Addison, Erin Playa del Rey, CA 34F 1:05:32 43/68 WOMEN 30-34
173 1214 Guilfoyle, Tricia Santa Barbara, CA 36F 1:05:38 55/77 WOMEN 35-39
174 1150 Corliss, Judy Santa Barbara, CA 47F 1:06:02 12/23 WOMEN 45-49
175 1285 Marchiando, Lynn Goleta, CA 52F 1:06:03 8/11 WOMEN 50-54
176 1371 Skupien, Sienna Oxnard, CA 22F 1:06:04 4/5 WOMEN 20-24
177 1395 Trub, Karin Los Olivos, CA 37F 1:06:12 56/77 WOMEN 35-39
178 1357 Schabert, Lynne Santa Barbara, CA 34F 1:06:19 44/68 WOMEN 30-34
179 1385 Taylor, Marguerite Santa Barbara, CA 45F 1:06:26 13/23 WOMEN 45-49
180 1154 Cummings, Jill Marie Santa Barbara, CA 37F 1:06:29 57/77 WOMEN 35-39
181 1379 Stelzer, Laurie Moorpark, CA 35F 1:06:31 58/77 WOMEN 35-39
182 1324 Parker, Karen Goleta, CA 40F 1:06:32 27/45 WOMEN 40-44
183 1190 Foster, Diana Santa Barbara, CA 45F 1:06:41 14/23 WOMEN 45-49
184 1120 Bixler, Jessica Santa Barbara, CA 45F 1:06:41 15/23 WOMEN 45-49
185 1388 Tiernan, Sisley Tempe, AZ 34F 1:06:42 45/68 WOMEN 30-34
186 1359 Schinnerer, Debbie Rancho Palos Ve, CA 47F 1:06:51 16/23 WOMEN 45-49
187 1208 Gillespie, Kristin Ren Santa Monica, CA 26F 1:06:51 27/36 WOMEN 25-29
188 1193 frederick, gabriella k santa barbara, CA 31F 1:07:02 46/68 WOMEN 30-34
189 1114 Baker, Caroline Santa Barbara, CA 33F 1:07:02 47/68 WOMEN 30-34
190 1315 Nisbet, Gina Goleta, CA 40F 1:07:04 28/45 WOMEN 40-44
191 1189 Forster, Laura Santa Barbara, CA 33F 1:07:07 48/68 WOMEN 30-34
192 1194 Friedman, Kari Los Angeles, CA 22F 1:07:15 5/5 WOMEN 20-24
193 1424 Yamasaki, Kate Santa Barbara, CA 33F 1:07:27 49/68 WOMEN 30-34
194 1423 Wolff, Natalie S. San Francisco, CA 32F 1:07:36 50/68 WOMEN 30-34
195 1202 Gary, Kaye Santa Barbara, CA 36F 1:08:05 59/77 WOMEN 35-39
196 1186 Fling, Patricia M. Santa Barbara, CA 45F 1:08:15 17/23 WOMEN 45-49
197 1198 Gamberdella, Mar La Santa Barbara, CA 30F 1:08:23 51/68 WOMEN 30-34
198 1366 Severson, Colleen Goleta, CA 33F 1:08:31 52/68 WOMEN 30-34
199 1170 Dorey, Nancy Santa Barbara, CA 49F 1:08:34 18/23 WOMEN 45-49
200 1172 Dunlap, Lori Carpinteria, CA 32F 1:08:40 53/68 WOMEN 30-34
201 1281 Macfadyen, Missy Santa Barbara, CA 43F 1:08:45 29/45 WOMEN 40-44
202 1117 Becker, Noel Santa Barbara, CA 37F 1:08:49 60/77 WOMEN 35-39
203 1238 Hottle, Alicia Saint Louis, MO 29F 1:08:51 28/36 WOMEN 25-29
204 1396 Unzueta, Emily Goleta, CA 15F 1:08:58 1/1 WOMEN 15-17
205 1311 Nichelson, Tami Tucson, AZ 30F 1:09:01 54/68 WOMEN 30-34
206 1126 Borek, Stacy Ann Santa Barbara, CA 35F 1:09:03 61/77 WOMEN 35-39
207 1289 Mcinnes, Brea Santa Barbara, CA 34F 1:09:14 55/68 WOMEN 30-34
208 1131 Brown, Lisa Santa Barbara, CA 43F 1:09:17 30/45 WOMEN 40-44
209 1260 Kegg, Colleen Santa Barbara, CA 50F 1:09:21 9/11 WOMEN 50-54
210 1374 Smith, Lorraine Murrietta, CA 35F 1:09:41 62/77 WOMEN 35-39
211 1316 Niven, Patricia Livermore, CA 63F 1:09:44 1/3 WOMEN 60-64
212 1417 Willis, Megan Madon Carmel, CA 12F 1:09:59 2/3 WOMEN 14/UNDER
213 1326 Pellicano, Gayle Zushi-shi, Ka 38F 1:10:02 63/77 WOMEN 35-39
214 1329 Portnoy, Stephanie Los Angeles, CA 27F 1:10:05 29/36 WOMEN 25-29
215 1414 West, Amy Santa Cruz, CA 31F 1:10:12 56/68 WOMEN 30-34
216 1341 Richardson, Laurie Lynn Goleta, CA 44F 1:10:28 31/45 WOMEN 40-44
217 1211 Gonzales, Barbara Santa Barbara, CA 31F 1:10:29 57/68 WOMEN 30-34
218 1213 Green, Joey Santa Barbara, CA 33F 1:10:30 58/68 WOMEN 30-34
219 1195 Frye, Darlene Goleta, CA 43F 1:10:32 32/45 WOMEN 40-44
220 1220 Hanrahan, Deann Chery Santa Barbara, CA 39F 1:10:47 64/77 WOMEN 35-39
221 1271 Kurtenbach, Janelle Eli Torrance, CA 35F 1:10:53 65/77 WOMEN 35-39
222 1276 LeBlanc, Michelle Nipomo, CA 41F 1:10:53 33/45 WOMEN 40-44
223 1279 Little, Marcia Englewood, CO 40F 1:10:53 34/45 WOMEN 40-44
224 1246 Johnson, Candace Dee Santa Barbara, CA 46F 1:11:01 19/23 WOMEN 45-49
225 1263 Kennedy, Barbara Santa Barbara, CA 52F 1:11:10 10/11 WOMEN 50-54
226 1113 Baird, Janet San Luis Obispo, CA 48F 1:11:18 20/23 WOMEN 45-49
227 1331 Price, Diana L San Diego, CA 32F 1:11:23 59/68 WOMEN 30-34
228 1130 Brown, Joy El Cerrito, CA 25F 1:11:26 30/36 WOMEN 25-29
229 1222 Hare, Robin Santa Barbara, CA 37F 1:11:28 66/77 WOMEN 35-39
230 1393 Torres, Valerie Santa Cruz, CA 28F 1:11:34 31/36 WOMEN 25-29
231 1161 Daw, Sonya Santa Barbara, CA 37F 1:11:50 67/77 WOMEN 35-39
232 1175 Encarnacion, Therese Long Beach, CA 27F 1:12:24 32/36 WOMEN 25-29
233 1400 VanValkenburgh, Erin Goleta, CA 39F 1:12:37 68/77 WOMEN 35-39
234 1305 Nansen, Beth Santa Barbara, CA 44F 1:12:41 35/45 WOMEN 40-44
235 1336 Rees, Amanda Santa Barbara, CA 33F 1:12:43 60/68 WOMEN 30-34
236 1306 Nathan, Gail Elizab Sherman Oaks, CA 32F 1:12:43 61/68 WOMEN 30-34
237 1308 Neighbors, Marni Rozet Santa Barbara, CA 36F 1:13:04 69/77 WOMEN 35-39
238 1376 Sorum, Peggy Jean Santa Barbara, CA 29F 1:13:04 33/36 WOMEN 25-29
239 1298 Miller, Meg San Jose, CA 36F 1:13:11 70/77 WOMEN 35-39
240 1158 Davanzo, Angela Westlake Villag, CA 38F 1:13:42 71/77 WOMEN 35-39
241 1321 Padelsky, Londie Mammoth Lakes, CA 47F 1:13:44 21/23 WOMEN 45-49
242 1367 Sheehan, Alise San Jose, CA 42F 1:13:59 36/45 WOMEN 40-44
243 1426 Zerrenner, Melinda Santa Barbara, CA 46F 1:14:10 22/23 WOMEN 45-49
244 1169 Donoviel, Heather Santa Barbara, CA 39F 1:14:11 72/77 WOMEN 35-39
245 1210 Glancy, Susan Santa Barbara, CA 42F 1:14:19 37/45 WOMEN 40-44
246 1328 Polkowski, Rosanne Santa Barbara, CA 41F 1:14:25 38/45 WOMEN 40-44
247 1319 Oakley, Winifred Goleta, CA 62F 1:14:35 2/3 WOMEN 60-64
248 1280 Loza, jennifer An Santa Barbara, CA 31F 1:14:44 62/68 WOMEN 30-34
249 1370 Siever, Norma Goleta, CA 41F 1:15:33 39/45 WOMEN 40-44
250 1119 Bianchi, Marguerite Santa Barbara, CA 55F 1:15:44 2/3 WOMEN 55-59
251 1320 Omeara, Sandra Summerland, CA 55F 1:15:44 3/3 WOMEN 55-59
252 1275 Lauletta, Jaquelyn Moorpark, CA 10F 1:16:24 3/3 WOMEN 14/UNDER
253 1168 Dobrotin, Tammy Santa Barbara, CA 39F 1:16:30 73/77 WOMEN 35-39
254 1127 Boydston, Tambra Goleta, CA 40F 1:16:39 40/45 WOMEN 40-44
255 1245 James, Jennifer Camarillo, CA 27F 1:17:03 34/36 WOMEN 25-29
256 1122 Blix, Allison Santa Barbara, CA 39F 1:17:37 74/77 WOMEN 35-39
257 1157 Darnley, Victorie Murrieta, CA 27F 1:17:37 35/36 WOMEN 25-29
258 1152 Cox, Cathy Santa Barbara, CA 41F 1:17:38 41/45 WOMEN 40-44
259 1350 Ryckman, Margie Goleta, CA 32F 1:18:44 63/68 WOMEN 30-34
260 1204 Gergel, Sarah Santa Barbara, CA 33F 1:19:12 64/68 WOMEN 30-34
261 1176 Escobar, Francisca Buellton, CA 40F 1:19:26 42/45 WOMEN 40-44
262 1394 Tracy, Elizabeth Santa Barbara, CA 36F 1:19:31 75/77 WOMEN 35-39
263 1207 Gilbert, Melissa Goleta, CA 33F 1:21:02 65/68 WOMEN 30-34
264 1203 Gaynes, Elizabeth Santa Barbara, CA 34F 1:21:30 66/68 WOMEN 30-34
265 1232 Hewes, Tami Santa Barbara, CA 26F 1:21:44 36/36 WOMEN 25-29
266 1302 Moseley, Cathy Santa Barbara, CA 44F 1:24:16 43/45 WOMEN 40-44
267 1199 Garcia, Debbie San Luis Obispo, CA 45F 1:26:13 23/23 WOMEN 45-49
268 1406 Wallace, Kristie Ventura, CA 43F 1:26:21 44/45 WOMEN 40-44
269 1287 Martel, Lisa Santa Barbara, CA 35F 1:27:18 76/77 WOMEN 35-39
270 1427 Zimmerman, Tricia Goleta, CA 32F 1:28:19 67/68 WOMEN 30-34
271 1404 Walker, Anissa Westminster, CA 32F 1:30:26 68/68 WOMEN 30-34
272 1251 Johnson, Mary Port Hueneme, CA 52F 1:35:05 11/11 WOMEN 50-54
273 1165 Dehlsen, Deanna C Santa Barbara, CA 62F 1:38:55 3/3 WOMEN 60-64
274 1397 Valentich-Scott, Lynne Santa Barbara, CA 42F 1:55:12 45/45 WOMEN 40-44
275 1108 Allison, Jamie Santa Barbara, CA 36F 2:01:28 77/77 WOMEN 35-39
|