2002 Santa Barbara Country Triathlon
Gold's Gym - Women's Only Sprint Course
Split Results
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 1137 Carlson, Beth Redondo Beach, CA 30F 5 8:44 1 19:12 1 27:55 1 12:59 40:53 1/69 WOMEN 30-34
2 1362 Schroder, Dawn SANTA BARBARA, CA 36F 3 8:39 4 22:19 2 30:58 9 15:06 46:03 1/77 WOMEN 35-39
3 1323 Park, Kelly Santa Barbara, CA 33F 22 11:20 5 22:25 5 33:44 2 13:11 46:54 2/69 WOMEN 30-34
4 1265 Kjoller, Marcie Santa Barbara, CA 34F 2 8:37 10 23:34 3 32:11 23 15:37 47:47 3/69 WOMEN 30-34
5 1133 Bull, Leslie San Francisco, CA 40F 19 11:08 2 22:06 4 33:13 5 14:42 47:55 1/45 WOMEN 40-44
6 1235 Holland, Kathy Santa Barbara, CA 41F 26 11:31 6 22:36 7 34:07 3 14:03 48:10 2/45 WOMEN 40-44
7 1240 Howell, Sarah Santa Barbara, CA 22F 4 8:43 39 25:24 6 34:06 33 16:02 50:08 1/5 WOMEN 20-24
8 1144 Clarke, Leanne Santa Barbara, CA 40F 10 10:30 11 23:37 8 34:07 45 16:29 50:36 3/45 WOMEN 40-44
9 1129 Brown, Cheyenne Morro Bay, CA 13F 7 10:12 21 24:43 10 34:55 37 16:17 51:11 1/3 WOMEN 14/UNDER
10 1283 Maes, Barbara Santa Barbara, CA 38F 13 10:50 24 24:47 17 35:37 24 15:37 51:14 2/77 WOMEN 35-39
11 1121 Blair, Kim Kekoanu Santa Barbara, CA 36F 17 11:02 9 23:30 9 34:31 54 16:48 51:18 3/77 WOMEN 35-39
12 1107 Allen, Sharon Santa Barbara, CA 40F 74 12:53 7 23:03 18 35:56 19 15:28 51:23 4/45 WOMEN 40-44
13 1128 Brewer, Courtney Santa Barbara, CA 36F 9 10:18 25 24:50 11 35:07 39 16:18 51:25 4/77 WOMEN 35-39
14 1105 Aghayan, Cyndi Goleta, CA 34F 15 10:52 23 24:45 16 35:36 30 15:50 51:25 4/69 WOMEN 30-34
15 1233 Higinbotham, Jerri Corona, CA 45F 106 13:24 12 23:41 28 37:04 4 14:32 51:36 1/23 WOMEN 45-49
16 1358 Scherer, Helene Canoga Park, CA 33F 59 12:24 8 23:06 13 35:30 34 16:11 51:40 5/69 WOMEN 30-34
17 1231 Hernandez, Jennifer Santa Barbara, CA 36F 11 10:37 28 24:58 15 35:35 43 16:22 51:57 5/77 WOMEN 35-39
18 1389 Topper, Cherie Santa Barbara, CA 45F 37 11:41 20 24:43 19 36:23 25 15:39 52:02 2/23 WOMEN 45-49
19 1178 Everman, Cindy Santa Barbara, CA 37F 24 11:25 14 24:09 14 35:33 49 16:32 52:05 6/77 WOMEN 35-39
20 1188 Fong, Lesley Santa Barbara, CA 26F 33 11:39 32 25:03 22 36:42 27 15:40 52:22 1/36 WOMEN 25-29
21 1163 Day, Dana Santa Barbara, CA 38F 77 12:56 13 24:00 26 36:56 22 15:33 52:29 7/77 WOMEN 35-39
22 796 Gorney, Allison Glendale, CA 44F 75 12:54 3 22:15 12 35:09 66 17:25 52:34 5/45 WOMEN 40-44
23 1369 Short, Kimberley N Santa Barbara, CA 36F 46 12:02 42 25:33 35 37:35 16 15:24 52:58 8/77 WOMEN 35-39
24 1138 Carpenter, Liza Menlo Park, CA 29F 40 11:48 44 25:38 31 37:25 28 15:45 53:09 2/36 WOMEN 25-29
25 1252 Jordan, Dayna Santa Barbara, CA 43F 31 11:35 59 26:29 42 38:04 10 15:06 53:10 6/45 WOMEN 40-44
26 1292 McWilliams, Kristin Eli Summerland, CA 35F 21 11:11 64 26:40 38 37:51 17 15:27 53:18 9/77 WOMEN 35-39
27 1236 Holroyd, Angela Santa Barbara, CA 33F 41 11:49 36 25:14 27 37:02 36 16:16 53:18 6/69 WOMEN 30-34
28 1303 Muller-Smith, Shirley Salinas, CA 34F 56 12:16 18 24:37 25 36:52 48 16:32 53:24 7/69 WOMEN 30-34
29 1247 Johnson, Claire Santa Barbara, CA 29F 35 11:40 31 25:02 23 36:42 53 16:43 53:25 3/36 WOMEN 25-29
30 1413 Werner, Melinda Santa Barbara, CA 36F 50 12:07 30 25:00 29 37:06 42 16:22 53:27 10/77 WOMEN 35-39
31 1261 Keller, Maya Redondo Beach, CA 27F 76 12:54 41 25:31 47 38:25 8 15:04 53:29 4/36 WOMEN 25-29
32 1360 Schmidt, Kristin Ann Santa Barbara, CA 35F 71 12:39 19 24:38 30 37:16 41 16:21 53:36 11/77 WOMEN 35-39
33 1325 Pearson, Molly Santa Barbara, CA 35F 20 11:08 38 25:21 21 36:29 63 17:15 53:43 12/77 WOMEN 35-39
34 1159 Davis, Cornelia Santa Barbara, CA 36F 51 12:09 40 25:25 33 37:33 40 16:18 53:51 13/77 WOMEN 35-39
35 1429 Clancy, Kelly SACRAMENTO, CA 33F 30 11:35 35 25:08 24 36:43 60 17:10 53:52 8/69 WOMEN 30-34
36 1118 Beerman, Karen Santa Barbara, CA 45F 156 14:24 15 24:10 48 38:34 15 15:23 53:56 3/23 WOMEN 45-49
37 1278 Liebmann, Michelle Westlake Vlg, CA 34F 8 10:13 105 28:07 45 38:20 29 15:45 54:04 9/69 WOMEN 30-34
38 1182 Fay, Sheri Santa Barbara, CA 37F 91 13:04 53 26:14 59 39:18 6 14:55 54:12 14/77 WOMEN 35-39
39 1411 Wechsler, Annelise Santa Barbara, CA 36F 84 13:01 54 26:16 57 39:16 14 15:15 54:31 15/77 WOMEN 35-39
40 1192 Foy, Shelene Santa Barbara, CA 39F 32 11:39 54:31 16/77 WOMEN 35-39
41 1255 Juhasz, Emese Del Mar, CA 26F 68 12:34 55 26:17 52 38:51 31 15:52 54:43 5/36 WOMEN 25-29
42 1184 Finney, Fran Santa Barbara, CA 47F 57 12:20 86 27:22 68 39:42 11 15:08 54:49 4/23 WOMEN 45-49
43 1339 Ricci, Victoria Santa Barbara, CA 33F 127 13:48 43 25:34 60 39:21 21 15:33 54:53 10/69 WOMEN 30-34
44 1338 Rennick, Pamela Santa Barbara, CA 32F 47 12:03 76 27:07 56 39:10 32 15:55 55:04 11/69 WOMEN 30-34
45 1314 Nielsen, Susan Santa Barbara, CA 30F 48 12:03 45 25:39 36 37:42 74 17:39 55:21 12/69 WOMEN 30-34
46 1422 Wolfe, Mindy Santa Barbara, CA 29F 126 13:48 60 26:32 81 40:19 7 15:03 55:21 6/36 WOMEN 25-29
47 1266 Klapp, Julie Goleta, CA 41F 73 12:51 22 24:45 34 37:35 79 17:48 55:22 7/45 WOMEN 40-44
48 1297 Miley, Megan Santa Barbara, CA 39F 29 11:33 58 26:29 40 38:01 71 17:34 55:35 17/77 WOMEN 35-39
49 1387 Thompson, Anne Elizab Venice, CA 38F 14 10:52 65 26:40 32 37:31 86 18:06 55:37 18/77 WOMEN 35-39
50 1234 Hodosy, Loryn Santa Barbara, CA 36F 23 11:20 34 25:06 20 36:25 134 19:15 55:40 19/77 WOMEN 35-39
51 1377 Sowers, Genny Lynna Santa Barbara, CA 30F 104 13:22 79 27:09 84 40:31 12 15:11 55:42 13/69 WOMEN 30-34
52 1392 Torres, Annie Eliza Santa Barbara, CA 34F 18 11:02 83 27:16 44 38:17 70 17:32 55:49 14/69 WOMEN 30-34
53 1221 Hantgin, Marilyn Santa Barbara, CA 31F 67 12:34 67 26:43 58 39:16 51 16:34 55:49 15/69 WOMEN 30-34
54 1227 Heiduk, Allison Goleta, CA 33F 38 11:42 66 26:40 46 38:22 67 17:28 55:49 16/69 WOMEN 30-34
55 1293 Meaney, Bridget Santa Barbara, CA 33F 129 13:48 50 25:51 66 39:39 52 16:35 56:13 17/69 WOMEN 30-34
56 1383 Stuart, Dannell Santa Barbara, CA 27F 148 14:10 27 24:53 54 39:02 64 17:18 56:20 7/36 WOMEN 25-29
57 1344 Roberts, Christina Los Gatos, CA 32F 154 14:18 49 25:50 76 40:07 38 16:17 56:24 18/69 WOMEN 30-34
58 1224 Harrah, Elisabeth Santa Barbara, CA 36F 43 11:57 48 25:50 37 37:46 108 18:43 56:29 20/77 WOMEN 35-39
59 1212 Graham, Elizabeth Santa Barbara, CA 37F 152 14:15 47 25:47 75 40:01 44 16:29 56:30 21/77 WOMEN 35-39
60 1300 Montgomery, Catherine Santa Barbara, CA 37F 205 15:23 26 24:53 79 40:15 50 16:33 56:48 22/77 WOMEN 35-39
61 1174 Egan, Jennifer Pacific Palisad, CA 28F 64 12:31 134 29:08 104 41:38 13 15:11 56:48 8/36 WOMEN 25-29
62 1346 Romney, Jessica Santa Barbara, CA 23F 54 12:12 57 26:28 50 38:40 95 18:24 57:03 2/5 WOMEN 20-24
63 1301 Montgomery, Jenna Goleta, CA 31F 93 13:11 62 26:35 69 39:45 65 17:19 57:03 19/69 WOMEN 30-34
64 1242 Issaris, Roberta Goleta, CA 40F 143 14:05 63 26:35 91 40:40 47 16:32 57:11 8/45 WOMEN 40-44
65 1218 Haley, Brigitte El Goleta, CA 32F 79 12:56 52 26:12 55 39:08 88 18:12 57:19 20/69 WOMEN 30-34
66 1125 Boelter, Lisa Goleta, CA 36F 157 14:26 37 25:16 67 39:41 75 17:40 57:21 23/77 WOMEN 35-39
67 1173 Dutcher, JudyAnn Santa Barbara, CA 39F 98 13:17 17 24:37 39 37:53 144 19:33 57:26 24/77 WOMEN 35-39
68 1223 Harmon, Holli G. Santa Barbara, CA 39F 49 12:04 96 27:44 70 39:47 77 17:43 57:30 25/77 WOMEN 35-39
69 1313 Nicol-Rocque, Kara M Santa Barbara, CA 26F 153 14:18 16 24:21 49 38:38 114 18:56 57:33 9/36 WOMEN 25-29
70 1334 Quittner, Jill Santa Barbara, CA 33F 182 14:49 77 27:08 113 41:56 26 15:39 57:35 21/69 WOMEN 30-34
71 1139 Cash, Heather Santa Barbara, CA 29F 60 12:27 90 27:33 74 40:00 73 17:39 57:38 10/36 WOMEN 25-29
72 1258 Karry, Barbara Santa Barbara, CA 45F 58 12:23 72 27:01 62 39:23 96 18:26 57:48 5/23 WOMEN 45-49
73 1267 Klobucher, Teri Rae Santa Barbara, CA 44F 1 7:16 172 30:47 41 38:02 160 19:58 57:59 9/45 WOMEN 40-44
74 1228 Heller, Connie Santa Barbara, CA 37F 172 14:40 61 26:33 96 41:12 55 16:48 57:59 26/77 WOMEN 35-39
75 1230 Henry, Marianne Goleta, CA 47F 27 11:32 100 27:54 63 39:25 105 18:38 58:02 6/23 WOMEN 45-49
76 1342 Richardson, Sara Santa Barbara, CA 26F 45 12:00 97 27:50 71 39:50 89 18:12 58:02 11/36 WOMEN 25-29
77 1160 Davison, Debby Santa Barbara, CA 51F 65 12:31 93 27:40 77 40:10 92 18:18 58:27 1/11 WOMEN 50-54
78 1187 Foley, Jennifer Me San Francisco, CA 25F 145 14:06 112 28:25 124 42:31 35 16:15 58:45 12/36 WOMEN 25-29
79 1353 Salderfer, Melissa Thousand Oaks, CA 31F 118 13:41 69 26:55 87 40:35 94 18:21 58:56 22/69 WOMEN 30-34
80 1147 Colburn, Gaylene Santa Barbara, CA 41F 124 13:47 33 25:05 53 38:51 167 20:07 58:57 10/45 WOMEN 40-44
81 1183 Ferris, Cami Elyse Santa Barbara, CA 29F 178 14:45 80 27:14 115 41:58 58 17:04 59:01 13/36 WOMEN 25-29
82 1349 Russ, Holly Westlake Vlg, CA 32F 62 12:28 71 26:55 61 39:23 151 19:42 59:04 23/69 WOMEN 30-34
83 1270 Kronberg, Alison Santa Barbara, CA 28F 184 14:51 46 25:41 85 40:32 106 18:42 59:13 14/36 WOMEN 25-29
84 1361 Schriver, Tracy Goleta, CA 37F 39 11:47 103 28:04 72 39:50 137 19:25 59:15 27/77 WOMEN 35-39
85 1277 Lewbel, Fran Santa Barbara, CA 39F 25 11:25 135 29:13 88 40:38 107 18:42 59:19 28/77 WOMEN 35-39
86 1249 Johnson, Jessani Lau Santa Barbara, CA 31F 138 14:00 87 27:24 101 41:24 82 17:57 59:20 24/69 WOMEN 30-34
87 1330 Powdrell, Valerie Goleta, CA 45F 158 14:26 70 26:55 100 41:21 84 18:01 59:22 7/23 WOMEN 45-49
88 1405 Wall, Ellen Santa Barbara, CA 46F 16 10:53 81 27:15 43 38:08 198 21:27 59:34 8/23 WOMEN 45-49
89 1135 Cannon, Barbara Palo Alto, CA 29F 72 12:48 78 27:08 73 39:56 150 19:41 59:36 15/36 WOMEN 25-29
90 1110 Anable, Kathy Santa Barbara, CA 35F 66 12:33 140 29:26 116 41:58 80 17:52 59:49 29/77 WOMEN 35-39
91 1375 Sofro, Mindy Santa Barbara, CA 29F 34 11:40 116 28:31 78 40:11 152 19:43 59:53 16/36 WOMEN 25-29
92 1409 Weare, Myrna Nipomo, CA 50F 163 14:30 51 25:59 83 40:28 138 19:27 59:54 2/11 WOMEN 50-54
93 1391 Tornabene, Felicia San Diego, CA 26F 95 13:12 82 27:16 82 40:27 140 19:28 59:54 17/36 WOMEN 25-29
94 1402 Vlasak, Jennifer Santa Barbara, CA 26F 190 14:57 85 27:19 121 42:16 76 17:43 59:58 18/36 WOMEN 25-29
95 1418 Wilson, Laura Santa Barbara, CA 38F 94 13:11 56 26:19 64 39:29 178 20:36 1:00:05 30/77 WOMEN 35-39
96 1134 Burkhardt, Heather Goleta, CA 39F 183 14:51 74 27:03 111 41:54 91 18:13 1:00:06 31/77 WOMEN 35-39
97 1109 Alsheimer, Cornelia Santa Barbara, CA 39F 166 14:32 68 26:45 97 41:16 119 18:59 1:00:14 32/77 WOMEN 35-39
98 1425 Yetto, Kristin San Jose, CA 36F 162 14:27 73 27:03 102 41:30 112 18:54 1:00:24 33/77 WOMEN 35-39
99 1332 Pugh, Cristy Santa Barbara, CA 39F 136 13:59 156 29:58 147 43:56 46 16:32 1:00:28 34/77 WOMEN 35-39
100 1185 Flanigan, Dianne Santa Barbara, CA 55F 115 13:37 75 27:06 92 40:43 155 19:45 1:00:28 1/3 WOMEN 55-59
101 1309 Nelson, Valerie Goleta, CA 40F 107 13:26 98 27:51 98 41:17 131 19:12 1:00:28 11/45 WOMEN 40-44
102 1250 Johnson, Mary Santa Barbara, CA 51F 42 11:49 94 27:43 65 39:32 186 20:57 1:00:28 3/11 WOMEN 50-54
103 1274 LaForce`, Carolyn Santa Barbara, CA 40F 165 14:31 115 28:30 132 43:01 72 17:36 1:00:37 12/45 WOMEN 40-44
104 1191 Foster, Jennifer Jo Summerland, CA 31F 122 13:45 150 29:43 141 43:27 61 17:10 1:00:37 25/69 WOMEN 30-34
105 1382 Stryker, Christie Santa Barbara, CA 35F 70 12:37 133 29:06 107 41:43 113 18:55 1:00:37 35/77 WOMEN 35-39
106 1145 Cocklin, Shannon Santa Barbara, CA 30F 88 13:02 125 28:40 106 41:42 115 18:56 1:00:37 26/69 WOMEN 30-34
107 1253 Jordan, Sally Santa Barbara, CA 42F 119 13:42 109 28:15 114 41:57 110 18:46 1:00:42 13/45 WOMEN 40-44
108 1272 Kuwata, Jane Goleta, CA 35F 89 13:02 147 29:38 127 42:40 90 18:13 1:00:52 36/77 WOMEN 35-39
109 1116 Balsz, Michelle Ma Anaheim Hills, CA 32F 110 13:29 127 28:50 122 42:18 103 18:37 1:00:55 27/69 WOMEN 30-34
110 1197 Gamberdella, Liz Santa Barbara, CA 34F 109 13:27 118 28:33 117 41:59 116 18:56 1:00:55 28/69 WOMEN 30-34
111 1340 Rice, Pam Santa Barbara, CA 36F 108 13:26 158 30:02 142 43:28 68 17:31 1:00:58 37/77 WOMEN 35-39
112 1162 Dawson, Mary Goleta, CA 38F 140 14:03 91 27:37 105 41:39 143 19:33 1:01:11 38/77 WOMEN 35-39
113 1200 Garratt, Jada Santa Barbara, CA 38F 155 14:23 154 29:56 154 44:19 56 16:57 1:01:15 39/77 WOMEN 35-39
114 1390 Torgeson, Lesley Goleta, CA 42F 121 13:44 29 24:58 51 38:42 227 22:36 1:01:18 14/45 WOMEN 40-44
115 1132 Bruzzese, Kim Oxnard, CA 32F 113 13:33 138 29:23 130 42:55 100 18:29 1:01:24 29/69 WOMEN 30-34
116 1337 Regan, Helen Santa Barbara, CA 36F 149 14:10 88 27:26 103 41:36 156 19:49 1:01:24 40/77 WOMEN 35-39
117 1229 Hempy, Lisa Camarillo, CA 43F 6 9:28 209 32:36 118 42:04 139 19:28 1:01:31 15/45 WOMEN 40-44
118 1284 MANNEN, Kellie THOUSAND OAKS, CA 39F 147 14:09 95 27:44 109 41:52 153 19:45 1:01:36 41/77 WOMEN 35-39
119 1317 noncarrow, cheryl San Diego, CA 50F 117 13:40 92 27:40 99 41:19 174 20:23 1:01:41 4/11 WOMEN 50-54
120 1410 Webb, Susan Goleta, CA 37F 169 14:36 132 29:04 144 43:39 85 18:06 1:01:44 42/77 WOMEN 35-39
121 1112 Arnold, Allison Bakersfield, CA 21F 176 14:43 123 28:37 137 43:20 97 18:26 1:01:45 3/5 WOMEN 20-24
122 1408 Watkins, Shannon Santa Barbara, CA 34F 116 13:38 120 28:35 120 42:13 148 19:39 1:01:51 30/69 WOMEN 30-34
123 1115 Baker, Lauren Goleta, CA 40F 78 12:56 126 28:49 108 41:45 169 20:10 1:01:54 16/45 WOMEN 40-44
124 1401 Vasquez-Tyler, Sarita Santa Barbara, CA 37F 144 14:05 119 28:34 126 42:39 135 19:17 1:01:56 43/77 WOMEN 35-39
125 1205 Geritz, Kim Muriel Santa Barbara, CA 41F 210 15:32 99 27:54 140 43:25 102 18:33 1:01:58 17/45 WOMEN 40-44
126 1268 Kommer, Francie Saugus, CA 34F 181 14:48 122 28:37 139 43:24 104 18:37 1:02:01 31/69 WOMEN 30-34
127 1403 Waarrik, Leah Oakland, CA 33F 86 13:01 89 27:32 86 40:33 199 21:29 1:02:01 32/69 WOMEN 30-34
128 1257 Kaneoka, Sandy Santa Barbara, CA 35F 211 15:34 137 29:16 160 44:49 62 17:14 1:02:02 44/77 WOMEN 35-39
129 1291 McMillan, Laura Thousand Oaks, CA 39F 100 13:19 143 29:30 128 42:49 136 19:20 1:02:08 45/77 WOMEN 35-39
130 1201 Garvey, Ronalyn Ventura, CA 32F 174 14:41 121 28:36 136 43:17 117 18:57 1:02:14 33/69 WOMEN 30-34
131 1164 De Mari, Alessandra Los Angeles, CA 28F 53 12:11 175 30:55 134 43:06 133 19:13 1:02:18 19/36 WOMEN 25-29
132 1264 King, Kathryn Bre Santa Barbara, CA 40F 137 13:59 136 29:15 135 43:14 125 19:07 1:02:21 18/45 WOMEN 40-44
133 1384 Sullivan, Deborah Los Angeles, CA 36F 167 14:32 177 30:57 170 45:28 57 16:59 1:02:27 46/77 WOMEN 35-39
134 1149 Cook, Holly Santa Barbara, CA 44F 101 13:22 84 27:17 89 40:38 209 21:52 1:02:30 19/45 WOMEN 40-44
135 1295 Mees, Bethany Tra Santa Barbara, CA 33F 12 10:38 163 30:15 93 40:53 205 21:38 1:02:31 34/69 WOMEN 30-34
136 1419 Winterbauer, Tricia Goleta, CA 32F 82 12:59 108 28:13 95 41:11 195 21:20 1:02:31 35/69 WOMEN 30-34
137 1219 Hall, Jill Santa Barbara, CA 41F 112 13:30 130 28:52 123 42:22 170 20:10 1:02:32 20/45 WOMEN 40-44
138 1156 Dabby, Tina Santa Barbara, CA 39F 55 12:13 113 28:27 90 40:39 212 21:56 1:02:35 47/77 WOMEN 35-39
139 1241 Hull, Elizabeth Carlsbad, CA 35F 97 13:16 151 29:45 131 43:00 149 19:39 1:02:39 48/77 WOMEN 35-39
140 1299 Mocny, Monica Santa Barbara, CA 45F 204 15:21 129 28:51 153 44:12 98 18:28 1:02:39 9/23 WOMEN 45-49
141 1372 Sliger, Denise Goleta, CA 44F 69 12:36 111 28:22 94 40:57 208 21:51 1:02:47 21/45 WOMEN 40-44
142 1356 Sayre, Sharon Goleta, CA 34F 36 11:41 124 28:39 80 40:19 224 22:29 1:02:48 36/69 WOMEN 30-34
143 1167 DeVine, Josie Santa Barbara, CA 34F 146 14:08 167 30:27 157 44:35 93 18:20 1:02:54 37/69 WOMEN 30-34
144 1307 Naughton, Susan Ventura, CA 35F 85 13:01 180 31:07 150 44:07 111 18:54 1:03:00 49/77 WOMEN 35-39
145 1142 Chou, Sylvin Santa Barbara, CA 38F 241 17:31 117 28:32 183 46:02 59 17:06 1:03:08 50/77 WOMEN 35-39
146 1141 Cendak, Sonja Los Angeles, CA 26F 125 13:47 192 31:46 172 45:33 78 17:47 1:03:19 20/36 WOMEN 25-29
147 1381 Stringfield, Jaime San Francisco, CA 34F 191 14:58 148 29:42 159 44:39 109 18:46 1:03:24 38/69 WOMEN 30-34
148 1318 Novak-Bullemer, Kim Goleta, CA 42F 193 15:01 131 29:00 149 44:01 142 19:30 1:03:31 22/45 WOMEN 40-44
149 1352 Saldamando, Amy Santa Barbara, CA 33F 161 14:27 155 29:58 155 44:24 130 19:09 1:03:33 39/69 WOMEN 30-34
150 1378 Steel, Nicole Santa Cruz, CA 27F 243 17:40 101 27:55 174 45:35 99 18:28 1:04:03 21/36 WOMEN 25-29
151 1262 Kendall-Wood, Barbara Ventura CA, CA 47F 217 16:05 153 29:56 182 46:01 87 18:07 1:04:07 10/23 WOMEN 45-49
152 1179 Ewart, Megan Santa Barbara, CA 27F 28 11:32 170 30:34 119 42:06 219 22:12 1:04:18 22/36 WOMEN 25-29
153 1111 Anderson, Susan Santa Barbara, CA 53F 177 14:44 169 30:31 167 45:14 126 19:07 1:04:21 5/11 WOMEN 50-54
154 1373 Sliger, Stephanie L San Jose, CA 25F 229 16:44 106 28:11 161 44:55 141 19:30 1:04:24 23/36 WOMEN 25-29
155 1273 La Force, Jenny Ann Rancho Palos Ve, CA 41F 199 15:15 190 31:44 195 46:59 69 17:31 1:04:29 23/45 WOMEN 40-44
156 1256 Kaminsky, Felicia Santa Barbara, CA 29F 61 12:27 181 31:09 143 43:36 187 20:58 1:04:33 24/36 WOMEN 25-29
157 1380 Stevens, Jill Santa Barbara, CA 38F 105 13:23 114 28:30 110 41:52 232 22:49 1:04:40 51/77 WOMEN 35-39
158 1428 Martin, Michelle SANTA BARBARA, CA 41F 96 13:12 210 32:37 180 45:49 120 19:01 1:04:50 24/45 WOMEN 40-44
159 1364 Scott, Deborah Goleta, CA 42F 164 14:30 168 30:28 163 44:58 161 20:00 1:04:57 25/45 WOMEN 40-44
160 1101 Abbey, Susie Irvine, CA 33F 214 15:57 141 29:27 169 45:23 146 19:36 1:04:59 40/69 WOMEN 30-34
161 1363 Schuck, Gretchen Santa Barbara, CA 28F 134 13:53 159 30:04 148 43:56 190 21:05 1:05:01 25/36 WOMEN 25-29
162 1237 Horton, Johauna Lyn Santa Barbara, CA 34F 103 13:22 144 29:31 129 42:52 218 22:11 1:05:03 41/69 WOMEN 30-34
163 1415 White, Kris Santa Barbara, CA 51F 188 14:57 104 28:07 133 43:03 216 22:08 1:05:11 6/11 WOMEN 50-54
164 1146 Coffey, Cindy Santa Barbara, CA 46F 123 13:46 183 31:10 162 44:55 172 20:17 1:05:12 11/23 WOMEN 45-49
165 1365 Serpa, JoAnn Goleta, CA 35F 194 15:04 182 31:10 186 46:13 122 19:01 1:05:14 52/77 WOMEN 35-39
166 1304 Murphy, Laura Clark Goleta, CA 39F 128 13:48 146 29:36 138 43:23 211 21:56 1:05:19 53/77 WOMEN 35-39
167 1239 Howell, Barbara Santa Barbara, CA 54F 173 14:40 179 31:05 176 45:45 145 19:36 1:05:20 7/11 WOMEN 50-54
168 1153 Crang, Jill Santa Barbara, CA 33F 63 12:29 189 31:41 151 44:10 193 21:12 1:05:21 42/69 WOMEN 30-34
169 1345 Roberts, Renee Goleta, CA 40F 159 14:26 157 30:00 156 44:26 184 20:55 1:05:21 26/45 WOMEN 40-44
170 1286 Markham, Jennifer Ka Santa Barbara, CA 28F 186 14:53 201 32:02 194 46:54 101 18:30 1:05:23 26/36 WOMEN 25-29
171 1151 Correia, Lisa Moorpark, CA 36F 87 13:01 212 32:46 178 45:47 154 19:45 1:05:31 54/77 WOMEN 35-39
172 1104 Addison, Erin Playa del Rey, CA 34F 226 16:41 128 28:50 171 45:30 164 20:02 1:05:32 43/69 WOMEN 30-34
173 1214 Guilfoyle, Tricia Santa Barbara, CA 36F 202 15:17 184 31:14 192 46:31 127 19:08 1:05:38 55/77 WOMEN 35-39
174 1150 Corliss, Judy Santa Barbara, CA 47F 158 44:36 196 21:26 1:06:02 12/23 WOMEN 45-49
175 1285 Marchiando, Lynn Goleta, CA 52F 247 17:43 107 28:12 181 45:55 168 20:09 1:06:03 8/11 WOMEN 50-54
176 1371 Skupien, Sienna Oxnard, CA 22F 83 13:00 218 33:05 184 46:04 163 20:01 1:06:04 4/5 WOMEN 20-24
177 1395 Trub, Karin Los Olivos, CA 37F 99 13:19 173 30:52 152 44:11 213 22:01 1:06:12 56/77 WOMEN 35-39
178 1357 Schabert, Lynne Santa Barbara, CA 34F 133 13:52 102 28:03 112 41:55 250 24:25 1:06:19 44/69 WOMEN 30-34
179 1385 Taylor, Marguerite Santa Barbara, CA 45F 90 13:03 145 29:34 125 42:37 244 23:50 1:06:26 13/23 WOMEN 45-49
180 1154 Cummings, Jill Marie Santa Barbara, CA 37F 206 15:25 174 30:53 187 46:17 171 20:13 1:06:29 57/77 WOMEN 35-39
181 1379 Stelzer, Laurie Moorpark, CA 35F 114 13:35 232 33:57 201 47:31 121 19:01 1:06:31 58/77 WOMEN 35-39
182 1324 Parker, Karen Goleta, CA 40F 197 15:13 207 32:21 202 47:34 118 18:59 1:06:32 27/45 WOMEN 40-44
183 1190 Foster, Diana Santa Barbara, CA 45F 120 13:43 197 31:52 173 45:35 191 21:07 1:06:41 14/23 WOMEN 45-49
184 1120 Bixler, Jessica Santa Barbara, CA 45F 209 15:30 164 30:17 177 45:46 185 20:56 1:06:41 15/23 WOMEN 45-49
185 1388 Tiernan, Sisley Tempe, AZ 34F 130 13:49 160 30:05 146 43:53 233 22:49 1:06:42 45/69 WOMEN 30-34
186 1359 Schinnerer, Debbie Rancho Palos Ve, CA 47F 201 15:16 178 31:03 189 46:18 176 20:33 1:06:51 16/23 WOMEN 45-49
187 1208 Gillespie, Kristin Ren Santa Monica, CA 26F 195 15:07 185 31:14 190 46:21 175 20:31 1:06:51 27/36 WOMEN 25-29
188 1193 frederick, gabriella k santa barbara, CA 31F 80 12:58 213 32:46 175 45:44 194 21:18 1:07:02 46/69 WOMEN 30-34
189 1114 Baker, Caroline Santa Barbara, CA 33F 170 14:38 206 32:21 196 46:59 165 20:04 1:07:02 47/69 WOMEN 30-34
190 1315 Nisbet, Gina Goleta, CA 40F 203 15:20 149 29:42 164 45:01 214 22:04 1:07:04 28/45 WOMEN 40-44
191 1189 Forster, Laura Santa Barbara, CA 33F 151 14:14 214 32:48 197 47:02 166 20:06 1:07:07 48/69 WOMEN 30-34
192 1194 Friedman, Kari Los Angeles, CA 22F 179 14:47 165 30:18 165 45:05 217 22:11 1:07:15 5/5 WOMEN 20-24
193 1424 Yamasaki, Kate Santa Barbara, CA 33F 231 16:54 186 31:30 210 48:24 123 19:03 1:07:27 49/69 WOMEN 30-34
