A Race to Make Dreams Come True

A Benefit for Dream Foundation
Dream Foundation
Click here to find out more about the Dream Foundation.

- Join us in our 22nd year –

August 23-24, 2003
Featuring
 

Saturday Long Course Saturday Sprint Course
And Women Only Sunday Sprint Course

                            2003 Santa Barbara Country Triathlon
                             Nautica Footwear Long Course                             Individual Overall Results
                                (updated Sept 15, 2003)
                                                             AGE                 OVERALL
  PLC  BIB  NAME                    FROM                     SEX USAT Penalties  TIME     DIVISION FINISH
  ===  ==== ======================= ======================== === =============== =======  ======================
    1   103 Castle, CJ              Santa Barbara, CA        29M                 2:49:10   1/11  OPEN MEN        
    2   145 Dixon, Matthew          Los Angeles, Ca          29M                 2:52:09   2/11  OPEN MEN        
    3   651 Welles, Corey Alexa     Carpinteria, CA          39M                 2:55:48   3/11  OPEN MEN        
    4   309 Kennedy, Kevin          Mountain View, CA        29M                 2:58:42   1/21  MEN 25-29       
    5   484 Park, Peter             Santa Barbara, CA        38M                 2:59:18   4/11  OPEN MEN        
    6   136 De Soto, Emilio         San Diego, CA            43M                 2:59:53   1/73  MEN 40-44       
    7   287 Jericiau, John          Santa Monica, CA         41M                 3:00:07   2/73  MEN 40-44       
    8   426 Mininni, Lars           Santa Barbara, CA        27M                 3:00:39   2/21  MEN 25-29       
    9   321 Knickman, Roy           Newbury Park, CA         38M                 3:00:55   5/11  OPEN MEN        
   10    29 bachar, Amir            Sunnyvale, CA            34M                 3:01:17   6/11  OPEN MEN        
   11   606 Taylor, Jake            Los Angeles, CA          33M                 3:03:43   1/18  CLYDESDALE MEN  
   12   432 Moffit, Jeff            Bakersfield, CA          38M                 3:04:17   1/70  MEN 35-39       
   13   418 Meyring, Trevor         Santa Barbara, CA        29M                 3:04:32   7/11  OPEN MEN        
   14   137 Deardorff, Scott        Santa Barbara, CA        40M                 3:04:47   3/73  MEN 40-44       
   15   176 Evans, Matthew          Redwood City, CA         26M                 3:04:52   3/21  MEN 25-29       
   16   300 Kaye, J.J.              Agoura Hills, CA         18M                 3:05:26   1/2   MEN 18-19       
   17   444 Morgeson, Chris         Thousand Oaks, CA        38M                 3:06:48   8/11  OPEN MEN        
   18   673 Witthoff, Scott         San Francisco, CA        37M                 3:06:54   2/70  MEN 35-39       
   19   678 Wynne, Garrett          San Francisco, CA        33M                 3:07:04   1/52  MEN 30-34       
   20   119 Cook, Brian             Santa Barbara, CA        34M                 3:07:45   2/52  MEN 30-34       
   21   639 Vizcarra, Carlos H      Los Angeles, CA          30M                 3:08:15   3/52  MEN 30-34       
   22   575 Smith, Chris M          Hermosa Beach, CA        26M                 3:09:32   4/21  MEN 25-29       
   23   393 Maxwell, Andrew         Santa Barbara, CA        18M                 3:09:39   2/2   MEN 18-19       
   24   154 Dougery, John           San Francisco, CA        38M                 3:09:58   3/70  MEN 35-39       
   25   278 Hussey, Steven          Sacramento, CA           37M                 3:09:58   4/70  MEN 35-39       
   26   253 Hatch, Justin           Santa Barbara, CA        34M                 3:10:03   4/52  MEN 30-34       
   27   435 Montgomery, Mark        Valyermo, CA             47M                 3:10:22   1/44  MEN 45-49       
   28   608 Teixeira, Chuck         Valencia, CA             43M                 3:10:59   4/73  MEN 40-44       
   29   134 Darrington, Brett       Calabasas, CA            42M 4 MIN POSITION  3:11:10   5/73  MEN 40-44       
   30   598 Suzuki, Shigy           Carpinteria, CA          44M                 3:11:34   6/73  MEN 40-44       
   31   197 Franks, Duane           Mill Valley, CA          44M                 3:11:44   7/73  MEN 40-44       
   32   221 Ginter, Dolly           Irvine, CA               40F                 3:11:51   1/5   OPEN WOMEN      
   33   254 Hayek, Joseph           Goleta, CA               22M                 3:11:58   1/10  MEN 20-24       
   34   295 Kadan, Brian E          San Carlos, CA           35M                 3:12:11   5/70  MEN 35-39       
   35   320 Knauer, Tom             San Francisco, CA        41M                 3:12:14   8/73  MEN 40-44       
   36   458 Neubauer, Scott Micha   Studio City, CA          31M                 3:12:33   5/52  MEN 30-34       
   37   549 Schubert, Raymond       Mountain View, CA        32M                 3:12:36   6/52  MEN 30-34       
   38   335 Kruempelstaidte, John   Cupertino, Ca            39M                 3:12:47   6/70  MEN 35-39       
   39   189 Flood, Patrick          Santa Barbara, CA        32M                 3:12:57   7/52  MEN 30-34       
   40   203 Gallo, Linda            Santa Clara, CA          26F                 3:12:59   2/5   OPEN WOMEN      
   41   286 Javier, Yanco           Burbank, CA              26M                 3:12:59   5/21  MEN 25-29       
   42   565 Siglock, Laurie         Santa Barbara, CA        39F                 3:13:11   1/32  WOMEN 35-39     
   43   148 Doncheski, Joseph       San Francisco, CA        37M                 3:13:40   7/70  MEN 35-39       
   44    92 Canin, Piet             Santa Cruz, CA           40M                 3:14:03   9/73  MEN 40-44       
   45   397 Mccafferty, Scott M     Manhattan Beach, CA      36M                 3:14:07   8/70  MEN 35-39       
   46   492 Peterson, David         Santa Barbara, CA        45M                 3:14:22   2/44  MEN 45-49       
   47    59 Blomgren, Wade          San Diego, CA            42M                 3:15:26  10/73  MEN 40-44       
   48   642 Wall, Clinton           San Francisco, CA        31M                 3:15:26   8/52  MEN 30-34       
   49   171 Empfield, Dan           Valyermo, CA             46M                 3:15:51   3/44  MEN 45-49       
   50   398 Mccutchen, Matthew      Redondo Beach, CA        32M                 3:16:04   9/52  MEN 30-34       
   51   152 Dorn, Kevin M           San Jose, CA             38M                 3:16:16   9/70  MEN 35-39       
   52   555 Sexton, Michael         Fairfax, CA              40M                 3:16:36  11/73  MEN 40-44       
   53   466 O'Sullivan, Brandon Bru Portola Valley, CA       35M                 3:16:43  10/70  MEN 35-39       
   54    13 Aliano, Steve           San Francisco, CA        38M                 3:16:55  11/70  MEN 35-39       
   55   456 Nelson, Frank Lynn      Ventura, CA              36M                 3:17:22   9/11  OPEN MEN        
   56   169 Eicholtz, Ben           Aliso Viefo, CA          30M                 3:17:44  10/52  MEN 30-34       
   57   567 Silka, Paul             Pacific Palisad, CA      42M 4 MIN OVERTAKEN 3:17:53  12/73  MEN 40-44       
   58   105 Cavanaugh, Steve        San Francisco, CA        42M                 3:17:55  13/73  MEN 40-44       
   59   553 Seguin, Anissa          Valencia, CA             31F                 3:17:59   3/5   OPEN WOMEN      
   60    54 Bishop, Jon             Santa Barbara, CA        32M                 3:18:02  11/52  MEN 30-34       
   61   495 Petrov, Monique         Mill Valley, CA          33F                 3:18:03   1/30  WOMEN 30-34     
   62   578 Smith, Steve            Las Vegas, NV            45M                 3:18:22   4/44  MEN 45-49       
   63   454 Murray, Ian             Malibu, CA               35M                 3:18:28  12/70  MEN 35-39       
   64   480 Pace, Chris             Santa Barbara, CA        42M                 3:18:35  14/73  MEN 40-44       
   65   206 Gardner, Nick           Santa Monica, CA         38M                 3:18:46  13/70  MEN 35-39       
   66   593 Stoner, Mark            Laguna Niguel, CA        47M                 3:18:50   5/44  MEN 45-49       
   67   104 Catherwood, Paul        Santa Monica, CA         36M                 3:18:56  14/70  MEN 35-39       
   68   460 Niven, Tom              Santa Barbara, CA        43M                 3:19:03  15/73  MEN 40-44       
   69   599 Sysak, Matt             Goleta, CA               27M                 3:19:11   6/21  MEN 25-29       
   70   675 Woo, Steve Scott        San Francisco, CA        31M                 3:19:18  12/52  MEN 30-34       
   71   374 Maggiore, Fred          Santa Barbara, CA        46M                 3:20:10   6/44  MEN 45-49       
   72   437 Moore, Greg             San Francisco, CA        44M                 3:20:38  16/73  MEN 40-44       
   73   481 Palchikoff, Jay         Corona Del Mar., CA      48M                 3:20:38   7/44  MEN 45-49       
   74   508 Rasmussen, Krag         San Leandro, CA          35M                 3:20:49  15/70  MEN 35-39       
   75   502 Raasch, Michael         Santa Rosa, CA           38M                 3:20:53  16/70  MEN 35-39       
   76   496 Pickett, Ralph          Mill Valley, CA          39M                 3:20:56  17/70  MEN 35-39       
   77   234 Grossman, Tanya         San Leandro, CA          30F                 3:21:20   2/30  WOMEN 30-34     
   78   247 Hans, Brian Ellio       Usafa, CO                22M                 3:21:59   2/10  MEN 20-24       
   79   334 Krhoun, Rob             Santa Barbara, CA        29M                 3:22:13   7/21  MEN 25-29       
   80    96 Carter, Lee             Santa Barbara, CA        46M                 3:22:31   8/44  MEN 45-49       
   81   349 Leu, Matt               Goleta, CA               18M                 3:22:36  10/11  OPEN MEN        
   82   396 McArole, Steve          San Francisco, CA        33M                 3:22:44  13/52  MEN 30-34       
   83    24 Aurousseau, Steven      Campbell, CA             36M                 3:22:54  18/70  MEN 35-39       
   84     9 Afflerbaugh, Kevin Patr Goleta, CA               27M                 3:23:06   8/21  MEN 25-29       
   85    86 Burrell, Travis         Los Angeles, CA          34M                 3:23:08  14/52  MEN 30-34       
   86   406 Mckee, Mark             San Francisco, CA        46M                 3:23:09   9/44  MEN 45-49       
   87   204 Galloway, Joey          Visalia, CA              24M                 3:23:33   3/10  MEN 20-24       
   88   643 Wallace, Bruce          Santa Barbara, CA        38M                 3:23:45  19/70  MEN 35-39       
   89   173 Enriquez, Jerico        Weschester, CA           40M                 3:24:03  17/73  MEN 40-44       
   90   473 Ohler, Glenn            Atascadero, CA           41M                 3:24:06  18/73  MEN 40-44       
   91   534 Russell, Shari          San Diego, CA            33F                 3:24:18   3/30  WOMEN 30-34     
   92   111 Claytor, Mike           Santa Barbara, CA        23M 4 MIN BLOCKING  3:24:30   4/10  MEN 20-24       
   93    68 Bower, Travis           Santa Barbara, CA        41M                 3:24:33  19/73  MEN 40-44       
   94    91 Canales, Luis           Marina Del Rey, CA       30M                 3:24:40  15/52  MEN 30-34       
   95   399 McDermott, Bill         La Habra Height, CA      52M                 3:24:40   1/24  MEN 50-54       
   96   646 Warfield, Michael       San Francisco, CA        26M                 3:24:51   9/21  MEN 25-29       
   97   647 Weis, Karl              Carpinteria, CA          43M                 3:25:03  20/73  MEN 40-44       
   98   190 Foley, Jeffrey          Venice, CA               30M                 3:25:15  16/52  MEN 30-34       
   99   573 Smallwood, Brian        Camarillo, CA            48M                 3:25:17  10/44  MEN 45-49       
  100   355 Lindner, Brennan        Santa Monica, CA         32M                 3:25:19  17/52  MEN 30-34       
  101   133 Dannelley, Mike         Irvine, CA               45M                 3:25:34  11/44  MEN 45-49       
  102   529 Ross, Barry             Santa Barbara, CA        46M                 3:25:47  12/44  MEN 45-49       
  103   343 Laub, Leon Russel       Newport Beach, CA        46M                 3:26:03  13/44  MEN 45-49       
  104   193 Forest, Alexandra       Santa Barbara, CA        18F                 3:26:11   4/5   OPEN WOMEN      
  105   311 Kerfoot, Amy            Santa Barbara, CA        25F                 3:26:11   1/26  WOMEN 25-29     
  106   361 Loperena, Donald        Granada Hills, CA        34M                 3:26:33  18/52  MEN 30-34       
  107   491 Perez, Jesse            San Luis Obispo, CA      41M                 3:26:34  21/73  MEN 40-44       
  108   192 Ford, Jonathan M        Santa Barbara, CA        32M                 3:26:34  19/52  MEN 30-34       
  109   566 Silber, James           Pacific Palisad, CA      39M 4 MIN DRAFTING  3:27:00  11/11  OPEN MEN        
  110   494 Petrie, Colin           Los Angeles, CA          34M                 3:27:05  20/52  MEN 30-34       
  111   187 Flanagan, John          San Francisco, CA        36M                 3:27:19  20/70  MEN 35-39       
  112   272 Hudson, Taj             Santa Barbara, CA        32M                 3:27:20  21/52  MEN 30-34       
  113   281 Jablonski, Joseph       Santa Barbara, CA        44M                 3:27:39  22/73  MEN 40-44       
  114   451 Moss, Ronald            Sherman Oaks, CA         46M                 3:27:43  14/44  MEN 45-49       
  115   652 Werner, Thomas H        Los Altos, CA            43M                 3:27:54  23/73  MEN 40-44       
  116    60 Bloom, Brett            Redondo Beach, CA        33M                 3:28:08  22/52  MEN 30-34       
  117   468 Oberg, Scott            Santa Barbara, CA        25M                 3:28:10  10/21  MEN 25-29       
  118   201 Fuller, Adam            Goleta, CA               24M                 3:28:45   5/10  MEN 20-24       
  119   132 Dannelley, Mary         Irvine, CA               34F                 3:29:03   4/30  WOMEN 30-34     
  120    40 Behrens, Ed             Santa Barbara, CA        38M                 3:29:04  21/70  MEN 35-39       
  121    76 Broberg, Todd           Chula Vista, CA          38M                 3:29:06  22/70  MEN 35-39       
  122    39 Behl, Jeff              Santa Barbara, CA        28M                 3:29:24  11/21  MEN 25-29       
  123   350 Lewis, Jon              Carpinteria, CA          49M                 3:29:26  15/44  MEN 45-49       
  124   487 Pauley, Jonathan        Irvine, CA               41M                 3:29:30  24/73  MEN 40-44       
  125   157 Draper, Kevin           Los Altos, CA            36M                 3:29:36  23/70  MEN 35-39       
  126   117 Cohen, David I          Rolling Hills E, CA      41M                 3:30:02  25/73  MEN 40-44       
  127    53 Biscay, Hillary         Palos Verdes Es, CA      25F                 3:30:02   5/5   OPEN WOMEN      
  128   649 Welch, Lisa             Goleta, CA               37F                 3:30:30   2/32  WOMEN 35-39     
  129   375 Magnani, Mary Jane      Moraga, CA               32F                 3:30:45   5/30  WOMEN 30-34     
  130   657 Wicks, Drew             Playa Del Rey, CA        29M                 3:30:47  12/21  MEN 25-29       
  131   232 Griffin, Paul           Palos Verdes Es, CA      42M                 3:31:10  26/73  MEN 40-44       
  132   688 Woodside, Dennis        Pacific Pali, CA         34M                 3:31:12  23/52  MEN 30-34       
  133   387 Marsh, Christian        San Francisco, CA        34M                 3:31:18  24/52  MEN 30-34       
  134    18 Anderson, Ron           San Diego, CA            40M                 3:31:25  27/73  MEN 40-44       
  135   337 Lamb, Steve             Manhattan Beach, CA      37M                 3:31:37  24/70  MEN 35-39       
  136    52 Birtalan, Vic           Goleta, CA               60M                 3:31:40   1/10  MEN 60-64       
  137   123 Cooperman, Aron         San Jose, CA             25M                 3:31:45  13/21  MEN 25-29       
  138    25 Avon, Michael           Glendale, CA             52M                 3:31:54   2/24  MEN 50-54       
  139   298 Kantrim, James          Santa Barbara, CA        32M                 3:32:06  25/52  MEN 30-34       
  140   328 Kos, Paul               Huntington Beac, CA      33M                 3:32:27  26/52  MEN 30-34       
  141   312 Kerr, Bryan David       Santa Barbara, CA        24M                 3:32:32   6/10  MEN 20-24       
  142   660 Wilhite, Brian          San Francisco, CA        37M                 3:32:33  25/70  MEN 35-39       
  143   186 Flaig, Kass             Atascadero, CA           42F                 3:32:39   1/17  WOMEN 40-44     
  144   513 Ribeiro, Konrad         Santa Monica, CA         31M                 3:32:39  27/52  MEN 30-34       
  145   686 Zolna, Rochelle         Los Gatos, CA            36F                 3:32:48   3/32  WOMEN 35-39     
  146   242 Hall, Christian         San Francisco, CA        34M                 3:32:58  28/52  MEN 30-34       
  147   409 Mcneil, Susanne Pat     Santa Monica, CA         36F                 3:33:03   4/32  WOMEN 35-39     
  148   122 Cooper, Lara            Venice, CA               29F 4 MIN BLOCKING  3:33:04   2/26  WOMEN 25-29     
  149    16 Alvidrez, Artie         Palo Alto, CA            52M                 3:33:34   3/24  MEN 50-54       
  150   515 Richardson, Chris       San Luis Obispo, CA      28M                 3:33:34  14/21  MEN 25-29       
  151   564 Siering, Frank          Los Angeles, CA          38M                 3:33:35  26/70  MEN 35-39       
  152   530 Roy, Robert             Santa Monica, CA         27M                 3:33:49  15/21  MEN 25-29       
  153   128 Czech, Joseph           Ventura, CA              50M                 3:34:03   4/24  MEN 50-54       
  154   264 Hirschey, Matthew       Santa Barbara, CA        23M                 3:34:06   7/10  MEN 20-24       
  155   199 Friedl, Rob             Mammoth Lakes, CA        39M                 3:34:55  27/70  MEN 35-39       
  156   255 Hekimian, Paul          Beverly Hills, CA        36M                 3:35:00  28/70  MEN 35-39       
  157   277 Husser, Robert          Topanga, CA              42M                 3:35:03  28/73  MEN 40-44       
  158   596 Stuart, Julie           Mill Valley, CA          35F                 3:35:05   5/32  WOMEN 35-39     
  159   641 Wagner, Tom             Santa Barbara, CA        38M                 3:35:11  29/70  MEN 35-39       
  160   538 Sanchez, Michael        Fresno, CA               33M                 3:35:21  29/52  MEN 30-34       
  161   501 Price, Ben              Berkeley, CA             33M                 3:35:30  30/52  MEN 30-34       
  162   664 Wilkinson, Wayne G      Coto De Caza, CA         39M                 3:35:36  30/70  MEN 35-39       
  163   440 Morelli, Alan           Pacific Palisad, CA      42M                 3:35:37   2/18  CLYDESDALE MEN  
  164   191 Folk, Michael           San Francisco, CA        36M 4 MIN OVERTAKEN 3:35:44   3/18  CLYDESDALE MEN  
  165   243 Hall, Timothy           San Francisco, CA        33M                 3:35:49  31/52  MEN 30-34       
  166    93 Carrington, ken         Redondo Beach, CA        41M                 3:36:23  29/73  MEN 40-44       
  167   531 Ruiz, Michelle          Los Altos, CA            29F                 3:36:30   3/26  WOMEN 25-29     
  168    87 Bustos, Chad            La Quinta, CA            39M                 3:36:32  31/70  MEN 35-39       
  169   222 Goddard, Nick           Los Gatos, CA            39M                 3:36:47  32/70  MEN 35-39       
  170   542 Sato, Stuart            Santa Barbara, CA        45M                 3:36:56  16/44  MEN 45-49       
  171   131 Dankwerth, Jeff         Millbrai, CA             35M                 3:36:59  33/70  MEN 35-39       
  172   271 Howell, Joe             Santa Barbara, CA        56M                 3:37:19   1/12  MEN 55-59       
  173   270 Holt, Rachel            Redwood City, CA         32F                 3:37:24   6/30  WOMEN 30-34     
  174   583 Steele, Kevin           Malibu, CA               44M                 3:37:29  30/73  MEN 40-44       
  175     7 Anderson, Gregory       Woodside, CA             43M                 3:37:39  31/73  MEN 40-44       
  176   522 Rodgers, Whitney        Santa Barbara, CA        33F                 3:37:50   7/30  WOMEN 30-34     
  177   616 Toback, Todd            Carpinteria, CA          25M                 3:38:04  16/21  MEN 25-29       
  178   475 Ono, David              Studio City, CA          40M                 3:38:08  32/73  MEN 40-44       
  179    33 Barnett, Colleen        Goleta, CA               21F                 3:38:20   1/5   WOMEN 20-24     
  180   385 Marquis, Derek          Thousand Oaks, CA        38M                 3:38:21  34/70  MEN 35-39       
  181   165 Dykhouse, Mark          Lafayette, CA            50M                 3:38:29   5/24  MEN 50-54       
  182    80 Bruder, Ingrid          Newport Coast, CA        33F                 3:38:45   8/30  WOMEN 30-34     
  183   474 Olmstead, Murray        Moorpark, CA             44M                 3:38:46  33/73  MEN 40-44       
  184   485 Parker, David           Santa Barbara, CA        42M                 3:38:57  34/73  MEN 40-44       
  185   369 Lund, Christina         Santa Barbara, CA        38F                 3:39:03   6/32  WOMEN 35-39     
  186   168 Eckalbar, Walter        Isla Vista, CA           20M                 3:39:05   8/10  MEN 20-24       
  187   483 Parell, Jim             Los Angeles, CA          37M                 3:39:06   4/18  CLYDESDALE MEN  
  188   591 Stone, Sarah            Goleta, CA               30F                 3:39:06   9/30  WOMEN 30-34     
  189   576 Smith, Jordan           Burbank, CA              39M                 3:39:07  35/70  MEN 35-39       
  190   182 Fields, Lance Fitzg     Atascadero, CA           36M                 3:39:09  36/70  MEN 35-39       
  191     5 Adams, Craig            Buellton, CA             41M                 3:39:16  35/73  MEN 40-44       
  192   685 Zecher, Kirsten         Santa Barbara, CA        36F                 3:39:22   7/32  WOMEN 35-39     
  193   449 Morton, Gary            Solana Beach, CA         41M                 3:39:23  36/73  MEN 40-44       
  194   526 Rollo, Frank            Kentfield, CA            39M                 3:39:26  37/70  MEN 35-39       
  195   543 Sawulski, Sarah         San Jose, CA             29F                 3:39:40   4/26  WOMEN 25-29     
  196   659 Wiercinski, Jonathan Pa Las Vegas, NV            26M                 3:39:57  17/21  MEN 25-29       
  197     8 Adornetto, David        Santa Barbara,, CA       41M                 3:40:10  37/73  MEN 40-44       
  198   279 Hutchings, Scott        Pacific Beach, CA        50M                 3:40:15   6/24  MEN 50-54       
  199   493 Peterson, Jim           Sacramento, CA           46M                 3:40:22  17/44  MEN 45-49       
  200   401 Mcdowell, Greg          Laguna Niguel, CA        47M                 3:40:37  18/44  MEN 45-49       
  201   166 Dyrek, Chris            Monrovia, CA             42M                 3:40:52  38/73  MEN 40-44       
  202   109 Claus, Sarah            Newbury Park, CA         37F                 3:41:20   8/32  WOMEN 35-39     
  203   332 Kraus, Michael          Solvang, CA              53M                 3:41:24   7/24  MEN 50-54       
  204   506 Ramirez, Robert         Santa Barbara, CA        38M                 3:41:33  38/70  MEN 35-39       
  205   655 White, John Otto        Camarillo, CA            48M                 3:41:44  19/44  MEN 45-49       
  206    50 Bianchi, Robert         Westlake Villag, CA      45M                 3:43:02  20/44  MEN 45-49       
  207    42 Bell, David             Ventura, CA              41M                 3:43:11  39/73  MEN 40-44       
  208   158 Driscoll, Megan         San Francisco, CA        28F                 3:43:35   5/26  WOMEN 25-29     
  209   412 Melancon, Chris         Fort Collins, CO         36M                 3:43:53  39/70  MEN 35-39       
  210   557 Shehane, Erica          Los Angeles, CA          24F                 3:43:57   2/5   WOMEN 20-24     
  211    19 Apostol, Ana            Santa Barbara, CA        28F                 3:44:04   6/26  WOMEN 25-29     
  212   679 Yahagi, Makoto          Torrance, CA             37M                 3:44:15  40/70  MEN 35-39       
  213   587 Stewart, Mady           Santa Rosa, CA           37F                 3:44:25   9/32  WOMEN 35-39     
  214   285 Janeway, Terry          Santa Barbara, CA        44M                 3:44:41  40/73  MEN 40-44       
  215   209 Gavan, John             Calabasas, CA            36M                 3:44:51  41/70  MEN 35-39       
  216   463 O'connor, Ryan          Pacific Palisad, CA      32M                 3:45:09  32/52  MEN 30-34       
  217   263 Hinshaw, Troy           Santa Barbar, CA         41M                 3:45:21  41/73  MEN 40-44       
  218   379 Mandel, Shawn           Santa Barbara, CA        35M                 3:45:26  42/70  MEN 35-39       
  219   354 Lewis, Richard          Newport Beach, CA        59M                 3:45:29   2/12  MEN 55-59       
  220   644 Wang, Gary              Goleta, CA               35M                 3:45:42  43/70  MEN 35-39       
  221   662 Wilkins, Wendy          San Rafail, CA           25F                 3:46:01   7/26  WOMEN 25-29     
  222   217 Gibson, Jay             Santa Monica, CA         39M                 3:46:07  44/70  MEN 35-39       
  223   516 Riley, Todd             Los Angeles, CA          38M                 3:46:07  45/70  MEN 35-39       
  224    83 Buckner, Nell           El Segundo, CA           28F                 3:46:25   8/26  WOMEN 25-29     
  225   521 Rodgers, Andrea         Arlington, VA            26F                 3:46:28   9/26  WOMEN 25-29     
  226   603 Tarnay, Christopher     Malibu, CA               35M                 3:46:28  46/70  MEN 35-39       
  227   172 Engle, Peter            Santa Barbara, CA        38M                 3:46:35  47/70  MEN 35-39       
  228   607 Taylor, Robert          Somis, CA                49M                 3:46:38  21/44  MEN 45-49       
  229   161 Duket, Thomas           Topanga, CA              60M                 3:46:40   2/10  MEN 60-64       
  230   216 Gertler, Stanford       Villa Park, CA           51M                 3:46:40   8/24  MEN 50-54       
  231   257 Hellerud, Mike          Big Bear Lake, CA        43M                 3:46:47  42/73  MEN 40-44       
  232   450 Mosher, Jonathan Cl     Corona Del Mar, CA       34M 4 MIN BLOCKING  3:46:47  33/52  MEN 30-34       
  233    55 Bixby, Joseph Will      Sacramento, CA           44M                 3:47:16  43/73  MEN 40-44       
  234   130 Dams, Eric              Port Hueneme, CA         42M                 3:47:21  44/73  MEN 40-44       
  235    27 Baak, Derek             Los Angeles, CA          33M                 3:47:51  34/52  MEN 30-34       
  236   600 Szromba, Lee            Saugus, CA               44M                 3:48:00  45/73  MEN 40-44       
  237   410 McPhillips, Tim         Thousand Oaks, CA        40M                 3:48:04  46/73  MEN 40-44       
  238    67 Boston, Sherry          Costa Mesa, CA           41F                 3:48:19   2/17  WOMEN 40-44     
  239   523 Rogers, James           San Diego, CA            33M                 3:48:22  35/52  MEN 30-34       
  240   504 Rabkin, Gary            Stanford, CA             36M                 3:48:49  48/70  MEN 35-39       
  241   592 Stone, Shannon          Goleta, CA               34M                 3:48:50  36/52  MEN 30-34       
  242   509 Raymond, Mark           Santa Rosa, CA           45M                 3:48:55  22/44  MEN 45-49       
  243   218 Gilbert, Craig          Santa Monica, CA         54M                 3:49:09   9/24  MEN 50-54       
  244   388 Marshall, William       Santa Rosa, CA           63M                 3:49:15   3/10  MEN 60-64       
  245   457 Nelson, John            Santa Barbara, CA        47M                 3:49:17  23/44  MEN 45-49       
  246   400 McDermott, Brian        San Luis Obispo, CA      20M                 3:49:23   9/10  MEN 20-24       
  247    61 Blum, Stephen           Seaside, CA              46M                 3:49:33  24/44  MEN 45-49       
  248    63 Boldrick, Mike          San Pedro, CA            43M                 3:49:37  47/73  MEN 40-44       
  249   544 Schaaf, Joseph          Ventura, CA              46M                 3:49:37  25/44  MEN 45-49       
  250   666 Willis, William G       Carmel, CA               52M                 3:49:39  10/24  MEN 50-54       
  251    34 Barry, John             San Jose, CA             43M                 3:49:46  48/73  MEN 40-44       
  252   215 Gerstenberger, Frank    Thousand Oaks, CA        40M                 3:49:51  49/73  MEN 40-44       
  253   488 Pauley, Tina            Irvine, CA               33F                 3:49:53  10/30  WOMEN 30-34     
  254   250 Hare, Casey             Santa Barbara, CA        29M                 3:49:56  18/21  MEN 25-29       
  255   274 Hughes, Ken             Santa Barbara, CA        44M                 3:50:04  50/73  MEN 40-44       
  256   615 Thorson, Eric Willia    Pacific Palisad, CA      43M                 3:50:08  51/73  MEN 40-44       
  257   290 Johnson, Kevin          Englewood, CO            43M                 3:50:27  52/73  MEN 40-44       
  258   224 Gold, Jody              Campbell, CA             29F                 3:50:46  10/26  WOMEN 25-29     
  259   665 Williams, David R.      Summerland, CA           30M                 3:51:12   5/18  CLYDESDALE MEN  
  260   202 Gallivan, William       Santa Barbara, CA        44M                 3:51:37  53/73  MEN 40-44       
  261    21 Arledge, John           Los Altos, CA            33M                 3:51:50  37/52  MEN 30-34       
  262   326 Kommer, Tom             Saugus, CA               36M                 3:52:12  49/70  MEN 35-39       
  263   556 Shannon, Doug           Manhattan Beach, CA      53M                 3:52:22  11/24  MEN 50-54       
  264   582 Stark, David            Walnut Creek, CA         34M                 3:52:22  38/52  MEN 30-34       
  265   370 Lunt, Perry             Hayward, CA              42M                 3:52:23   6/18  CLYDESDALE MEN  
  266   245 Hanak, Jeff             San Francisco, CA        36M                 3:52:48  50/70  MEN 35-39       
  267   627 Tully, Susan Mary       La Jolla, CA             39F                 3:53:14  10/32  WOMEN 35-39     
  268   434 Montague, Dan           Fresno, CA               61M                 3:53:17   4/10  MEN 60-64       
  269   276 Hummel, Rick            Lompoc, CA               47M                 3:53:24  26/44  MEN 45-49       
  270   580 Spence, Brian           Solvang, CA              39M                 3:53:34   7/18  CLYDESDALE MEN  
  271    95 Carson, Mathew          San Francisco, CA        36M                 3:53:39  51/70  MEN 35-39       
  272   167 Eberts, Ralph           Los Angeles, CA          47M                 3:53:39   8/18  CLYDESDALE MEN  
  273   179 Ferrone, Mark J         San Jose, CA             36M                 3:53:41  52/70  MEN 35-39       
  274    43 Bellgraph, Paul         Santa Monica, CA         36M                 3:53:55   9/18  CLYDESDALE MEN  
  275    77 Bromiley, Bill          Oak Park, CA             41M                 3:53:59  54/73  MEN 40-44       
  276   110 Clayton, Nancy          Santa Barbara, CA        34F                 3:54:00  11/30  WOMEN 30-34     
  277   391 Mason, Bill             Thousand Oaks, CA        46M                 3:54:46  27/44  MEN 45-49       
  278    20 Archer, Gail            Scottsdale, AZ           38F                 3:55:13  11/32  WOMEN 35-39     
  279   162 Duncan, Andrew          Santa Barbara, CA        43M                 3:55:16  55/73  MEN 40-44       
  280   413 Melbye, Kirsten         San Francisco, CA        27F                 3:55:20  11/26  WOMEN 25-29     
  281   121 Cooper, Craig A.        Santa Barbara, CA        51M 4 MIN POSITION  3:55:38  12/24  MEN 50-54       
  282   116 Coffin, Richard Hal     Santa Barbara, CA        39M                 3:55:38  53/70  MEN 35-39       
  283   126 Cuda, Laura             San Francisco, CA        35F                 3:55:51  12/32  WOMEN 35-39     
