2003 Santa Barbara Country Triathlon
Nautica Footwear Long Course
Relay Team Overall Results
(updated Sept. 15, 2003)
AGE OVERALL
PLC BIB NAME FROM SEX USAT Penalties TIME DIVISION FINISH
=== ==== ======================= ======================== === =============== ======= ======================
1 108 Clark, Jon Santa Barbara, CA 42M 2:47:09 1/8 TEAM MEN
2 341 Larsen, David Ricke Santa Barbara, CA 41M 2:58:11 2/8 TEAM MEN
3 342 Larson, Greg San Francisco, CA 34M 3:00:09 3/8 TEAM MEN
4 622 Trapp, Brian Marti San Francisco, CA 29M 3:15:49 1/1 TANDEM
5 630 Stouffer, Andrea Santa Barbara, CA 34F 4 MIN DRAFTING 3:26:25 1/11 TEAM MIXED
6 299 Karner, Chris Ventura, CA 32M 3:28:07 4/8 TEAM MEN
7 411 Garver, Ryan San Diego, CA 14F 3:32:31 2/11 TEAM MIXED
8 322 Knowles, Greg Santa Barbara, 93 43M 3:33:01 5/8 TEAM MEN
9 114 Close, Steve Santa Barbara, CA 60M 3:35:54 3/11 TEAM MIXED
10 351 Lewis, Lisa Carpinteria, CA 44F 3:36:42 1/2 TEAM WOMEN
11 41 Beighley, R Ed Santa Barbara, CA 29M 3:40:29 6/8 TEAM MEN
12 344 Lauer, Andy Santa Monica, CA 38M 3:40:40 7/8 TEAM MEN
13 65 Borgers, William Santa Barbara, CA 46M 3:43:17 4/11 TEAM MIXED
14 163 Dutcher, Judyann Santa Barbara, CA 40F 3:45:36 2/2 TEAM WOMEN
15 478 Overgaag, Toine Beverley Hills, CA 31M 3:53:56 8/8 TEAM MEN
16 461 Schiff, Vicky Unknown, CA 38F 4:02:07 5/11 TEAM MIXED
17 261 Hepp, Fred Santa Barbara, CA 38M 4:04:18 6/11 TEAM MIXED
18 384 Markle, Brian Santa Barbara, CA 33M 4:04:20 7/11 TEAM MIXED
19 519 Ritchie, Karen Frasc Pacific Palisad, CA 45F 4:07:36 8/11 TEAM MIXED
20 45 Unknown, Unknown, 21M 4:08:42 9/11 TEAM MIXED
21 455 Murtagh, Robert Pleasanton, CA 37M 4:19:52 10/11 TEAM MIXED
22 262 Hillje, Brianna Mic Santa Maria, CA 26F 4:26:07 11/11 TEAM MIXED
|