2003 Santa Barbara Country Triathlon
Nautica Footwear Long Course
Individual Female Split Results
(updated Sept. 15, 2003)
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 221 Ginter, Dolly Irvine, CA 40F 15 26:54 4 1:41:01 6 2:07:55 2 1:03:57 3:11:51 1/5 OPEN WOMEN
2 203 Gallo, Linda Santa Clara, CA 26F 1 20:58 6 1:44:47 2 2:05:45 3 1:07:14 3:12:59 2/5 OPEN WOMEN
3 565 Siglock, Laurie Santa Barbara, CA 39F 10 25:18 1 1:37:53 1 2:03:11 4 1:10:01 3:13:11 1/33 WOMEN 35-39
4 553 Seguin, Anissa Valencia, CA 31F 29 28:30 3 1:39:19 5 2:07:49 5 1:10:11 3:17:59 3/5 OPEN WOMEN
5 495 Petrov, Monique Mill Valley, CA 33F 7 23:59 5 1:42:02 3 2:06:01 7 1:12:02 3:18:03 1/32 WOMEN 30-34
6 234 Grossman, Tanya San Leandro, CA 30F 31 29:17 2 1:39:04 7 2:08:21 10 1:12:59 3:21:20 2/32 WOMEN 30-34
7 534 Russell, Shari San Diego, CA 33F 10 2:11:37 8 1:12:42 3:24:18 3/32 WOMEN 30-34
8 193 Forest, Alexandra Santa Barbara, CA 18F 4 23:29 13 1:47:51 9 2:11:20 14 1:14:51 3:26:11 4/5 OPEN WOMEN
9 311 Kerfoot, Amy Santa Barbara, CA 25F 36 29:39 7 1:44:52 14 2:14:31 6 1:11:41 3:26:11 1/28 WOMEN 25-29
10 132 Dannelley, Mary Irvine, CA 34F 13 25:58 14 1:48:01 11 2:13:59 15 1:15:04 3:29:03 4/32 WOMEN 30-34
11 53 Biscay, Hillary Palos Verdes Es, CA 25F 2 22:59 29 1:52:27 17 2:15:26 12 1:14:37 3:30:02 5/5 OPEN WOMEN
12 649 Welch, Lisa Goleta, CA 37F 28 28:24 9 1:46:35 16 2:14:59 16 1:15:32 3:30:30 2/33 WOMEN 35-39
13 375 Magnani, Mary Jane Moraga, CA 32F 19 27:42 3:30:45 5/32 WOMEN 30-34
14 186 Flaig, Kass Atascadero, CA 42F 12 25:37 16 1:48:51 13 2:14:28 24 1:18:11 3:32:39 1/18 WOMEN 40-44
15 686 Zolna, Rochelle Los Gatos, CA 36F 23 27:50 15 1:48:50 18 2:16:40 17 1:16:08 3:32:48 3/33 WOMEN 35-39
16 409 Mcneil, Susanne Pat Santa Monica, CA 36F 26 28:11 25 1:52:05 26 2:20:16 9 1:12:48 3:33:03 4/33 WOMEN 35-39
17 122 Cooper, Lara Venice, CA 29F 5 23:51 11 1:47:09 8 2:11:00 36 1:22:05 3:33:04 2/28 WOMEN 25-29
18 596 Stuart, Julie Mill Valley, CA 35F 4 2:06:07 67 1:28:58 3:35:05 5/33 WOMEN 35-39
19 531 Ruiz, Michelle Los Altos, CA 29F 75 33:46 8 1:45:36 23 2:19:22 19 1:17:09 3:36:30 3/28 WOMEN 25-29
20 351 Lewis, Lisa Carpinteria, CA 44F 41 30:04 32 1:52:44 31 2:22:48 11 1:13:54 3:36:42 1/2 TEAM WOMEN
21 270 Holt, Rachel Redwood City, CA 32F 16 26:59 12 1:47:12 12 2:14:11 41 1:23:14 3:37:24 6/32 WOMEN 30-34
22 522 Rodgers, Whitney Santa Barbara, CA 33F 6 23:56 34 1:52:58 19 2:16:54 33 1:20:56 3:37:50 7/32 WOMEN 30-34
23 33 Barnett, Colleen Goleta, CA 21F 3 23:05 47 1:57:40 29 2:20:45 22 1:17:36 3:38:20 1/5 WOMEN 20-24
24 80 Bruder, Ingrid Newport Coast, CA 33F 11 25:27 18 1:49:11 15 2:14:38 45 1:24:08 3:38:45 8/32 WOMEN 30-34
25 369 Lund, Christina Santa Barbara, CA 38F 76 33:51 10 1:46:45 28 2:20:36 26 1:18:27 3:39:03 6/33 WOMEN 35-39
26 591 Stone, Sarah Goleta, CA 30F 24 27:52 27 1:52:17 25 2:20:09 28 1:18:58 3:39:06 9/32 WOMEN 30-34
27 685 Zecher, Kirsten Santa Barbara, CA 36F 35 29:27 37 1:53:30 33 2:22:57 18 1:16:25 3:39:22 7/33 WOMEN 35-39
28 543 Sawulski, Sarah San Jose, CA 29F 17 27:27 20 1:49:35 20 2:17:02 37 1:22:38 3:39:40 4/28 WOMEN 25-29
29 109 Claus, Sarah Newbury Park, CA 37F 51 31:14 33 1:52:53 35 2:24:07 20 1:17:14 3:41:20 8/33 WOMEN 35-39
30 158 Driscoll, Megan San Francisco, CA 28F 56 31:38 44 1:57:19 45 2:28:57 13 1:14:38 3:43:35 5/28 WOMEN 25-29
31 557 Shehane, Erica Los Angeles, CA 24F 30 28:43 30 1:52:27 30 2:21:10 38 1:22:48 3:43:57 2/5 WOMEN 20-24
32 19 Apostol, Ana Santa Barbara, CA 28F 42 30:16 21 1:50:10 27 2:20:26 43 1:23:38 3:44:04 6/28 WOMEN 25-29
33 587 Stewart, Mady Santa Rosa, CA 37F 84 34:24 31 1:52:37 38 2:27:01 21 1:17:25 3:44:25 9/33 WOMEN 35-39
34 163 Dutcher, Judyann Santa Barbara, CA 40F 119 38:47 69 2:03:05 89 2:41:52 1 1:03:44 3:45:36 2/2 TEAM WOMEN
35 662 Wilkins, Wendy San Rafail, CA 25F 77 33:57 39 1:53:49 39 2:27:46 25 1:18:16 3:46:01 7/28 WOMEN 25-29
36 83 Buckner, Nell El Segundo, CA 28F 34 2:23:20 40 1:23:06 3:46:25 8/28 WOMEN 25-29
37 521 Rodgers, Andrea Arlington, VA 26F 46 30:45 40 1:54:23 37 2:25:08 34 1:21:20 3:46:28 9/28 WOMEN 25-29
38 67 Boston, Sherry Costa Mesa, CA 41F 86 34:43 36 1:53:10 40 2:27:53 32 1:20:26 3:48:19 2/18 WOMEN 40-44
39 488 Pauley, Tina Irvine, CA 33F 63 32:08 45 1:57:33 47 2:29:41 30 1:20:12 3:49:53 10/32 WOMEN 30-34
40 224 Gold, Jody Campbell, CA 29F 14 26:37 24 1:51:29 21 2:18:06 80 1:32:41 3:50:46 10/28 WOMEN 25-29
41 627 Tully, Susan Mary La Jolla, CA 39F 95 35:32 3:53:14 10/33 WOMEN 35-39
42 110 Clayton, Nancy Santa Barbara, CA 34F 58 31:55 42 1:56:09 41 2:28:04 48 1:25:56 3:54:00 11/32 WOMEN 30-34
43 20 Archer, Gail Scottsdale, AZ 38F 54 31:27 56 2:00:50 60 2:32:17 39 1:22:57 3:55:13 11/33 WOMEN 35-39
44 413 Melbye, Kirsten San Francisco, CA 27F 66 32:34 48 1:57:48 51 2:30:22 47 1:24:58 3:55:20 11/28 WOMEN 25-29
45 126 Cuda, Laura San Francisco, CA 35F 99 35:59 28 1:52:19 42 2:28:18 58 1:27:33 3:55:51 12/33 WOMEN 35-39
46 284 James, Nicola Lafayette, CA 40F 103 36:19 26 1:52:12 43 2:28:31 62 1:28:11 3:56:42 3/18 WOMEN 40-44
47 297 Kamrath, Jody Santa Barbara, CA 37F 39 29:52 53 1:59:42 46 2:29:34 56 1:27:26 3:56:59 13/33 WOMEN 35-39
48 26 Aydelott, Karen Pasedena, CA 57F 38 29:50 35 1:53:01 32 2:22:51 87 1:34:44 3:57:35 1/2 WOMEN 55-59
49 681 Young, Johanna San Francisco, CA 31F 33 29:23 55 2:00:40 49 2:30:03 59 1:27:36 3:57:38 12/32 WOMEN 30-34
50 512 Reynolds, Kristina San Jose, CA 30F 80 34:07 52 1:59:03 64 2:33:10 52 1:26:31 3:59:40 13/32 WOMEN 30-34
51 293 Jordan, Colleen Redwood City, CA 39F 69 33:07 54 2:00:28 66 2:33:35 54 1:26:35 4:00:10 14/33 WOMEN 35-39
52 431 Mociun, Melanie Mill Valley, CA 50F 37 29:39 65 2:02:23 58 2:32:02 61 1:28:09 4:00:11 1/6 WOMEN 50-54
53 112 Clinton, Sue Santa Barbara, CA 40F 32 29:20 76 2:04:23 67 2:33:43 53 1:26:35 4:00:18 4/18 WOMEN 40-44
54 433 Moffit, Tina Bakersfield, ca 39F 9 24:21 77 2:04:34 44 2:28:55 78 1:32:28 4:01:23 15/33 WOMEN 35-39
55 177 Fauntleroy, Kate Santa Barbara, CA 40F 70 33:13 63 2:02:11 73 2:35:24 49 1:26:00 4:01:24 5/18 WOMEN 40-44
56 619 Topper, Cherie Santa Barbara, CA 46F 88 35:03 75 2:04:02 83 2:39:05 42 1:23:16 4:02:21 1/9 WOMEN 45-49
57 654 White, Amy Seaside, CA 37F 43 30:30 60 2:01:29 57 2:31:59 72 1:30:56 4:02:54 16/33 WOMEN 35-39
58 251 Hargrave, Kim Oak Park, CA 30F 81 34:10 66 2:02:42 77 2:36:52 50 1:26:13 4:03:04 14/32 WOMEN 30-34
59 252 Harris, Patty Palo Alto, CA 48F 25 27:52 79 2:05:38 65 2:33:30 69 1:29:42 4:03:11 2/9 WOMEN 45-49
60 414 Melnikoff, Debbie Santa Cruz, CA 49F 22 27:47 74 2:03:43 55 2:31:30 81 1:32:45 4:04:15 3/9 WOMEN 45-49
61 459 Nielsen, Kim Carpinteria, CA 42F 21 27:43 22 1:50:51 22 2:18:34 118 1:45:52 4:04:26 6/18 WOMEN 40-44
62 541 Sather, Jeanne El Segundo, CA 45F 62 32:07 73 2:03:38 75 2:35:45 64 1:28:49 4:04:34 4/9 WOMEN 45-49
63 469 Ochse, Caitlin Santa Barbara, CA 30F 44 30:39 70 2:03:20 70 2:33:59 76 1:31:53 4:05:52 15/32 WOMEN 30-34
64 273 Huemer, Sabine Hermosa Beach, CA 39F 100 36:12 38 1:53:41 48 2:29:53 97 1:36:16 4:06:08 17/33 WOMEN 35-39
65 140 Deuchar, Anne Simley Los Angeles, CA 30F 64 32:15 50 1:58:24 53 2:30:39 95 1:35:39 4:06:18 16/32 WOMEN 30-34
66 671 Wise, Kristin Santa Barbara, CA 35F 85 34:36 84 2:07:23 91 2:41:59 46 1:24:25 4:06:23 18/33 WOMEN 35-39
67 365 Low, Erin Buellton, CA 27F 47 30:52 58 2:01:17 59 2:32:09 86 1:34:30 4:06:38 12/28 WOMEN 25-29
68 588 Stilton, Kristin Huntington Beac, CA 41F 72 33:28 23 1:51:07 36 2:24:35 115 1:42:32 4:07:07 7/18 WOMEN 40-44
69 46 Berkin, Amy Santa Monica, CA 38F 132 43:18 80 2:05:52 106 2:49:10 23 1:17:58 4:07:07 19/33 WOMEN 35-39
70 377 Maloney, Jo Santa Barbara, CA 29F 129 41:40 19 1:49:20 54 2:31:00 98 1:36:18 4:07:18 13/28 WOMEN 25-29
71 629 Turner, Ginger Dallas, TX 42F 55 31:37 57 2:00:50 61 2:32:27 90 1:34:58 4:07:25 8/18 WOMEN 40-44
72 14 Allen, Wendy San Francisco, CA 29F 27 28:13 86 2:08:25 76 2:36:38 73 1:31:08 4:07:46 14/28 WOMEN 25-29
73 89 Cahn, Stephanie Santa Monica, CA 32F 91 35:25 72 2:03:28 81 2:38:53 66 1:28:54 4:07:47 17/32 WOMEN 30-34
74 23 Auler, Monica Redondo Beach, CA 43F 45 30:44 64 2:02:21 63 2:33:05 93 1:35:35 4:08:40 9/18 WOMEN 40-44
75 149 Donehew, Kristina Santa Barbara, CA 26F 113 37:30 43 1:56:54 71 2:34:24 88 1:34:53 4:09:17 15/28 WOMEN 25-29
76 325 Kofod, Karen San Francisco, CA 37F 65 32:20 59 2:01:23 68 2:33:43 96 1:35:52 4:09:35 20/33 WOMEN 35-39
77 35 Bartholomew, Marianne Carpinteria, CA 50F 112 37:26 41 1:54:25 56 2:31:51 101 1:38:16 4:10:06 2/6 WOMEN 50-54
78 11 Aghayan, Cyndi Goleta, CA 35F 59 31:57 87 2:09:26 87 2:41:23 65 1:28:50 4:10:12 21/33 WOMEN 35-39
79 597 Suzuki, Romy Carpinteria, CA 41F 110 36:55 109 2:14:55 112 2:51:50 27 1:18:52 4:10:42 10/18 WOMEN 40-44
80 416 Metz, Alison Santa Monica, CA 28F 18 27:32 94 2:10:53 79 2:38:25 84 1:33:41 4:12:05 16/28 WOMEN 25-29
81 560 Shotwell, Linda San Luis Obispo, CA 50F 67 32:42 46 1:57:37 50 2:30:19 114 1:41:47 4:12:06 3/6 WOMEN 50-54
82 236 Gutierrez, Cindy Santa Barbara, CA 39F 118 38:31 93 2:10:22 104 2:48:53 44 1:23:43 4:12:35 22/33 WOMEN 35-39
83 151 Doner, Jaye Santa Barbara, CA 28F 117 38:28 61 2:01:35 86 2:40:03 82 1:32:51 4:12:53 17/28 WOMEN 25-29
84 490 Pennell, Jennifer San Diego, CA 29F 78 34:02 99 2:11:34 97 2:45:36 60 1:27:54 4:13:29 18/28 WOMEN 25-29
85 626 Tsuchiya, Yuko San Francisco, CA 36F 98 35:56 49 1:57:50 69 2:33:46 108 1:39:45 4:13:31 23/33 WOMEN 35-39
86 452 Mowad, Anne-Marie El Segundo, CA 29F 97 35:48 100 2:11:35 102 2:47:23 51 1:26:26 4:13:49 19/28 WOMEN 25-29
87 296 Kaminsky, Felicia Santa Barbara, CA 30F 34 29:23 89 2:09:57 85 2:39:20 89 1:34:56 4:14:16 18/32 WOMEN 30-34
88 683 Young, Marcella Santa Barbara, CA 48F 105 36:27 68 2:02:50 84 2:39:17 92 1:35:29 4:14:45 5/9 WOMEN 45-49
89 640 Vrolyks, Emily Jean Santa Barbara, CA 25F 60 32:01 71 2:03:25 74 2:35:26 109 1:39:52 4:15:18 20/28 WOMEN 25-29
90 1 Aaronson, Cassinan Greenbrae, CA 31F 120 2:56:10 29 1:19:18 4:15:27 19/32 WOMEN 30-34
91 528 Rosen, Courtney Santa Barbara, CA 36F 79 34:04 91 2:10:13 94 2:44:17 74 1:31:14 4:15:31 24/33 WOMEN 35-39
92 625 Tsai, Juliana J. New York, NY 28F 114 37:41 97 2:11:02 103 2:48:43 55 1:27:14 4:15:56 21/28 WOMEN 25-29
93 371 Lunt, Rachel M. Hayward, CA 38F 53 31:22 85 2:07:37 82 2:38:59 103 1:38:39 4:17:37 25/33 WOMEN 35-39
94 220 Gillmore, Rosanne Vol Palm Springs, CA 50F 135 44:48 101 2:12:53 122 2:57:41 31 1:20:17 4:17:58 4/6 WOMEN 50-54
95 356 Link, Elizabeth San Francisco, CA 30F 126 41:00 111 2:15:07 118 2:56:07 35 1:22:03 4:18:10 20/32 WOMEN 30-34
96 107 Cholawsky, Elizabeth Santa Barbara, CA 47F 94 35:31 81 2:07:10 92 2:42:41 94 1:35:38 4:18:19 6/9 WOMEN 45-49
97 184 Finlay, Kristine Santa Barbara, CA 37F 104 36:23 62 2:02:08 80 2:38:31 110 1:39:53 4:18:23 26/33 WOMEN 35-39
98 392 Matheu, Melanie Portola Valley, CA 24F 20 27:42 67 2:02:48 52 2:30:30 123 1:49:51 4:20:20 3/5 WOMEN 20-24
99 319 Kistler, Karen Santa Barbara, CA 40F 115 38:01 82 2:07:12 96 2:45:13 91 1:35:26 4:20:38 11/18 WOMEN 40-44
100 656 Whitlow, Rhonna Summerland, CA 26F 102 36:18 83 2:07:22 93 2:43:40 100 1:37:16 4:20:56 22/28 WOMEN 25-29
101 612 Thompson, Anne Elizab Santa Monica, CA 39F 48 30:58 96 2:10:57 90 2:41:55 106 1:39:20 4:21:15 27/33 WOMEN 35-39
102 546 Schneekloth, Pauline Buellton, CA 46F 120 39:02 110 2:14:58 115 2:54:00 57 1:27:31 4:21:31 7/9 WOMEN 45-49
103 84 Bueno, Ni Hermosa Beach, CA 43F 82 34:11 51 1:58:47 62 2:32:58 122 1:48:59 4:21:57 12/18 WOMEN 40-44
104 586 Stevens, Delia San Francisco, CA 35F 50 31:04 107 2:14:34 98 2:45:38 99 1:36:52 4:22:30 28/33 WOMEN 35-39
105 180 Fetzer, Karen La Mesa, CA 33F 116 38:17 102 2:13:05 109 2:51:22 75 1:31:42 4:23:04 21/32 WOMEN 30-34
106 438 Moore, Sarah Fresno, CA 27F 106 36:32 88 2:09:33 100 2:46:05 105 1:38:52 4:24:57 23/28 WOMEN 25-29
107 99 Case, Judith Santa Barbara, ca 44F 83 34:23 92 2:10:13 95 2:44:36 112 1:41:24 4:26:00 13/18 WOMEN 40-44
108 138 DeForest, Nancy Arcadia, CA 34F 40 29:54 129 2:28:28 123 2:58:22 63 1:28:33 4:26:55 22/32 WOMEN 30-34
109 4 Achuff, Susan Alta Loma, CA 44F 92 35:26 119 2:19:27 116 2:54:53 79 1:32:30 4:27:23 14/18 WOMEN 40-44
110 386 Marschang, Linda M Bakersfield, CA 44F 68 33:06 78 2:04:48 78 2:37:54 125 1:50:25 4:28:18 15/18 WOMEN 40-44
111 547 Schreder, Carol Topanga, CA 57F 108 36:36 121 2:21:53 124 2:58:29 71 1:30:50 4:29:19 2/2 WOMEN 55-59
112 497 Pollak, Kristina San Francisco, CA 28F 125 40:57 112 2:15:10 119 2:56:07 83 1:33:20 4:29:27 24/28 WOMEN 25-29
113 446 Morin, Jennifer Corona del Mar, CA 30F 73 33:42 114 2:17:20 107 2:51:02 102 1:38:27 4:29:29 23/32 WOMEN 30-34
114 62 Bockelman, Susan Santa Barbara, CA 46F 138 47:09 113 2:15:22 129 3:02:31 68 1:29:10 4:31:41 8/9 WOMEN 45-49
115 407 Mckee, Sunny San Francisco, CA 54F 57 31:45 90 2:09:57 88 2:41:42 124 1:50:02 4:31:44 5/6 WOMEN 50-54
116 239 Haber, Katharine Santa Barbara, CA 34F 124 40:30 122 2:23:56 130 3:04:26 70 1:29:49 4:34:15 24/32 WOMEN 30-34
117 58 Blomgren, Catherine San Diego, CA 42F 52 31:19 106 2:14:33 99 2:45:52 121 1:48:54 4:34:46 16/18 WOMEN 40-44
118 240 Haight, Julie Goleta, CA 26F 111 37:16 104 2:14:12 111 2:51:28 116 1:43:21 4:34:48 25/28 WOMEN 25-29
119 90 Campbell, Karen Santa Monica, CA 36F 96 35:47 103 2:13:11 105 2:48:58 120 1:47:37 4:36:35 29/33 WOMEN 35-39
120 207 Garmon, Jenna Santa Barbara, CA 31F 121 39:13 128 2:26:20 132 3:05:33 77 1:31:58 4:37:31 25/32 WOMEN 30-34
121 376 Maldonado, Gladys Temple City, CA 34F 133 43:50 120 2:21:04 131 3:04:54 85 1:34:19 4:39:13 26/32 WOMEN 30-34
122 585 Sterling, Donna Atascadero, CA 38F 109 36:40 124 2:24:29 128 3:01:09 104 1:38:42 4:39:50 30/33 WOMEN 35-39
123 129 Damiani, Michelle Santa Barbara, CA 35F 107 36:34 117 2:19:02 117 2:55:36 117 1:44:43 4:40:18 31/33 WOMEN 35-39
124 144 Dickinson, Karen Santa Barbara, CA 23F 101 36:16 123 2:24:23 127 3:00:39 111 1:41:04 4:41:43 4/5 WOMEN 20-24
125 372 Lyons, Rachael Santa Barbara, CA 23F 93 35:28 125 2:24:31 126 2:59:59 113 1:41:45 4:41:44 5/5 WOMEN 20-24
126 366 Loyd, Bridgette San Francisco, CA 29F 74 33:44 115 2:17:42 110 2:51:26 126 1:51:50 4:43:15 26/28 WOMEN 25-29
127 28 Baak, Tricia Los Angeles, CA 33F 131 42:28 108 2:14:43 121 2:57:11 119 1:47:29 4:44:40 27/32 WOMEN 30-34
128 3 Abe, Pat Santa Monica, CA 44F 122 39:13 105 2:14:12 114 2:53:25 130 2:01:23 4:54:48 1/1 ATHENA WOMEN
129 88 Byrd, Susan Richmond, CA 34F 130 42:16 132 2:35:13 136 3:17:29 107 1:39:25 4:56:53 28/32 WOMEN 30-34
130 196 Frank, Kim Los Altos, CA 41F 90 35:20 116 2:17:59 113 2:53:19 132 2:03:40 4:56:59 17/18 WOMEN 40-44
131 402 Mcdowell-Cramer, Peggy Santa Monica, CA 62F 71 33:22 126 2:25:32 125 2:58:54 133 2:03:54 5:02:47 1/2 WOMEN 60-64
132 670 Winn, Denise Lafayette, ca 35F 123 39:58 131 2:34:56 133 3:14:54 127 1:55:41 5:10:35 32/33 WOMEN 35-39
133 429 Mitchell, Debra J Santa Barbara, CA 31F 139 49:27 127 2:25:58 134 3:15:25 128 1:56:25 5:11:49 29/32 WOMEN 30-34
134 135 Davidson, Marian Portola Valley, CA 62F 137 47:04 130 2:30:13 135 3:17:17 131 2:02:25 5:19:42 2/2 WOMEN 60-64
135 223 Goebel, Lynn Santa Barbara, CA 31F 136 45:50 133 2:38:01 137 3:23:51 129 1:56:37 5:20:27 30/32 WOMEN 30-34
136 462 O'brien, Maureen Santa Barbara, CA 25F 49 30:59 17 1:49:04 24 2:20:03 27/28 WOMEN 25-29
137 360 Loosley, Tish Santa Cruz, CA 44F 8 24:15 95 2:10:55 72 2:35:10 18/18 WOMEN 40-44
138 308 Keneally, Jessica Santa Barbara, CA 37F 89 35:18 98 2:11:07 101 2:46:25 33/33 WOMEN 35-39
139 624 Tsai, Jennifer San Francisco, CA 30F 61 32:02 118 2:19:06 108 2:51:08 31/32 WOMEN 30-34
140 310 Kenoss, Ellen Santa Barbara, CA 50F 87 34:48 134 2:58:00 138 3:32:48 6/6 WOMEN 50-54
141 382 Manzer, Linda Oak Park, CA 46F 127 41:01 9/9 WOMEN 45-49
142 421 Miller, Danielle Santa Monica, CA 32F 128 41:06 32/32 WOMEN 30-34
143 539 Sandico, Laura M San Francisco, CA 25F 134 44:29 28/28 WOMEN 25-29
144 339 Langford, Barbara San Clemente, CA F
|