2003 Santa Barbara Country Triathlon
Nautica Footwear Long Course
Individual Male Split Results
(updated Sept. 15, 2003)AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 103 Castle, CJ Santa Barbara, CA 29M 3 1:51:38 1 57:33 2:49:10 1/11 OPEN MEN
2 145 Dixon, Matthew Los Angeles, Ca 29M 3 20:11 4 1:28:20 1 1:48:30 12 1:03:39 2:52:09 2/11 OPEN MEN
3 651 Welles, Corey Alexa Carpinteria, CA 39M 5 1:54:34 4 1:01:15 2:55:48 3/11 OPEN MEN
4 309 Kennedy, Kevin Mountain View, CA 29M 76 26:40 5 1:29:55 11 1:56:35 6 1:02:08 2:58:42 1/21 MEN 25-29
5 484 Park, Peter Santa Barbara, CA 38M 30 24:22 11 1:34:01 18 1:58:23 3 1:00:56 2:59:18 4/11 OPEN MEN
6 136 De Soto, Emilio San Diego, CA 43M 23 23:26 9 1:33:53 14 1:57:19 8 1:02:34 2:59:53 1/79 MEN 40-44
7 287 Jericiau, John Santa Monica, CA 41M 13 22:14 16 1:34:34 12 1:56:48 10 1:03:19 3:00:07 2/79 MEN 40-44
8 426 Mininni, Lars Santa Barbara, CA 27M 66 26:06 10 1:34:00 24 2:00:06 2 1:00:34 3:00:39 2/21 MEN 25-29
9 321 Knickman, Roy Newbury Park, CA 38M 176 30:07 3 1:25:02 6 1:55:09 22 1:05:47 3:00:55 5/11 OPEN MEN
10 29 bachar, Amir Sunnyvale, CA 34M 21 23:03 24 1:35:45 19 1:58:48 7 1:02:30 3:01:17 6/11 OPEN MEN
11 606 Taylor, Jake Los Angeles, CA 33M 6 21:43 23 1:35:33 13 1:57:16 24 1:06:27 3:03:43 1/19 CLYDESDALE MEN
12 432 Moffit, Jeff Bakersfield, CA 38M 50 25:35 13 1:34:20 23 1:59:55 15 1:04:22 3:04:17 1/70 MEN 35-39
13 418 Meyring, Trevor Santa Barbara, CA 29M 4 1:54:19 49 1:10:13 3:04:32 7/11 OPEN MEN
14 137 Deardorff, Scott Santa Barbara, CA 40M 77 26:45 18 1:34:54 29 2:01:39 9 1:03:08 3:04:47 3/79 MEN 40-44
15 176 Evans, Matthew Redwood City, CA 26M 19 22:57 28 1:36:30 20 1:59:27 19 1:05:26 3:04:52 3/21 MEN 25-29
16 300 Kaye, J.J. Agoura Hills, CA 18M 4 20:59 34 1:37:08 16 1:58:07 30 1:07:19 3:05:26 1/2 MEN 18-19
17 444 Morgeson, Chris Thousand Oaks, CA 38M 98 27:23 8 1:33:48 27 2:01:11 21 1:05:37 3:06:48 8/11 OPEN MEN
18 673 Witthoff, Scott San Francisco, CA 37M 15 22:28 7 1:33:32 7 1:56:00 57 1:10:54 3:06:54 2/70 MEN 35-39
19 678 Wynne, Garrett San Francisco, CA 33M 35 24:36 20 1:35:14 22 1:59:50 29 1:07:15 3:07:04 1/54 MEN 30-34
20 119 Cook, Brian Santa Barbara, CA 34M 20 22:57 39 1:37:51 26 2:00:48 28 1:06:58 3:07:45 2/54 MEN 30-34
21 639 Vizcarra, Carlos H Los Angeles, CA 30M 171 30:02 31 1:36:50 65 2:06:52 5 1:01:23 3:08:15 3/54 MEN 30-34
22 575 Smith, Chris M Hermosa Beach, CA 26M 29 24:20 3:09:32 4/21 MEN 25-29
23 393 Maxwell, Andrew Santa Barbara, CA 18M 7 21:45 77 1:42:30 40 2:04:15 18 1:05:24 3:09:39 2/2 MEN 18-19
24 154 Dougery, John San Francisco, CA 38M 97 27:22 26 1:35:53 37 2:03:15 26 1:06:43 3:09:58 3/70 MEN 35-39
25 278 Hussey, Steven Sacramento, CA 37M 95 27:16 42 1:38:19 49 2:05:35 16 1:04:23 3:09:58 4/70 MEN 35-39
26 253 Hatch, Justin Santa Barbara, CA 34M 41 25:21 63 1:40:53 56 2:06:14 14 1:03:49 3:10:03 4/54 MEN 30-34
27 435 Montgomery, Mark Valyermo, CA 47M 11 21:55 25 1:35:47 15 1:57:42 80 1:12:40 3:10:22 1/46 MEN 45-49
28 608 Teixeira, Chuck Valencia, CA 43M 195 30:40 30 1:36:48 67 2:07:28 11 1:03:32 3:10:59 4/79 MEN 40-44
29 134 Darrington, Brett Calabasas, CA 42M 93 27:11 6 1:33:00 25 2:00:11 58 1:11:00 3:11:10 5/79 MEN 40-44
30 598 Suzuki, Shigy Carpinteria, CA 44M 73 26:31 69 1:41:23 70 2:07:54 13 1:03:41 3:11:34 6/79 MEN 40-44
31 197 Franks, Duane Mill Valley, CA 44M 36 2:03:06 39 1:08:39 3:11:44 7/79 MEN 40-44
32 254 Hayek, Joseph Goleta, CA 22M 42 25:22 29 1:36:40 32 2:02:02 47 1:09:57 3:11:58 1/10 MEN 20-24
33 295 Kadan, Brian E San Carlos, CA 35M 206 31:26 12 1:34:04 47 2:05:30 25 1:06:41 3:12:11 5/70 MEN 35-39
34 320 Knauer, Tom San Francisco, CA 41M 71 26:21 57 1:40:26 62 2:06:47 20 1:05:27 3:12:14 8/79 MEN 40-44
35 458 Neubauer, Scott Micha Studio City, CA 31M 37 24:51 19 1:34:57 21 1:59:48 82 1:12:46 3:12:33 5/54 MEN 30-34
36 549 Schubert, Raymond Mountain View, CA 32M 52 25:38 27 1:36:14 31 2:01:52 56 1:10:45 3:12:36 6/54 MEN 30-34
37 335 Kruempelstaidte, John Cupertino, Ca 39M 45 25:26 33 1:37:06 33 2:02:32 51 1:10:15 3:12:47 6/70 MEN 35-39
38 189 Flood, Patrick Santa Barbara, CA 32M 62 26:03 21 1:35:15 28 2:01:18 65 1:11:39 3:12:57 7/54 MEN 30-34
39 286 Javier, Yanco Burbank, CA 26M 87 27:06 59 1:40:38 68 2:07:44 17 1:05:16 3:12:59 5/21 MEN 25-29
40 148 Doncheski, Joseph San Francisco, CA 37M 36 24:39 60 1:40:40 43 2:05:19 35 1:08:22 3:13:40 7/70 MEN 35-39
41 92 Canin, Piet Santa Cruz, CA 40M 202 31:04 14 1:34:21 45 2:05:25 38 1:08:38 3:14:03 9/79 MEN 40-44
42 397 Mccafferty, Scott M Manhattan Beach, CA 36M 207 31:28 2 1:24:56 9 1:56:24 133 1:17:43 3:14:07 8/70 MEN 35-39
43 492 Peterson, David Santa Barbara, CA 45M 26 24:10 79 1:42:38 63 2:06:48 34 1:07:35 3:14:22 2/46 MEN 45-49
44 59 Blomgren, Wade San Diego, CA 42M 48 25:32 44 1:38:53 41 2:04:25 59 1:11:01 3:15:26 10/79 MEN 40-44
45 642 Wall, Clinton San Francisco, CA 31M 136 28:33 37 1:37:18 51 2:05:51 45 1:09:35 3:15:26 8/54 MEN 30-34
46 171 Empfield, Dan Valyermo, CA 46M 57 25:46 56 1:40:16 53 2:06:02 46 1:09:50 3:15:51 3/46 MEN 45-49
47 398 Mccutchen, Matthew Redondo Beach, CA 32M 38 25:06 89 1:43:26 78 2:08:32 33 1:07:33 3:16:04 9/54 MEN 30-34
48 152 Dorn, Kevin M San Jose, CA 38M 132 28:28 47 1:39:24 69 2:07:52 36 1:08:24 3:16:16 9/70 MEN 35-39
49 555 Sexton, Michael Fairfax, CA 40M 170 29:54 41 1:38:18 73 2:08:12 37 1:08:25 3:16:36 11/79 MEN 40-44
50 466 O'Sullivan, Brandon Bru Portola Valley, CA 35M 70 26:18 32 1:37:04 38 2:03:22 84 1:13:21 3:16:43 10/70 MEN 35-39
51 13 Aliano, Steve San Francisco, CA 38M 86 2:09:30 31 1:07:25 3:16:55 11/70 MEN 35-39
52 456 Nelson, Frank Lynn Ventura, CA 36M 63 26:05 55 1:40:15 57 2:06:20 60 1:11:02 3:17:22 9/11 OPEN MEN
53 169 Eicholtz, Ben Aliso Viefo, CA 30M 56 25:43 53 1:40:01 50 2:05:44 67 1:12:01 3:17:44 10/54 MEN 30-34
54 567 Silka, Paul Pacific Palisad, CA 42M 12 22:03 73 1:41:48 39 2:03:51 95 1:14:03 3:17:53 12/79 MEN 40-44
55 105 Cavanaugh, Steve San Francisco, CA 42M 101 27:26 67 1:41:14 79 2:08:40 43 1:09:16 3:17:55 13/79 MEN 40-44
56 54 Bishop, Jon Santa Barbara, CA 32M 14 22:21 93 1:43:40 52 2:06:01 68 1:12:01 3:18:02 11/54 MEN 30-34
57 578 Smith, Steve Las Vegas, NV 45M 181 30:15 48 1:39:25 88 2:09:40 40 1:08:42 3:18:22 4/46 MEN 45-49
58 454 Murray, Ian Malibu, CA 35M 32 24:32 35 1:37:10 30 2:01:42 124 1:16:46 3:18:28 12/70 MEN 35-39
59 480 Pace, Chris Santa Barbara, CA 42M 119 27:55 46 1:39:21 66 2:07:16 62 1:11:20 3:18:35 14/79 MEN 40-44
60 206 Gardner, Nick Santa Monica, CA 38M 40 25:16 62 1:40:52 54 2:06:08 79 1:12:38 3:18:46 13/70 MEN 35-39
61 593 Stoner, Mark Laguna Niguel, CA 47M 39 25:06 38 1:37:41 34 2:02:47 112 1:16:03 3:18:50 5/46 MEN 45-49
62 104 Catherwood, Paul Santa Monica, CA 36M 129 28:22 95 1:43:45 108 2:12:07 27 1:06:50 3:18:56 14/70 MEN 35-39
63 460 Niven, Tom Santa Barbara, CA 43M 85 27:00 68 1:41:22 75 2:08:22 54 1:10:42 3:19:03 15/79 MEN 40-44
64 599 Sysak, Matt Goleta, CA 27M 81 26:57 51 1:39:47 61 2:06:44 73 1:12:27 3:19:11 6/21 MEN 25-29
65 675 Woo, Steve Scott San Francisco, CA 31M 192 30:35 17 1:34:50 46 2:05:25 90 1:13:54 3:19:18 12/54 MEN 30-34
66 374 Maggiore, Fred Santa Barbara, CA 46M 49 25:33 45 1:39:17 42 2:04:50 106 1:15:21 3:20:10 6/46 MEN 45-49
67 437 Moore, Greg San Francisco, CA 44M 25 23:59 15 1:34:22 17 1:58:21 173 1:22:17 3:20:38 16/79 MEN 40-44
68 481 Palchikoff, Jay Corona Del Mar., CA 48M 54 25:39 66 1:40:59 59 2:06:38 94 1:14:01 3:20:38 7/46 MEN 45-49
69 508 Rasmussen, Krag San Leandro, CA 35M 64 26:05 61 1:40:44 64 2:06:49 93 1:14:01 3:20:49 15/70 MEN 35-39
70 502 Raasch, Michael Santa Rosa, CA 38M 138 28:40 50 1:39:45 76 2:08:25 74 1:12:28 3:20:53 16/70 MEN 35-39
71 496 Pickett, Ralph Mill Valley, CA 39M 28 24:15 112 1:44:40 80 2:08:55 69 1:12:01 3:20:56 17/70 MEN 35-39
72 247 Hans, Brian Ellio Usafa, CO 22M 78 26:47 78 1:42:38 85 2:09:25 76 1:12:35 3:21:59 2/10 MEN 20-24
73 334 Krhoun, Rob Santa Barbara, CA 29M 10 21:52 64 1:40:56 35 2:02:48 147 1:19:26 3:22:13 7/21 MEN 25-29
74 96 Carter, Lee Santa Barbara, CA 46M 147 29:12 58 1:40:36 89 2:09:48 81 1:12:43 3:22:31 8/46 MEN 45-49
75 349 Leu, Matt Goleta, CA 18M 53 25:38 91 1:43:32 82 2:09:10 85 1:13:26 3:22:36 10/11 OPEN MEN
76 396 McArole, Steve San Francisco, CA 33M 188 30:24 3:22:44 13/54 MEN 30-34
77 24 Aurousseau, Steven Campbell, CA 36M 67 26:09 54 1:40:03 55 2:06:12 121 1:16:42 3:22:54 18/70 MEN 35-39
78 9 Afflerbaugh, Kevin Patr Goleta, CA 27M 180 30:13 119 1:45:23 142 2:15:36 32 1:07:30 3:23:06 8/21 MEN 25-29
79 86 Burrell, Travis Los Angeles, CA 34M 139 28:40 76 1:42:17 99 2:10:57 71 1:12:12 3:23:08 14/54 MEN 30-34
80 406 Mckee, Mark San Francisco, CA 46M 174 30:06 105 1:44:06 121 2:14:12 42 1:08:57 3:23:09 9/46 MEN 45-49
81 204 Galloway, Joey Visalia, CA 24M 173 30:05 22 1:35:15 44 2:05:20 136 1:18:13 3:23:33 3/10 MEN 20-24
82 643 Wallace, Bruce Santa Barbara, CA 38M 106 27:32 40 1:38:01 48 2:05:33 137 1:18:13 3:23:45 19/70 MEN 35-39
83 173 Enriquez, Jerico Weschester, CA 40M 124 28:07 75 1:42:03 93 2:10:10 89 1:13:53 3:24:03 17/79 MEN 40-44
84 473 Ohler, Glenn Atascadero, CA 41M 172 30:04 43 1:38:28 77 2:08:32 108 1:15:35 3:24:06 18/79 MEN 40-44
85 111 Claytor, Mike Santa Barbara, CA 23M 145 29:05 65 1:40:57 91 2:10:02 100 1:14:29 3:24:30 4/10 MEN 20-24
86 68 Bower, Travis Santa Barbara, CA 41M 90 27:09 159 1:48:32 143 2:15:41 41 1:08:52 3:24:33 19/79 MEN 40-44
87 91 Canales, Luis Marina Del Rey, CA 30M 134 28:31 49 1:39:40 72 2:08:11 117 1:16:29 3:24:40 15/54 MEN 30-34
88 399 McDermott, Bill La Habra Height, CA 52M 60 25:57 106 1:44:07 92 2:10:04 101 1:14:37 3:24:40 1/25 MEN 50-54
89 646 Warfield, Michael San Francisco, CA 26M 238 32:37 74 1:41:49 122 2:14:26 52 1:10:26 3:24:51 9/21 MEN 25-29
90 647 Weis, Karl Carpinteria, CA 43M 220 32:05 81 1:42:45 131 2:14:50 50 1:10:14 3:25:03 20/79 MEN 40-44
91 190 Foley, Jeffrey Venice, CA 30M 209 31:30 107 1:44:20 145 2:15:50 44 1:09:26 3:25:15 16/54 MEN 30-34
92 573 Smallwood, Brian Camarillo, CA 48M 1 14:20 226 1:55:13 87 2:09:33 110 1:15:44 3:25:17 10/46 MEN 45-49
93 355 Lindner, Brennan Santa Monica, CA 32M 34 24:33 92 1:43:33 71 2:08:06 127 1:17:13 3:25:19 17/54 MEN 30-34
94 133 Dannelley, Mike Irvine, CA 45M 65 26:05 84 1:43:06 83 2:09:11 115 1:16:24 3:25:34 11/46 MEN 45-49
95 529 Ross, Barry Santa Barbara, CA 46M 232 32:30 3:25:47 12/46 MEN 45-49
96 343 Laub, Leon Russel Newport Beach, CA 46M 151 29:23 180 1:50:37 188 2:20:00 23 1:06:03 3:26:03 13/46 MEN 45-49
97 361 Loperena, Donald Granada Hills, CA 34M 187 30:22 121 1:45:29 146 2:15:51 55 1:10:42 3:26:33 18/54 MEN 30-34
98 491 Perez, Jesse San Luis Obispo, CA 41M 103 27:30 70 1:41:30 81 2:09:00 132 1:17:34 3:26:34 21/79 MEN 40-44
99 192 Ford, Jonathan M Santa Barbara, CA 32M 24 23:34 130 1:46:17 90 2:09:51 123 1:16:43 3:26:34 19/54 MEN 30-34
100 566 Silber, James Pacific Palisad, CA 39M 59 25:56 127 1:46:03 106 2:11:59 103 1:15:01 3:27:00 11/11 OPEN MEN
101 494 Petrie, Colin Los Angeles, CA 34M 214 31:40 82 1:42:48 124 2:14:28 78 1:12:38 3:27:05 20/54 MEN 30-34
102 187 Flanagan, John San Francisco, CA 36M 86 27:02 88 1:43:24 94 2:10:26 125 1:16:53 3:27:19 20/70 MEN 35-39
103 272 Hudson, Taj Santa Barbara, CA 32M 82 26:57 98 1:43:54 98 2:10:51 118 1:16:29 3:27:20 21/54 MEN 30-34
104 281 Jablonski, Joseph Santa Barbara, CA 44M 94 27:15 104 1:44:05 104 2:11:20 114 1:16:20 3:27:39 22/79 MEN 40-44
105 451 Moss, Ronald Sherman Oaks, CA 46M 117 27:54 128 1:46:10 120 2:14:04 87 1:13:40 3:27:43 14/46 MEN 45-49
106 652 Werner, Thomas H Los Altos, CA 43M 75 26:35 129 1:46:17 114 2:12:52 104 1:15:02 3:27:54 23/79 MEN 40-44
107 60 Bloom, Brett Redondo Beach, CA 33M 200 30:56 115 1:45:05 148 2:16:01 70 1:12:07 3:28:08 22/54 MEN 30-34
108 468 Oberg, Scott Santa Barbara, CA 25M 99 27:23 87 1:43:24 97 2:10:47 131 1:17:24 3:28:10 10/21 MEN 25-29
109 201 Fuller, Adam Goleta, CA 24M 142 28:52 168 1:49:23 170 2:18:15 53 1:10:31 3:28:45 5/10 MEN 20-24
110 40 Behrens, Ed Santa Barbara, CA 38M 215 31:45 109 1:44:25 150 2:16:10 83 1:12:54 3:29:04 21/70 MEN 35-39
111 76 Broberg, Todd Chula Vista, CA 38M 154 29:28 172 1:49:39 178 2:19:07 48 1:09:59 3:29:06 22/70 MEN 35-39
112 39 Behl, Jeff Santa Barbara, CA 28M 148 29:13 96 1:43:46 117 2:12:59 116 1:16:26 3:29:24 11/21 MEN 25-29
113 350 Lewis, Jon Carpinteria, CA 49M 100 27:23 102 1:43:59 105 2:11:22 135 1:18:05 3:29:26 15/46 MEN 45-49
114 487 Pauley, Jonathan Irvine, CA 41M 69 26:16 157 1:48:21 126 2:14:37 102 1:14:54 3:29:30 24/79 MEN 40-44
115 157 Draper, Kevin Los Altos, CA 36M 211 31:33 133 1:46:28 169 2:18:01 64 1:11:35 3:29:36 23/70 MEN 35-39
116 117 Cohen, David I Rolling Hills E, CA 41M 156 29:32 140 1:47:03 155 2:16:35 86 1:13:27 3:30:02 25/79 MEN 40-44
117 657 Wicks, Drew Playa Del Rey, CA 29M 43 25:22 118 1:45:23 96 2:10:45 152 1:20:02 3:30:47 12/21 MEN 25-29
118 232 Griffin, Paul Palos Verdes Es, CA 42M 111 27:43 149 1:47:44 140 2:15:27 109 1:15:43 3:31:10 26/79 MEN 40-44
119 688 Woodside, Dennis Pacific Pali, CA 34M 164 29:43 177 1:50:10 185 2:19:53 61 1:11:20 3:31:12 23/54 MEN 30-34
120 387 Marsh, Christian San Francisco, CA 34M 159 29:35 113 1:45:01 125 2:14:36 122 1:16:43 3:31:18 24/54 MEN 30-34
121 18 Anderson, Ron San Diego, CA 40M 105 27:31 189 1:51:17 174 2:18:48 77 1:12:38 3:31:25 27/79 MEN 40-44
122 337 Lamb, Steve Manhattan Beach, CA 37M 164 2:17:33 96 1:14:04 3:31:37 24/70 MEN 35-39
123 52 Birtalan, Vic Goleta, CA 60M 79 26:53 185 1:50:55 165 2:17:48 88 1:13:52 3:31:40 1/10 MEN 60-64
124 123 Cooperman, Aron San Jose, CA 25M 262 33:36 99 1:43:57 163 2:17:33 97 1:14:13 3:31:45 13/21 MEN 25-29
125 25 Avon, Michael Glendale, CA 52M 165 29:43 152 1:47:45 161 2:17:28 99 1:14:27 3:31:54 2/25 MEN 50-54
126 298 Kantrim, James Santa Barbara, CA 32M 61 25:59 132 1:46:27 110 2:12:26 149 1:19:40 3:32:06 25/54 MEN 30-34
127 328 Kos, Paul Huntington Beac, CA 33M 114 27:47 110 1:44:35 109 2:12:22 153 1:20:05 3:32:27 26/54 MEN 30-34
128 312 Kerr, Bryan David Santa Barbara, CA 24M 9 21:48 111 1:44:36 58 2:06:24 205 1:26:08 3:32:32 6/10 MEN 20-24
129 660 Wilhite, Brian San Francisco, CA 37M 116 27:52 86 1:43:19 101 2:11:11 162 1:21:22 3:32:33 25/70 MEN 35-39
130 513 Ribeiro, Konrad Santa Monica, CA 31M 18 22:52 135 1:46:29 84 2:09:21 182 1:23:18 3:32:39 27/54 MEN 30-34
131 242 Hall, Christian San Francisco, CA 34M 260 33:35 85 1:43:15 157 2:16:50 113 1:16:09 3:32:58 28/54 MEN 30-34
132 16 Alvidrez, Artie Palo Alto, CA 52M 263 33:36 148 1:47:44 196 2:21:20 72 1:12:15 3:33:34 3/25 MEN 50-54
133 515 Richardson, Chris San Luis Obispo, CA 28M 143 28:52 72 1:41:47 95 2:10:39 178 1:22:56 3:33:34 14/21 MEN 25-29
134 564 Siering, Frank Los Angeles, CA 38M 228 32:18 100 1:43:57 151 2:16:15 130 1:17:20 3:33:35 26/70 MEN 35-39
135 530 Roy, Robert Santa Monica, CA 27M 185 30:21 108 1:44:22 129 2:14:43 145 1:19:07 3:33:49 15/21 MEN 25-29
136 128 Czech, Joseph Ventura, CA 50M 33 24:32 175 1:49:55 123 2:14:27 148 1:19:37 3:34:03 4/25 MEN 50-54
137 264 Hirschey, Matthew Santa Barbara, CA 23M 152 29:24 36 1:37:18 60 2:06:42 222 1:27:25 3:34:06 7/10 MEN 20-24
138 199 Friedl, Rob Mammoth Lakes, CA 39M 123 28:02 123 1:45:36 118 2:13:38 160 1:21:18 3:34:55 27/70 MEN 35-39
139 255 Hekimian, Paul Beverly Hills, CA 36M 102 27:27 97 1:43:48 102 2:11:15 184 1:23:45 3:35:00 28/70 MEN 35-39
140 277 Husser, Robert Topanga, CA 42M 268 33:51 101 1:43:57 166 2:17:48 129 1:17:15 3:35:03 28/79 MEN 40-44
141 641 Wagner, Tom Santa Barbara, CA 38M 252 33:15 125 1:46:01 180 2:19:16 111 1:15:55 3:35:11 29/70 MEN 35-39
142 538 Sanchez, Michael Fresno, CA 33M 182 30:15 116 1:45:09 138 2:15:24 151 1:19:57 3:35:21 29/54 MEN 30-34
143 501 Price, Ben Berkeley, CA 33M 184 30:18 154 1:48:14 171 2:18:32 126 1:16:58 3:35:30 30/54 MEN 30-34
144 664 Wilkinson, Wayne G Coto De Caza, CA 39M 156 2:16:48 143 1:18:48 3:35:36 30/70 MEN 35-39
145 440 Morelli, Alan Pacific Palisad, CA 42M 96 27:20 117 1:45:11 111 2:12:31 180 1:23:07 3:35:37 2/19 CLYDESDALE MEN
146 191 Folk, Michael San Francisco, CA 36M 199 30:55 103 1:44:02 132 2:14:57 156 1:20:47 3:35:44 3/19 CLYDESDALE MEN
147 243 Hall, Timothy San Francisco, CA 33M 83 26:57 122 1:45:34 112 2:12:31 181 1:23:18 3:35:49 31/54 MEN 30-34
148 93 Carrington, ken Redondo Beach, CA 41M 68 26:10 194 1:51:42 167 2:17:52 141 1:18:32 3:36:23 29/79 MEN 40-44
149 87 Bustos, Chad La Quinta, CA 39M 146 29:05 184 1:50:55 187 2:20:00 119 1:16:32 3:36:32 31/70 MEN 35-39
150 222 Goddard, Nick Los Gatos, CA 39M 226 32:15 90 1:43:30 144 2:15:45 157 1:21:02 3:36:47 32/70 MEN 35-39
151 542 Sato, Stuart Santa Barbara, CA 45M 51 25:35 193 1:51:40 159 2:17:15 150 1:19:41 3:36:56 16/46 MEN 45-49
152 131 Dankwerth, Jeff Millbrai, CA 35M 250 33:07 156 1:48:18 197 2:21:25 107 1:15:35 3:36:59 33/70 MEN 35-39
153 271 Howell, Joe Santa Barbara, CA 56M 210 31:32 120 1:45:28 158 2:17:00 154 1:20:20 3:37:19 1/12 MEN 55-59
154 583 Steele, Kevin Malibu, CA 44M 84 26:57 126 1:46:01 116 2:12:58 193 1:24:32 3:37:29 30/79 MEN 40-44
155 7 Anderson, Gregory Woodside, CA 43M 72 26:25 208 1:52:57 181 2:19:22 138 1:18:18 3:37:39 31/79 MEN 40-44
156 616 Toback, Todd Carpinteria, CA 25M 58 25:47 217 1:54:16 189 2:20:03 134 1:18:01 3:38:04 16/21 MEN 25-29
157 475 Ono, David Studio City, CA 40M 253 33:16 83 1:43:03 153 2:16:19 165 1:21:50 3:38:08 32/79 MEN 40-44
158 385 Marquis, Derek Thousand Oaks, CA 38M 161 29:37 198 1:52:06 201 2:21:43 120 1:16:38 3:38:21 34/70 MEN 35-39
159 165 Dykhouse, Mark Lafayette, CA 50M 169 29:53 131 1:46:24 152 2:16:17 171 1:22:13 3:38:29 5/25 MEN 50-54
160 474 Olmstead, Murray Moorpark, CA 44M 243 32:50 144 1:47:25 190 2:20:15 139 1:18:31 3:38:46 33/79 MEN 40-44
161 485 Parker, David Santa Barbara, CA 42M 141 28:51 94 1:43:41 113 2:12:32 211 1:26:26 3:38:57 34/79 MEN 40-44
162 168 Eckalbar, Walter Isla Vista, CA 20M 89 27:08 169 1:49:25 154 2:16:33 174 1:22:32 3:39:05 8/10 MEN 20-24
163 483 Parell, Jim Los Angeles, CA 37M 44 25:25 145 1:47:29 115 2:12:54 206 1:26:12 3:39:06 4/19 CLYDESDALE MEN
164 576 Smith, Jordan Burbank, CA 39M 231 32:26 1 1:23:59 10 1:56:25 308 1:42:42 3:39:07 35/70 MEN 35-39
165 182 Fields, Lance Fitzg Atascadero, CA 36M 218 32:01 80 1:42:44 130 2:14:45 191 1:24:25 3:39:09 36/70 MEN 35-39
166 5 Adams, Craig Buellton, CA 41M 112 27:45 138 1:46:53 128 2:14:38 195 1:24:38 3:39:16 35/79 MEN 40-44
167 449 Morton, Gary Solana Beach, CA 41M 213 31:39 3:39:23 36/79 MEN 40-44
168 526 Rollo, Frank Kentfield, CA 39M 324 39:03 52 1:39:49 176 2:18:52 155 1:20:34 3:39:26 37/70 MEN 35-39
169 659 Wiercinski, Jonathan Pa Las Vegas, NV 26M 194 30:39 143 1:47:22 168 2:18:01 167 1:21:57 3:39:57 17/21 MEN 25-29
170 8 Adornetto, David Santa Barbara,, CA 41M 107 2:12:01 226 1:28:10 3:40:10 37/79 MEN 40-44
171 279 Hutchings, Scott Pacific Beach, CA 50M 31 24:23 181 1:50:37 133 2:15:00 198 1:25:15 3:40:15 6/25 MEN 50-54
172 493 Peterson, Jim Sacramento, CA 46M 320 38:36 166 1:49:13 240 2:27:49 75 1:12:33 3:40:22 17/46 MEN 45-49
173 401 Mcdowell, Greg Laguna Niguel, CA 47M 109 27:40 220 1:54:25 204 2:22:05 140 1:18:32 3:40:37 18/46 MEN 45-49
174 166 Dyrek, Chris Monrovia, CA 42M 224 32:09 136 1:46:37 173 2:18:46 169 1:22:06 3:40:52 38/79 MEN 40-44
175 332 Kraus, Michael Solvang, CA 53M 110 27:41 151 1:47:44 139 2:15:25 204 1:25:59 3:41:24 7/25 MEN 50-54
176 506 Ramirez, Robert Santa Barbara, CA 38M 295 36:05 215 1:54:07 255 2:30:12 63 1:11:21 3:41:33 38/70 MEN 35-39
177 655 White, John Otto Camarillo, CA 48M 125 28:08 142 1:47:14 137 2:15:22 210 1:26:23 3:41:44 19/46 MEN 45-49
178 50 Bianchi, Robert Westlake Villag, CA 45M 221 32:05 174 1:49:40 202 2:21:45 159 1:21:17 3:43:02 20/46 MEN 45-49
179 42 Bell, David Ventura, CA 41M 100 2:11:10 254 1:32:02 3:43:11 39/79 MEN 40-44
180 412 Melancon, Chris Fort Collins, CO 36M 239 32:43 204 1:52:33 222 2:25:16 142 1:18:38 3:43:53 39/70 MEN 35-39
181 679 Yahagi, Makoto Torrance, CA 37M 332 40:07 202 1:52:27 265 2:32:34 66 1:11:42 3:44:15 40/70 MEN 35-39
182 285 Janeway, Terry Santa Barbara, CA 44M 74 26:31 71 1:41:44 74 2:08:15 282 1:36:26 3:44:41 40/79 MEN 40-44
183 209 Gavan, John Calabasas, CA 36M 127 28:13 141 1:47:09 136 2:15:22 233 1:29:30 3:44:51 41/70 MEN 35-39
184 463 O'connor, Ryan Pacific Palisad, CA 32M 191 30:26 195 1:51:49 207 2:22:15 176 1:22:55 3:45:09 32/54 MEN 30-34
185 263 Hinshaw, Troy Santa Barbar, CA 41M 204 31:17 199 1:52:11 214 2:23:28 166 1:21:53 3:45:21 41/79 MEN 40-44
186 379 Mandel, Shawn Santa Barbara, CA 35M 290 35:37 139 1:47:00 211 2:22:37 175 1:22:49 3:45:26 42/70 MEN 35-39
187 354 Lewis, Richard Newport Beach, CA 59M 279 34:24 237 1:57:06 261 2:31:30 92 1:13:59 3:45:29 2/12 MEN 55-59
188 644 Wang, Gary Goleta, CA 35M 223 32:06 233 1:56:22 249 2:28:28 128 1:17:14 3:45:42 43/70 MEN 35-39
