![]() |
A Race to Make Dreams Come True |
A Benefit for Dream Foundation August 23-24, 2003 |
AGE OVERALL
PLC BIB NAME FROM SEX USAT Penalties TIME DIVISION FINISH
=== ==== ======================= ======================== === =============== ======= ======================
1 1023 Smith, Michael Santa Barbara, CA 39M 37:55 1/27 MEN 35-39
2 1058 Van Stralen, Erich Calabasas, CA 34M 40:30 1/26 MEN 30-34
3 900 Keys, Travis B Santa Barbara, CA 25M 41:18 1/12 MEN 25-29
4 822 Devore, Scott Santa Barbara, CA 26M 42:08 2/12 MEN 25-29
5 995 Ridenour, Quanah Ojai, CA 33M 42:12 2/26 MEN 30-34
6 903 King, Brian Santa Barbara, CA 36M 42:19 2/27 MEN 35-39
7 914 Kuderka, David Goleta, CA 29M 44:53 3/12 MEN 25-29
8 1039 Sullivan, Joe Santa Barbara, CA 52M 45:37 1/9 MEN 50-54
9 946 Meznarich, Russ Paso Robles, CA 41M 45:42 1/29 MEN 40-44
10 841 Fraysse, Michael Redondo Beach, CA 31M 45:52 3/26 MEN 30-34
11 949 Mike, Tommy San Francisco, CA 28M 46:13 4/12 MEN 25-29
12 942 McGhee, Steve Goleta, CA 23M 46:55 1/3 MEN 20-24
13 1050 Topolcsik, Norbert Simi Valley, CA 36M 47:12 3/27 MEN 35-39
14 885 Hutak, Jodi Newhall, CA 27F 47:41 1/12 WOMEN 25-29
15 832 Fay, Matt Santa Barbara, CA 38M 47:46 4/27 MEN 35-39
16 953 Morales, Rob Goleta, CA 39M 47:55 5/27 MEN 35-39
17 820 Dermody, Roger Santa Monica, CA 41M 48:08 2/29 MEN 40-44
18 919 Lem, Christopher Santa Barbara, CA 22M 48:22 2/3 MEN 20-24
19 981 Phillips, Patrick Sanger, CA 49M 48:34 1/11 MEN 45-49
20 1015 Schroeder, Dawn Santa Barbara, CA 37F 48:48 1/22 WOMEN 35-39
21 857 Gomez, Jesse Santa Barbara, CA 42M 49:00 3/29 MEN 40-44
22 913 Kronberg, Lance Santa Barbara, CA 36M 49:12 6/27 MEN 35-39
23 909 Knapp, Tommy Laguna Beach, CA 38M 49:17 7/27 MEN 35-39
24 1055 Tuttle, Alex Santa Barbara, CA 29M 49:28 5/12 MEN 25-29
25 905 Kjoller, Kevin Santa Barbara, CA 38M 50:01 8/27 MEN 35-39
26 1082 Torrance, Kristie SAN FRANCISCO, 34F 50:01 1/24 WOMEN 30-34
27 1071 Widmer, Eric Santa Barbara, CA 36M 50:07 9/27 MEN 35-39
28 860 Grace, Conner Santa Barbara, CA 15M 50:09 1/3 MEN 15-17
29 1021 Smith, Eric Santa Barbara, CA 32M 50:19 4/26 MEN 30-34
30 978 Phillips, Annie Sanger, CA 48F 50:22 1/10 WOMEN 45-49
31 979 Phillips, Jeff Sanger, CA 15M 50:27 2/3 MEN 15-17
32 991 Rehder, Paul Camarillo, CA 55M 50:43 1/9 MEN 55-59
33 929 Lund, John Santa Barbara, CA 39M 50:46 10/27 MEN 35-39
34 846 Gaither, Whit Unknown, 39M 50:48 11/27 MEN 35-39
35 815 Day, Tristan Santa Barbara, CA 39M 50:50 12/27 MEN 35-39
36 789 Campbell, Matthew Santa Monica, CA 27M 50:55 6/12 MEN 25-29
37 1056 Tuttle, Jannine Santa Barbara, CA 26F 51:02 2/12 WOMEN 25-29
38 906 Klein, Sven H. Santa Barbara, CA 31M 51:05 5/26 MEN 30-34
39 1043 Tate, Wayne Ojai, CA 43M 51:13 4/29 MEN 40-44
40 830 Eskuri, Neil Glendale, CA 54M 51:16 2/9 MEN 50-54
41 904 Kinnahan-Foley, Jessica Sana Barbara, CA 28F 51:17 3/12 WOMEN 25-29
42 802 Cook, Kylie Mountain View, CA 31M 51:21 6/26 MEN 30-34
43 916 Kuhn, Jens-Uwe Santa Barbara, CA 29M 51:26 7/12 MEN 25-29
44 862 Gruber, Gerald Long Beach, CA 58M 51:41 2/9 MEN 55-59
45 977 Phelps, Luise M. Santa Barbara, CA 43F 51:41 1/16 WOMEN 40-44
46 1036 Streeter, Seth Matthe Santa Barbara, CA 33M 51:46 7/26 MEN 30-34
47 752 Addison, Robert S Playa Del Rey, CA 34M 51:46 8/26 MEN 30-34
48 1054 Turner, Laura M Santa Barbara, CA 30F 51:52 2/24 WOMEN 30-34
49 814 Day, Kevin Sherman Oaks, CA 41M 52:06 5/29 MEN 40-44
50 788 Campbell, Bo Santa Barbara, CA 33M 52:17 9/26 MEN 30-34
51 1042 Tally, Bryan J Ojai, CA 44M 52:18 6/29 MEN 40-44
52 796 Clark, Peter Oxnard, CA 40M 52:21 7/29 MEN 40-44
53 1079 Zermeno, Anthony Jam Fillmore, CA 21M 52:26 3/3 MEN 20-24
54 897 Keating, Larry P. Palmdale, CA 44M 52:29 8/29 MEN 40-44
55 959 Nedza, Joe Newport Beach, CA 52M 52:39 3/9 MEN 50-54
56 835 Finney, Fran Santa Barbara, CA 48F 52:43 2/10 WOMEN 45-49
57 980 Phillips, Jenny Sanger, CA 17F 52:44 1/2 WOMEN 15-17
58 958 Navarro, Pablo F Goleta, CA 52M 52:58 4/9 MEN 50-54
59 971 O'hara, Patrick Santa Barbara, CA 48M 53:06 2/11 MEN 45-49
60 965 Nicolato, Amanda Santa Barbara, CA 24F 53:13 1/5 WOMEN 20-24
61 760 Bailey, Michele Ojai, CA 39F 53:14 2/22 WOMEN 35-39
62 925 Lietz, Dan Santa Barbara, CA 35M 53:18 13/27 MEN 35-39
63 1030 Stevens, Ron Santa Barbara, CA 40M 53:19 9/29 MEN 40-44
64 975 Parrish, Lindsay Santa Barbara, CA 12F 53:22 1/3 WOMEN 14/UNDER
65 963 Nemmers, Erica Beverley Hills, CA 31F 53:27 3/24 WOMEN 30-34
66 931 Madrid, Christian Mountain View, Ca 29M 53:33 8/12 MEN 25-29
67 756 Armstrong, Christopher Los Angeles, CA 28M 53:34 9/12 MEN 25-29
68 1006 Rudd, Renee' Beck Anchorage, AK 42F 53:54 2/16 WOMEN 40-44
69 1045 Thomas, K C Santa Barbara, CA 35M 53:55 14/27 MEN 35-39
70 999 Robinson, Ralph Ventura, CA 48M 53:55 3/11 MEN 45-49
71 773 Blair, John Santa Barbara, CA 42M 54:00 10/29 MEN 40-44
72 1025 Smith, Michelle D Santa Barbara, CA 38F 54:05 3/22 WOMEN 35-39
73 1037 Stryker, Julie La Selva Beach, CA 45F 54:21 3/10 WOMEN 45-49
74 877 Holmen, Jenna Eve Goleta, CA 23F 54:35 2/5 WOMEN 20-24
75 812 Davis, Julie Los Angeles, CA 35F 54:37 4/22 WOMEN 35-39
76 1038 Stryker, Vince La Selva Beach, CA 52M 55:09 5/9 MEN 50-54
77 1075 Wong, Alma Favila Fresno, CA 30F 55:09 4/24 WOMEN 30-34
78 1008 Saxon, Ken Santa Barbara, CA 41M 55:17 11/29 MEN 40-44
79 838 Forest, Kristina Yv Santa Barbara, CA 15F 55:29 2/2 WOMEN 15-17
80 774 Blair, Lauren Santa Barbara, CA 12F 55:30 2/3 WOMEN 14/UNDER
81 861 Graves, Larry Ventura, CA 50M 55:33 6/9 MEN 50-54
82 836 Finney, Hal Santa Barbara, CA 47M 55:34 4/11 MEN 45-49
83 1016 Scotti, Jennifer Grover Beach, CA 32F 55:40 5/24 WOMEN 30-34
84 1061 Von Forstmeyer, Brent Redwood City, CA 34M 55:55 10/26 MEN 30-34
85 1010 Scherer, Helene Canoga Park, CA 34F 56:08 6/24 WOMEN 30-34
86 1069 Whitney, Blair Santa Barbara, CA 39M 56:38 15/27 MEN 35-39
87 966 Nitzberg, Matt Santa Cruz, CA 27M 56:51 10/12 MEN 25-29
88 881 Horton, Heidi V. Fresno, CA 28F 56:58 4/12 WOMEN 25-29
89 784 Burkhardt, Eric Goleta, CA 42M 56:59 12/29 MEN 40-44
90 868 Hall, Mark Santa Barbara, CA 44M 57:01 13/29 MEN 40-44
91 801 Conway, Cloyce Camarillo, CA 30M 57:09 11/26 MEN 30-34
92 957 Navarro, Anthony F Goleta, CA 18M 57:30 1/1 MEN 18-19
93 1035 Streeter, Heather Ree Santa Barbara, CA 33F 57:33 7/24 WOMEN 30-34
94 895 Kayser-Cochran, Quinn Highlands Ranch, CO 33M 57:35 12/26 MEN 30-34
95 939 McCarter, Brad Santa Barbara, ca 33M 57:43 13/26 MEN 30-34
96 934 Marquis, Ann Santa Barbara, CA 31F 57:53 8/24 WOMEN 30-34
97 785 Burkhardt, Heather Lyn Goleta, CA 40F 57:53 3/16 WOMEN 40-44
98 2 Abadin, Jose Beverly Hills, CA 42M 58:02 14/29 MEN 40-44
99 1080 Kennedy, Brian Kendington, MO 45M 58:05 5/11 MEN 45-49
100 810 Dassat, Shelly Mari Santa Barbara, CA 31F 58:07 9/24 WOMEN 30-34
101 1032 Stinson, Amber Santa Barbara, CA 37F 58:11 5/22 WOMEN 35-39
102 1033 Stormo, Owen Santa Barbara, CA 47M 58:16 6/11 MEN 45-49
103 751 Abadin, Jose R. Key Biscayne, FL 40M 58:19 15/29 MEN 40-44
104 1078 Wright, Harry O Santa Barbara, CA 54M 58:22 7/9 MEN 50-54
105 1048 Tisdale, Brad Goleta, CA 41M 58:24 16/29 MEN 40-44
106 1053 Turner, Duncan Santa Barbara, CA 57M 58:25 3/9 MEN 55-59
107 922 Leu, Thomas Goleta, CA 53M 58:30 8/9 MEN 50-54
108 1065 Wesolowski, Carol Santa Barbara, CA 41F 58:31 4/16 WOMEN 40-44
109 892 Kane, Murray Glendale, CA 57M 58:32 4/9 MEN 55-59
110 856 Gildner, Kate Santa Barbara, CA 21F 58:46 3/5 WOMEN 20-24
111 992 Reopelle, Jerry Irvine, CA 53M 59:12 9/9 MEN 50-54
112 804 Crafton, Stephen Santa Barbara, CA 29M 59:25 11/12 MEN 25-29
113 863 Guillouet, Evelyne Mountain View, CA 38F 59:34 6/22 WOMEN 35-39
114 976 Penprase, Jim Monterey, CA 47M 59:41 7/11 MEN 45-49
115 1007 Salderfer, Melissa Thousand Oaks, CA 32F 59:52 10/24 WOMEN 30-34
116 1049 Tisdale, Denise Goleta, CA 37F 59:59 7/22 WOMEN 35-39
117 845 Funk, Susan Santa Barbara, CA 35F 1:00:06 8/22 WOMEN 35-39
118 1004 Romney, Jessica Sacramento, CA 24F 1:00:14 4/5 WOMEN 20-24
119 854 Gayner, Chris Santa Barbara, CA 47M 1:00:16 8/11 MEN 45-49
120 800 Coffman, Erin San Francisco, CA 29F 1:00:18 5/12 WOMEN 25-29
121 1002 Rolfes, Patrick Corona Del Mar, CA 38M 1:00:18 16/27 MEN 35-39
122 833 Fernandez, Robert Crai Carpinteria, CA 13M 1:00:20 1/6 MEN 14/UNDER
123 1051 Treft, Diana Los Gatos, CA 35F 1:00:26 9/22 WOMEN 35-39
124 855 Geiger, Loretta Del Rey Oaks, CA 46F 1:00:38 4/10 WOMEN 45-49
125 886 Hutchings, Kim Pacific Beach, CA 47F 1:00:44 5/10 WOMEN 45-49
126 786 Byars, Mark La Canada, CA 33M 1:00:54 14/26 MEN 30-34
127 924 Levy, Dena Camarilllo, CA 38F 1:01:08 10/22 WOMEN 35-39
128 842 Fredkin, Michael Santa Barbara, CA 41M 1:01:13 17/29 MEN 40-44
129 1041 Swanson, Julie Ann La Honda, CA 42F 1:01:14 5/16 WOMEN 40-44
130 907 Knapp, Beth Laguna Beach, CA 39F 1:01:15 11/22 WOMEN 35-39
131 850 Gardner, Holly Palmdale, CA 18F 1:01:15 1/3 WOMEN 18-19
132 776 Bohley, Kathleen Ke Santa Barbara, CA 34F 1:01:20 11/24 WOMEN 30-34
133 1084 Rogers, Anthony Santa Barbara, CA 30M 1:01:20 15/26 MEN 30-34
134 956 Mroz, Christy Solvang, CA 34F 1:01:27 12/24 WOMEN 30-34
135 987 Pugh, Michael Joh Santa Barbara, CA 38M 1:01:33 17/27 MEN 35-39
136 781 Browning, John Fowler, CA 66M 1:01:33 1/3 MEN 65-69
137 791 Caron, Mike Somis, CA 33M 1:01:39 16/26 MEN 30-34
138 1059 Vanhecke, Vincent Santa Barbara, CA 39M 1:01:43 18/27 MEN 35-39
139 770 Birk, Marla Sunnyvale, CA 33F 1:01:49 13/24 WOMEN 30-34
140 819 Denny, Chris Fresno, CA 71M 1:01:55 1/2 MEN 70-74
141 935 Marquis, Matt Santa Barbara, CA 35M 1:01:58 19/27 MEN 35-39
142 880 Horthy, Leonard Santa Monica, CA 41M 1:02:00 18/29 MEN 40-44
143 1064 Welin, Craig Oak Park, CA 40M 1:02:04 19/29 MEN 40-44
144 961 Nelson, Jim Camarillo, CA 49M 1:02:19 9/11 MEN 45-49
145 1009 Schabert, Vernon Fran Santa Barbara, CA 34M 1:02:33 17/26 MEN 30-34
146 933 Main, Julie Santa Barbara, CA 47F 1:02:33 6/10 WOMEN 45-49
147 1019 Smith, Diane Santa Barbara, CA 36F 1:02:39 12/22 WOMEN 35-39
148 896 Kayser-Crochran, Carrie Highlands Ranch, CO 33F 1:02:51 14/24 WOMEN 30-34
149 930 Macneill, Dave Mark Clovis, CA 38M 1:02:53 20/27 MEN 35-39
150 834 Ferris, Cami Elyse Santa Barbara, CA 30F 1:02:55 15/24 WOMEN 30-34
151 985 Prentice, Chad Mitche Santa Barbara, CA 34M 1:03:04 18/26 MEN 30-34
152 920 Lemire, Steve Henderson, NV 45M 1:03:13 10/11 MEN 45-49
153 847 Gallivan, Karen Santa Barbara, CA 39F 1:03:14 13/22 WOMEN 35-39
154 964 Nichols, Sterling Solvang, CA 41M 1:03:18 20/29 MEN 40-44
155 982 Piche', Cathy Fresno, CA 40F 1:03:20 6/16 WOMEN 40-44
156 816 Day, Shonna Santa Barbara, CA 40F 1:03:26 7/16 WOMEN 40-44
157 792 Cathie, Bridget Santa Barbara, CA 27F 1:03:53 6/12 WOMEN 25-29
158 891 Jones, Robert Los Gatos, CA 64M 1:03:57 1/2 MEN 60-64
159 767 Beifuss, Susan Santa Barbara, CA 38F 1:04:18 14/22 WOMEN 35-39
160 1076 Wong, Derrick Bra Santa Barbara, CA 30M 1:04:22 19/26 MEN 30-34
161 955 Morton-Smith, Bill Santa Barbara, CA 55M 1:04:26 5/9 MEN 55-59
162 1005 Rose, Thomas Sherman Oaks, ca 42M 1:04:29 21/29 MEN 40-44
163 797 Clarke, Andrew Santa Barbara, CA 43M 1:04:32 22/29 MEN 40-44
164 754 Allen, Ken Santa Barbara, Ca 40M 1:04:37 23/29 MEN 40-44
165 996 Ringley, Jim Atascadero, CA 40M 1:05:09 24/29 MEN 40-44
166 960 Nedza, Karen Newport Beach, CA 45F 1:05:23 7/10 WOMEN 45-49
167 908 Knapp, JP Laguna Beach, CA 14M 1:05:32 2/6 MEN 14/UNDER
168 853 Garza, Dara Dayne Bakersfield, CA 33F 1:05:42 16/24 WOMEN 30-34
169 795 Clark, Liana Oxnard, CA 34F 1:05:52 17/24 WOMEN 30-34
170 937 Martz, Nancy Santa Barbara, CA 32F 1:05:57 18/24 WOMEN 30-34
171 889 Jones, Diane Taft, CA 40F 1:06:07 8/16 WOMEN 40-44
172 759 Bahns, Maxine Santa Monica, CA 34F 1:06:09 19/24 WOMEN 30-34
173 1047 Thornhill, Neal Chatsworth, CA 32M 1:06:25 20/26 MEN 30-34
174 1040 Surrick, Maryann New York, NY 31F 1:06:29 20/24 WOMEN 30-34
175 901 Kimball, Lisa Santa Barbara, CA 37F 1:06:35 15/22 WOMEN 35-39
176 873 Hellerud, Ginny Big Bear Lake, CA 42F 1:06:39 9/16 WOMEN 40-44
177 1018 Skupien, Sienna Oxnard, CA 23F 1:06:46 5/5 WOMEN 20-24
178 1011 Scherer, John Canoga Park, CA 34M 1:07:02 21/26 MEN 30-34
179 839 Forrister, John Los Angeles, CA 43M 1:07:05 25/29 MEN 40-44
180 970 Nunes, Gary Summerland, CA 41M 1:07:19 26/29 MEN 40-44
181 824 Dunsmore, Lori Boulder City, NV 45F 1:07:26 8/10 WOMEN 45-49
182 878 Honaker, Robert Malibu, CA 43M 1:07:40 27/29 MEN 40-44
183 831 Estes, Patrick Ben Santa Barbara, CA 33M 1:07:50 22/26 MEN 30-34
184 888 Jennings, Alexandra W San Francisco, CA 29F 1:07:57 7/12 WOMEN 25-29
185 1077 Woods, Lost in the Goleta, CA 37M 1:07:59 21/27 MEN 35-39
186 1052 Trutane, Steve Albany, CA 38M 1:08:04 22/27 MEN 35-39
187 882 Horton, Johauna Lyn Santa Barbara, CA 35F 1:08:06 16/22 WOMEN 35-39
188 968 Niven, William Livermore, CA 68M 1:08:16 2/3 MEN 65-69
189 969 Norton, Angie Santa Barbara, CA 27F 1:08:23 8/12 WOMEN 25-29
190 1027 Snouffer, Richard Atascadero, CA 59M 1:08:49 6/9 MEN 55-59
191 851 Gardner, Ken Palmdale, CA 47M 1:08:56 11/11 MEN 45-49
192 941 Mccarthy, Reagan Camarilllo, CA 39F 1:08:59 17/22 WOMEN 35-39
193 879 Horning, Susan Walnut Creek, CA 40F 1:09:04 10/16 WOMEN 40-44
194 793 Chamberlain, Anita Santa Barbara, CA 49F 1:09:38 9/10 WOMEN 45-49
195 993 Reta, Kiersten Long Beach, CA 19F 1:10:09 2/3 WOMEN 18-19
196 859 Grace, Brennan Santa Barbara, CA 13M 1:10:25 3/6 MEN 14/UNDER
197 1026 Smith, Randall Santa Barbara, CA 36M 1:10:27 23/27 MEN 35-39
198 765 Bauer, Marvin Summerland, CA 63M 1:10:27 2/2 MEN 60-64
199 932 Main, Alexander South Pasadena, CA 35M 1:10:35 24/27 MEN 35-39
200 940 McCarter, Megan Santa Barbara, CA 28F 1:10:45 9/12 WOMEN 25-29
201 827 Encarnacion, Therese Sh Cerritos, CA 28F 1:10:47 10/12 WOMEN 25-29
202 1031 Stimmler, Daniel Pasadena, CA 31M 1:10:49 23/26 MEN 30-34
203 780 Brown, Elizabeth J El Cerrito, CA 26F 1:12:02 11/12 WOMEN 25-29
204 894 Kaufman, Pauletta Los Angeles, CA 38F 1:12:03 18/22 WOMEN 35-39
205 984 Pon, Keri San Rafael, CA 39F 1:12:10 19/22 WOMEN 35-39
206 884 Hunt, Carol Camarillo, CA 52F 1:12:16 1/1 WOMEN 50-54
207 869 Hamilton, Mike Santa Barbara, CA 31M 1:12:21 24/26 MEN 30-34
208 883 Horton, John Santa Barbara, CA 29M 1:12:44 12/12 MEN 25-29
209 1029 Stevens, Patrick Thousand Oaks, CA 58M 1:13:17 7/9 MEN 55-59
210 1022 Smith, Julie Las Vegas, NV 30F 1:13:31 21/24 WOMEN 30-34
211 928 Look, Jack Santa Barbara, CA 56M 1:13:31 8/9 MEN 55-59
212 829 Erickson, Michael Palm Springs, CA 42M 1:13:45 28/29 MEN 40-44
213 755 Anderson, Stephanie D Pleasant Hill, CA 31F 1:14:13 22/24 WOMEN 30-34
214 917 Lansdown, Marcia Santa Monica, CA 41F 1:14:16 11/16 WOMEN 40-44
215 1072 Wilson, Lynn Redondo Bch., CA 44F 1:14:24 12/16 WOMEN 40-44
216 762 Balin, Erik San Francisco, CA 34M 1:14:32 25/26 MEN 30-34
217 952 Moore, Kelly Goleta, CA 35M 1:14:50 25/27 MEN 35-39
218 1068 Wetton, Jill Corona Del Mar, CA 37F 1:14:51 20/22 WOMEN 35-39
219 790 Cannon, Lisa Santa Monica, CA 47F 1:15:00 10/10 WOMEN 45-49
220 798 Clift, Jim Santa Barbara, CA 32M 1:15:33 26/26 MEN 30-34
221 813 Davis, Kevin Santa Barbara, CA 12M 1:15:53 4/6 MEN 14/UNDER
222 945 Meznarich, Christina A Paso Robles, CA 40F 1:16:13 13/16 WOMEN 40-44
223 1062 Wegner, Steve Novato, CA 43M 1:16:37 29/29 MEN 40-44
224 852 Gardner, Timothy Palmdale, CA 16M 1:16:57 3/3 MEN 15-17
225 1046 Thomas, Kaylene Santa Barbara, CA 33F 1:17:13 23/24 WOMEN 30-34
226 947 Mike, Marissa Burbank, CA 19F 1:17:25 3/3 WOMEN 18-19
227 938 Mayo, Carrie Santa Barbara, CA 25F 1:17:47 12/12 WOMEN 25-29
228 844 Freuler, Chuck Fresno, CA 75M 1:18:14 1/1 MEN 75/OVER
229 870 Hare, Robin Santa Barbara, CA 38F 1:19:49 21/22 WOMEN 35-39
230 858 Gore, Suzanne Montecito, CA 34F 1:20:09 24/24 WOMEN 30-34
231 1014 Schoen, Tischa Henderson, NV 42F 1:21:13 14/16 WOMEN 40-44
232 805 Crandell, David Santa Barbara, CA 11M 1:22:18 5/6 MEN 14/UNDER
233 1083 Nielsen, Chris Phoenix, AZ 68M 1:24:15 3/3 MEN 65-69
234 1044 Taylor, Michelle Pleasant Hill, CA 36F 1:24:23 22/22 WOMEN 35-39
235 972 Oakley, Winifred Goleta, CA 63F 1:25:06 1/1 WOMEN 60-64
236 1012 Schmitt, Kayla Newport Beach, CA 10F 1:25:14 3/3 WOMEN 14/UNDER
237 910 Knight, James Santa Barbara, CA 59M 1:28:30 9/9 MEN 55-59
238 1066 Wetton, Doug Corona Del Mar, CA 37M 1:29:50 26/27 MEN 35-39
239 1013 Schmitt, Kristi (2) Newport Beach, CA 40F 1:32:15 15/16 WOMEN 40-44
240 973 Ortiz, Laurence Santa Barbara, CA 71M 1:33:42 2/2 MEN 70-74
241 1081 Sciurba, Richard SAN DIMAS, 39M 1:34:50 27/27 MEN 35-39
242 874 Herrera, Lisa Los Alamitos, CA 41F 1:35:28 16/16 WOMEN 40-44
243 849 Gallivan, Will III Santa Barbara, CA 11M 2:17:02 6/6 MEN 14/UNDER