2003 Santa Barbara Country Triathlon
East Beach Grill Sprint Course
Individual Female Split Results
(updated Sept. 15, 2003)AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 885 Hutak, Jodi Newhall, CA 27F 8 10:54 1 21:58 3 32:52 10 14:50 47:41 1/12 WOMEN 25-29
2 1015 Schroeder, Dawn Santa Barbara, CA 37F 6 10:21 5 23:44 4 34:05 8 14:43 48:48 1/23 WOMEN 35-39
3 1082 Torrance, Kristie SAN FRANCISCO, 34F 7 10:38 6 23:48 5 34:26 14 15:36 50:01 1/25 WOMEN 30-34
4 978 Phillips, Annie Sanger, CA 48F 12 12:02 3 23:36 7 35:38 9 14:45 50:22 1/10 WOMEN 45-49
5 1056 Tuttle, Jannine Santa Barbara, CA 26F 21 12:58 2 23:21 8 36:19 7 14:43 51:02 2/12 WOMEN 25-29
6 904 Kinnahan-Foley, Jessica Sana Barbara, CA 28F 13 12:21 13 24:55 13 37:16 3 14:01 51:17 3/12 WOMEN 25-29
7 977 Phelps, Luise M. Santa Barbara, CA 43F 27 13:36 4 23:44 14 37:20 6 14:22 51:41 1/16 WOMEN 40-44
8 1054 Turner, Laura M Santa Barbara, CA 30F 24 13:11 10 24:38 16 37:49 4 14:03 51:52 2/25 WOMEN 30-34
9 835 Finney, Fran Santa Barbara, CA 48F 16 12:38 22 25:56 20 38:34 5 14:09 52:43 2/10 WOMEN 45-49
10 980 Phillips, Jenny Sanger, CA 17F 9 11:19 18 25:25 9 36:44 21 16:00 52:44 1/2 WOMEN 15-17
11 965 Nicolato, Amanda Santa Barbara, CA 24F 28 13:41 53:13 1/5 WOMEN 20-24
12 760 Bailey, Michele Ojai, CA 39F 3 9:58 19 25:32 6 35:30 40 17:45 53:14 2/23 WOMEN 35-39
13 975 Parrish, Lindsay Santa Barbara, CA 12F 1 9:51 33 27:18 12 37:09 23 16:13 53:22 1/3 WOMEN 14/UNDER
14 963 Nemmers, Erica Beverley Hills, CA 31F 44 15:08 12 24:54 27 40:02 1 13:25 53:27 3/25 WOMEN 30-34
15 1006 Rudd, Renee' Beck Anchorage, AK 42F 19 12:57 20 25:33 19 38:30 12 15:25 53:54 2/16 WOMEN 40-44
16 1025 Smith, Michelle D Santa Barbara, CA 38F 36 14:19 7 23:50 18 38:09 19 15:56 54:05 3/23 WOMEN 35-39
17 1037 Stryker, Julie La Selva Beach, CA 45F 23 13:05 9 24:33 15 37:38 28 16:43 54:21 3/10 WOMEN 45-49
18 877 Holmen, Jenna Eve Goleta, CA 23F 4 10:10 49 28:54 23 39:04 13 15:31 54:35 2/5 WOMEN 20-24
19 812 Davis, Julie Los Angeles, CA 35F 34 14:01 11 24:43 21 38:44 18 15:54 54:37 4/23 WOMEN 35-39
20 1075 Wong, Alma Favila Fresno, CA 30F 10 11:42 16 25:17 11 36:59 48 18:10 55:09 4/25 WOMEN 30-34
21 838 Forest, Kristina Yv Santa Barbara, CA 15F 5 10:20 25 26:33 10 36:53 53 18:37 55:29 2/2 WOMEN 15-17
22 774 Blair, Lauren Santa Barbara, CA 12F 2 9:52 39 27:59 17 37:51 39 17:39 55:30 2/3 WOMEN 14/UNDER
23 1016 Scotti, Jennifer Grover Beach, CA 32F 69 16:44 14 25:05 34 41:49 2 13:51 55:40 5/25 WOMEN 30-34
24 1010 Scherer, Helene Canoga Park, CA 34F 45 15:13 8 24:26 25 39:39 26 16:29 56:08 6/25 WOMEN 30-34
25 881 Horton, Heidi V. Fresno, CA 28F 56 16:07 15 25:13 32 41:20 16 15:38 56:58 4/12 WOMEN 25-29
26 1035 Streeter, Heather Ree Santa Barbara, CA 33F 29 13:48 29 26:58 28 40:46 30 16:48 57:33 7/25 WOMEN 30-34
27 934 Marquis, Ann Santa Barbara, CA 31F 25 13:19 38 27:50 30 41:09 29 16:44 57:53 8/25 WOMEN 30-34
28 785 Burkhardt, Heather Lyn Goleta, CA 40F 35 14:08 36 27:31 33 41:39 24 16:14 57:53 3/16 WOMEN 40-44
29 810 Dassat, Shelly Mari Santa Barbara, CA 31F 54 15:55 23 26:15 38 42:10 20 15:58 58:07 9/25 WOMEN 30-34
30 1032 Stinson, Amber Santa Barbara, CA 37F 37 14:20 17 25:24 26 39:44 51 18:28 58:11 5/23 WOMEN 35-39
31 1065 Wesolowski, Carol Santa Barbara, CA 41F 18 12:51 24 26:27 24 39:18 59 19:13 58:31 4/16 WOMEN 40-44
32 856 Gildner, Kate Santa Barbara, CA 21F 15 12:28 47 28:43 31 41:11 37 17:35 58:46 3/5 WOMEN 20-24
33 863 Guillouet, Evelyne Mountain View, CA 38F 33 13:58 54 29:46 46 43:44 17 15:51 59:34 6/23 WOMEN 35-39
34 1007 Salderfer, Melissa Thousand Oaks, CA 32F 43 15:07 27 26:50 35 41:57 43 17:56 59:52 10/25 WOMEN 30-34
35 1049 Tisdale, Denise Goleta, CA 37F 17 12:42 41 28:04 29 40:46 60 19:13 59:59 7/23 WOMEN 35-39
36 845 Funk, Susan Santa Barbara, CA 35F 14 12:22 26 26:37 22 38:59 70 21:07 1:00:06 8/23 WOMEN 35-39
37 1004 Romney, Jessica Sacramento, CA 24F 30 13:53 43 28:11 37 42:04 47 18:10 1:00:14 4/5 WOMEN 20-24
38 800 Coffman, Erin San Francisco, CA 29F 71 16:57 30 26:59 47 43:56 25 16:23 1:00:18 5/12 WOMEN 25-29
39 1051 Treft, Diana Los Gatos, CA 35F 41 14:50 44 28:13 41 43:03 35 17:23 1:00:26 9/23 WOMEN 35-39
40 855 Geiger, Loretta Del Rey Oaks, CA 46F 57 16:07 32 27:01 42 43:08 36 17:30 1:00:38 4/10 WOMEN 45-49
41 886 Hutchings, Kim Pacific Beach, CA 47F 74 17:03 21 25:43 40 42:46 44 17:58 1:00:44 5/10 WOMEN 45-49
42 924 Levy, Dena Camarilllo, CA 38F 65 16:33 52 29:13 57 45:46 11 15:22 1:01:08 10/23 WOMEN 35-39
43 1041 Swanson, Julie Ann La Honda, CA 42F 22 13:01 67 31:22 49 44:23 31 16:52 1:01:14 5/16 WOMEN 40-44
44 907 Knapp, Beth Laguna Beach, CA 39F 59 16:14 31 27:01 43 43:15 45 18:00 1:01:15 11/23 WOMEN 35-39
45 850 Gardner, Holly Palmdale, CA 18F 11 11:45 71 31:38 45 43:23 42 17:52 1:01:15 1/3 WOMEN 18-19
46 776 Bohley, Kathleen Ke Santa Barbara, CA 34F 39 42:16 58 19:04 1:01:20 11/25 WOMEN 30-34
47 956 Mroz, Christy Solvang, CA 34F 48 15:24 50 28:56 48 44:20 33 17:07 1:01:27 12/25 WOMEN 30-34
48 770 Birk, Marla Sunnyvale, CA 33F 42 14:58 46 28:19 44 43:17 52 18:32 1:01:49 13/25 WOMEN 30-34
49 933 Main, Julie Santa Barbara, CA 47F 82 18:02 40 28:00 62 46:02 27 16:32 1:02:33 6/10 WOMEN 45-49
50 1019 Smith, Diane Santa Barbara, CA 36F 47 15:21 56 30:07 55 45:28 34 17:11 1:02:39 12/23 WOMEN 35-39
51 896 Kayser-Crochran, Carrie Highlands Ranch, CO 33F 80 17:47 28 26:52 52 44:39 49 18:12 1:02:51 14/25 WOMEN 30-34
52 834 Ferris, Cami Elyse Santa Barbara, CA 30F 50 15:27 51 29:05 51 44:32 50 18:24 1:02:55 15/25 WOMEN 30-34
53 847 Gallivan, Karen Santa Barbara, CA 39F 49 15:25 62 30:55 64 46:20 32 16:55 1:03:14 13/23 WOMEN 35-39
54 982 Piche', Cathy Fresno, CA 40F 81 18:00 34 27:19 54 45:19 46 18:02 1:03:20 6/16 WOMEN 40-44
55 816 Day, Shonna Santa Barbara, CA 40F 83 18:06 37 27:45 60 45:51 38 17:35 1:03:26 7/16 WOMEN 40-44
56 792 Cathie, Bridget Santa Barbara, CA 27F 31 13:53 42 28:11 36 42:04 77 21:50 1:03:53 6/12 WOMEN 25-29
57 767 Beifuss, Susan Santa Barbara, CA 38F 73 16:59 35 27:30 50 44:29 63 19:50 1:04:18 14/23 WOMEN 35-39
58 960 Nedza, Karen Newport Beach, CA 45F 86 18:41 48 28:51 69 47:32 41 17:52 1:05:23 7/10 WOMEN 45-49
59 853 Garza, Dara Dayne Bakersfield, CA 33F 62 16:25 59 30:38 66 47:03 55 18:40 1:05:42 16/25 WOMEN 30-34
60 795 Clark, Liana Oxnard, CA 34F 40 14:36 68 31:26 63 46:02 64 19:50 1:05:52 17/25 WOMEN 30-34
61 937 Martz, Nancy Santa Barbara, CA 32F 58 16:11 53 29:37 58 45:48 65 20:09 1:05:57 18/25 WOMEN 30-34
62 889 Jones, Diane Taft, CA 40F 39 14:34 58 30:28 53 45:02 69 21:05 1:06:07 8/16 WOMEN 40-44
63 759 Bahns, Maxine Santa Monica, CA 34F 66 16:38 61 30:47 68 47:25 56 18:45 1:06:09 19/25 WOMEN 30-34
64 1040 Surrick, Maryann New York, NY 31F 60 16:15 70 31:35 72 47:50 54 18:39 1:06:29 20/25 WOMEN 30-34
65 901 Kimball, Lisa Santa Barbara, CA 37F 51 15:35 55 30:04 56 45:39 68 20:56 1:06:35 15/23 WOMEN 35-39
66 873 Hellerud, Ginny Big Bear Lake, CA 42F 88 19:04 72 32:00 85 51:04 15 15:36 1:06:39 9/16 WOMEN 40-44
67 1018 Skupien, Sienna Oxnard, CA 23F 26 13:34 82 33:41 67 47:15 62 19:31 1:06:46 5/5 WOMEN 20-24
68 824 Dunsmore, Lori Boulder City, NV 45F 79 17:40 45 28:16 61 45:56 74 21:30 1:07:26 8/10 WOMEN 45-49
69 888 Jennings, Alexandra W San Francisco, CA 29F 52 15:45 81 33:25 78 49:10 57 18:48 1:07:57 7/12 WOMEN 25-29
70 882 Horton, Johauna Lyn Santa Barbara, CA 35F 53 15:53 60 30:40 65 46:33 75 21:34 1:08:06 16/23 WOMEN 35-39
71 969 Norton, Angie Santa Barbara, CA 27F 78 17:36 57 30:26 74 48:02 66 20:21 1:08:23 8/12 WOMEN 25-29
72 941 Mccarthy, Reagan Camarilllo, CA 39F 70 47:38 72 21:22 1:08:59 17/23 WOMEN 35-39
73 879 Horning, Susan Walnut Creek, CA 40F 70 16:55 76 32:51 82 49:46 61 19:18 1:09:04 10/16 WOMEN 40-44
74 793 Chamberlain, Anita Santa Barbara, CA 49F 75 17:13 64 31:02 75 48:15 73 21:24 1:09:38 9/10 WOMEN 45-49
75 993 Reta, Kiersten Long Beach, CA 19F 63 16:26 75 32:50 79 49:16 67 20:53 1:10:09 2/3 WOMEN 18-19
76 940 McCarter, Megan Santa Barbara, CA 28F 20 12:57 77 32:52 59 45:49 93 24:56 1:10:45 9/12 WOMEN 25-29
77 827 Encarnacion, Therese Sh Cerritos, CA 28F 55 15:58 78 33:08 77 49:06 76 21:42 1:10:47 10/12 WOMEN 25-29
78 780 Brown, Elizabeth J El Cerrito, CA 26F 89 19:10 63 30:57 83 50:07 78 21:55 1:12:02 11/12 WOMEN 25-29
79 894 Kaufman, Pauletta Los Angeles, CA 38F 38 14:30 87 35:15 81 49:45 80 22:18 1:12:03 18/23 WOMEN 35-39
80 984 Pon, Keri San Rafael, CA 39F 72 16:58 73 32:33 80 49:31 84 22:39 1:12:10 19/23 WOMEN 35-39
81 884 Hunt, Carol Camarillo, CA 52F 64 16:28 66 31:17 71 47:45 91 24:32 1:12:16 1/2 WOMEN 50-54
82 1022 Smith, Julie Las Vegas, NV 30F 32 13:56 85 34:46 76 48:42 92 24:50 1:13:31 21/25 WOMEN 30-34
83 755 Anderson, Stephanie D Pleasant Hill, CA 31F 87 18:59 69 31:34 84 50:33 88 23:40 1:14:13 22/25 WOMEN 30-34
84 917 Lansdown, Marcia Santa Monica, CA 41F 67 16:43 65 31:12 73 47:55 95 26:21 1:14:16 11/16 WOMEN 40-44
85 1072 Wilson, Lynn Redondo Bch., CA 44F 68 16:43 86 34:59 86 51:42 85 22:42 1:14:24 12/16 WOMEN 40-44
86 1068 Wetton, Jill Corona Del Mar, CA 37F 90 19:41 74 32:38 89 52:19 82 22:32 1:14:51 20/23 WOMEN 35-39
87 790 Cannon, Lisa Santa Monica, CA 47F 85 18:38 79 33:08 87 51:46 87 23:15 1:15:00 10/10 WOMEN 45-49
88 945 Meznarich, Christina A Paso Robles, CA 40F 77 17:34 91 36:30 92 54:04 79 22:09 1:16:13 13/16 WOMEN 40-44
89 1046 Thomas, Kaylene Santa Barbara, CA 33F 76 17:22 88 35:29 90 52:51 90 24:22 1:17:13 23/25 WOMEN 30-34
90 947 Mike, Marissa Burbank, CA 19F 46 15:20 93 39:29 94 54:49 83 22:36 1:17:25 3/3 WOMEN 18-19
91 938 Mayo, Carrie Santa Barbara, CA 25F 95 20:11 80 33:16 91 53:27 89 24:21 1:17:47 12/12 WOMEN 25-29
92 870 Hare, Robin Santa Barbara, CA 38F 84 18:14 83 33:46 88 52:00 96 27:50 1:19:49 21/23 WOMEN 35-39
93 858 Gore, Suzanne Montecito, CA 34F 92 19:46 92 39:07 96 58:53 71 21:17 1:20:09 24/25 WOMEN 30-34
94 1014 Schoen, Tischa Henderson, NV 42F 97 23:05 89 35:46 95 58:51 81 22:23 1:21:13 14/16 WOMEN 40-44
95 1044 Taylor, Michelle Pleasant Hill, CA 36F 94 20:10 84 34:38 93 54:48 97 29:35 1:24:23 22/23 WOMEN 35-39
96 972 Oakley, Winifred Goleta, CA 63F 96 22:48 90 36:15 97 59:03 94 26:03 1:25:06 1/1 WOMEN 60-64
97 1012 Schmitt, Kayla Newport Beach, CA 10F 91 19:45 96 49:24 99 1:09:09 22 16:06 1:25:14 3/3 WOMEN 14/UNDER
98 1013 Schmitt, Kristi (2) Newport Beach, CA 40F 93 19:48 95 49:23 100 1:09:11 86 23:05 1:32:15 15/16 WOMEN 40-44
99 874 Herrera, Lisa Los Alamitos, CA 41F 98 23:15 94 40:28 98 1:03:43 98 31:45 1:35:28 16/16 WOMEN 40-44
100 1020 Smith, Donna Fresno, CA 35F 1 21:11 23/23 WOMEN 35-39
101 826 Elek, Elona Oxnard, CA 52F 2 24:19 2/2 WOMEN 50-54
102 988 Rambert, Veronica La San Jose, CA 32F 61 16:22 25/25 WOMEN 30-34
|