2003 Santa Barbara Country Triathlon
East Beach Grill Sprint Course
Individual Female Split Results
(updated Sept. 15, 2003)
AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 1023 Smith, Michael Santa Barbara, CA 39M 2 8:49 2 17:42 1 26:31 1 11:24 37:55 1/28 MEN 35-39
2 1058 Van Stralen, Erich Calabasas, CA 34M 4 9:09 4 19:10 3 28:19 6 12:12 40:30 1/26 MEN 30-34
3 900 Keys, Travis B Santa Barbara, CA 25M 1 8:35 5 19:22 2 27:57 12 13:21 41:18 1/12 MEN 25-29
4 822 Devore, Scott Santa Barbara, CA 26M 13 10:44 7 19:41 6 30:25 3 11:44 42:08 2/12 MEN 25-29
5 995 Ridenour, Quanah Ojai, CA 33M 10 10:28 3 18:52 4 29:20 10 12:53 42:12 2/26 MEN 30-34
6 903 King, Brian Santa Barbara, CA 36M 7 10:20 6 19:39 5 29:59 7 12:21 42:19 2/28 MEN 35-39
7 914 Kuderka, David Goleta, CA 29M 45 12:34 9 20:39 11 33:13 2 11:40 44:53 3/12 MEN 25-29
8 1039 Sullivan, Joe Santa Barbara, CA 52M 12 10:39 19 22:10 9 32:49 9 12:48 45:37 1/10 MEN 50-54
9 946 Meznarich, Russ Paso Robles, CA 41M 20 11:11 18 21:57 10 33:08 8 12:34 45:42 1/29 MEN 40-44
10 841 Fraysse, Michael Redondo Beach, CA 31M 43 12:33 14 21:20 15 33:53 5 11:59 45:52 3/26 MEN 30-34
11 949 Mike, Tommy San Francisco, CA 28M 39 12:21 17 21:54 18 34:15 4 11:59 46:13 4/12 MEN 25-29
12 942 McGhee, Steve Goleta, CA 23M 15 10:52 13 21:12 7 32:04 28 14:51 46:55 1/3 MEN 20-24
13 1050 Topolcsik, Norbert Simi Valley, CA 36M 21 11:11 15 21:29 8 32:40 23 14:33 47:12 3/28 MEN 35-39
14 832 Fay, Matt Santa Barbara, CA 38M 52 12:42 47:46 4/28 MEN 35-39
15 953 Morales, Rob Goleta, CA 39M 23 11:22 23 22:22 13 33:44 19 14:11 47:55 5/28 MEN 35-39
16 820 Dermody, Roger Santa Monica, CA 41M 18 11:03 32 23:25 20 34:28 14 13:41 48:08 2/29 MEN 40-44
17 919 Lem, Christopher Santa Barbara, CA 22M 17 11:01 22 22:19 12 33:20 34 15:02 48:22 2/3 MEN 20-24
18 981 Phillips, Patrick Sanger, CA 49M 54 13:05 12 21:09 17 34:14 21 14:20 48:34 1/11 MEN 45-49
19 857 Gomez, Jesse Santa Barbara, CA 42M 58 13:11 11 21:08 19 34:19 27 14:41 49:00 3/29 MEN 40-44
20 913 Kronberg, Lance Santa Barbara, CA 36M 59 13:16 16 21:32 22 34:48 22 14:25 49:12 6/28 MEN 35-39
21 909 Knapp, Tommy Laguna Beach, CA 38M 55 13:06 10 21:06 16 34:12 39 15:06 49:17 7/28 MEN 35-39
22 1055 Tuttle, Alex Santa Barbara, CA 29M 75 14:04 20 22:15 38 36:19 11 13:09 49:28 5/12 MEN 25-29
23 905 Kjoller, Kevin Santa Barbara, CA 38M 9 10:22 34 23:27 14 33:49 59 16:12 50:01 8/28 MEN 35-39
24 1071 Widmer, Eric Santa Barbara, CA 36M 19 11:08 37 23:38 21 34:46 43 15:22 50:07 9/28 MEN 35-39
25 860 Grace, Conner Santa Barbara, CA 15M 5 9:34 57 25:41 24 35:15 29 14:55 50:09 1/3 MEN 15-17
26 1021 Smith, Eric Santa Barbara, CA 32M 56 13:07 29 23:12 39 36:19 16 14:00 50:19 4/26 MEN 30-34
27 979 Phillips, Jeff Sanger, CA 15M 16 10:52 46 24:37 27 35:29 33 14:58 50:27 2/3 MEN 15-17
28 991 Rehder, Paul Camarillo, CA 55M 42 12:32 26 23:08 31 35:40 36 15:03 50:43 1/9 MEN 55-59
29 929 Lund, John Santa Barbara, CA 39M 37 12:19 45 24:20 40 36:39 18 14:08 50:46 10/28 MEN 35-39
30 846 Gaither, Whit Unknown, 39M 29 11:46 51 25:13 43 36:59 15 13:49 50:48 11/28 MEN 35-39
31 815 Day, Tristan Santa Barbara, CA 39M 44 12:33 38 23:42 37 36:15 25 14:35 50:50 12/28 MEN 35-39
32 789 Campbell, Matthew Santa Monica, CA 27M 25 35:22 44 15:34 50:55 6/12 MEN 25-29
33 906 Klein, Sven H. Santa Barbara, CA 31M 27 11:36 33 23:27 23 35:03 54 16:02 51:05 5/26 MEN 30-34
34 1043 Tate, Wayne Ojai, CA 43M 32 12:13 31 23:25 29 35:38 45 15:36 51:13 4/29 MEN 40-44
35 830 Eskuri, Neil Glendale, CA 54M 38 12:20 27 23:11 28 35:31 48 15:46 51:16 2/10 MEN 50-54
36 802 Cook, Kylie Mountain View, CA 31M 33 12:13 35 23:29 32 35:42 46 15:40 51:21 6/26 MEN 30-34
37 916 Kuhn, Jens-Uwe Santa Barbara, CA 29M 84 15:02 21 22:17 49 37:19 17 14:07 51:26 7/12 MEN 25-29
38 862 Gruber, Gerald Long Beach, CA 58M 57 13:08 24 22:42 35 35:50 49 15:51 51:41 2/9 MEN 55-59
39 1036 Streeter, Seth Matthe Santa Barbara, CA 33M 14 10:47 62 26:02 41 36:49 31 14:57 51:46 7/26 MEN 30-34
40 752 Addison, Robert S Playa Del Rey, CA 34M 11 10:29 66 26:20 42 36:49 32 14:57 51:46 8/26 MEN 30-34
41 814 Day, Kevin Sherman Oaks, CA 41M 31 12:08 41 24:02 36 36:10 51 15:57 52:06 5/29 MEN 40-44
42 788 Campbell, Bo Santa Barbara, CA 33M 34 12:17 28 23:12 26 35:29 65 16:48 52:17 9/26 MEN 30-34
43 1042 Tally, Bryan J Ojai, CA 44M 24 11:29 44 24:19 34 35:48 62 16:30 52:18 6/29 MEN 40-44
44 796 Clark, Peter Oxnard, CA 40M 6 10:17 70 26:59 47 37:16 38 15:06 52:21 7/29 MEN 40-44
45 1079 Zermeno, Anthony Jam Fillmore, CA 21M 61 13:22 39 23:45 45 37:07 41 15:20 52:26 3/3 MEN 20-24
46 897 Keating, Larry P. Palmdale, CA 44M 26 11:30 60 25:56 51 37:26 35 15:03 52:29 8/29 MEN 40-44
47 959 Nedza, Joe Newport Beach, CA 52M 53 13:00 42 24:19 48 37:19 42 15:21 52:39 3/10 MEN 50-54
48 958 Navarro, Pablo F Goleta, CA 52M 36 12:18 30 23:21 30 35:39 75 17:19 52:58 4/10 MEN 50-54
49 971 O'hara, Patrick Santa Barbara, CA 48M 22 11:19 74 27:13 58 38:32 24 14:35 53:06 2/11 MEN 45-49
50 925 Lietz, Dan Santa Barbara, CA 35M 40 12:22 50 24:57 50 37:19 52 15:59 53:18 13/28 MEN 35-39
51 1030 Stevens, Ron Santa Barbara, CA 40M 66 13:38 36 23:33 46 37:11 57 16:09 53:19 9/29 MEN 40-44
52 931 Madrid, Christian Mountain View, Ca 29M 73 13:56 53:33 8/12 MEN 25-29
53 756 Armstrong, Christopher Los Angeles, CA 28M 3 9:08 67 26:38 33 35:46 83 17:49 53:34 9/12 MEN 25-29
54 1045 Thomas, K C Santa Barbara, CA 35M 78 14:39 25 23:04 52 37:43 58 16:12 53:55 14/28 MEN 35-39
55 999 Robinson, Ralph Ventura, CA 48M 28 11:42 54 25:18 44 37:00 67 16:56 53:55 3/11 MEN 45-49
56 773 Blair, John Santa Barbara, CA 42M 30 12:00 65 26:16 55 38:16 47 15:45 54:00 10/29 MEN 40-44
57 1038 Stryker, Vince La Selva Beach, CA 52M 87 15:12 40 23:52 59 39:04 56 16:05 55:09 5/10 MEN 50-54
58 1008 Saxon, Ken Santa Barbara, CA 41M 74 13:59 64 26:15 63 40:14 37 15:03 55:17 11/29 MEN 40-44
59 861 Graves, Larry Ventura, CA 50M 51 12:41 53 25:15 53 37:56 82 17:38 55:33 6/10 MEN 50-54
60 836 Finney, Hal Santa Barbara, CA 47M 64 13:33 49 24:51 56 38:24 72 17:10 55:34 4/11 MEN 45-49
61 1061 Von Forstmeyer, Brent Redwood City, CA 34M 113 17:18 43 24:19 80 41:37 20 14:18 55:55 10/26 MEN 30-34
62 1069 Whitney, Blair Santa Barbara, CA 39M 8 10:21 84 27:50 54 38:11 92 18:27 56:38 15/28 MEN 35-39
63 966 Nitzberg, Matt Santa Cruz, CA 27M 70 13:49 63 26:03 62 39:52 68 16:59 56:51 10/12 MEN 25-29
64 784 Burkhardt, Eric Goleta, CA 42M 85 15:08 52 25:15 66 40:23 63 16:36 56:59 12/29 MEN 40-44
65 868 Hall, Mark Santa Barbara, CA 44M 92 15:29 48 24:50 65 40:19 64 16:42 57:01 13/29 MEN 40-44
66 801 Conway, Cloyce Camarillo, CA 30M 46 12:36 90 28:06 71 40:42 61 16:28 57:09 11/26 MEN 30-34
67 957 Navarro, Anthony F Goleta, CA 18M 82 14:55 55 25:22 64 40:17 73 17:14 57:30 1/1 MEN 18-19
68 895 Kayser-Cochran, Quinn Highlands Ranch, CO 33M 83 14:58 58 25:46 72 40:44 66 16:51 57:35 12/26 MEN 30-34
69 939 McCarter, Brad Santa Barbara, ca 33M 115 17:20 57:43 13/26 MEN 30-34
70 2 Abadin, Jose Beverly Hills, CA 42M 92 43:25 26 14:38 58:02 14/29 MEN 40-44
71 1080 Kennedy, Brian Kendington, MO 45M 49 12:39 72 27:04 61 39:43 91 18:22 58:05 5/11 MEN 45-49
72 1033 Stormo, Owen Santa Barbara, CA 47M 67 13:44 73 27:06 75 40:50 78 17:26 58:16 6/11 MEN 45-49
73 751 Abadin, Jose R. Key Biscayne, FL 40M 91 43:23 30 14:56 58:19 15/29 MEN 40-44
74 1078 Wright, Harry O Santa Barbara, CA 54M 47 12:37 71 27:04 60 39:41 97 18:41 58:22 7/10 MEN 50-54
75 1048 Tisdale, Brad Goleta, CA 41M 63 13:30 80 27:29 76 40:59 77 17:25 58:24 16/29 MEN 40-44
76 1053 Turner, Duncan Santa Barbara, CA 57M 71 13:52 78 27:24 79 41:16 71 17:09 58:25 3/9 MEN 55-59
77 922 Leu, Thomas Goleta, CA 53M 62 13:29 69 26:57 67 40:26 87 18:04 58:30 8/10 MEN 50-54
78 892 Kane, Murray Glendale, CA 57M 99 15:55 47 24:40 68 40:35 84 17:57 58:32 4/9 MEN 55-59
79 992 Reopelle, Jerry Irvine, CA 53M 72 13:54 94 28:16 83 42:10 69 17:03 59:12 9/10 MEN 50-54
80 804 Crafton, Stephen Santa Barbara, CA 29M 117 17:31 56 25:38 89 43:09 60 16:17 59:25 11/12 MEN 25-29
81 976 Penprase, Jim Monterey, CA 47M 60 13:16 82 27:46 77 41:02 95 18:39 59:41 7/11 MEN 45-49
82 854 Gayner, Chris Santa Barbara, CA 47M 110 17:08 75 27:15 96 44:23 50 15:53 1:00:16 8/11 MEN 45-49
83 1002 Rolfes, Patrick Corona Del Mar, CA 38M 65 13:35 101 29:09 85 42:44 81 17:34 1:00:18 16/28 MEN 35-39
84 833 Fernandez, Robert Crai Carpinteria, CA 13M 41 12:24 93 28:14 69 40:38 104 19:43 1:00:20 1/6 MEN 14/UNDER
85 786 Byars, Mark La Canada, CA 33M 109 17:00 85 27:50 100 44:50 55 16:04 1:00:54 14/26 MEN 30-34
86 842 Fredkin, Michael Santa Barbara, CA 41M 90 15:19 1:01:13 17/29 MEN 40-44
87 1084 Rogers, Anthony Santa Barbara, CA 30M 103 16:20 100 29:01 103 45:21 53 16:00 1:01:20 15/26 MEN 30-34
88 987 Pugh, Michael Joh Santa Barbara, CA 38M 97 15:47 76 27:17 87 43:04 93 18:29 1:01:33 17/28 MEN 35-39
89 781 Browning, John Fowler, CA 66M 77 14:20 79 27:28 81 41:48 105 19:45 1:01:33 1/3 MEN 65-69
90 791 Caron, Mike Somis, CA 33M 138 29:05 1 14:14 90 43:19 89 18:20 1:01:39 16/26 MEN 30-34
91 1059 Vanhecke, Vincent Santa Barbara, CA 39M 88 15:14 59 25:50 78 41:04 115 20:40 1:01:43 18/28 MEN 35-39
92 819 Denny, Chris Fresno, CA 71M 100 16:00 86 27:57 95 43:57 85 17:59 1:01:55 1/2 MEN 70-74
93 935 Marquis, Matt Santa Barbara, CA 35M 50 12:39 89 28:05 73 40:44 120 21:14 1:01:58 19/28 MEN 35-39
94 880 Horthy, Leonard Santa Monica, CA 41M 91 15:26 68 26:53 84 42:19 102 19:41 1:02:00 18/29 MEN 40-44
95 1064 Welin, Craig Oak Park, CA 40M 105 16:32 92 28:13 99 44:45 76 17:19 1:02:04 19/29 MEN 40-44
96 961 Nelson, Jim Camarillo, CA 49M 35 12:17 96 28:30 74 40:47 123 21:33 1:02:19 9/11 MEN 45-49
97 1009 Schabert, Vernon Fran Santa Barbara, CA 34M 133 21:17 61 25:56 113 47:13 40 15:20 1:02:33 17/26 MEN 30-34
98 930 Macneill, Dave Mark Clovis, CA 38M 98 15:49 99 28:47 97 44:36 88 18:17 1:02:53 20/28 MEN 35-39
99 985 Prentice, Chad Mitche Santa Barbara, CA 34M 48 12:38 111 30:27 88 43:05 107 20:00 1:03:04 18/26 MEN 30-34
100 920 Lemire, Steve Henderson, NV 45M 69 13:47 91 28:07 82 41:54 122 21:19 1:03:13 10/11 MEN 45-49
101 964 Nichols, Sterling Solvang, CA 41M 80 14:47 98 28:40 93 43:27 106 19:52 1:03:18 20/29 MEN 40-44
102 891 Jones, Robert Los Gatos, CA 64M 111 17:11 95 28:25 106 45:36 90 18:22 1:03:57 1/2 MEN 60-64
103 1076 Wong, Derrick Bra Santa Barbara, CA 30M 81 14:53 106 30:00 101 44:53 99 19:30 1:04:22 19/26 MEN 30-34
104 955 Morton-Smith, Bill Santa Barbara, CA 55M 116 17:23 103 29:36 111 46:59 79 17:27 1:04:26 5/9 MEN 55-59
105 1005 Rose, Thomas Sherman Oaks, ca 42M 96 15:46 87 28:00 94 43:46 117 20:43 1:04:29 21/29 MEN 40-44
106 797 Clarke, Andrew Santa Barbara, CA 43M 94 15:42 104 29:41 104 45:23 98 19:10 1:04:32 22/29 MEN 40-44
107 754 Allen, Ken Santa Barbara, Ca 40M 114 17:18 81 27:41 102 44:59 101 19:38 1:04:37 23/29 MEN 40-44
108 996 Ringley, Jim Atascadero, CA 40M 122 18:05 105 29:48 114 47:53 74 17:16 1:05:09 24/29 MEN 40-44
109 908 Knapp, JP Laguna Beach, CA 14M 68 13:44 112 30:54 98 44:38 118 20:54 1:05:32 2/6 MEN 14/UNDER
110 1047 Thornhill, Neal Chatsworth, CA 32M 93 15:36 122 33:15 116 48:51 80 17:34 1:06:25 20/26 MEN 30-34
111 1011 Scherer, John Canoga Park, CA 34M 118 17:35 83 27:49 105 45:24 125 21:38 1:07:02 21/26 MEN 30-34
112 839 Forrister, John Los Angeles, CA 43M 119 17:50 116 32:08 120 49:58 70 17:08 1:07:05 25/29 MEN 40-44
113 970 Nunes, Gary Summerland, CA 41M 102 16:15 110 30:23 109 46:38 116 20:41 1:07:19 26/29 MEN 40-44
114 878 Honaker, Robert Malibu, CA 43M 107 16:43 117 32:25 117 49:08 94 18:33 1:07:40 27/29 MEN 40-44
115 831 Estes, Patrick Ben Santa Barbara, CA 33M 125 18:43 8 19:48 57 38:31 137 29:19 1:07:50 22/26 MEN 30-34
116 1077 Woods, Lost in the Goleta, CA 37M 76 14:11 97 28:38 86 42:49 133 25:10 1:07:59 21/28 MEN 35-39
117 1052 Trutane, Steve Albany, CA 38M 25 11:29 134 42:58 133 54:27 13 13:37 1:08:04 22/28 MEN 35-39
118 968 Niven, William Livermore, CA 68M 106 16:38 109 30:23 112 47:01 121 21:16 1:08:16 2/3 MEN 65-69
119 1027 Snouffer, Richard Atascadero, CA 59M 86 15:10 114 31:05 108 46:15 127 22:35 1:08:49 6/9 MEN 55-59
120 851 Gardner, Ken Palmdale, CA 47M 123 18:28 119 32:25 124 50:53 86 18:03 1:08:56 11/11 MEN 45-49
121 859 Grace, Brennan Santa Barbara, CA 13M 79 14:44 123 33:35 115 48:19 126 22:06 1:10:25 3/6 MEN 14/UNDER
122 1026 Smith, Randall Santa Barbara, CA 36M 128 19:42 107 30:15 119 49:57 114 20:30 1:10:27 23/28 MEN 35-39
123 765 Bauer, Marvin Summerland, CA 63M 104 16:23 102 29:36 107 45:59 132 24:29 1:10:27 2/2 MEN 60-64
124 932 Main, Alexander South Pasadena, CA 35M 121 18:03 118 32:25 121 50:28 110 20:08 1:10:35 24/28 MEN 35-39
125 1031 Stimmler, Daniel Pasadena, CA 31M 95 15:45 128 34:56 122 50:41 109 20:08 1:10:49 23/26 MEN 30-34
126 869 Hamilton, Mike Santa Barbara, CA 31M 112 17:14 127 34:45 127 51:59 112 20:23 1:12:21 24/26 MEN 30-34
127 883 Horton, John Santa Barbara, CA 29M 135 22:47 108 30:15 129 53:02 103 19:42 1:12:44 12/12 MEN 25-29
128 1029 Stevens, Patrick Thousand Oaks, CA 58M 127 19:23 120 32:48 128 52:11 119 21:07 1:13:17 7/9 MEN 55-59
129 928 Look, Jack Santa Barbara, CA 56M 129 19:44 124 33:41 132 53:25 108 20:06 1:13:31 8/9 MEN 55-59
130 829 Erickson, Michael Palm Springs, CA 42M 108 16:54 130 36:29 131 53:23 111 20:22 1:13:45 28/29 MEN 40-44
131 762 Balin, Erik San Francisco, CA 34M 132 20:57 113 30:58 126 51:55 128 22:38 1:14:32 25/26 MEN 30-34
132 952 Moore, Kelly Goleta, CA 35M 101 16:07 133 39:12 134 55:19 100 19:31 1:14:50 25/28 MEN 35-39
133 798 Clift, Jim Santa Barbara, CA 32M 124 18:31 121 32:58 125 51:29 131 24:04 1:15:33 26/26 MEN 30-34
134 813 Davis, Kevin Santa Barbara, CA 12M 120 18:01 115 31:54 118 49:55 134 25:58 1:15:53 4/6 MEN 14/UNDER
135 1062 Wegner, Steve Novato, CA 43M 89 15:17 131 37:49 130 53:06 129 23:31 1:16:37 29/29 MEN 40-44
136 852 Gardner, Timothy Palmdale, CA 16M 130 19:51 129 35:30 135 55:21 124 21:37 1:16:57 3/3 MEN 15-17
137 844 Freuler, Chuck Fresno, CA 75M 134 22:43 88 28:01 123 50:44 136 27:31 1:18:14 1/1 MEN 75/OVER
138 805 Crandell, David Santa Barbara, CA 11M 136 24:06 125 34:14 138 58:20 130 23:58 1:22:18 5/6 MEN 14/UNDER
139 1083 Nielsen, Chris Phoenix, AZ 68M 139 30:20 77 27:23 137 57:43 135 26:33 1:24:15 3/3 MEN 65-69
140 910 Knight, James Santa Barbara, CA 59M 126 18:48 132 38:47 136 57:35 138 30:55 1:28:30 9/9 MEN 55-59
141 1066 Wetton, Doug Corona Del Mar, CA 37M 140 34:44 126 34:42 139 1:09:26 113 20:24 1:29:50 26/28 MEN 35-39
142 973 Ortiz, Laurence Santa Barbara, CA 71M 140 1:15:02 96 18:41 1:33:42 2/2 MEN 70-74
143 1081 Sciurba, Richard SAN DIMAS, 39M 131 20:25 1:34:50 27/28 MEN 35-39
144 849 Gallivan, Will III Santa Barbara, CA 11M 137 24:39 2:17:02 6/6 MEN 14/UNDER
145 893 Kanowsky, Eric Santa Barbara, CA 38M 70 40:40 28/28 MEN 35-39
146 890 Jones, John Paul Ventura, CA 52M 110 46:50 10/10 MEN 50-54
|