Santa Barbara Triathlon
A Race to Make Dreams Come True

A Benefit for Dream Foundation
Dream Foundation
Click here to find out more about the Dream Foundation.

- Join us in our 22nd year –

August 23-24, 2003
Featuring
 

Saturday Long Course Saturday Sprint Course
And Women Only Sunday Sprint Course

2003 Santa Barbara Triathlon
Gold's Gym Women's Course Individual Overall Results
                                                             AGE                 OVERALL
  PLC  BIB  NAME                    FROM                     SEX USAT Penalties  TIME     DIVISION FINISH
  ===  ==== ======================= ======================== === =============== =======  ======================  
  1  1281 King, Sheryl            Santa Barbara, CA        38F                   42:18   1/71  WOMEN 35-39     
    2  1419 Steelman, Marci         Santa Barbara, CA        35F                   43:13   2/71  WOMEN 35-39     
    3   974 Park, Kelly Kathl       Santa Barbara, CA        34F                   46:27   1/65  WOMEN 30-34     
    4  1470 Zack, Kristina          Sacramento, CA           43F                   47:17   1/67  WOMEN 40-44     
    5  1134 Bostwick, Alyson        Santa Barbara, CA        38F                   47:46   3/71  WOMEN 35-39     
    6  1255 Holland, Kathy          Santa Barbara, CA        42F                   48:24   2/67  WOMEN 40-44     
    7  1128 Blackwell, Martha       Santa Barbara, CA        28F                   48:47   1/33  WOMEN 25-29     
    8  1452 Warren, Ingrid          Cayucos, CA              47F                   49:23   1/31  WOMEN 45-49     
    9  1248 Hernandez, Jennifer Le  Santa Barbara, CA        37F                   50:14   4/71  WOMEN 35-39     
   10  1168 Covington, Aly          Thousand Oaks, CA        31F                   50:22   2/65  WOMEN 30-34     
   11  1456 Werner, Melinda Cyn     Santa Barbara, CA        37F                   50:44   5/71  WOMEN 35-39     
   12  1448 Wagstaff, Skye          Santa Barbara, CA        31F                   50:50   3/65  WOMEN 30-34     
   13  1274 Kanen, Lisa             Santa Barbara, CA        43F                   50:51   3/67  WOMEN 40-44     
   14  1206 Finney, Fran            Santa Barbara, CA        48F                   50:57   2/31  WOMEN 45-49     
   15  1106 Allen, Sharon           Santa Barbara, CA        41F                   51:04   4/67  WOMEN 40-44     
   16  1301 Maes, Barbara           Santa Barbara, CA        39F                   51:15   6/71  WOMEN 35-39     
   17  1139 Brewer, Courtney        Santa Barbara, CA        37F                   51:29   7/71  WOMEN 35-39     
   18  1399 Schulman, Traile        Goleta, CA               40F                   51:47   5/67  WOMEN 40-44     
   19  1200 Faulkner, Jane          Santa Barbara, CA        44F                   51:52   6/67  WOMEN 40-44     
   20  1283 Konrath, Nikki Marie    Poway, CA                23F                   52:01   1/13  WOMEN 20-24     
   21  1265 Jamieson, Amy E.        Goleta, CA               32F                   52:26   4/65  WOMEN 30-34     
   22  1227 Graham, Elizabeth       Santa Barbara, CA        38F                   52:32   8/71  WOMEN 35-39     
   23  1395 Schmid, Lisa Philli     Claremont, CA            45F                   52:48   3/31  WOMEN 45-49     
   24  1242 Heilman, Heather Jea    Santa Barbara, CA        44F                   53:06   7/67  WOMEN 40-44     
   25  1251 Higinbotham, Jerri      Corona, CA               46F                   53:10   4/31  WOMEN 45-49     
   26  1436 Tanase, Pam             Santa Barbara, ca        37F                   53:16   9/71  WOMEN 35-39     
   27  1203 Fennell, Gina           Goleta, CA               40F                   53:21   8/67  WOMEN 40-44     
   28  1466 Wood, Sandra            Santa Barbara, CA        35F                   53:44  10/71  WOMEN 35-39     
   29  1156 Cash, Heather           Santa Barbara, CA        30F                   53:49   5/65  WOMEN 30-34     
   30  1365 Power, Susan            Santa Barbara, CA        32F                   53:51   6/65  WOMEN 30-34     
   31  1473 Short, Kimberly         SANTA BARBARA,           37F                   53:51  11/71  WOMEN 35-39     
   32  1315 McNamara, Margaret      Alameda, CA              43F                   53:54   9/67  WOMEN 40-44     
   33  1215 Foy, Shelley            Santa Barbara, CA        40F                   53:56  10/67  WOMEN 40-44     
   34  1347 O'meara, Megan          Summerland, CA           21F                   53:57   2/13  WOMEN 20-24     
   35  1174 Dallett, Lloyd          Santa Barbara, CA        40F                   54:06  11/67  WOMEN 40-44     
   36  1288 Lafond-Brown, Michelle  Santa Barbara, CA        42F                   54:07  12/67  WOMEN 40-44     
   37  1426 Stuart, Dannell         Santa Barbara, CA        28F                   54:07   2/33  WOMEN 25-29     
   38  1321 Miller, Kristi          Santa Barbara, CA        36F                   54:16  12/71  WOMEN 35-39     
   39  1233 Hantgin, Marilyn San    Santa Barbara, CA        32F                   54:21   7/65  WOMEN 30-34     
   40  1352 Osmond, Penny           Paso Robles, CA          40F                   54:21  13/67  WOMEN 40-44     
   41  1376 Rennick, Pamela         Santa Barbara, CA        33F                   54:24   8/65  WOMEN 30-34     
   42  1245 Hempy, Lisa             Camarillo, CA            44F                   54:29  14/67  WOMEN 40-44     
   43  1222 Gilkey, Shane           goleta, CA               29F                   54:32   3/33  WOMEN 25-29     
   44  1149 Burkhardt, Heather Lyn  Goleta, CA               40F                   54:32  15/67  WOMEN 40-44     
   45  1111 Andrews, Carrie Ann     Santa Barbara, CA        28F                   54:40   4/33  WOMEN 25-29     
   46  1262 Issaris, Roberta        Goleta, CA               41F                   54:48  16/67  WOMEN 40-44     
   47  1289 Laforce, Carolyn        Santa Barbara, CA        41F                   54:53  17/67  WOMEN 40-44     
   48  1160 Coalson, Kim            Santa Barbara, CA        30F                   54:58   9/65  WOMEN 30-34     
   49  1218 Gaither, Teri Pelovs    Santa Barbara, CA        35F                   55:07  13/71  WOMEN 35-39     
   50  1383 Rocque, Kara            Santa Barbara, CA        27F                   55:09   5/33  WOMEN 25-29     
   51  1398 Schuld, Jennifer Ly     Santa Barbara, CA        34F                   55:10  10/65  WOMEN 30-34     
   52  1140 Briglio, Helen C        Laguna Beach, CA         49F                   55:18   5/31  WOMEN 45-49     
   53  1339 Nelson, Valerie         Goleta, CA               41F                   55:19  18/67  WOMEN 40-44     
   54  1176 Davis, Cornelia         Santa Barbara, CA        37F                   55:22  14/71  WOMEN 35-39     
   55  1330 Moriarty, Linda Anne    Santa Barbara, CA        42F                   55:24  19/67  WOMEN 40-44     
   56  1120 Beerman, Karen          Santa Barbara, CA        46F                   55:31   6/31  WOMEN 45-49     
   57  1451 Warren, Elizabeth       Santa Barbara, CA        20F                   55:55   3/13  WOMEN 20-24     
   58  1199 Fassig, Linda           San Francisco, CA        39F                   56:16  15/71  WOMEN 35-39     
   59  1169 Craig, Vickie           Goleta, CA               45F                   56:37   7/31  WOMEN 45-49     
   60  1404 Shalhoob, Michelle Co   Santa Barbara, CA        28F                   56:40   6/33  WOMEN 25-29     
   61  1400 Scott, Beth             Santa Barbara, CA        25F                   56:45   7/33  WOMEN 25-29     
   62  1178 Davison, Debby          Santa Barbara, CA        52F                   56:46   1/9   WOMEN 50-54     
   63  1261 Hu, Florence            Santa Barbara, CA        43F                   56:46  20/67  WOMEN 40-44     
   64  1264 James, Sandra Ann       San Diego, CA            23F                   56:55   4/13  WOMEN 20-24     
   65  1228 Graham, Joann           Goleta, CA               42F                   57:00  21/67  WOMEN 40-44     
   66  1429 Sullivan, Deborah Eli   Los Angeles, CA          37F                   57:06  16/71  WOMEN 35-39     
   67  1424 Stormo, Alexia          Santa Barbara, CA        35F                   57:08  17/71  WOMEN 35-39     
   68  1310 Mayfield, Amy           Santa Barbara, CA        40F                   57:10  22/67  WOMEN 40-44     
   69  1306 Martindale, Valerie Gay Oak Park, CA             44F                   57:13  23/67  WOMEN 40-44     
   70  1129 Blankenhorn, Kimberly   Santa Barbara, CA        33F                   57:15  11/65  WOMEN 30-34     
   71  1320 Michalakis, Marianne    Washington, DC           44F                   57:24  24/67  WOMEN 40-44     
   72  1425 Streett, Lisa           Santa Barbara, CA        37F                   57:24  18/71  WOMEN 35-39     
   73  1241 Heiduk, Allison         Goleta, CA               34F                   57:31  12/65  WOMEN 30-34     
   74  1294 Levy, Caroline Ve       San Francisco, CA        32F                   57:35  13/65  WOMEN 30-34     
   75  1412 Sliger, Denise          Goleta, CA               45F                   57:49   8/31  WOMEN 45-49     
   76  1267 Johnson, Jessani        Santa Barbara, CA        32F                   58:00  14/65  WOMEN 30-34     
   77  1108 Amaral, Chris           Goleta, CA               31F                   58:02  15/65  WOMEN 30-34     
   78  1303 Maier, Vicki Lynn       Santa Barbara, CA        31F                   58:33  16/65  WOMEN 30-34     
   79  1326 Monley, Katie           Santa Barbara, CA        26F                   58:34   8/33  WOMEN 25-29     
   80  1431 Summy, Joanne           Menlo Park, CA           28F                   58:34   9/33  WOMEN 25-29     
   81  1362 Plageman, Sonia         Santa Cruz, CA           37F                   58:39  19/71  WOMEN 35-39     
   82  1220 Gamberdella, Cara       Santa Barbara, CA        31F                   58:48  17/65  WOMEN 30-34     
   83  1275 Kaneoka, Sandy          Santa Barbara, CA        36F                   58:52  20/71  WOMEN 35-39     
   84  1207 Flanigan, Dianne Brin   Santa Barbara, CA        56F                   58:54   1/8   WOMEN 55-59     
   85  1182 Deaderick, Jennifer     Santa Barbara, CA        26F                   58:57  10/33  WOMEN 25-29     
   86  1382 Risk, Emily             San Francisco, CA        31F                   59:02  18/65  WOMEN 30-34     
   87  1442 Underwood, Dianne       Goleta, CA               37F                   59:02  21/71  WOMEN 35-39     
   88  1217 Fuller, Kelly           Santa Barbara, CA        34F                   59:14  19/65  WOMEN 30-34     
   89  1305 Martin, Michele         Santa Barbara., CA       42F                   59:18  25/67  WOMEN 40-44     
   90  1197 El-Farra, Erinn Holme   Stevenson Ranch, CA      29F                   59:22  11/33  WOMEN 25-29     
   91  1238 Hawkins, Joanna         San Francisco, CA        25F                   59:24  12/33  WOMEN 25-29     
   92  1179 Daw, Sonya              Santa Barbara, CA        38F                   59:31  22/71  WOMEN 35-39     
   93  1295 Lewbel, Fran            Santa Barbara, CA        40F                   59:33  26/67  WOMEN 40-44     
   94  1142 Brown, Lori             Santa Barbara, CA        36F                   59:35  23/71  WOMEN 35-39     
   95  1216 Freeland, Jill          Santa Barbara, CA        33F                   59:43  20/65  WOMEN 30-34     
   96  1102 Addison, Erin           Playa Del Rey, CA        35F                   59:45  24/71  WOMEN 35-39     
   97  1155 Carroll, Rebecca        Santa Barbara, CA        31F                   59:47  21/65  WOMEN 30-34     
   98  1268 Johnson, Mary           Santa Barbara, CA        52F                   59:50   2/9   WOMEN 50-54     
   99  1254 Hodges, Kristin Lee     Fullerton, CA            21F                 1:00:02   5/13  WOMEN 20-24     
  100  1316 Mcnary, Sherri Ann      Santa Barbara, CA        38F                 1:00:03  25/71  WOMEN 35-39     
  101  1455 Weisman, Denise         Encinitas, CA            29F                 1:00:07  13/33  WOMEN 25-29     
  102  1402 Serpa, Joann            Goleta, CA               36F                 1:00:14  26/71  WOMEN 35-39     
  103  1273 Kane, Mary              Glendale, CA             40F                 1:00:18  27/67  WOMEN 40-44     
  104  1186 Didriksen, Karin        Palo Alto, CA            29F                 1:00:31  14/33  WOMEN 25-29     
  105  1165 Correia, Lisa           Moorpark, CA             38F                 1:00:31  27/71  WOMEN 35-39     
  106  1114 Balsz, Michelle Ma      Anaheim Hills, CA        33F                 1:00:43  22/65  WOMEN 30-34     
  107  1290 Lane, Becky             Santa Barbara, CA        24F                 1:00:56   6/13  WOMEN 20-24     
  108  1173 Dabby, Tina             Santa Barbara, CA        40F                 1:00:57  28/67  WOMEN 40-44     
  109  1437 Tevis, Gwen             Santa Barbara, CA        24F                 1:00:59   7/13  WOMEN 20-24     
  110  1183 Deardorff, Susanne      Santa Barbara, CA        31F                 1:01:04  23/65  WOMEN 30-34     
  111  1410 Simko, Stephanie J      Santa Barbara, CA        32F                 1:01:07  24/65  WOMEN 30-34     
  112  1112 Arango, Susan           Santa Barbara, CA        31F                 1:01:11  25/65  WOMEN 30-34     
  113  1391 Sayre, Sharon           Goleta, CA               35F                 1:01:12  28/71  WOMEN 35-39     
  114  1345 O'Brian, Darcy          Santa Barbara, CA        36F                 1:01:13  29/71  WOMEN 35-39     
  115  1292 Lecolley, Nathalie      Ventura, CA              35F                 1:01:15  30/71  WOMEN 35-39     
  116  1390 Saldamando, Amy         Santa Barbara, CA        34F                 1:01:15  26/65  WOMEN 30-34     
  117  1123 Bergerot, Madeline      Santa Barbara, CA        40F                 1:01:15  29/67  WOMEN 40-44     
  118  1393 Scatena, Ashley         Santa Barbara, CA        30F                 1:01:17  27/65  WOMEN 30-34     
  119  1304 Markham, Jennifer Ka    Santa Barbara, CA        29F                 1:01:20  15/33  WOMEN 25-29     
  120  1266 Johnson, Cindy          Santa Barbara, CA        44F                 1:01:23  30/67  WOMEN 40-44     
  121  1332 Mosbarger, Tamara       Chico, CA                44F                 1:01:31  31/67  WOMEN 40-44     
  122  1324 Mocny, Monica Rae       Santa Barbara, CA        46F                 1:01:37   9/31  WOMEN 45-49     
  123  1282 Kirker, Vanessa Bet     Santa Barbara, CA        46F                 1:01:39  10/31  WOMEN 45-49     
  124  1130 Boelter, Lisa           Goleta, CA               37F                 1:01:44  31/71  WOMEN 35-39     
  125  1421 Stelzer, Laurie         Moorpark, CA             36F                 1:01:51  32/71  WOMEN 35-39     
  126  1240 Heidger, Heidi          goleta, CA               31F                 1:01:59  28/65  WOMEN 30-34     
  127  1459 Wheeler, Natasha        Santa Monica, CA         34F                 1:02:00  29/65  WOMEN 30-34     
  128  1297 Lippincott, Melissa Bet Santa Barbara, CA        25F                 1:02:03  16/33  WOMEN 25-29     
  129  1309 Matthews, Holly         Santa Barbara, CA        38F                 1:02:04  33/71  WOMEN 35-39     
  130  1117 Batchelder, Nicole      Atherton, CA             39F                 1:02:06  34/71  WOMEN 35-39     
  131  1416 Spivack, Sarah Phili    Pasadena, CA             25F                 1:02:08  17/33  WOMEN 25-29     
  132  1280 King, Kathryn Bre       Santa Barbara, CA        41F                 1:02:12  32/67  WOMEN 40-44     
  133  1229 Gray, Erin Wingfi       Ventura, CA              32F                 1:02:14  30/65  WOMEN 30-34     
  134  1450 Wall, Ellen             Santa Barbara, CA        47F                 1:02:21  11/31  WOMEN 45-49     
  135  1247 Hepp, Tina              Santa Barbara, CA        31F                 1:02:24  31/65  WOMEN 30-34     
  136  1353 Pacocha, Irene M        Chicago, IL              28F                 1:02:28  18/33  WOMEN 25-29     
  137  1192 Dudley, Holly           Santa Barbara, CA        28F                 1:02:30  19/33  WOMEN 25-29     
  138  1467 Wright, Kelly Kathr     San Francisco, CA        25F                 1:02:34  20/33  WOMEN 25-29     
  139  1386 Rozint, Jenny           Santa Barbara, CA        32F                 1:02:38  32/65  WOMEN 30-34     
  140  1119 Beane, Sabrina          Santa Barbara, CA        40F                 1:02:41  33/67  WOMEN 40-44     
  141  1181 Day, Kristi             Santa Barbara, CA        30F                 1:02:49  33/65  WOMEN 30-34     
  142  1374 Ream, Heather           Simi Valley, CA          31F                 1:02:50  34/65  WOMEN 30-34     
  143  1322 Million, Colleen Pat    Goleta, CA               45F                 1:03:00  12/31  WOMEN 45-49     
  144  1189 Dorey, Nancy            Santa Barbara, CA        50F                 1:03:00   3/9   WOMEN 50-54     
  145  1439 Thompson, Sachiko       Goleta, CA               27F                 1:03:01  21/33  WOMEN 25-29     
  146  1381 Risk, Alicia            San Francisco, CA        35F                 1:03:08  35/71  WOMEN 35-39     
  147  1260 Howell, Barbara         Santa Barbara, CA        55F                 1:03:12   2/8   WOMEN 55-59     
  148  1401 Scott, Deborah C.       Goleta, CA               43F                 1:03:27  34/67  WOMEN 40-44     
  149  1454 Webb, Susan M           Goleta, CA               38F                 1:03:32  36/71  WOMEN 35-39     
  150  1461 Whitney, Heidi Lynne    Santa Barbara, CA        33F                 1:03:32  35/65  WOMEN 30-34     
  151  1133 Bosio, Cheryl           Santa Barbara, CA        42F                 1:03:36  35/67  WOMEN 40-44     
  152  1336 Murphy, Laura Clark     Goleta, CA               40F                 1:03:37  36/67  WOMEN 40-44     
  153  1329 Moore, Arlene           Goleta, CA               40F                 1:03:45  37/67  WOMEN 40-44     
  154  1449 Walker, Kelly           Santa Barbara, CA        31F                 1:03:48  36/65  WOMEN 30-34     
  155  1232 Hansen, Ann             Santa Barbara, CA        28F                 1:03:49  22/33  WOMEN 25-29     
  156  1317 Mendesh, Patricia       Goleta, CA               38F                 1:03:54  37/71  WOMEN 35-39     
  157  1328 Montgomery, Jenna       Goleta, CA               32F                 1:03:59  37/65  WOMEN 30-34     
  158  1161 Coffey, Cindy           Santa Barbara, CA        47F                 1:04:20  13/31  WOMEN 45-49     
  159  1438 Thomas, Sandi           Santa Barbara, CA        33F                 1:04:23  38/65  WOMEN 30-34     
  160  1138 Braun, Mary Jo          Santa Monica,, CA        42F                 1:04:24  38/67  WOMEN 40-44     
  161  1126 Birch, Cheryl Lynn      Thousand Oaks, CA        35F                 1:04:37  38/71  WOMEN 35-39     
  162  1259 Hottle, Alicia          Saint Louis, MO          30F                 1:04:37  39/65  WOMEN 30-34     
  163  1163 Cook, Holly             Santa Barbara, CA        45F                 1:04:44  14/31  WOMEN 45-49     
  164  1224 Gleeson, Diane Colle    Goleta, CA               34F                 1:04:48  40/65  WOMEN 30-34     
  165  1427 Stump, Anna             Santa Barbara, CA        28F                 1:04:49  23/33  WOMEN 25-29     
  166  1392 Scala, Jill M           Santa Barbara, CA        32F                 1:04:49  41/65  WOMEN 30-34     
  167  1311 McClure, Libby          Santa Barbara, CA        45F                 1:04:50  15/31  WOMEN 45-49     
  168  1415 Speier, Terri Beth      Santa Barbara, CA        35F                 1:04:51  39/71  WOMEN 35-39     
  169  1177 Davis, Julie            Santa Barbara, CA        33F                 1:04:52  42/65  WOMEN 30-34     
  170  1406 Sheridan, Sally         Santa Barbara, CA        45F                 1:04:55  16/31  WOMEN 45-49     
  171  1166 Corry, Lori             Santa Barbara, CA        41F                 1:04:59  39/67  WOMEN 40-44     
  172  1208 Fling, Patricia M.      Santa Barbara, CA        46F                 1:05:00  17/31  WOMEN 45-49     
  173  1256 Holland, Sue            Buellton, CA             51F                 1:05:02   4/9   WOMEN 50-54     
  174  1286 Kurtenbach, Janelle Eli Torrance, CA             36F                 1:05:08  40/71  WOMEN 35-39     
  175  1201 Feldman, Jill           Santa Barbara, CA        41F                 1:05:10  40/67  WOMEN 40-44     
  176  1146 Buhler, Krista          Carpinteria, CA          31F                 1:05:15  43/65  WOMEN 30-34     
  177  1279 Kennedy, Heather        Santa Barbara, CA        16F                 1:05:29   1/5   WOMEN 15-17     
  178  1101 Adamson, Courtney       Santa Monica, CA         29F                 1:05:39  24/33  WOMEN 25-29     
  179  1298 Ludeman, Catherine      Carpinteria, CA          31F                 1:05:44  44/65  WOMEN 30-34     
  180  1104 Alcantar, Jane          Santa Barbara, CA        39F                 1:06:13  41/71  WOMEN 35-39     
  181  1124 Bianchi, Marguerite     Santa Barbara, CA        56F                 1:06:14   3/8   WOMEN 55-59     
  182  1341 Niven, Patricia         Livermore, CA            64F                 1:06:30   1/2   WOMEN 60-64     
  183  1151 Cabanatuan, Kathleen    Santa Barbara, CA        24F                 1:06:40   8/13  WOMEN 20-24     
  184  1185 Dennis, Jennifer-No     La, CA                   28F                 1:06:43  25/33  WOMEN 25-29     
  185  1343 Novak, Kim              Goleta, CA               43F                 1:06:44  41/67  WOMEN 40-44     
  186  1358 Parker, Caryn           Goleta, CA               41F                 1:06:47  42/67  WOMEN 40-44     
  187  1308 Matejka, Kathy          Scotts Valley, CA        47F                 1:06:55  18/31  WOMEN 45-49     
  188  1257 Hooten, Donna           Goleta, CA               35F                 1:07:02  42/71  WOMEN 35-39     
  189  1379 Richardson, Genevieve   Hacienda Height, CA      33F                 1:07:04  45/65  WOMEN 30-34     
  190  1346 O'byrne, Patricia       Burbank, AA              56F                 1:07:07   4/8   WOMEN 55-59     
  191  1193 Dusebout, Vicki         Santa Barbara, CA        43F                 1:07:10  43/67  WOMEN 40-44     
  192  1135 Boydston, Tambra        Goleta, CA               41F                 1:07:13  44/67  WOMEN 40-44     
  193  1349 Oliverio, Catherine A   Goleta, CA               44F                 1:07:19  45/67  WOMEN 40-44     
  194  1387 Russo, Irene Sandr      Goleta, CA               46F                 1:07:26  19/31  WOMEN 45-49     
  195  1359 Peters, Dawn            Santa Ynez, CA           37F                 1:07:31  43/71  WOMEN 35-39     
  196  1380 Richardson, Laurie Lynn Goleta, CA               45F                 1:07:36  20/31  WOMEN 45-49     
  197  1464 Witherell, Jenny Lynn   Santa Barbara, CA        33F                 1:07:38  46/65  WOMEN 30-34     
  198  1204 Fernandez, Charlene     Santa Barbara, CA        44F                 1:07:53  46/67  WOMEN 40-44     
  199  1366 Price, Diana L          San Diego, CA            33F                 1:07:56  47/65  WOMEN 30-34     
  200  1378 Rice, Pam               Santa Barbara, CA        37F                 1:08:04  44/71  WOMEN 35-39     
  201  1371 Ransone, Annie Moshe    Santa Barbara, CA        37F                 1:08:09  45/71  WOMEN 35-39     
  202  1403 Shackelford, Sherie Lyn Goleta, CA               36F                 1:08:12  46/71  WOMEN 35-39     
  203  1287 La Force, Jenny Ann     Rancho Palos Ve, CA      42F                 1:08:19  47/67  WOMEN 40-44     
  204  1463 Wilson, Laura           Goleta, CA               16F                 1:08:19   2/5   WOMEN 15-17     
  205  1110 Anderson, Susan         Santa Barbara, CA        54F                 1:08:29   5/9   WOMEN 50-54     
  206  1194 Dutter, Shannon         Santa Barbara, CA        37F                 1:08:29  47/71  WOMEN 35-39     
  207  1125 Bickmore, Terry         Santa Barbara, CA        47F                 1:08:38  21/31  WOMEN 45-49     
  208  1469 Yamasaki, Tera          goleta, CA               36F                 1:08:38  48/71  WOMEN 35-39     
  209  1277 Kelly, Cherise          Goleta, CA               31F                 1:08:40  48/65  WOMEN 30-34     
  210  1214 Fowler, Laurel Anne     Altadena, CA             35F                 1:08:53  49/71  WOMEN 35-39     
  211  1462 Willis, Megan M         Carmel, CA               13F                 1:08:55   1/5   WOMEN 14/UNDER  
  212  1318 Merchant, Ann           Newbury Park, AZ         38F                 1:09:03  50/71  WOMEN 35-39     
  213  1113 Baker, Renee            Menlo Park, CA           40F                 1:09:08  48/67  WOMEN 40-44     
  214  1468 Yamasaki, Kate          Santa Barbara, CA        34F                 1:09:24  49/65  WOMEN 30-34     
  215  1314 McMahon, Lori           Santa Barbara, CA        45F                 1:09:26  22/31  WOMEN 45-49     
  216  1127 Bittancourt, Bonnie     Santa Barbara, CA        31F                 1:09:35  50/65  WOMEN 30-34     
  217  1272 Kallestad, Lori         Ventura, CA              24F                 1:09:38   9/13  WOMEN 20-24     
  218  1417 Stanfield, Susi         Santa Ynez, CA           40F                 1:09:46  49/67  WOMEN 40-44     
  219  1231 Griffith, Katherine     El Segundo, CA           28F                 1:09:48  26/33  WOMEN 25-29     
  220  1453 Watson, Lorri           Cambell, CA              43F                 1:09:52  50/67  WOMEN 40-44     
  221  1188 Donoviel, Heather       Santa Barbara, CA        40F                 1:09:56  51/67  WOMEN 40-44     
  222  1167 Couch, Rachel           Santa Barbara, CA        35F                 1:09:58  51/71  WOMEN 35-39     
  223  1443 Unzueta, Emily Gabri    Goleta, CA               16F                 1:10:00   3/5   WOMEN 15-17     
  224  1296 Leyva, Catherine J      Goleta, CA               41F                 1:10:04  52/67  WOMEN 40-44     
  225  1394 Schlesselmann, Lisa     Goleta, CA               43F                 1:10:15  53/67  WOMEN 40-44     
  226  1141 Brooks, Melissa         Santa Barbara, CA        50F                 1:10:15   6/9   WOMEN 50-54     
  227  1202 Fell, Lisa              Goleta, CA               34F                 1:10:19  51/65  WOMEN 30-34     
  228  1148 Burke, Lori             Oxnard, CA               41F                 1:10:21  54/67  WOMEN 40-44     
  229  1239 Hayward, Vanessa        Santa Barbara, CA        28F                 1:10:26  27/33  WOMEN 25-29     
  230  1196 Ehrnstein, Julie Colma  Goleta, CA               37F                 1:10:35  52/71  WOMEN 35-39     
  231  1170 Cranford, Laura         Santa Barbara, CA        33F                 1:10:55  52/65  WOMEN 30-34     
  232  1351 Orr, Pam                Santa Barbara, CA        43F                 1:10:58  55/67  WOMEN 40-44     
  233  1413 Sloan, Sandy            Oxnard, CA               30F                 1:11:01  53/65  WOMEN 30-34     
  234  1132 Borek, Stacy            Santa Barbara, CA        36F                 1:11:03  53/71  WOMEN 35-39     
  235  1236 Harrah, Elisabeth       Santa Barbara, CA        37F                 1:11:03  54/71  WOMEN 35-39     
  236  1144 Brymer, Kelley          Santa Barbara, CA        38F                 1:11:04  55/71  WOMEN 35-39     
  237  1319 Mettlen, Erin L.        Simi Valley, CA          24F                 1:11:05  10/13  WOMEN 20-24     
  238  1250 Hiatt, Clare            Auburn, CA               43F                 1:11:39  56/67  WOMEN 40-44     
  239  1246 Henry, Tiffany          Santa Barbara, CA        32F                 1:11:47  54/65  WOMEN 30-34     
  240  1219 Gale, Samantha          Santa Barbara, Ca        15F                 1:11:55   4/5   WOMEN 15-17     
  241  1209 Flint, Kelly            Santa Barbara, CA        34F                 1:12:11  55/65  WOMEN 30-34     
  242  1418 Ste-Marie, Isabelle     Goleta, CA               35F                 1:12:20  56/71  WOMEN 35-39     
  243  1226 Gotto, Karen            Camarillo, CA            28F                 1:12:21  28/33  WOMEN 25-29     
  244  1338 Nansen, Beth            Santa Barbara, CA        45F                 1:12:24  23/31  WOMEN 45-49     
  245  1237 Haslem, Cathy           Santa Barbara, CA        42F                 1:12:27  57/67  WOMEN 40-44     
  246  1109 Ambrose, Jenny          Carpinteria, CA          33F                 1:12:50  56/65  WOMEN 30-34     
  247  1147 Bullemer, Barbara       Goleta, CA               48F                 1:12:53  24/31  WOMEN 45-49     
  248  1389 Salamack, Autumn Ashw   Santa Barbara, CA        25F                 1:13:06  29/33  WOMEN 25-29     
  249  1444 Urich, Janal            Thousand Oaks, CA        32F                 1:13:15  57/65  WOMEN 30-34     
  250  1344 Nunez-Bradshaw, Melina  Santa Barbara, CA        35F                 1:13:45  57/71  WOMEN 35-39     
  251  1223 Glancy, Susan           Santa Barbara, CA        43F                 1:14:00  58/67  WOMEN 40-44     
  252  1432 Surran, Elia            Santa Barbara, CA        39F                 1:14:09  58/71  WOMEN 35-39     
  253  1175 Davanzo, Angela         Westlake Villag, CA      39F                 1:14:14  59/71  WOMEN 35-39     
  254  1360 Piowarsy, Kim           Santa Barbara, CA        24F                 1:14:14  11/13  WOMEN 20-24     
  255  1172 Curtin, Bonnie L        Santa Barbara, CA        45F                 1:14:15  25/31  WOMEN 45-49     
  256  1430 Summers, Elizabeth A    Fullerton, CA            31F                 1:14:31  58/65  WOMEN 30-34     
  257  1334 Mullin, Corinne         Santa Barbara, CA        33F                 1:14:46  59/65  WOMEN 30-34     
  258  1440 Topper, Cherie          Santa Barbara, CA        46F                 1:14:53  26/31  WOMEN 45-49     
  259  1157 Castro, Evelyn Mari     Los Angeles, CA          32F                 1:15:11  60/65  WOMEN 30-34     
  260  1115 Barakat, Suzette        Santa Barbara, CA        24F                 1:15:24  12/13  WOMEN 20-24     
  261  1445 Valerjev, Anna Juliss   Goleta, CA               29F                 1:15:25  30/33  WOMEN 25-29     
  262  1433 Sweeney, Eileen A       Burr Ridge, IL           52F                 1:15:38   7/9   WOMEN 50-54     
  263  1221 Gaynes, Elizabeth       Santa Barbara, CA        35F                 1:15:39  60/71  WOMEN 35-39     
  264  1363 Polkowski, Rosanne      Santa Barbara, CA        42F                 1:15:48  59/67  WOMEN 40-44     
  265  1350 Omeara, Sandra          Summerland, CA           56F                 1:16:04   5/8   WOMEN 55-59     
  266  1159 Clincy, Ruth            Goleta, CA               40F                 1:16:18  60/67  WOMEN 40-44     
  267  1423 Stillwagon, Karen       Buellton, CA             42F                 1:16:18  61/67  WOMEN 40-44     
  268  1335 Munizich, Krista Susa   Santa Barbara, CA        33F                 1:16:45  61/65  WOMEN 30-34     
  269  1441 Tracy, Elizabeth        Santa Barbara, CA        37F                 1:16:59  61/71  WOMEN 35-39     
