2003 Santa Barbara Country Triathlon
Gold's Gym Women's Course
Individual Female Split Results
(updated Sept. 15, 2003)AGE/ SWIM BIKE AFTER BIKE RUN OVERALL
PLC BIB NAME FROM SEX PLC TIME PLC TIME PLC TIME PLC TIME TIME DIVISION FINISH
=== ===== ======================= ======================= === === ===== === ======= === ======= === ======= ======= ======================
1 1281 King, Sheryl Santa Barbara, CA 38F 4 8:52 3 19:48 1 28:40 3 13:39 42:18 1/71 WOMEN 35-39
2 1419 Steelman, Marci Santa Barbara, CA 35F 3 8:49 5 20:11 2 29:00 4 14:14 43:13 2/71 WOMEN 35-39
3 974 Park, Kelly Kathl Santa Barbara, CA 34F 13 11:17 8 21:41 4 32:58 2 13:30 46:27 1/65 WOMEN 30-34
4 1470 Zack, Kristina Sacramento, CA 43F 11 11:00 4 20:10 3 31:10 23 16:08 47:17 1/68 WOMEN 40-44
5 1134 Bostwick, Alyson Santa Barbara, CA 38F 51 12:43 47:46 3/71 WOMEN 35-39
6 1255 Holland, Kathy Santa Barbara, CA 42F 35 12:17 7 21:32 8 33:49 5 14:35 48:24 2/68 WOMEN 40-44
7 1128 Blackwell, Martha Santa Barbara, CA 28F 52 12:43 16 22:58 17 35:41 1 13:07 48:47 1/33 WOMEN 25-29
8 1452 Warren, Ingrid Cayucos, CA 47F 26 11:46 6 21:24 5 33:10 27 16:14 49:23 1/31 WOMEN 45-49
9 1248 Hernandez, Jennifer Le Santa Barbara, CA 37F 1 8:26 63 25:10 7 33:36 37 16:38 50:14 4/71 WOMEN 35-39
10 1168 Covington, Aly Thousand Oaks, CA 31F 53 12:48 9 21:48 11 34:36 17 15:47 50:22 2/65 WOMEN 30-34
11 1456 Werner, Melinda Cyn Santa Barbara, CA 37F 32 12:14 13 22:45 12 34:59 15 15:45 50:44 5/71 WOMEN 35-39
12 1448 Wagstaff, Skye Santa Barbara, CA 31F 6 9:02 38 24:21 6 33:23 56 17:27 50:50 3/65 WOMEN 30-34
13 1274 Kanen, Lisa Santa Barbara, CA 43F 7 10:23 28 23:41 9 34:04 40 16:47 50:51 3/68 WOMEN 40-44
14 1206 Finney, Fran Santa Barbara, CA 48F 16 11:23 50:57 2/31 WOMEN 45-49
15 1106 Allen, Sharon Santa Barbara, CA 41F 70 13:17 11 22:04 14 35:21 14 15:43 51:04 4/68 WOMEN 40-44
16 1301 Maes, Barbara Santa Barbara, CA 39F 44 12:30 14 22:51 13 35:21 20 15:54 51:15 6/71 WOMEN 35-39
17 1139 Brewer, Courtney Santa Barbara, CA 37F 9 10:50 22 23:24 10 34:14 52 17:15 51:29 7/71 WOMEN 35-39
18 1399 Schulman, Traile Goleta, CA 40F 37 12:19 19 23:04 15 35:23 31 16:25 51:47 5/68 WOMEN 40-44
19 1200 Faulkner, Jane Santa Barbara, CA 44F 109 14:03 10 21:55 20 35:58 21 15:55 51:52 6/68 WOMEN 40-44
20 1283 Konrath, Nikki Marie Poway, CA 23F 10 10:58 58 24:55 19 35:53 24 16:08 52:01 1/13 WOMEN 20-24
21 1265 Jamieson, Amy E. Goleta, CA 32F 63 13:07 37 24:16 34 37:23 7 15:03 52:26 4/65 WOMEN 30-34
22 1227 Graham, Elizabeth Santa Barbara, CA 38F 31 12:04 27 23:39 18 35:43 41 16:50 52:32 8/71 WOMEN 35-39
23 1395 Schmid, Lisa Philli Claremont, CA 45F 33 12:15 34 24:07 24 36:22 32 16:27 52:48 3/31 WOMEN 45-49
24 1242 Heilman, Heather Jea Santa Barbara, CA 44F 129 14:31 23 23:26 48 37:57 8 15:09 53:06 7/68 WOMEN 40-44
25 1251 Higinbotham, Jerri Corona, CA 46F 135 14:38 18 23:02 40 37:40 11 15:31 53:10 4/31 WOMEN 45-49
26 1436 Tanase, Pam Santa Barbara, ca 37F 8 10:26 73 25:37 22 36:03 51 17:13 53:16 9/71 WOMEN 35-39
27 1203 Fennell, Gina Goleta, CA 40F 153 15:04 15 22:52 46 37:56 10 15:25 53:21 8/68 WOMEN 40-44
28 1466 Wood, Sandra Santa Barbara, CA 35F 19 11:27 65 25:20 28 36:47 44 16:58 53:44 10/71 WOMEN 35-39
29 1156 Cash, Heather Santa Barbara, CA 30F 38 12:20 30 23:57 23 36:17 61 17:33 53:49 5/65 WOMEN 30-34
30 1365 Power, Susan Santa Barbara, CA 32F 77 13:25 48 24:47 53 38:12 13 15:40 53:51 6/65 WOMEN 30-34
31 1473 Short, Kimberly SANTA BARBARA, 37F 54 12:48 55 24:52 41 37:40 26 16:11 53:51 11/71 WOMEN 35-39
32 1315 McNamara, Margaret Alameda, CA 43F 5 8:54 90 26:31 16 35:25 96 18:30 53:54 9/68 WOMEN 40-44
33 1215 Foy, Shelley Santa Barbara, CA 40F 60 13:03 53 24:51 44 37:54 22 16:02 53:56 10/68 WOMEN 40-44
34 1347 O'meara, Megan Summerland, CA 21F 78 13:28 61 25:05 58 38:33 9 15:24 53:57 2/13 WOMEN 20-24
35 1174 Dallett, Lloyd Santa Barbara, CA 40F 27 11:48 89 26:30 54 38:18 18 15:49 54:06 11/68 WOMEN 40-44
36 1288 Lafond-Brown, Michelle Santa Barbara, CA 42F 43 12:29 62 25:09 39 37:38 34 16:29 54:07 12/68 WOMEN 40-44
37 1426 Stuart, Dannell Santa Barbara, CA 28F 88 13:40 17 23:01 26 36:41 55 17:27 54:07 2/33 WOMEN 25-29
38 1321 Miller, Kristi Santa Barbara, CA 36F 97 13:50 44 24:35 55 38:25 19 15:51 54:16 12/71 WOMEN 35-39
39 1233 Hantgin, Marilyn San Santa Barbara, CA 32F 24 11:41 79 25:55 37 37:36 39 16:45 54:21 7/65 WOMEN 30-34
40 1352 Osmond, Penny Paso Robles, CA 40F 118 14:14 12 22:31 27 36:45 63 17:36 54:21 13/68 WOMEN 40-44
41 1376 Rennick, Pamela Santa Barbara, CA 33F 40 12:27 71 25:30 47 37:57 33 16:28 54:24 8/65 WOMEN 30-34
42 1245 Hempy, Lisa Camarillo, CA 44F 2 8:31 145 28:17 29 36:48 65 17:41 54:29 14/68 WOMEN 40-44
43 1222 Gilkey, Shane goleta, CA 29F 49 12:39 41 24:27 33 37:06 54 17:26 54:32 3/33 WOMEN 25-29
44 1149 Burkhardt, Heather Lyn Goleta, CA 40F 50 12:39 70 25:29 52 38:08 30 16:24 54:32 15/68 WOMEN 40-44
45 1111 Andrews, Carrie Ann Santa Barbara, CA 28F 23 11:37 83 26:07 43 37:44 43 16:56 54:40 4/33 WOMEN 25-29
46 1262 Issaris, Roberta Goleta, CA 41F 71 13:17 66 25:20 59 38:37 25 16:11 54:48 16/68 WOMEN 40-44
47 1289 Laforce, Carolyn Santa Barbara, CA 41F 98 13:50 21 23:13 32 37:03 77 17:51 54:53 17/68 WOMEN 40-44
48 1160 Coalson, Kim Santa Barbara, CA 30F 22 11:35 68 25:20 30 36:55 84 18:04 54:58 9/65 WOMEN 30-34
49 1218 Gaither, Teri Pelovs Santa Barbara, CA 35F 64 13:11 51 24:50 49 38:01 46 17:06 55:07 13/71 WOMEN 35-39
50 1383 Rocque, Kara Santa Barbara, CA 27F 108 14:02 26 23:36 38 37:38 60 17:32 55:09 5/33 WOMEN 25-29
51 1398 Schuld, Jennifer Ly Santa Barbara, CA 34F 139 14:44 72 25:34 86 40:18 6 14:52 55:10 10/65 WOMEN 30-34
52 1140 Briglio, Helen C Laguna Beach, CA 49F 123 14:19 20 23:10 35 37:29 75 17:49 55:18 5/31 WOMEN 45-49
53 1339 Nelson, Valerie Goleta, CA 41F 47 12:35 24 23:28 21 36:03 114 19:16 55:19 18/68 WOMEN 40-44
54 1176 Davis, Cornelia Santa Barbara, CA 37F 83 13:34 81 26:02 75 39:36 16 15:47 55:22 14/71 WOMEN 35-39
55 1330 Moriarty, Linda Anne Santa Barbara, CA 42F 48 12:38 56 24:53 36 37:31 78 17:54 55:24 19/68 WOMEN 40-44
56 1120 Beerman, Karen Santa Barbara, CA 46F 174 15:28 29 23:48 69 39:16 29 16:15 55:31 6/31 WOMEN 45-49
57 1451 Warren, Elizabeth Santa Barbara, CA 20F 93 13:43 80 25:57 78 39:40 28 16:15 55:55 3/13 WOMEN 20-24
58 1199 Fassig, Linda San Francisco, CA 39F 149 15:00 74 25:39 91 40:39 12 15:38 56:16 15/71 WOMEN 35-39
59 1169 Craig, Vickie Goleta, CA 45F 100 13:54 36 24:10 51 38:04 99 18:34 56:37 7/31 WOMEN 45-49
60 1404 Shalhoob, Michelle Co Santa Barbara, CA 28F 20 11:27 116 27:17 60 38:44 79 17:56 56:40 6/33 WOMEN 25-29
61 1400 Scott, Beth Santa Barbara, CA 25F 12 11:02 144 28:14 68 39:16 57 17:29 56:45 7/33 WOMEN 25-29
62 1178 Davison, Debby Santa Barbara, CA 52F 85 13:36 56:46 1/10 WOMEN 50-54
63 1261 Hu, Florence Santa Barbara, CA 43F 202 16:10 25 23:32 79 39:42 45 17:05 56:46 20/68 WOMEN 40-44
64 1264 James, Sandra Ann San Diego, CA 23F 113 14:08 60 25:04 65 39:12 70 17:43 56:55 4/13 WOMEN 20-24
65 1228 Graham, Joann Goleta, CA 42F 46 12:33 87 26:28 61 39:01 80 17:59 57:00 21/68 WOMEN 40-44
66 1429 Sullivan, Deborah Eli Los Angeles, CA 37F 62 13:06 108 27:07 85 40:13 42 16:53 57:06 16/71 WOMEN 35-39
67 1424 Stormo, Alexia Santa Barbara, CA 35F 170 15:25 57:08 17/71 WOMEN 35-39
68 1310 Mayfield, Amy Santa Barbara, CA 40F 65 13:13 86 26:27 77 39:40 58 17:30 57:10 22/68 WOMEN 40-44
69 1306 Martindale, Valerie Gay Oak Park, CA 44F 146 14:58 75 25:43 92 40:41 35 16:32 57:13 23/68 WOMEN 40-44
70 1129 Blankenhorn, Kimberly Santa Barbara, CA 33F 147 14:59 43 24:35 74 39:34 66 17:41 57:15 11/65 WOMEN 30-34
71 1320 Michalakis, Marianne Washington, DC 44F 28 11:55 46 24:43 25 36:38 170 20:46 57:24 24/68 WOMEN 40-44
72 1425 Streett, Lisa Santa Barbara, CA 37F 188 15:48 33 24:06 83 39:54 59 17:30 57:24 18/71 WOMEN 35-39
73 1241 Heiduk, Allison Goleta, CA 34F 55 12:50 88 26:28 71 39:18 89 18:13 57:31 12/65 WOMEN 30-34
74 1294 Levy, Caroline Ve San Francisco, CA 32F 124 14:22 54 24:52 66 39:14 93 18:21 57:35 13/65 WOMEN 30-34
75 1412 Sliger, Denise Goleta, CA 45F 72 13:19 40 24:25 42 37:44 151 20:05 57:49 8/31 WOMEN 45-49
76 1267 Johnson, Jessani Santa Barbara, CA 32F 119 14:14 64 25:16 73 39:30 97 18:30 58:00 14/65 WOMEN 30-34
77 1108 Amaral, Chris Goleta, CA 31F 215 16:21 35 24:09 87 40:30 62 17:33 58:02 15/65 WOMEN 30-34
78 1303 Maier, Vicki Lynn Santa Barbara, CA 31F 182 15:40 42 24:31 84 40:11 94 18:23 58:33 16/65 WOMEN 30-34
79 1326 Monley, Katie Santa Barbara, CA 26F 163 15:16 97 26:45 112 42:01 36 16:33 58:34 8/33 WOMEN 25-29
80 1431 Summy, Joanne Menlo Park, CA 28F 138 14:43 76 25:50 89 40:33 83 18:01 58:34 9/33 WOMEN 25-29
81 1362 Plageman, Sonia Santa Cruz, CA 37F 242 17:37 39 24:24 113 42:01 38 16:38 58:39 19/71 WOMEN 35-39
82 1220 Gamberdella, Cara Santa Barbara, CA 31F 58 13:01 31 23:58 31 36:59 192 21:49 58:48 17/65 WOMEN 30-34
83 1275 Kaneoka, Sandy Santa Barbara, CA 36F 158 15:10 69 25:27 90 40:37 91 18:16 58:52 20/71 WOMEN 35-39
84 1207 Flanigan, Dianne Brin Santa Barbara, CA 56F 75 13:22 78 25:53 67 39:15 136 19:39 58:54 1/8 WOMEN 55-59
85 1182 Deaderick, Jennifer Santa Barbara, CA 26F 204 16:12 59 24:59 99 41:11 73 17:47 58:57 10/33 WOMEN 25-29
86 1382 Risk, Emily San Francisco, CA 31F 41 12:28 105 26:59 72 39:27 130 19:36 59:02 18/65 WOMEN 30-34
87 1442 Underwood, Dianne Goleta, CA 37F 30 11:58 170 28:52 95 40:50 88 18:13 59:02 21/71 WOMEN 35-39
88 1217 Fuller, Kelly Santa Barbara, CA 34F 86 13:37 125 27:37 100 41:14 81 18:00 59:14 19/65 WOMEN 30-34
89 1305 Martin, Michele Santa Barbara., CA 42F 34 12:15 121 27:35 82 39:50 125 19:28 59:18 25/68 WOMEN 40-44
90 1197 El-Farra, Erinn Holme Stevenson Ranch, CA 29F 132 14:33 109 27:07 107 41:40 67 17:42 59:22 11/33 WOMEN 25-29
91 1238 Hawkins, Joanna San Francisco, CA 25F 66 13:14 154 28:27 108 41:41 69 17:43 59:24 12/33 WOMEN 25-29
92 1179 Daw, Sonya Santa Barbara, CA 38F 120 14:14 52 24:50 62 39:04 163 20:27 59:31 22/71 WOMEN 35-39
93 1295 Lewbel, Fran Santa Barbara, CA 40F 95 13:47 120 27:31 102 41:18 90 18:16 59:33 26/68 WOMEN 40-44
94 1142 Brown, Lori Santa Barbara, CA 36F 131 14:32 96 26:43 101 41:15 92 18:20 59:35 23/71 WOMEN 35-39
95 1216 Freeland, Jill Santa Barbara, CA 33F 154 15:04 45 24:41 81 39:45 149 19:58 59:43 20/65 WOMEN 30-34
96 1102 Addison, Erin Playa Del Rey, CA 35F 212 16:20 67 25:20 106 41:40 85 18:06 59:45 24/71 WOMEN 35-39
97 1155 Carroll, Rebecca Santa Barbara, CA 31F 56 12:53 156 28:29 104 41:22 95 18:26 59:47 21/65 WOMEN 30-34
98 1268 Johnson, Mary Santa Barbara, CA 52F 29 11:55 94 26:37 57 38:32 179 21:18 59:50 2/10 WOMEN 50-54
99 1254 Hodges, Kristin Lee Fullerton, CA 21F 116 14:13 93 26:37 94 40:50 113 19:13 1:00:02 5/13 WOMEN 20-24
100 1316 Mcnary, Sherri Ann Santa Barbara, CA 38F 120 42:16 74 17:48 1:00:03 25/71 WOMEN 35-39
101 1455 Weisman, Denise Encinitas, CA 29F 21 11:30 143 28:13 80 39:43 162 20:24 1:00:07 13/33 WOMEN 25-29
102 1402 Serpa, Joann Goleta, CA 36F 106 14:00 92 26:33 88 40:33 139 19:41 1:00:14 26/71 WOMEN 35-39
103 1273 Kane, Mary Glendale, CA 40F 156 15:07 32 24:00 63 39:07 176 21:11 1:00:18 27/68 WOMEN 40-44
104 1186 Didriksen, Karin Palo Alto, CA 29F 18 11:26 187 29:21 93 40:47 141 19:45 1:00:31 14/33 WOMEN 25-29
105 1165 Correia, Lisa Moorpark, CA 38F 73 13:20 176 29:00 123 42:20 87 18:12 1:00:31 27/71 WOMEN 35-39
106 1114 Balsz, Michelle Ma Anaheim Hills, CA 33F 111 14:04 100 26:55 97 40:59 142 19:45 1:00:43 22/65 WOMEN 30-34
107 1290 Lane, Becky Santa Barbara, CA 24F 80 13:29 202 29:44 145 43:13 71 17:43 1:00:56 6/13 WOMEN 20-24
108 1173 Dabby, Tina Santa Barbara, CA 40F 68 13:16 77 25:53 64 39:09 191 21:48 1:00:57 28/68 WOMEN 40-44
109 1437 Tevis, Gwen Santa Barbara, CA 24F 230 17:02 49 24:47 109 41:49 112 19:11 1:00:59 7/13 WOMEN 20-24
110 1183 Deardorff, Susanne Santa Barbara, CA 31F 198 16:05 115 27:17 147 43:22 68 17:42 1:01:04 23/65 WOMEN 30-34
111 1410 Simko, Stephanie J Santa Barbara, CA 32F 137 14:42 152 28:25 142 43:07 82 18:00 1:01:07 24/65 WOMEN 30-34
112 1112 Arango, Susan Santa Barbara, CA 31F 164 15:16 95 26:38 110 41:54 116 19:17 1:01:11 25/65 WOMEN 30-34
113 1391 Sayre, Sharon Goleta, CA 35F 69 13:16 50 24:47 50 38:03 226 23:09 1:01:12 28/71 WOMEN 35-39
114 1345 O'Brian, Darcy Santa Barbara, CA 36F 61 13:05 191 29:28 129 42:33 101 18:41 1:01:13 29/71 WOMEN 35-39
115 1292 Lecolley, Nathalie Ventura, CA 35F 229 16:59 112 27:08 164 44:07 48 17:08 1:01:15 30/71 WOMEN 35-39
116 1390 Saldamando, Amy Santa Barbara, CA 34F 181 15:38 119 27:27 141 43:05 86 18:11 1:01:15 26/65 WOMEN 30-34
117 1123 Bergerot, Madeline Santa Barbara, CA 40F 115 14:12 139 28:04 121 42:16 108 19:00 1:01:15 29/68 WOMEN 40-44
118 1393 Scatena, Ashley Santa Barbara, CA 30F 107 14:01 158 28:32 130 42:33 104 18:44 1:01:17 27/65 WOMEN 30-34
119 1304 Markham, Jennifer Ka Santa Barbara, CA 29F 91 13:41 149 28:22 114 42:03 115 19:17 1:01:20 15/33 WOMEN 25-29
120 1266 Johnson, Cindy Santa Barbara, CA 44F 171 15:25 111 27:08 131 42:33 106 18:50 1:01:23 30/68 WOMEN 40-44
121 1332 Mosbarger, Tamara Chico, CA 44F 167 15:20 106 27:01 124 42:21 111 19:10 1:01:31 31/68 WOMEN 40-44
122 1324 Mocny, Monica Rae Santa Barbara, CA 46F 178 15:31 107 27:05 133 42:36 109 19:02 1:01:37 9/31 WOMEN 45-49
123 1282 Kirker, Vanessa Bet Santa Barbara, CA 46F 143 14:54 47 24:45 76 39:39 196 22:01 1:01:39 10/31 WOMEN 45-49
124 1130 Boelter, Lisa Goleta, CA 37F 121 14:14 217 30:19 176 44:33 49 17:12 1:01:44 31/71 WOMEN 35-39
125 1421 Stelzer, Laurie Moorpark, CA 36F 99 13:51 161 28:38 128 42:29 123 19:23 1:01:51 32/71 WOMEN 35-39
126 1240 Heidger, Heidi goleta, CA 31F 82 13:33 117 27:20 96 40:53 174 21:06 1:01:59 28/65 WOMEN 30-34
127 1459 Wheeler, Natasha Santa Monica, CA 34F 76 13:24 205 29:55 146 43:19 100 18:41 1:02:00 29/65 WOMEN 30-34
128 1297 Lippincott, Melissa Bet Santa Barbara, CA 25F 84 13:34 173 28:53 127 42:27 131 19:36 1:02:03 16/33 WOMEN 25-29
129 1309 Matthews, Holly Santa Barbara, CA 38F 140 14:45 133 27:51 134 42:36 126 19:29 1:02:04 33/71 WOMEN 35-39
130 1117 Batchelder, Nicole Atherton, CA 39F 199 16:07 174 28:53 184 45:00 47 17:06 1:02:06 34/71 WOMEN 35-39
131 1416 Spivack, Sarah Phili Pasadena, CA 25F 165 15:19 184 29:10 174 44:29 64 17:40 1:02:08 17/33 WOMEN 25-29
132 1280 King, Kathryn Bre Santa Barbara, CA 41F 148 14:59 122 27:36 132 42:35 133 19:38 1:02:12 32/68 WOMEN 40-44
133 1229 Gray, Erin Wingfi Ventura, CA 32F 240 17:32 118 27:26 183 44:58 53 17:16 1:02:14 30/65 WOMEN 30-34
134 1450 Wall, Ellen Santa Barbara, CA 47F 17 11:24 91 26:31 45 37:55 242 24:26 1:02:21 11/31 WOMEN 45-49
135 1247 Hepp, Tina Santa Barbara, CA 31F 92 13:42 150 28:24 116 42:06 156 20:19 1:02:24 31/65 WOMEN 30-34
136 1353 Pacocha, Irene M Chicago, IL 28F 213 16:20 124 27:36 160 43:56 98 18:32 1:02:28 18/33 WOMEN 25-29
137 1192 Dudley, Holly Santa Barbara, CA 28F 157 15:07 196 29:34 177 44:41 76 17:50 1:02:30 19/33 WOMEN 25-29
138 1467 Wright, Kelly Kathr San Francisco, CA 25F 14 11:17 1:02:34 20/33 WOMEN 25-29
139 1386 Rozint, Jenny Santa Barbara, CA 32F 254 18:30 101 26:56 192 45:26 50 17:12 1:02:38 32/65 WOMEN 30-34
140 1119 Beane, Sabrina Santa Barbara, CA 40F 180 15:33 138 28:02 154 43:35 110 19:06 1:02:41 33/68 WOMEN 40-44
141 1181 Day, Kristi Santa Barbara, CA 30F 112 14:06 177 29:03 143 43:09 138 19:41 1:02:49 33/65 WOMEN 30-34
142 1374 Ream, Heather Simi Valley, CA 31F 228 16:58 141 28:09 187 45:07 72 17:43 1:02:50 34/65 WOMEN 30-34
143 1322 Million, Colleen Pat Goleta, CA 45F 257 18:49 57 24:53 155 43:42 117 19:18 1:03:00 12/31 WOMEN 45-49
144 1189 Dorey, Nancy Santa Barbara, CA 50F 144 14:54 127 27:44 135 42:38 158 20:22 1:03:00 3/10 WOMEN 50-54
145 1439 Thompson, Sachiko Goleta, CA 27F 172 15:26 162 28:39 163 44:05 107 18:56 1:03:01 21/33 WOMEN 25-29
146 1381 Risk, Alicia San Francisco, CA 35F 94 13:45 203 29:45 150 43:30 134 19:38 1:03:08 35/71 WOMEN 35-39
147 1260 Howell, Barbara Santa Barbara, CA 55F 227 16:57 104 26:57 159 43:54 118 19:18 1:03:12 2/8 WOMEN 55-59
148 1401 Scott, Deborah C. Goleta, CA 43F 155 15:06 123 27:36 136 42:42 169 20:45 1:03:27 34/68 WOMEN 40-44
149 1454 Webb, Susan M Goleta, CA 38F 219 16:29 103 26:57 148 43:26 153 20:06 1:03:32 36/71 WOMEN 35-39
150 1461 Whitney, Heidi Lynne Santa Barbara, CA 33F 232 17:24 98 26:45 165 44:09 122 19:23 1:03:32 35/65 WOMEN 30-34
151 1133 Bosio, Cheryl Santa Barbara, CA 42F 209 16:15 129 27:47 162 44:02 129 19:35 1:03:36 35/68 WOMEN 40-44
152 1336 Murphy, Laura Clark Goleta, CA 40F 145 14:55 85 26:25 103 41:20 202 22:17 1:03:37 36/68 WOMEN 40-44
153 1329 Moore, Arlene Goleta, CA 40F 125 14:22 148 28:20 137 42:42 173 21:03 1:03:45 37/68 WOMEN 40-44
154 1449 Walker, Kelly Santa Barbara, CA 31F 141 14:49 194 29:33 172 44:22 124 19:27 1:03:48 36/65 WOMEN 30-34
155 1232 Hansen, Ann Santa Barbara, CA 28F 126 14:24 126 27:44 118 42:08 189 21:42 1:03:49 22/33 WOMEN 25-29
156 1317 Mendesh, Patricia Goleta, CA 38F 89 13:40 223 30:43 173 44:23 127 19:32 1:03:54 37/71 WOMEN 35-39
157 1328 Montgomery, Jenna Goleta, CA 32F 144 43:11 171 20:48 1:03:59 37/65 WOMEN 30-34
158 1161 Coffey, Cindy Santa Barbara, CA 47F 150 15:00 171 28:53 156 43:53 164 20:28 1:04:20 13/31 WOMEN 45-49
159 1438 Thomas, Sandi Santa Barbara, CA 33F 130 14:31 192 29:29 161 44:00 160 20:23 1:04:23 38/65 WOMEN 30-34
160 1138 Braun, Mary Jo Santa Monica,, CA 42F 221 16:32 181 29:09 196 45:41 102 18:44 1:04:24 38/68 WOMEN 40-44
161 1126 Birch, Cheryl Lynn Thousand Oaks, CA 35F 127 14:26 218 30:23 179 44:49 143 19:49 1:04:37 38/71 WOMEN 35-39
162 1259 Hottle, Alicia Saint Louis, MO 30F 218 16:26 134 27:52 168 44:18 157 20:20 1:04:37 39/65 WOMEN 30-34
163 1163 Cook, Holly Santa Barbara, CA 45F 128 14:27 131 27:49 122 42:16 208 22:28 1:04:44 14/31 WOMEN 45-49
164 1224 Gleeson, Diane Colle Goleta, CA 34F 214 16:20 183 29:10 193 45:30 119 19:19 1:04:48 40/65 WOMEN 30-34
165 1427 Stump, Anna Santa Barbara, CA 28F 45 12:30 219 30:28 139 42:58 194 21:51 1:04:49 23/33 WOMEN 25-29
166 1392 Scala, Jill M Santa Barbara, CA 32F 104 13:58 166 28:46 138 42:44 198 22:05 1:04:49 41/65 WOMEN 30-34
167 1311 McClure, Libby Santa Barbara, CA 45F 173 15:26 82 26:05 105 41:31 231 23:19 1:04:50 15/31 WOMEN 45-49
168 1415 Speier, Terri Beth Santa Barbara, CA 35F 96 13:47 221 30:31 167 44:18 166 20:33 1:04:51 39/71 WOMEN 35-39
169 1177 Davis, Julie Santa Barbara, CA 33F 179 15:31 168 28:48 170 44:19 167 20:33 1:04:52 42/65 WOMEN 30-34
170 1406 Sheridan, Sally Santa Barbara, CA 45F 102 13:56 153 28:27 125 42:23 210 22:32 1:04:55 16/31 WOMEN 45-49
171 1166 Corry, Lori Santa Barbara, CA 41F 152 15:03 102 26:57 111 42:00 222 23:00 1:04:59 39/68 WOMEN 40-44
172 1208 Fling, Patricia M. Santa Barbara, CA 46F 160 15:11 147 28:20 151 43:31 184 21:30 1:05:00 17/31 WOMEN 45-49
173 1256 Holland, Sue Buellton, CA 51F 185 15:47 151 28:24 166 44:11 172 20:52 1:05:02 4/10 WOMEN 50-54
174 1286 Kurtenbach, Janelle Eli Torrance, CA 36F 59 13:02 185 29:10 119 42:12 220 22:56 1:05:08 40/71 WOMEN 35-39
175 1201 Feldman, Jill Santa Barbara, CA 41F 175 15:28 197 29:35 186 45:03 154 20:08 1:05:10 40/68 WOMEN 40-44
176 1146 Buhler, Krista Carpinteria, CA 31F 114 14:09 190 29:26 153 43:35 187 21:41 1:05:15 43/65 WOMEN 30-34
177 1279 Kennedy, Heather Santa Barbara, CA 16F 67 13:15 169 28:51 117 42:06 233 23:23 1:05:29 1/5 WOMEN 15-17
178 1101 Adamson, Courtney Santa Monica, CA 29F 223 16:43 178 29:03 197 45:46 145 19:53 1:05:39 24/33 WOMEN 25-29
179 1298 Ludeman, Catherine Carpinteria, CA 31F 162 15:15 113 27:10 126 42:25 232 23:20 1:05:44 44/65 WOMEN 30-34
180 1104 Alcantar, Jane Santa Barbara, CA 39F 39 12:22 238 31:31 157 43:53 205 22:20 1:06:13 41/71 WOMEN 35-39
181 1124 Bianchi, Marguerite Santa Barbara, CA 56F 177 15:30 189 29:25 180 44:55 180 21:20 1:06:14 3/8 WOMEN 55-59
182 1341 Niven, Patricia Livermore, CA 64F 133 14:35 1:06:30 1/2 WOMEN 60-64
183 1151 Cabanatuan, Kathleen Santa Barbara, CA 24F 25 11:42 263 33:42 191 45:24 178 21:16 1:06:40 8/13 WOMEN 20-24
184 1185 Dennis, Jennifer-No La, CA 28F 189 15:49 140 28:05 158 43:54 217 22:49 1:06:43 25/33 WOMEN 25-29
185 1343 Novak, Kim Goleta, CA 43F 233 17:24 182 29:09 204 46:33 155 20:12 1:06:44 41/68 WOMEN 40-44
186 1358 Parker, Caryn Goleta, CA 41F 184 15:44 216 30:18 201 46:02 168 20:45 1:06:47 42/68 WOMEN 40-44
187 1308 Matejka, Kathy Scotts Valley, CA 47F 161 15:13 99 26:52 115 42:05 247 24:51 1:06:55 18/31 WOMEN 45-49
188 1257 Hooten, Donna Goleta, CA 35F 90 13:40 204 29:55 152 43:35 234 23:27 1:07:02 42/71 WOMEN 35-39
189 1379 Richardson, Genevieve Hacienda Height, CA 33F 274 20:01 110 27:08 216 47:09 147 19:55 1:07:04 45/65 WOMEN 30-34
190 1346 O'byrne, Patricia Burbank, AA 56F 259 18:53 175 28:55 225 47:48 120 19:20 1:07:07 4/8 WOMEN 55-59
191 1193 Dusebout, Vicki Santa Barbara, CA 43F 220 16:29 230 31:04 221 47:33 132 19:37 1:07:10 43/68 WOMEN 40-44
192 1135 Boydston, Tambra Goleta, CA 41F 231 17:18 195 29:33 210 46:51 159 20:22 1:07:13 44/68 WOMEN 40-44
193 1349 Oliverio, Catherine A Goleta, CA 44F 190 15:49 157 28:30 169 44:19 223 23:01 1:07:19 45/68 WOMEN 40-44
194 1387 Russo, Irene Sandr Goleta, CA 46F 103 13:56 114 27:12 98 41:08 264 26:18 1:07:26 19/31 WOMEN 45-49
195 1359 Peters, Dawn Santa Ynez, CA 37F 244 17:43 159 28:33 203 46:16 177 21:16 1:07:31 43/71 WOMEN 35-39
196 1380 Richardson, Laurie Lynn Goleta, CA 45F 176 15:28 214 30:12 195 45:40 195 21:57 1:07:36 20/31 WOMEN 45-49
197 1464 Witherell, Jenny Lynn Santa Barbara, CA 33F 263 19:08 160 28:35 224 47:43 148 19:56 1:07:38 46/65 WOMEN 30-34
198 1204 Fernandez, Charlene Santa Barbara, CA 44F 237 17:31 224 30:43 232 48:14 135 19:39 1:07:53 46/68 WOMEN 40-44
