|
Adventours is
proud to announce the 2004 beneficiary
- FightingBack Mentor Program - We will soon post information about how you can be involved.
|
||
Santa Barbara Triathlon - 28 August 2004
EAST BEACH Sprint Course
Cumulative
---Swim---- ----Bike---- Bike/Swim ----Run---- ---------Overall-----------
Plc Num Finisher Age City St Plc Time Plc Time Pnl Plc Time Plc Time Time Division Finish
=== ==== ====================== === ================ == === ======= === ======= === === ======= === ======= ===========================
1 993 Michael Smith 40 Santa Barbara CA 5 6:58 1 17:21 1 24:19 1 11:02 35:20 1/26 Men_40-44
2 859 Eddie Hill 33 Huntington CA 24 8:13 2 18:09 4 26:22 2 11:26 37:48 1/20 Men_30-34
3 888 Travis B Keys 26 Goleta CA 1 6:22 4 18:28 2 24:49 10 13:13 38:01 1/11 Men_25-29
4 826 Patrick Flood 33 Santa Barbara CA 17 7:40 5 18:46 5 26:25 5 12:29 38:54 2/20 Men_30-34
5 848 Geoff Gray 26 Goleta CA 19 7:51 3 18:27 3 26:18 9 13:12 39:30 2/11 Men_25-29
6 902 David Kuderka 30 Goleta CA 30 8:39 7 19:45 11 28:23 3 11:38 40:00 3/20 Men_30-34
7 850 James Griffith 34 Carmel CA 4 6:57 12 20:11 7 27:07 11 13:29 40:36 4/20 Men_30-34
8 1032 Bruce Wallace 39 Santa Barbara CA 21 7:56 6 18:49 6 26:44 18 14:03 40:47 1/22 Men_35-39
9 822 Peter Engle 39 Santa Barbara CA 8 7:14 9 19:57 8 27:10 15 13:48 40:58 2/22 Men_35-39
10 987 Laurie Sigloch 40F Santa Barbara CA 12 7:34 10 19:58 9 27:32 14 13:42 41:14 1/28 Wom_40-44
11 1042 Eric Widmer 37 Santa Barbara CA 16 7:39 22 21:26 14 29:04 12 13:34 42:38 3/22 Men_35-39
12 1026 Norbert Topolcsik 37 Simi Valley CA 22 7:57 14 20:37 13 28:34 19 14:06 42:40 4/22 Men_35-39
13 1015 Joe Sullivan 53 Santa Barbara CA 27 8:29 11 20:01 12 28:29 21 14:13 42:42 1/15 Men_50-54
14 930 Tommy Mike 29 Burbank CA 43 9:18 19 21:12 26 30:29 4 12:14 42:42 3/11 Men_25-29
15 1006 Darrin Stone 44 Calabasas CA 50 9:30 16 20:52 25 30:21 6 12:59 43:19 2/26 Men_40-44
16 753 David Adornetto 42 Santa Barbara CA 34 8:56 13 20:21 16 29:17 26 14:18 43:35 3/26 Men_40-44
17 938 Kevin Moore 30 Santa Barbara CA 3 6:55 17 20:55 10 27:49 61 15:47 43:36 5/20 Men_30-34
18 900 Lance Kronberg 37 Santa Barbara CA 55 9:41 8 19:48 19 29:29 27 14:19 43:47 5/22 Men_35-39
19 810 Tristan Day 40 Santa Barbara CA 48 9:23 21 21:18 27 30:41 7 13:09 43:50 4/26 Men_40-44
20 962 John Paulson 39 Carpinteria CA 23 7:58 23 21:30 18 29:28 31 14:28 43:55 6/22 Men_35-39
21 803 Ed Currie 43 Ventura CA 7 7:11 33 22:35 20 29:45 25 14:18 44:03 5/26 Men_40-44
22 759 Brett Astor 33 Santa Barbara CA 15 7:38 25 21:34 15 29:11 45 15:12 44:23 6/20 Men_30-34
23 680 Shayne Garvey 31 Long Beach CA 40 9:11 15 20:38 21 29:48 33 14:38 44:25 7/20 Men_30-34
24 1021 Bryan Tally 45 Ojai CA 10 7:31 27 21:56 17 29:26 48 15:18 44:43 1/14 Men_45-49
25 860 Shawn Hill 30 Carpinteria CA 71 10:11 24 21:32 33 31:43 8 13:10 44:52 8/20 Men_30-34
26 982 Dawn Schroeder 38F Santa Barbara CA 14 7:37 32 22:35 22 30:12 38 14:54 45:05 1/16 Wom_35-39
27 1022 Wayne Tate 44 Ojai CA 37 9:04 20 21:16 24 30:20 44 15:12 45:31 6/26 Men_40-44
28 921 Debbie Markham 33F Cambria CA 26 8:21 51 23:36 35 31:57 16 13:50 45:47 1/14 Wom_30-34
29 892 Kevin Kjoller 39 Santa Barbara CA 13 7:36 35 22:37 23 30:13 59 15:45 45:57 7/22 Men_35-39
30 903 Jens-Uwe Kuhn 30 Santa Barbara CA 72 10:13 18 21:07 30 31:20 47 15:15 46:34 9/20 Men_30-34
31 772 John Blair 43 Santa Barbara CA 41 9:15 43 23:13 41 32:27 22 14:13 46:40 7/26 Men_40-44
32 953 Patrick O'hara 49 Santa Barbara CA 33 8:56 26 21:52 28 30:47 69 16:04 46:51 2/14 Men_45-49
33 896 Otis Knight 29 Monterey CA 29 8:38 34 22:36 29 31:13 57 15:39 46:52 4/11 Men_25-29
34 1045 John Williams 60 Carpinteria CA 11 7:34 60 24:01 31 31:34 49 15:20 46:54 1/6 Men_60-64
35 808 Kevin Day 42 Sherman Oaks CA 58 9:44 38 22:55 43 32:39 30 14:25 47:04 8/26 Men_40-44
36 853 Brett Haberman 33 San Francisco CA 51 9:31 41 23:05 42 32:35 39 14:55 47:30 10/20 Men_30-34
37 986 John Serpa 37 Goleta CA 45 9:19 54 23:47 47 33:06 37 14:52 47:57 8/22 Men_35-39
38 922 Thad Markham 36 Cambria CA 28 8:31 46 23:20 34 31:51 70 16:11 48:01 9/22 Men_35-39
39 884 Mike Kelly 51 Goleta CA 52 9:37 50 23:36 49 33:13 36 14:50 48:02 2/15 Men_50-54
40 880 Chris Karner 33 Ventura CA 65 10:00 58 23:57 55 33:57 24 14:14 48:10 11/20 Men_30-34
41 925 Michael Martz 34 Santa Barbara CA 49 9:26 44 23:18 44 32:43 53 15:29 48:11 12/20 Men_30-34
42 897 Kelly Knowles 37F Santa Barbara CA 103 11:03 29 22:17 50 33:20 42 15:03 48:23 2/16 Wom_35-39
43 973 Paul Rehder 56 Camarillo CA 92 10:33 31 22:31 46 33:04 52 15:29 48:32 1/2 Men_55-59
44 865 Kathy Holland 43F Santa Barbara CA 90 10:32 45 23:18 53 33:50 35 14:47 48:36 2/28 Wom_40-44
45 991 Eric Smith 33 Santa Barbara CA 73 10:14 66 24:25 61 34:39 17 14:00 48:38 13/20 Men_30-34
46 965 Seth Perkins 23 Carmel CA 20 7:55 67 24:30 39 32:24 74 16:15 48:38 1/2 Men_20-24
47 801 Greg Coull 27 Camarillo CA 39 9:09 37 22:51 36 32:00 81 16:47 48:46 5/11 Men_25-29
48 961 Van Patton 50 Corona CA 62 9:59 40 23:02 45 33:00 77 16:24 49:23 3/15 Men_50-54
49 833 Susan Funk 36F Santa Barbara CA 36 9:00 47 23:21 37 32:21 91 17:03 49:23 3/16 Wom_35-39
50 966 Luise M. Phelps 44F Santa Barbara CA 110 11:24 42 23:06 60 34:30 40 14:56 49:25 3/28 Wom_40-44
51 755 Sharon Allen 42F Santa Barbara CA 116 11:35 28 22:17 54 33:51 56 15:37 49:28 4/28 Wom_40-44
52 915 Peter London 46 Malibu CA 115 11:34 36 22:48 59 34:21 51 15:26 49:47 3/14 Men_45-49
53 1036 Kurt Weiss 41 Santa Barbara CA 169 13:09 30 22:26 76 35:35 23 14:13 49:48 9/26 Men_40-44
54 958 William Parrish 52 Santa Barbara CA 9 7:30 63 24:06 32 31:35 138 18:18 49:53 4/15 Men_50-54
55 762 Michele Bailey 40F Ojai CA 18 7:43 73 24:40 38 32:23 107 17:31 49:53 5/28 Wom_40-44
56 844 Jesse Gomez 43 Santa Barbara CA 109 11:20 39 22:56 58 34:16 58 15:40 49:55 10/26 Men_40-44
57 904 Bart Lally 41 San Francisco CA 31 8:39 87 25:22 56 34:00 65 15:58 49:58 11/26 Men_40-44
58 944 Joe Nedza 53 Newport Beach CA 91 10:33 65 24:15 63 34:47 46 15:15 50:01 5/15 Men_50-54
59 943 Pablo Navarro 53 Goleta CA 54 9:40 48 23:33 48 33:12 105 17:26 50:37 6/15 Men_50-54
60 994 Michelle D Smith 39F Santa Barbara CA 105 11:14 52 23:41 64 34:54 60 15:46 50:39 4/16 Wom_35-39
61 1038 Dean White 53 Santa Barbara CA 78 10:18 75 24:50 69 35:07 54 15:33 50:40 7/15 Men_50-54
62 871 David Humphrey 36 Sb CA 86 10:26 53 23:43 57 34:08 84 16:48 50:56 10/22 Men_35-39
63 891 Jessica Kinnahan-Foley 29F Santa Barbara CA 75 10:15 76 24:55 70 35:09 63 15:50 50:59 1/15 Wom_25-29
64 923 Ann Marquis 32F Santa Barbara CA 94 10:34 69 24:32 68 35:05 67 16:02 51:06 2/14 Wom_30-34
65 847 Larry Graves 51 Ventura CA 47 9:21 64 24:14 51 33:35 113 17:38 51:12 8/15 Men_50-54
66 957 Lindsay Parrish 13F Santa Barbara CA 6 7:06 84 25:18 40 32:24 150 18:55 51:18 1/4 Wom_14/Un
67 783 Eric Burkhardt 43 Goleta CA 102 10:59 71 24:36 75 35:34 66 16:00 51:34 12/26 Men_40-44
68 751 Michael Abamonte 31 Redondo Beach CA 157 12:47 68 24:30 96 37:16 28 14:20 51:36 14/20 Men_30-34
69 998 Jacob Sorensen 16 Santa Barbara CA 130 11:59 88 25:22 99 37:21 29 14:21 51:41 1/2 Men_15-17
70 1008 Owen Stormo 48 Santa Barbara CA 61 9:53 94 25:31 74 35:24 78 16:27 51:50 4/14 Men_45-49
71 862 Keith Ho 27 San Gabriel CA 63 9:59 85 25:19 72 35:18 88 16:57 52:14 6/11 Men_25-29
72 885 Robert Kemp 47 Santa Barbara CA 57 9:43 86 25:21 66 35:03 97 17:12 52:15 5/14 Men_45-49
73 773 Lauren Blair 13F Santa Barbara CA 2 6:52 112 26:52 52 33:44 144 18:35 52:19 2/4 Wom_14/Un
74 840 Michael Gerhart 38 Manhattan Bch CA 60 9:51 79 25:04 65 34:55 109 17:34 52:29 11/22 Men_35-39
75 1050 Derrick Brad Wong 31 Santa Barbara CA 81 10:19 98 25:40 80 35:58 80 16:46 52:44 15/20 Men_30-34
76 778 Helen C Briglio 50F Laguna Beach CA 165 13:07 55 23:51 94 36:58 64 15:52 52:49 1/11 Wom_50-54
77 1002 Ron Stevens 41 Santa Barbara CA 135 12:03 57 23:56 81 35:58 86 16:52 52:50 13/26 Men_40-44
78 1049 Alma Favila Wong 31F Fresno CA 44 9:18 90 25:24 62 34:41 129 18:09 52:50 3/14 Wom_30-34
79 1014 Dannell Stuart 29F Santa Barbara CA 137 12:04 56 23:53 79 35:57 98 17:13 53:10 2/15 Wom_25-29
80 967 Cathy Piche' 41F Fresno CA 155 12:37 49 23:34 84 36:10 90 17:02 53:12 6/28 Wom_40-44
81 1013 Vince Stryker 53 La Selva Beach CA 131 11:59 78 25:04 95 37:03 72 16:13 53:16 9/15 Men_50-54
82 793 Steven Chiamori 44 Los Angeles CA 175 13:35 72 24:40 109 38:15 43 15:03 53:17 14/26 Men_40-44
83 809 Shonna Day 41F Santa Barbara CA 142 12:16 62 24:05 88 36:21 89 17:00 53:21 7/28 Wom_40-44
84 1051 Harry O Wright 55 Santa Barbara CA 53 9:39 95 25:32 71 35:11 132 18:12 53:22 2/2 Men_55-59
85 843 Ralph Gold 43 Goleta CA 143 12:18 82 25:11 100 37:29 68 16:04 53:32 15/26 Men_40-44
86 910 Mark Lewis 33 Thousand Oaks CA 67 10:01 157 29:23 124 39:23 20 14:10 53:33 16/20 Men_30-34
87 789 Bridget Cathie 28F Santa Barbara CA 82 10:19 92 25:29 78 35:48 119 17:49 53:36 3/15 Wom_25-29
88 807 Addison Day 13 Sb CA 147 12:22 103 26:23 117 38:45 41 15:00 53:44 1/8 Men_14/Un
89 939 Lance Morales 42 Cambria CA 68 10:04 121 27:27 101 37:31 76 16:24 53:54 16/26 Men_40-44
90 1007 Alexia Stormo 36F Santa Barbara CA 139 12:12 81 25:09 97 37:20 87 16:55 54:14 5/16 Wom_35-39
91 941 Jennifer Morin 31F Corona Del Mar CA 117 11:36 80 25:05 90 36:41 111 17:38 54:18 4/14 Wom_30-34
92 1023 K C Thomas 36 Santa Barbara CA 163 12:55 61 24:01 92 36:55 108 17:32 54:26 12/22 Men_35-39
93 841 Kimberly Gibbs 27F Santa Barbara CA 127 11:55 70 24:33 89 36:27 125 18:02 54:29 4/15 Wom_25-29
94 963 Bryan Penprase 41 Claremont 41 113 11:32 74 24:40 85 36:11 142 18:24 54:35 17/26 Men_40-44
95 975 Trish Ringley 32F Atascadero CA 25 8:16 110 26:49 67 35:04 162 19:33 54:37 5/14 Wom_30-34
96 956 Natalie Palomares 23F Oxnard CA 124 11:48 143 28:49 137 40:37 32 14:29 55:06 1/7 Wom_20-24
97 988 Jon Simon 36 Carpenteria CA 158 12:49 108 26:40 126 39:29 62 15:49 55:17 13/22 Men_35-39
98 887 Ellen Kenoss 51F Santa Barbara CA 95 10:37 91 25:27 82 36:03 158 19:17 55:19 2/11 Wom_50-54
99 1020 Chris Talerico 37 Summerland CA 154 12:32 89 25:24 104 37:55 104 17:25 55:20 14/22 Men_35-39
100 1037 Carol Wesolowski 42F Santa Barbara CA 100 10:49 93 25:31 86 36:20 161 19:21 55:40 8/28 Wom_40-44
101 924 Matt Marquis 36 Santa Barbara CA 59 9:48 99 25:51 77 35:39 181 20:05 55:44 15/22 Men_35-39
102 1039 Blair Whitney 40 Santa Barbara CA 32 8:52 118 27:12 83 36:04 168 19:41 55:45 18/26 Men_40-44
103 864 Joe Holbert 29 Kingsberg CA 46 9:20 136 28:14 102 37:34 135 18:14 55:47 7/11 Men_25-29
104 999 Jennifer Sorensen 20F Santa Barbara CA 87 10:28 124 27:34 105 38:01 116 17:46 55:47 2/7 Wom_20-24
105 812 Lisa Deffenbaugh 29F Santa Barbara CA 80 10:18 129 27:50 107 38:08 115 17:41 55:49 5/15 Wom_25-29
106 947 Jim Nelson 50 Camarillo CA 38 9:07 100 26:13 73 35:20 188 20:33 55:52 10/15 Men_50-54
107 936 Brady Moore 11 Goleta CA 66 10:00 113 26:56 93 36:56 154 19:02 55:58 2/8 Men_14/Un
108 796 Andrew Clemens 17 Santa Barbara CA 153 12:31 114 26:57 125 39:27 79 16:33 56:00 2/2 Men_15-17
109 806 Debby Davison 53F Santa Barbara CA 122 11:44 102 26:22 106 38:06 122 17:58 56:03 3/11 Wom_50-54
110 831 Kent Funk 42 Santa Barbara CA 199 14:56 59 23:57 119 38:53 102 17:20 56:13 19/26 Men_40-44
111 1012 Julie Stryker 46F La Selva Beach CA 162 12:55 83 25:17 108 38:12 127 18:06 56:17 1/8 Wom_45-49
112 842 Kate Gildner 22F Santa Barbara CA 97 10:45 128 27:50 111 38:34 117 17:47 56:21 3/7 Wom_20-24
113 1019 Bethany Sylvia 34F Santa Barbara CA 144 12:19 105 26:29 118 38:47 112 17:38 56:25 6/14 Wom_30-34
114 824 Cami Elyse Ferris 31F Santa Barbara CA 166 13:08 96 25:34 115 38:42 121 17:53 56:35 7/14 Wom_30-34
115 873 Chad Hunt 32 Sb CA 146 12:21 134 28:08 133 40:29 71 16:13 56:41 17/20 Men_30-34
116 815 Melanie Drayer 26F Fresno CA 70 10:06 101 26:15 87 36:20 186 20:24 56:44 6/15 Wom_25-29
117 883 K. Paige Kearin 24F Santa Barbara CA 69 10:05 125 27:41 103 37:46 155 19:06 56:51 4/7 Wom_20-24
118 861 Monica Hirschberger 40F Santa Monica CA 188 14:13 147 29:05 163 43:18 13 13:35 56:52 9/28 Wom_40-44
119 964 Jim Penprase 48 Monterey CA 118 11:36 122 27:29 121 39:05 118 17:48 56:52 6/14 Men_45-49
120 997 Charlotte Sorensen 19F Santa Barbara CA 93 10:34 133 28:04 112 38:37 137 18:16 56:53 1/1 Wom_18-19
121 835 Ken Gardner 48 Palmdale CA 149 12:23 138 28:25 140 40:48 73 16:15 57:02 7/14 Men_45-49
122 908 Steve Lemire 46 Henderson NV 74 10:14 106 26:32 91 36:46 183 20:18 57:03 8/14 Men_45-49
123 767 Susan Beifuss 39F Santa Barbara CA 145 12:21 77 24:59 98 37:20 171 19:50 57:10 6/16 Wom_35-39
124 1053 Julie Young 36F Santa Barbara CA 42 9:16 155 29:21 113 38:37 145 18:38 57:14 7/16 Wom_35-39
125 974 Jim Ringley 41 Atascadero CA 171 13:17 109 26:48 131 40:04 100 17:15 57:19 20/26 Men_40-44
126 895 Wilson Knapp 13 Laguna Beach CA 111 11:24 153 29:19 138 40:43 83 16:48 57:30 3/8 Men_14/Un
127 856 Steven Harwell 37 Santa Barbara CA 182 13:57 104 26:29 132 40:26 94 17:07 57:32 16/22 Men_35-39
128 890 Jennifer Kimble 26F Ventura CA 84 10:24 130 27:51 110 38:15 159 19:18 57:33 7/15 Wom_25-29
129 1003 Terry Stevens 21 Boulder City 89 76 10:16 144 28:51 122 39:06 143 18:28 57:33 2/2 Men_20-24
130 971 Michael John Pugh 39 Santa Barbara CA 150 12:26 117 27:11 128 39:36 123 17:59 57:35 17/22 Men_35-39
131 679 Dawn Nelson 40F Santa Barbara CA 88 10:28 135 28:11 114 38:38 151 19:00 57:38 10/28 Wom_40-44
132 775 Kathleen Kel Bohley 35F Goleta CA 79 10:18 152 29:16 127 39:33 141 18:24 57:57 8/16 Wom_35-39
133 1028 Dennis Micha Valpey 45 Santa Barbara CA 99 10:48 131 27:56 116 38:43 172 19:51 58:33 9/14 Men_45-49
134 893 Beth Knapp 40F Laguna Beach CA 183 14:02 111 26:52 142 40:54 126 18:05 58:58 11/28 Wom_40-44
135 817 Melissa Dunkerley 27F Camarillo CA 138 12:04 142 28:49 141 40:53 128 18:08 59:00 8/15 Wom_25-29
136 867 Greg Hons 36 Santa Barbara CA 215 16:29 116 27:08 168 43:36 50 15:25 59:00 18/22 Men_35-39
137 836 Dara Dayne Garza 34F Bakersfield CA 187 14:12 123 27:31 147 41:43 103 17:25 59:07 8/14 Wom_30-34
138 996 Richard Snouffer 60 Atascadero CA 128 11:55 119 27:13 123 39:08 182 20:09 59:16 2/6 Men_60-64
139 899 Alison Kronberg 30F Santa Barbara CA 184 14:07 97 25:39 129 39:45 166 19:39 59:23 9/14 Wom_30-34
140 794 Rolf Christensen 45 Los Gatos CA 89 10:28 187 31:49 152 42:17 96 17:10 59:27 10/14 Men_45-49
141 795 Liana Clark 35F Oxnard CA 77 10:17 175 31:01 145 41:18 136 18:15 59:32 9/16 Wom_35-39
142 782 John Browning 67 Fowler CA 133 12:02 132 27:57 130 39:59 167 19:40 59:38 1/3 Men_65-69
143 980 Craig Rullman 33 Solvang CA 178 13:46 164 29:50 167 43:35 75 16:16 59:51 18/20 Men_30-34
144 813 Chris Denny 72 Fresno CA 206 15:20 115 27:05 153 42:25 110 17:37 1:00:01 1/1 Men_70-74
145 906 Jamee Lawless 28F San Diego CA 56 9:43 199 32:30 151 42:12 120 17:50 1:00:02 9/15 Wom_25-29
146 776 Tony Borek 38 Santa Barbara CA 104 11:10 156 29:22 134 40:32 169 19:42 1:00:14 19/22 Men_35-39
147 792 Michael Cervin 41 Sb CA 179 13:50 162 29:46 169 43:36 82 16:47 1:00:22 21/26 Men_40-44
148 1041 Matt Whitney 37 Goleta CA 189 14:16 146 29:04 165 43:20 95 17:10 1:00:29 20/22 Men_35-39
149 797 Rebecca Cohen 26F Los Angeles CA 170 13:10 120 27:26 136 40:36 178 19:58 1:00:33 10/15 Wom_25-29
150 878 Robert Jones 65 Los Gatos CA 181 13:53 126 27:42 146 41:35 152 19:01 1:00:35 2/3 Men_65-69
151 989 Sienna Skupien 24F Oxnard CA 83 10:23 184 31:31 150 41:53 147 18:49 1:00:42 5/7 Wom_20-24
152 1046 Susanna Williams 50F Carpinteria CA 156 12:41 139 28:33 144 41:13 174 19:53 1:01:05 4/11 Wom_50-54
153 950 Lori Nielsen 29F Santa Barbara CA 107 11:19 127 27:45 120 39:03 213 22:03 1:01:06 11/15 Wom_25-29
154 769 Anne Bernstein 25F Santa Barbara CA 134 12:03 193 32:04 176 44:06 99 17:15 1:01:21 12/15 Wom_25-29
155 876 Claire Johnson 31F Santa Barbara CA 129 11:56 150 29:13 143 41:08 185 20:23 1:01:31 10/14 Wom_30-34
156 1044 Doug Wilkes 46 Camarillo CA 174 13:28 160 29:45 160 43:12 140 18:20 1:01:32 11/14 Men_45-49
157 935 Lasse Moklegaard 31 Ventura CA 185 14:07 107 26:39 139 40:46 198 20:55 1:01:40 19/20 Men_30-34
158 882 Christi Karry 17F Santa Barbara CA 106 11:17 170 30:31 148 41:47 177 19:57 1:01:44 1/1 Wom_15-17
159 881 Barbara Karry 47F Santa Barbara CA 125 11:48 165 30:00 149 41:48 176 19:57 1:01:44 2/8 Wom_45-49
160 907 Mike Lazarus 41 Carpinteria CA 198 14:55 171 30:32 185 45:26 85 16:52 1:02:17 22/26 Men_40-44
161 990 Diane Smith 37F Santa Barbara CA 152 12:31 176 31:06 170 43:36 148 18:50 1:02:26 10/16 Wom_35-39
162 832 Spencer Funk 14 Santa Barbara CA 141 12:16 223 35:32 X 206 47:47 34 14:42 1:02:29 4/8 Men_14/Un
163 811 Gabriel De Gody 27 San Jose CA 85 10:25 203 32:48 161 43:12 160 19:19 1:02:31 8/11 Men_25-29
164 787 Tomm Carlson 51 Camarillo CA 126 11:53 190 31:54 173 43:47 149 18:52 1:02:39 11/15 Men_50-54
165 846 Ric Grandcolas 53 Santa Barbara CA 96 10:45 200 32:35 164 43:19 163 19:33 1:02:52 12/15 Men_50-54
166 940 Tgg Morales 41F Cambria CA 193 14:29 172 30:45 181 45:14 134 18:13 1:03:26 12/28 Wom_40-44
167 919 Kernn Mackinnon 42F Cambria CA 159 12:50 195 32:25 182 45:14 133 18:13 1:03:27 13/28 Wom_40-44
168 1000 Shannon Sorensen 43F Santa Barbara CA 108 11:19 151 29:15 135 40:34 220 22:53 1:03:27 14/28 Wom_40-44
169 814 Debbie Dogancay 27F Camarillo CA 160 12:53 158 29:33 154 42:26 202 21:05 1:03:30 13/15 Wom_25-29
170 802 Tiffani Coull 24F Camarillo CA 161 12:54 159 29:33 155 42:27 200 21:04 1:03:30 6/7 Wom_20-24
171 819 Lori Dunsmore 46F Boulder City CA 192 14:26 141 28:45 159 43:11 184 20:21 1:03:32 3/8 Wom_45-49
172 869 Susan Horning 41F Walnut Creek CA 173 13:26 167 30:16 171 43:42 179 20:02 1:03:43 15/28 Wom_40-44
173 968 Keri Pon 40F San Rafael CA 148 12:22 182 31:20 172 43:42 180 20:02 1:03:43 16/28 Wom_40-44
174 983 Grant Schroeder 9 Santa Barbara CA 119 11:40 220 35:02 199 46:42 92 17:03 1:03:45 5/8 Men_14/Un
175 984 Richard Schroeder 42 Santa Barbara CA 120 11:40 219 35:00 198 46:40 93 17:05 1:03:45 23/26 Men_40-44
176 913 Kate Lommen 32F Somerville CA 219 16:59 140 28:37 187 45:35 130 18:11 1:03:46 11/14 Wom_30-34
177 763 Renee Baker 41F Menlo Park CA 121 11:42 174 30:52 157 42:34 206 21:17 1:03:50 17/28 Wom_40-44
178 800 Sally Connors 39F Phoenix AZ 226 18:19 169 30:20 211 48:39 55 15:35 1:04:14 11/16 Wom_35-39
179 959 Michael Parsons 42 Santa Barbara CA 98 10:47 186 31:41 156 42:28 210 21:49 1:04:17 24/26 Men_40-44
180 926 Nancy Martz 33F Santa Barbara CA 164 13:04 168 30:19 166 43:22 199 21:04 1:04:26 12/14 Wom_30-34
181 877 Diane Jones 41F Taft CA 114 11:33 180 31:12 158 42:44 209 21:43 1:04:27 18/28 Wom_40-44
182 820 Maureen Duris 47F Santa Barbara CA 200 14:56 148 29:10 175 44:05 195 20:39 1:04:44 4/8 Wom_45-49
183 799 Mike Connors 40 Phoenix AZ 197 14:53 194 32:22 203 47:15 114 17:40 1:04:55 25/26 Men_40-44
184 845 Laura Grandcolas 42F Santa Barbara CA 177 13:38 202 32:43 194 46:20 153 19:02 1:05:21 19/28 Wom_40-44
185 863 Bradley Hoggins 13 San Diego CA 195 14:47 161 29:46 177 44:32 204 21:13 1:05:44 6/8 Men_14/Un
186 857 Erik Henuber 34 Santa Paula CA 209 15:26 198 32:29 208 47:54 124 18:01 1:05:54 20/20 Men_30-34
187 976 Mark Rodgers 51 Santa Barbara CA 101 10:53 214 34:29 183 45:21 190 20:35 1:05:56 13/15 Men_50-54
188 760 Tricia Baak 34F Los Angeles CA 224 17:09 154 29:20 195 46:29 165 19:35 1:06:03 13/14 Wom_30-34
189 764 Ben Barthel 10 Santa Barbara CA 212 15:58 191 31:58 209 47:56 139 18:18 1:06:14 7/8 Men_14/Un
190 770 Philip Bernstein 62 Santa Barbara CA 123 11:44 230 37:22 215 49:06 101 17:19 1:06:24 3/6 Men_60-64
191 756 Cornelia Alsheimer 41F Santa Barbara CA 194 14:40 173 30:46 184 45:25 201 21:04 1:06:29 20/28 Wom_40-44
192 766 Laura Becerra 34F Santa Barbara CA 205 15:17 188 31:51 202 47:07 164 19:34 1:06:41 14/14 Wom_30-34
193 995 Randall Smith 37 Santa Barbara CA 214 16:20 163 29:46 190 46:06 191 20:35 1:06:41 21/22 Men_35-39
194 932 Julie Miller 40F Santa Barbara CA 220 17:02 149 29:12 193 46:14 187 20:31 1:06:45 21/28 Wom_40-44
195 951 William Niven 69 Livermore CA 201 15:00 179 31:11 191 46:10 194 20:37 1:06:47 3/3 Men_65-69
196 1033 Tim Walsh 45 Santa Barbara CA 140 12:14 185 31:38 174 43:52 221 22:57 1:06:48 12/14 Men_45-49
197 758 Bill Arnerich 60 Solvang CA 196 14:53 212 33:49 213 48:42 131 18:12 1:06:53 4/6 Men_60-64
198 838 Helen Geoffrion 65F Santa Monica CA 167 13:08 197 32:28 188 45:36 207 21:19 1:06:54 1/1 Wom_65-69
199 1043 Becky Wilkes 46F Camarillo CA 202 15:02 178 31:10 192 46:12 197 20:54 1:07:06 5/8 Wom_45-49
200 918 John Mackinnon 42 Cambria CA 64 9:59 224 35:34 186 45:33 212 21:58 1:07:31 26/26 Men_40-44
201 1048 Lynn Wilson 45F Redondo Bch. CA 168 13:09 189 31:52 179 45:01 223 23:09 1:08:09 6/8 Wom_45-49
202 765 Marvin Bauer 64 Summerland CA 191 14:24 145 28:53 162 43:16 229 24:56 1:08:12 5/6 Men_60-64
203 872 Carol Hunt 53F Camarillo CA 35 8:59 226 36:10 180 45:08 222 23:05 1:08:13 5/11 Wom_50-54
204 1031 Kelly Villanueva 36F Temecula CA 211 15:57 222 35:25 223 51:21 106 17:28 1:08:49 12/16 Wom_35-39
205 1005 Bill Stinson 50 Las Vegas CA 216 16:29 201 32:42 216 49:10 175 19:54 1:09:03 14/15 Men_50-54
206 839 Lisa Gerety 41F Felton CA 223 17:06 210 33:24 219 50:29 146 18:46 1:09:14 22/28 Wom_40-44
207 960 Mark Patton 50 Goleta CA 210 15:37 208 33:04 212 48:41 189 20:34 1:09:14 15/15 Men_50-54
208 781 Joy Brown 27F El Cerrito CA 213 16:16 181 31:15 205 47:31 211 21:52 1:09:22 14/15 Wom_25-29
209 830 Nicholas Fritz 13 Valencia CA 180 13:52 204 32:56 200 46:48 217 22:43 1:09:30 8/8 Men_14/Un
210 992 Jean Smith 43F Encinitas CA 218 16:52 211 33:29 218 50:20 156 19:13 1:09:33 23/28 Wom_40-44
211 927 Fiona Mccarthy 27F Manhattan Beach CA 190 14:20 215 34:31 214 48:51 205 21:13 1:10:04 15/15 Wom_25-29
212 934 Mollie Mitchell 36F Santa Monica CA 132 12:01 216 34:38 197 46:38 224 23:26 1:10:04 13/16 Wom_35-39
213 771 Jack Bettencourt 75 Santa Cruz CA 172 13:24 196 32:25 189 45:49 228 24:30 1:10:19 1/2 Men_75/Ov
214 1030 Webster Van Valkenburg 48 Goleta TX 176 13:36 177 31:07 178 44:42 231 25:39 1:10:21 13/14 Men_45-49
215 1034 James Ward 49 Newport Beach CA 151 12:30 221 35:24 207 47:53 215 22:29 1:10:22 14/14 Men_45-49
216 798 Andrea Connolly 40F Mission Viejo CA 234 21:02 166 30:05 222 51:07 157 19:16 1:10:22 24/28 Wom_40-44
