Santa Barbara Triathlon Results
Back to Results Main Page
Place Name City, ST Overall Time Div Div Place
\Total
Swim Swim
Place
T1 Bike Bike
Place
T2 Run Run
Place
Penalty
1 Chris Foster, 24 Venice, CA 2:53:49 Men_Elite 1/9 0:25:44 0:01:18 1:28:58 0:01:36 0:56:16
2 Leroy Thomas, 34 Camarillo, CA 2:56:57 Men_Elite 2/9 0:27:22 0:01:35 1:27:04 0:01:57 0:59:00
3 Sebastian Linke, 30 Carlsbad, CA 2:59:26 Men_Elite 3/9 0:24:13 0:01:11 1:32:03 0:01:42 1:00:20
4 Andrew Maxwell, 21 Santa Barbara, CA 2:59:43 Men_Elite 4/9 0:23:06 0:01:02 1:31:58 0:01:32 1:02:07
5 Brian Scott, 32 Lakewood, CO 3:02:01 Men_30-34 1/66 0:26:46 0:01:31 1:32:22 0:01:47 0:59:38
6 David Larpenteur, 22 Bellingham, WA 3:02:59 Men_20-24 1/12 0:28:51 0:01:21 1:30:22 0:01:34 1:00:51
7 Holger Beckmann, 41 Redondo Beach, CA 3:03:15 Men_40-44 1/74 0:26:04 0:01:31 1:29:29 0:01:55 1:04:18
8 Matthew Thibodeau, 34 San Luis Obispo, CA 3:04:04 Men_30-34 2/66 0:24:33 0:01:33 1:33:37 0:01:50 1:02:33
9 John Burke, 25 La Jolla, CA 3:04:50 Men_Elite 5/9 0:28:19 0:01:21 1:34:21 0:01:32 0:59:19
10 James Bechtold, 27 Huntington Beach, CA 3:05:09 Men_25-29 1/45 0:29:16 0:01:26 1:29:02 0:01:56 1:03:31
11 Emilio Desoto, 46 La Jolla, CA 3:05:13 Men_Masters 1/7 0:25:52 0:01:37 1:31:14 0:01:02 1:05:30
12 Scott Devore, 29 Santa Barbara, CA 3:05:23 Men_25-29 2/45 0:29:07 0:01:38 1:33:34 0:01:46 0:59:19
13 Keith Ryan, 22 Huntington Beach, CA 3:05:40 Men_20-24 2/12 0:20:54 0:01:18 1:35:35 0:02:19 1:05:35
14 Michael Davis, 41 Westlake Village, CA 3:06:00 Men_40-44 2/74 0:23:43 0:02:10 1:31:53 0:02:36 1:05:40
15 Michellie Jones, 37 Carlsbad, CA 3:06:25 Wom_Elite 1/6 0:24:04 0:01:15 1:33:26 0:01:54 1:05:49
16 Taylor Hemming, 22 Pasadena, CA 3:06:33 Men_20-24 3/12 0:26:18 0:01:34 1:33:57 0:01:52 1:02:54
17 Erich Van Stralen, 38 Malibu, CA 3:07:26 Men_Elite 6/9 0:25:50 0:01:35 1:35:00 0:01:43 1:03:20
18 Shawn St. Sauveur, 28 Northridge, CA 3:08:36 Men_25-29 3/45 0:26:19 0:01:23 1:37:09 0:01:46 1:02:02
19 Phillip Glenn, 30 Reno, NV 3:09:01 Men_30-34 3/66 0:26:37 0:01:09 1:31:19 0:01:42 1:08:16
20 David Larson, 47 Santa Barbara, CA 3:10:29 Men_Masters 2/7 0:27:31 0:01:39 1:33:51 0:02:06 1:05:24
21 Corey Farrell, 17 Camarillo, CA 3:10:59 Men_15-17 1/2 0:25:44 0:01:19 1:32:30 0:01:37 1:09:50
22 Alex Manessis, 33 Scottsdale, AZ 3:11:17 Men_Elite 7/9 0:24:09 0:01:08 1:38:57 0:02:08 1:04:57
23 Gino Dellamaggiore, 40 San Jose, CA 3:11:33 Men_40-44 3/74 0:30:35 0:01:09 1:32:09 0:01:45 1:05:56
24 Nate White, 29 San Diego, CA 3:11:34 Men_Elite 8/9 0:29:09 0:01:15 1:36:32 0:01:44 1:02:55
25 Jeff Moffit, 42 Bakersfield, CA 3:12:41 Men_40-44 4/74 0:27:31 0:02:23 1:33:50 0:01:59 1:07:00
26 Jason Kurian, 31 Santa Monica, CA 3:13:39 Men_30-34 4/66 0:29:44 0:02:02 1:34:06 0:02:00 1:05:49
27 Mike Nichol, 42 Cardiff, CA 3:14:09 Men_Masters 3/7 0:26:22 0:01:42 1:30:34 0:02:14 1:13:20
28 Todd Dooley, 34 Fair Oaks, CA 3:14:47 Men_Elite 9/9 0:28:16 0:01:42 1:39:01 0:02:23 1:03:25
29 Shane Flores, 28 Santa Barbara, CA 3:15:18 Men_25-29 4/45 0:28:37 0:01:26 1:30:37 0:02:14 1:12:27
30 Justin Scarfeo, 26 Santa Barbara, CA 3:15:32 Men_25-29 5/45 0:24:09 0:01:32 1:35:20 0:02:14 1:12:19
31 Scott Burnett, 38 Carlsbad, CA 3:15:38 Men_35-39 1/99 0:27:47 0:01:31 1:37:19 0:01:56 1:07:07
32 Jason Hickman, 35 San Diego, CA 3:15:44 Men_35-39 2/99 0:31:03 0:02:45 1:40:41 0:01:54 0:59:24
33 Travis Bower, 44 Santa Barbara, CA 3:16:34 Men_40-44 5/74 0:28:33 0:01:50 1:37:17 0:02:12 1:06:45
34 Brian Trapp, 33 San Luis Obispo, CA 3:16:49 Men_30-34 5/66 0:27:06 0:02:13 1:36:47 0:01:39 1:09:06
35 Michael McGowan, 42 San Francisco, CA 3:17:15 Men_40-44 6/74 0:30:29 0:01:59 1:31:19 0:01:53 1:11:38
36 Christian Palouda, 32 Santa Barbara, CA 3:18:23 Men_30-34 6/66 0:28:21 0:01:51 1:34:36 0:01:53 1:11:45
37 Jason Stephens, 31 Goleta, CA 3:18:46 Men_30-34 7/66 0:25:50 0:01:56 1:37:29 0:02:29 1:11:04
38 Mark Montgomery, 50 Valyermo, CA 3:18:47 Men_50-54 1/40 0:24:40 0:01:20 1:37:40 0:01:00 1:14:09
39 Dennis Ratcliffe, 32 Carlsbad, CA 3:18:49 Men_30-34 8/66 0:25:33 0:01:22 1:39:19 0:01:43 1:10:54 4:00 | A
40 John Colarchik, 34 Castro Valley, CA 3:19:24 Men_30-34 9/66 0:34:54 0:02:37 1:36:27 0:01:51 1:03:38
41 Sergio Borges, 42 San Diego, CA 3:19:26 Men_Masters 4/7 0:25:58 0:01:32 1:37:55 0:02:05 1:11:57
42 Joe Nordin, 41 Camarillo, CA 3:19:39 Men_Masters 5/7 0:32:33 0:03:18 1:38:20 0:02:09 1:03:20
44 Brian Smallwood, 51 Camarillo, CA 3:19:40 Men_50-54 2/40 0:29:03 0:01:12 1:37:04 0:01:25 1:10:58
43 Steve Offerman, 39 Sacramento, CA 3:19:40 Men_35-39 3/99 0:29:16 0:01:15 1:34:19 0:01:41 1:13:11
45 Ruben Barajas, 42 Torrance, CA 3:19:46 Men_40-44 7/74 0:28:04 0:02:18 1:35:45 0:02:15 1:11:26
46 Van McCarty, 36 San Luis Obispo, CA 3:20:09 Men_35-39 4/99 0:29:41 0:03:02 1:40:37 0:02:43 1:04:07
47 Paul Silka, 45 Pacific Palisade, CA 3:20:43 Men_45-49 1/58 0:24:33 0:02:28 1:40:45 0:02:24 1:10:35
48 Alan Rurik, 40 Fresno, CA 3:20:44 Men_40-44 8/74 0:29:33 0:03:00 1:37:05 0:01:47 1:09:20
49 Steven Cavanaugh, 45 San Francisco, CA 3:20:56 Men_45-49 2/58 0:31:58 0:02:22 1:32:16 0:02:27 1:11:55
50 Mike Claytor, 27 Santa Barbara, CA 3:21:09 Men_25-29 6/45 0:29:08 0:01:53 1:35:21 0:02:39 1:12:09
51 John Woolley, 37 Highlands Ranch, CO 3:21:18 Men_35-39 5/99 0:25:38 0:03:24 1:41:06 0:01:44 1:09:29
52 Duncan Thomas, 58 Santa Barbara, CA 3:22:03 Men_55-59 1/18 0:27:14 0:02:11 1:35:24 0:02:49 1:14:26
53 Tom Burrow, 24 Santa Barbara, CA 3:22:37 Men_20-24 4/12 0:25:47 0:02:09 1:35:39 0:01:59 1:17:05
54 Scott Deardorff, 44 Santa Barbara, CA 3:22:41 Men_40-44 9/74 0:29:19 0:02:23 1:39:11 0:01:39 1:10:12
55 Mattew Leu, 21 Goleta, CA 3:22:46 Men_20-24 5/12 0:28:54 0:01:57 1:37:36 0:02:30 1:11:51
56 Ciaran Byrne, 34 Campbell, CA 3:22:48 Men_30-34 10/66 0:35:42 0:01:56 1:32:45 0:02:31 1:09:55
57 Chris Csordas, 34 Santa Monica, CA 3:22:54 Men_30-34 11/66 0:27:07 0:01:42 1:37:31 0:02:35 1:14:00
58 Scott Spense, 33 Long Beach, CA 3:22:59 Men_30-34 12/66 0:35:19 0:01:53 1:34:49 0:01:52 1:09:06
59 Timothy Cannon, 32 Santa Barbara, CA 3:23:02 Men_30-34 13/66 0:25:55 0:02:04 1:37:02 0:01:30 1:16:33
60 Tom Hilzer, 37 Santa Barbara, CA 3:23:11 Men_35-39 6/99 0:26:12 0:01:36 1:40:27 0:02:24 1:12:34
61 Mike Statz, 36 Livermore, CA 3:23:16 Men_35-39 7/99 0:29:46 0:02:03 1:39:27 0:01:51 1:10:11
62 Frank Nelson, 39 Ventura, CA 3:23:27 Men_35-39 8/99 0:30:28 0:01:44 1:38:38 0:01:48 1:10:51
63 Alex Cortes, 34 Long Beach, CA 3:23:37 Men_30-34 14/66 0:34:30 0:01:33 1:36:40 0:01:53 1:09:04
64 Quin Harker, 35 Pleasanton, CA 3:23:49 Men_35-39 9/99 0:31:39 0:02:06 1:37:40 0:01:57 1:10:28
65 Anthony Chaves, 35 Santa Barbara, CA 3:23:50 Men_35-39 10/99 0:33:11 0:03:33 1:32:32 0:02:05 1:12:30
66 John Hammes, 40 San Diego, CA 3:23:54 Men_40-44 10/74 0:30:09 0:01:24 1:41:08 0:02:13 1:09:02
67 Rick Ferrell, 48 Aptos, CA 3:24:29 Men_45-49 3/58 0:29:49 0:02:29 1:37:53 0:02:07 1:12:13
68 Faron Reed, 54 Fresno, CA 3:24:38 Men_50-54 3/40 0:31:06 0:01:48 1:38:09 0:01:39 1:11:58
69 Troy Barba, 30 San Jose, CA 3:24:43 Men_30-34 15/66 0:29:51 0:01:59 1:34:41 0:02:25 1:15:49
70 Peter Eggertsen, 46 Rancho Cucamonga, CA 3:24:46 Men_45-49 4/58 0:29:58 0:02:29 1:38:20 0:02:04 1:11:58
71 David Jewell, 42 Cardiff, CA 3:24:47 Men_40-44 11/74 0:29:30 0:01:57 1:41:54 0:01:43 1:09:45
72 Rachel Sears, 32 Richmond, CA 3:24:50 Wom_Elite 2/6 0:32:13 0:01:19 1:37:13 0:02:08 1:12:00
73 Kevin Farley, 38 Campbell, CA 3:25:10 Men_35-39 11/99 0:28:50 0:02:09 1:39:32 0:02:20 1:12:20
74 Taj Hudson, 35 Santa Barbara, CA 3:25:14 Men_35-39 12/99 0:28:19 0:01:49 1:41:11 0:01:45 1:12:11
75 Shaw Talley, 28 Santa Barbara, CA 3:26:01 Men_25-29 7/45 0:26:35 0:01:27 1:38:24 0:02:06 1:17:31
76 Christopher Krueger, 38 Del Mar, CA 3:26:25 Men_35-39 13/99 0:25:46 0:02:22 1:41:53 0:02:08 1:14:18
77 Terry Martin Duvel, 44 Encinitas, CA 3:26:32 Wom_Masters 1/3 0:28:46 0:01:49 1:39:10 0:02:17 1:14:32
78 Fred Maggiore, 49 Santa Barbara, CA 3:26:32 Men_45-49 5/58 0:29:25 0:01:57 1:37:03 0:01:24 1:16:44
79 Duane Franks, 48 Mill Valley, CA 3:26:36 Men_45-49 6/58 0:34:16 0:02:13 1:34:32 0:02:24 1:13:14
80 Rick Jones, 38 Goleta, CA 3:26:45 Men_35-39 14/99 0:36:13 0:01:38 1:35:15 0:02:02 1:11:39
81 Brian Granger, 36 San Diego, CA 3:26:52 Men_35-39 15/99 0:31:40 0:03:03 1:39:10 0:03:23 1:09:38
82 Lee Carter, 49 Santa Barbara, CA 3:26:53 Men_Masters 6/7 0:31:50 0:01:48 1:38:35 0:01:59 1:12:43
83 Chris Scott Davis, 34 Huntington Beach, CA 3:27:05 Men_30-34 16/66 0:24:31 0:01:47 1:41:24 0:03:18 1:16:07
84 Dan Perkins, 47 La Quinta, CA 3:27:11 Men_45-49 7/58 0:32:10 0:02:37 1:35:10 0:01:29 1:15:46
85 Joshua Colp, 24 Ventura, CA 3:27:22 Men_20-24 6/12 0:34:11 0:02:11 1:38:19 0:03:00 1:09:43
86 Michael Mulkey, 51 Mountain View, CA 3:27:53 Men_50-54 4/40 0:29:46 0:02:34 1:39:31 0:02:41 1:13:21
87 Michael Sanchez, 37 Fresno, CA 3:27:54 Men_35-39 16/99 0:31:48 0:02:01 1:40:17 0:02:06 1:11:44
88 Norman Kahler, 35 Las Vegas, NV 3:28:32 Men_35-39 17/99 0:28:28 0:02:33 1:39:06 0:01:57 1:16:29
89 Ely Yango, 33 Scottsdale, AZ 3:28:41 Men_30-34 17/66 0:33:17 0:01:36 1:35:23 0:02:04 1:16:23
90 Kevin Purcell, 51 San Diego, CA 3:29:32 Men_50-54 5/40 0:27:19 0:01:57 1:38:14 0:01:46 1:20:18
91 Steve Woo, 35 San Francisco, CA 3:29:51 Men_35-39 18/99 0:35:50 0:01:42 1:33:34 0:02:06 1:16:41
92 Eddie Diehl, 39 La Jolla, CA 3:30:24 Men_35-39 19/99 0:29:29 0:01:24 1:41:29 0:02:47 1:15:17
94 Richard Meyer, 54 Bakersfield, CA 3:30:31 Men_50-54 6/40 0:30:17 0:02:20 1:41:37 0:02:42 1:13:37
93 Christopher Wegner, 37 Santa Clarita, CA 3:30:31 Men_35-39 20/99 0:32:41 0:01:59 1:38:17 0:02:25 1:15:10
95 Gabriele Goodman, 34 Oakland, CA 3:30:39 Wom_30-34 1/41 0:37:05 0:01:15 1:37:51 0:01:47 1:12:43
96 Brain Lee, 43 Pleasanton, CA 3:30:41 Men_40-44 12/74 0:31:40 0:02:11 1:39:50 0:01:36 1:15:25
98 Rod Gerritsen, 34 San Marcos, CA 3:30:54 Men_30-34 18/66 0:29:04 0:03:12 1:36:58 0:03:16 1:18:27
97 Todd Broberg, 41 Carlsbad, CA 3:30:54 Men_40-44 13/74 0:31:09 0:02:34 1:43:04 0:01:46 1:12:23
99 Doug Bauer, 45 Newport Beach, CA 3:30:59 Men_45-49 8/58 0:31:22 0:01:53 1:39:25 0:02:36 1:15:44
100 David Groom, 57 Santa Barbara, CA 3:31:14 Men_55-59 2/18 0:33:08 0:02:20 1:35:02 0:02:09 1:18:36
101 Mark Bucci, 27 Corona Del Mar, CA 3:31:15 Men_25-29 8/45 0:23:29 0:01:58 1:47:02 0:02:27 1:16:21
102 Lance Fields, 39 Atascadero, CA 3:31:22 Men_35-39 21/99 0:31:03 0:02:25 1:39:32 0:01:59 1:16:24
103 Claudia Campos, 45 Pacific Palisade, CA 3:31:31 Wom_45-49 1/29 0:30:03 0:01:47 1:40:50 0:01:30 1:17:23
104 Greg Woods, 39 San Mateo, CA 3:31:33 Men_35-39 22/99 0:32:04 0:02:15 1:37:13 0:02:50 1:17:14
105 Rick Hansen, 36 Thousand Oaks, CA 3:31:37 Men_35-39 23/99 0:29:17 0:03:37 1:43:28 0:02:19 1:12:59
106 Gerald Turpin, 35 Los Angeles, CA 3:31:47 Men_35-39 24/99 0:30:36 0:02:53 1:42:03 0:02:33 1:13:43
107 Edward Baker, 55 San Francisco, CA 3:32:02 Men_55-59 3/18 0:27:21 0:03:40 1:42:55 0:02:21 1:15:48
108 Riccardo Caruso, 37 San Diego, CA 3:32:11 Men_35-39 25/99 0:30:38 0:01:41 1:42:40 0:02:49 1:14:24
109 David Matthews, 44 Eugene, CA 3:32:12 Men_40-44 14/74 0:29:12 0:02:29 1:38:02 0:02:21 1:20:11
110 Jeff Vicario, 36 Torrance, CA 3:32:14 Men_35-39 26/99 0:32:43 0:02:06 1:45:20 0:02:48 1:09:18
111 Tana Jackson, 36 Sunnyvale, CA 3:32:26 Wom_35-39 1/41 0:32:45 0:02:30 1:42:27 0:02:04 1:12:42
112 Mike Buehrer, 32 Los Angeles, CA 3:32:28 Men_30-34 19/66 0:33:05 0:02:33 1:36:45 0:03:01 1:17:06
113 Matt Bertolet, 25 Santa Barbara, CA 3:32:54 Men_25-29 9/45 0:32:12 0:03:02 1:42:13 0:02:50 1:12:38
114 Alberto Goenaga, 44 Goleta, CA 3:32:55 Men_40-44 15/74 0:28:28 0:03:07 1:43:27 0:02:26 1:15:28
115 Brian Miller, 38 San Diego, CA 3:33:11 Men_35-39 27/99 0:35:10 0:02:19 1:37:51 0:04:07 1:13:46
116 T Dale Jackson, 45 Sunnyvale, CA 3:33:21 Men_45-49 9/58 0:27:56 0:01:38 1:40:54 0:02:08 1:20:46
117 Sam McGowan, 30 Cambridge, MA 3:33:56 Men_30-34 20/66 0:29:52 0:02:07 1:45:01 0:02:55 1:14:03
118 Ed Smith, 31 Goleta, CA 3:34:26 Men_30-34 21/66 0:22:18 0:02:02 1:43:58 0:02:41 1:23:29
119 Chris Yamauchi, 26 Woodland Hills, CA 3:34:33 Men_25-29 10/45 0:32:46 0:02:01 1:42:07 0:01:52 1:15:48
120 Kristin Mayer, 39 Encinitas, CA 3:34:41 Wom_35-39 2/41 0:29:25 0:01:51 1:47:09 0:01:35 1:14:43
121 Wyatt Talley, 29 Goleta, CA 3:34:50 Men_25-29 11/45 0:30:44 0:01:34 1:45:49 0:01:51 1:14:54 4:00 | T
122 Chris Mills, 37 Santa Barbara, CA 3:34:54 Men_35-39 28/99 0:29:52 0:02:42 1:40:49 0:02:21 1:19:10
123 Brian Hansen, 28 Santa Monica, CA 3:34:57 Men_25-29 12/45 0:39:31 0:01:56 1:41:56 0:01:45 1:09:51
124 Clancy Emry, 33 Livermore, CA 3:34:59 Wom_30-34 2/41 0:31:12 0:01:42 1:44:13 0:01:37 1:16:16
125 Randy Hoffman, 47 South Pasadena, CA 3:35:03 Men_45-49 10/58 0:35:29 0:02:52 1:43:39 0:01:55 1:11:10
126 Mark Lafaille, 38 San Luis Obispo, CA 3:35:13 Men_35-39 29/99 0:29:40 0:02:21 1:39:40 0:02:12 1:21:22
127 Wes Barton, 42 Manhattan Beach, CA 3:35:16 Men_40-44 16/74 0:34:51 0:01:53 1:39:14 0:02:09 1:17:11
128 Matt McCaffrey, 41 Santa Barbara, CA 3:35:22 Men_40-44 17/74 0:32:08 0:03:20 1:44:33 0:02:20 1:13:02
129 Giuseppe Lama, 53 San Diego, CA 3:35:33 Men_50-54 7/40 0:30:49 0:01:58 1:40:02 0:01:58 1:20:47
130 Glenn Stephens, 40 San Diego, CA 3:35:47 Men_40-44 18/74 0:29:48 0:01:32 1:37:25 0:02:37 1:24:26
131 Bruce Davis, 47 Santa Clarita, CA 3:35:54 Men_45-49 11/58 0:29:36 0:01:57 1:42:38 0:02:03 1:19:43
132 Aron Cooperman, 28 Los Gatos, CA 3:35:56 Men_25-29 13/45 0:33:13 0:01:27 1:40:45 0:02:07 1:18:26
133 Erika Lilley, 27 Stevenson Ranch, CA 3:36:10 Wom_25-29 1/36 0:27:53 0:02:18 1:47:28 0:01:59 1:16:33
134 Alan Morelli, 45 Pacific Palisade, CA 3:36:24 Clydesdale 1/36 0:26:28 0:01:59 1:41:23 0:01:41 1:24:56
135 James Rogers, 37 Oceanside, CA 3:36:28 Men_35-39 30/99 0:32:52 0:02:56 1:48:26 0:02:30 1:09:45
137 Erin Reed, 33 Arroyo Grande, CA 3:36:33 Wom_Elite 3/6 0:26:29 0:01:52 1:46:12 0:02:22 1:19:41
136 John Mason, 58 Atwater, CA 3:36:33 Men_55-59 4/18 0:33:38 0:02:05 1:38:05 0:02:50 1:19:56
138 Jim MacLeod, 41 Long Beach, CA 3:36:34 Men_40-44 19/74 0:31:52 0:02:11 1:46:27 0:03:51 1:12:14
139 Thomas Werner, 46 Los Altos, CA 3:36:54 Men_45-49 12/58 0:29:42 0:02:24 1:42:35 0:03:12 1:19:04
140 Kirsten Kempe, 39 Mountain View, CA 3:37:09 Wom_35-39 3/41 0:29:14 0:03:18 1:50:22 0:02:16 1:12:01
141 Drew Wicks, 33 Playa Del Rey, CA 3:37:26 Men_30-34 22/66 0:28:07 0:02:49 1:44:10 0:02:00 1:20:22
142 Mark Vigil, 42 Carlsbad, CA 3:37:29 Men_40-44 20/74 0:29:42 0:02:09 1:40:53 0:02:48 1:21:59
143 Lori Travis, 41 Palm Springs, CA 3:37:29 Wom_Masters 2/3 0:32:36 0:01:29 1:41:18 0:02:06 1:20:02
144 Peyton McElyea, 24 New York, NY 3:37:42 Men_20-24 7/12 0:29:06 0:01:43 1:44:01 0:02:33 1:20:21
145 Larry Turkheimer, 50 Los Angeles, CA 3:37:56 Men_50-54 8/40 0:30:55 0:01:48 1:44:14 0:02:36 1:18:24
146 Andrea Stouffer, 38 Santa Barbara, CA 3:38:03 Wom_35-39 4/41 0:27:44 0:02:22 1:45:30 0:01:29 1:20:59
147 James Kantrim, 35 Santa Barbara, CA 3:38:08 Men_35-39 31/99 0:28:24 0:01:48 1:40:14 0:02:28 1:25:15
148 Christopher O'Driscoll, 51 Torrance, CA 3:38:13 Men_50-54 9/40 0:31:55 0:02:14 1:41:45 0:02:29 1:19:52
149 Robert Ratzlaff, 31 Edwards, CA 3:38:25 Clydesdale 2/36 0:34:38 0:02:19 1:40:04 0:02:19 1:19:07
150 Gary Olivarez, 38 Sanger, CA 3:38:28 Men_35-39 32/99 0:31:07 0:02:44 1:42:49 0:02:19 1:19:31
151 Joseph Jablonski, 47 Santa Barbara, CA 3:38:30 Men_45-49 13/58 0:30:36 0:04:22 1:44:24 0:03:34 1:15:36
152 Casey Katzman, 34 North Hollywood, CA 3:38:37 Men_30-34 23/66 0:34:58 0:02:10 1:38:16 0:02:09 1:21:07
153 Scott Kowalchek, 37 San Diego, CA 3:38:38 Men_35-39 33/99 0:34:46 0:03:36 1:45:22 0:02:35 1:12:20
154 Wakefield Tim, 47 San Diego, CA 3:38:41 Men_45-49 14/58 0:38:31 0:03:25 1:39:09 0:02:45 1:14:54
155 Claire McCarty, 50 Malibu, CA 3:38:57 Wom_50-54 1/13 0:28:46 0:02:34 1:47:21 0:01:49 1:18:29
156 David Hungerford, 45 Paso Robles, CA 3:38:59 Men_45-49 15/58 0:34:02 0:02:42 1:44:25 0:04:19 1:13:32
157 Christian Hall, 37 San Francisco, CA 3:39:08 Men_35-39 34/99 0:33:11 0:02:20 1:44:58 0:02:49 1:15:52
158 Jim Higashi, 36 Dana Point, CA 3:39:23 Men_35-39 35/99 0:33:06 0:03:04 1:42:02 0:02:30 1:18:43
159 Mark Michael Frederickson, 47 Solana Beach, CA 3:39:25 Men_45-49 16/58 0:26:10 0:01:47 1:45:34 0:01:15 1:24:40
160 Jeff Nollette, 43 San Jose, CA 3:39:26 Men_40-44 21/74 0:34:24 0:03:31 1:39:51 0:02:15 1:19:26